Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
for the 24-hour period ending 1000 CDT on 10/31/2008
STID: Mesonet Station Identifier
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Current Output for All Oklahoma Mesonet Sites 10/31/2008
STID INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
ACME 0.00 481.8 09/03/2008 78°F 55°F 81% 37% 0.00 in.
ADAX 0.00 735.8 10/02/2008 79°F 56°F 87% 37% 0.00 in.
ALTU 0.00 381.8 09/03/2008 81°F 50°F 93% 33% 0.00 in.
ALV2 0.00 381.3 09/03/2008 82°F 43°F 93% 28% 0.00 in.
ANTL 0.00 1054.9 10/02/2008 80°F 48°F 95% 33% 0.00 in.
APAC 0.00 434.0 09/03/2008 77°F 51°F 87% 37% 0.00 in.
ARD2 0.00 447.3 09/14/2008 79°F 59°F 87% 37% --
ARNE 0.00 323.8 09/02/2008 84°F 44°F 96% 24% 0.00 in.
BEAV 0.00 279.0 09/03/2008 80°F 40°F 92% 18% 0.00 in.
BESS 0.00 366.5 09/02/2008 79°F 48°F 95% 33% 0.00 in.
BIXB 0.00 755.7 09/17/2008 78°F 56°F 81% 34% 0.00 in.
BLAC 0.00 644.5 09/14/2008 81°F 46°F 96% 27% 0.00 in.
BOIS 0.00 152.2 09/02/2008 80°F 41°F 68% 13% 0.00 in.
BOWL 0.00 830.5 10/02/2008 79°F 57°F 88% 35% 0.00 in.
BREC 0.00 463.8 09/03/2008 79°F 47°F 92% 31% 0.00 in.
BRIS 0.00 924.7 09/27/2008 79°F 57°F 84% 34% 0.00 in.
BROK 0.00 1397.8 10/05/2008 76°F 43°F 97% 44% 0.00 in.
BUFF 0.00 290.5 09/02/2008 85°F 43°F 90% 25% 0.00 in.
BURB 0.00 719.2 09/15/2008 82°F 50°F 94% 26% 0.00 in.
BURN 0.00 584.7 09/26/2008 81°F 57°F 91% 35% 0.00 in.
STID INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
BUTL 0.00 292.3 09/02/2008 81°F 42°F 97% 28% 0.00 in.
BYAR 0.00 555.2 09/14/2008 79°F 58°F 83% 36% 0.00 in.
CALV 0.00 854.0 09/27/2008 80°F 56°F 88% 33% 0.00 in.
CAMA 0.00 333.8 09/02/2008 81°F 41°F 97% 28% 0.00 in.
CARL 0.00 671.2 09/11/2008 81°F 45°F 96% 28% 0.00 in.
CENT 0.00 763.8 09/25/2008 80°F 54°F 89% 32% 0.00 in.
CHAN 0.00 604.2 09/14/2008 79°F 58°F 79% 30% 0.00 in.
CHER 0.00 336.3 09/02/2008 79°F 43°F 97% 33% 0.00 in.
CHEY 0.00 347.4 09/02/2008 78°F 49°F 96% 31% 0.00 in.
CHIC 0.00 614.8 09/03/2008 79°F 55°F 81% 34% 0.00 in.
CLAY 0.00 807.4 09/27/2008 78°F 56°F 82% 42% 0.00 in.
CLOU 0.00 1236.2 10/04/2008 77°F 47°F 99% 44% 0.00 in.
CLRM 0.00 721.2 09/18/2008 77°F 57°F 81% 34% 0.00 in.
COOK 0.00 664.0 10/02/2008 75°F 57°F 77% 42% 0.00 in.
COPA 0.00 770.4 09/27/2008 77°F 54°F 85% 33% 0.00 in.
DURA 0.00 681.0 10/01/2008 79°F 56°F 91% 32% 0.00 in.
ELRE 0.00 677.8 09/13/2008 78°F 47°F 96% 35% 0.00 in.
ERIC 0.00 363.8 09/02/2008 80°F 43°F 98% 32% 0.00 in.
EUFA 0.00 768.4 10/01/2008 78°F 60°F 80% 39% 0.00 in.
FAIR 0.00 355.6 09/02/2008 81°F 49°F 93% 29% 0.00 in.
STID INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
FITT 0.00 902.8 10/03/2008 77°F 56°F 95% 38% 0.00 in.
FORA 0.00 887.0 09/27/2008 79°F 49°F 96% 30% 0.00 in.
FREE 0.00 365.8 09/02/2008 83°F 44°F 90% 26% 0.00 in.
FTCB 0.00 444.0 09/12/2008 78°F 51°F 90% 35% 0.00 in.
GOOD 0.00 275.4 09/03/2008 82°F 41°F 79% 13% 0.00 in.
GRA2 0.00 318.8 09/02/2008 79°F 53°F 88% 36% 0.00 in.
GUTH 0.00 422.9 09/03/2008 79°F 53°F 82% 29% 0.00 in.
HASK 0.00 896.8 09/27/2008 77°F 53°F 89% 39% 0.00 in.
HECT 0.00 783.8 09/27/2008 79°F 60°F 80% 33% 0.00 in.
HINT 0.00 501.8 09/03/2008 79°F 50°F 92% 32% 0.00 in.
HOBA 0.00 337.6 09/03/2008 79°F 50°F 92% 34% 0.00 in.
HOLL 0.00 312.4 09/02/2008 83°F 46°F 95% 29% 0.00 in.
HOOK 0.00 255.6 09/26/2008 82°F 44°F 79% 14% 0.00 in.
HUGO 0.00 850.1 10/04/2008 78°F 48°F 96% 40% 0.00 in.
IDAB 0.00 1081.4 10/04/2008 78°F 47°F 96% 41% 0.00 in.
INOL 0.00 875.8 09/27/2008 78°F 57°F 83% 34% 0.00 in.
JAYX 0.00 870.5 10/03/2008 76°F 59°F 73% 32% 0.00 in.
KENT 0.00 97.9 08/01/2008 79°F 36°F 80% 11% 0.00 in.
KETC 0.00 498.5 09/16/2008 81°F 53°F 88% 35% 0.00 in.
KING 0.00 516.9 09/04/2008 80°F 45°F 97% 33% 0.00 in.
STID INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
LAHO 0.00 523.6 09/03/2008 79°F 47°F 96% 31% 0.00 in.
LANE 0.00 960.8 10/02/2008 78°F 52°F 94% 34% 0.00 in.
MADI 0.00 506.3 09/26/2008 80°F 60°F 87% 36% 0.00 in.
MANG 0.00 499.3 09/12/2008 81°F 44°F 100% 33% 0.00 in.
MARE 0.00 675.7 09/13/2008 81°F 48°F 93% 27% 0.00 in.
MAYR 0.00 409.4 09/02/2008 83°F 52°F 78% 27% 0.00 in.
MCAL 0.00 733.0 09/27/2008 79°F 59°F 82% 36% 0.00 in.
MEDF 0.00 470.5 09/03/2008 79°F 44°F 97% 33% 0.00 in.
MEDI 0.00 389.3 09/03/2008 77°F 51°F 91% 38% 0.00 in.
MIAM 0.00 761.4 09/19/2008 76°F 56°F 80% 34% 0.00 in.
MINC 0.00 537.8 09/13/2008 77°F 53°F 88% 37% 0.00 in.
MRSH 0.00 540.2 09/03/2008 80°F 49°F 91% 29% 0.00 in.
MTHE 0.00 1015.3 10/04/2008 74°F 51°F 95% 48% 0.00 in.
NEWK 0.00 566.6 09/13/2008 79°F 50°F 92% 30% 0.00 in.
NEWP 0.00 452.6 09/15/2008 81°F 58°F 87% 34% 0.00 in.
NINN 0.00 466.4 09/03/2008 78°F 55°F 81% 36% 0.00 in.
NOWA 0.00 850.5 09/27/2008 76°F 55°F 87% 38% 0.00 in.
NRMN 0.00 303.4 09/03/2008 78°F 56°F 80% 33% 0.00 in.
OILT 0.00 686.2 09/12/2008 80°F 58°F 78% 29% 0.00 in.
OKCE 0.00 369.8 09/04/2008 78°F 57°F 78% 34% 0.00 in.
STID INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
OKCN 0.00 369.7 09/03/2008 79°F 57°F 77% 33% 0.00 in.
OKCW 0.00 229.3 09/01/2008 78°F 57°F 76% 33% 0.00 in.
OKEM 0.00 778.3 09/27/2008 77°F 57°F 86% 38% 0.00 in.
OKMU 0.00 1060.8 10/01/2008 79°F 57°F 81% 36% 0.00 in.
PAUL 0.00 534.7 09/16/2008 80°F 57°F 84% 33% 0.00 in.
PAWN 0.00 654.9 09/15/2008 82°F 54°F 85% 27% 0.00 in.
PERK 0.00 573.9 09/12/2008 80°F 53°F 85% 30% 0.00 in.
PORT 0.00 762.8 09/27/2008 77°F 56°F 84% 37% 0.00 in.
PRYO 0.00 829.8 09/27/2008 76°F 59°F 76% 38% 0.00 in.
PUTN 0.00 410.1 09/03/2008 79°F 46°F 97% 31% 0.00 in.
REDR 0.00 703.7 09/15/2008 82°F 47°F 98% 28% 0.00 in.
RETR 0.00 303.4 09/02/2008 79°F 47°F 95% 33% 0.00 in.
RING 0.00 521.7 09/27/2008 80°F 53°F 92% 33% 0.00 in.
SALL 0.00 713.9 09/27/2008 78°F 51°F 89% 38% 0.00 in.
SEIL 0.00 411.1 09/02/2008 80°F 40°F 98% 28% 0.00 in.
SHAW 0.00 471.7 09/14/2008 77°F 58°F 80% 36% 0.00 in.
SKIA 0.00 582.2 09/15/2008 78°F 57°F 80% 32% 0.00 in.
SLAP 0.00 337.7 09/03/2008 81°F 48°F 79% 18% 0.00 in.
SPEN 0.00 525.2 09/11/2008 78°F 57°F 77% 33% 0.00 in.
STIG 0.00 915.2 10/03/2008 76°F 51°F 89% 41% 0.07 in.
STID INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
STIL 0.00 532.4 09/04/2008 81°F 47°F 96% 28% 0.00 in.
STUA 0.00 620.8 09/27/2008 79°F 58°F 84% 35% 0.00 in.
SULP 0.00 583.8 09/26/2008 79°F 58°F 87% 35% 0.00 in.
TAHL 0.00 722.3 10/03/2008 77°F 58°F 81% 42% 0.00 in.
TALI 0.00 824.5 09/16/2008 75°F 59°F 78% 46% 0.00 in.
TIPT 0.00 337.4 09/03/2008 79°F 54°F 88% 37% 0.00 in.
TISH 0.00 815.9 10/01/2008 79°F 55°F 91% 36% 0.00 in.
VANO 0.00 705.9 09/14/2008 79°F 59°F 84% 36% 0.00 in.
VINI 0.00 954.7 09/27/2008 76°F 57°F 81% 37% 0.00 in.
WALT 0.00 440.4 09/13/2008 79°F 51°F 89% 38% 0.00 in.
WASH 0.00 650.4 09/14/2008 79°F 53°F 89% 34% 0.00 in.
WATO 0.00 462.4 09/03/2008 78°F 52°F 91% 33% 0.00 in.
WAUR 0.00 486.1 09/27/2008 80°F 51°F 91% 34% 0.00 in.
WEAT 0.00 451.2 09/03/2008 77°F 49°F 96% 37% 0.00 in.
WEBR 0.00 702.3 09/27/2008 78°F 55°F 86% 39% 0.00 in.
WEST 0.00 825.8 10/03/2008 74°F 55°F 89% 40% 0.04 in.
WILB 0.00 803.2 09/27/2008 77°F 59°F 79% 43% 0.00 in.
WIST 0.00 1041.9 09/27/2008 76°F 43°F 95% 46% 0.00 in.
WOOD 0.00 302.8 09/02/2008 83°F 45°F 95% 26% 0.00 in.
WYNO 0.00 725.6 09/15/2008 79°F 52°F 90% 29% 0.00 in.
STID INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu