Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Antlers
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Antlers
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 79°F 65°F 78% 43% 0.00 in.
May 02, 2008 0.00 0.0 -- 80°F 56°F 95% 54% 0.44 in.
May 03, 2008 0.00 0.0 -- 76°F 44°F 95% 25% 0.00 in.
May 04, 2008 0.00 0.0 -- 68°F 35°F 97% 30% 0.00 in.
May 05, 2008 0.00 0.0 -- 75°F 47°F 96% 24% 0.00 in.
May 06, 2008 2.33 2.3 -- 80°F 55°F 96% 43% 0.60 in.
May 07, 2008 18.08 20.4 -- 69°F 59°F 96% 85% 0.03 in.
May 08, 2008 3.42 23.8 -- 77°F 54°F 96% 41% 0.20 in.
May 09, 2008 2.42 26.2 -- 80°F 57°F 96% 47% 0.00 in.
May 10, 2008 1.58 27.8 -- 83°F 56°F 96% 44% 0.00 in.
May 11, 2008 0.00 27.8 -- 84°F 47°F 79% 34% 0.00 in.
May 12, 2008 0.00 27.8 -- 71°F 36°F 97% 25% 0.00 in.
May 13, 2008 0.00 27.8 -- 76°F 63°F 83% 31% 0.00 in.
May 14, 2008 15.33 43.2 04/27/2008 76°F 65°F 95% 81% 0.09 in.
May 15, 2008 13.00 56.2 04/27/2008 71°F 59°F 95% 76% 0.17 in.
May 16, 2008 0.00 56.2 04/27/2008 67°F 46°F 96% 61% 0.00 in.
May 17, 2008 0.08 56.2 04/27/2008 79°F 45°F 97% 30% 0.00 in.
May 18, 2008 0.00 56.2 04/27/2008 84°F 55°F 94% 25% 0.00 in.
May 19, 2008 0.25 56.5 04/28/2008 84°F 47°F 97% 23% 0.00 in.
May 20, 2008 3.08 59.6 04/28/2008 93°F 57°F 96% 28% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.17 59.8 04/28/2008 87°F 51°F 96% 26% 0.01 in.
May 22, 2008 2.17 61.9 04/29/2008 79°F 60°F 93% 52% 0.03 in.
May 23, 2008 0.00 61.9 04/29/2008 88°F 70°F 88% 54% 0.00 in.
May 24, 2008 0.00 61.9 04/29/2008 85°F 74°F 89% 65% 0.00 in.
May 25, 2008 7.25 69.2 05/04/2008 90°F 72°F 95% 55% 0.00 in.
May 26, 2008 0.00 69.2 05/04/2008 91°F 71°F 89% 51% 0.00 in.
May 27, 2008 3.08 72.2 05/04/2008 91°F 65°F 96% 52% 1.58 in.
May 28, 2008 18.17 90.4 05/05/2008 76°F 61°F 96% 69% 0.56 in.
May 29, 2008 3.25 93.7 05/10/2008 90°F 66°F 93% 44% 0.00 in.
May 30, 2008 8.17 101.8 05/15/2008 83°F 69°F 94% 62% 0.00 in.
May 31, 2008 8.50 110.3 05/18/2008 88°F 64°F 96% 51% 0.00 in.
Jun 01, 2008 8.08 118.4 05/18/2008 89°F 68°F 95% 53% 0.00 in.
Jun 02, 2008 10.17 128.6 05/19/2008 89°F 70°F 95% 53% 0.00 in.
Jun 03, 2008 0.00 128.6 05/19/2008 89°F 73°F 88% 50% 0.00 in.
Jun 04, 2008 0.00 128.6 05/19/2008 91°F 75°F 80% 45% 0.00 in.
Jun 05, 2008 0.00 128.6 05/19/2008 90°F 78°F 75% 49% 0.00 in.
Jun 06, 2008 0.00 128.6 05/19/2008 90°F 78°F 76% 50% 0.00 in.
Jun 07, 2008 0.00 128.6 05/19/2008 90°F 77°F 83% 54% 0.01 in.
Jun 08, 2008 0.00 128.6 05/19/2008 92°F 76°F 83% 47% 0.00 in.
Jun 09, 2008 0.00 128.6 05/19/2008 92°F 73°F 89% 48% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 21.75 150.3 05/22/2008 82°F 60°F 96% 67% 2.08 in.
Jun 11, 2008 9.25 159.6 05/23/2008 85°F 69°F 95% 66% 0.00 in.
Jun 12, 2008 0.00 159.6 05/23/2008 88°F 73°F 87% 52% 0.00 in.
Jun 13, 2008 0.00 159.6 05/23/2008 89°F 74°F 87% 48% 0.00 in.
Jun 14, 2008 6.25 165.8 05/31/2008 91°F 67°F 95% 52% 1.13 in.
Jun 15, 2008 10.75 176.6 05/31/2008 87°F 70°F 95% 55% 0.00 in.
Jun 16, 2008 6.75 183.3 05/31/2008 93°F 69°F 95% 53% 0.00 in.
Jun 17, 2008 7.58 190.9 06/01/2008 87°F 64°F 95% 56% 0.34 in.
Jun 18, 2008 15.83 206.8 06/05/2008 83°F 65°F 96% 55% 0.67 in.
Jun 19, 2008 13.67 220.4 06/07/2008 84°F 64°F 96% 53% 0.02 in.
Jun 20, 2008 10.50 230.9 06/08/2008 87°F 69°F 95% 54% 0.00 in.
Jun 21, 2008 12.33 243.2 06/09/2008 88°F 63°F 96% 55% 0.15 in.
Jun 22, 2008 10.92 254.2 06/09/2008 90°F 61°F 96% 31% 0.00 in.
Jun 23, 2008 4.50 258.7 06/10/2008 91°F 63°F 95% 42% 0.00 in.
Jun 24, 2008 10.00 268.7 06/11/2008 91°F 66°F 96% 43% 0.00 in.
Jun 25, 2008 5.67 274.3 06/11/2008 88°F 68°F 94% 50% 0.00 in.
Jun 26, 2008 4.00 278.3 06/11/2008 92°F 67°F 95% 48% 0.00 in.
Jun 27, 2008 2.67 281.0 06/12/2008 91°F 69°F 93% 49% 0.00 in.
Jun 28, 2008 0.00 281.0 06/12/2008 92°F 75°F 82% 47% 0.00 in.
Jun 29, 2008 14.67 295.7 06/14/2008 91°F 67°F 95% 53% 0.76 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 6.58 302.2 06/14/2008 86°F 58°F 96% 43% 0.00 in.
Jul 01, 2008 10.67 312.9 06/16/2008 88°F 63°F 96% 32% 0.00 in.
Jul 02, 2008 8.83 321.8 06/19/2008 89°F 63°F 96% 38% 0.00 in.
Jul 03, 2008 9.42 331.2 06/19/2008 91°F 65°F 96% 37% 0.00 in.
Jul 04, 2008 5.50 336.7 06/20/2008 94°F 71°F 95% 40% 0.00 in.
Jul 05, 2008 10.25 346.9 06/21/2008 85°F 67°F 95% 61% 0.05 in.
Jul 06, 2008 3.75 350.7 06/22/2008 93°F 66°F 95% 44% 0.00 in.
Jul 07, 2008 2.58 353.2 06/22/2008 93°F 70°F 94% 36% 0.00 in.
Jul 08, 2008 2.67 355.9 06/22/2008 93°F 71°F 94% 45% 0.00 in.
Jul 09, 2008 6.08 362.0 06/23/2008 93°F 70°F 95% 44% 0.00 in.
Jul 10, 2008 9.92 371.9 06/24/2008 93°F 69°F 95% 44% 0.03 in.
Jul 11, 2008 4.33 376.2 06/25/2008 94°F 72°F 94% 46% 0.00 in.
Jul 12, 2008 0.00 376.2 06/25/2008 93°F 76°F 79% 37% 0.00 in.
Jul 13, 2008 0.00 376.2 06/25/2008 96°F 72°F 88% 31% 0.00 in.
Jul 14, 2008 10.58 386.8 06/27/2008 88°F 69°F 95% 51% 0.00 in.
Jul 15, 2008 8.25 395.1 06/29/2008 88°F 65°F 95% 49% 0.00 in.
Jul 16, 2008 4.83 399.9 06/30/2008 92°F 64°F 95% 37% 0.00 in.
Jul 17, 2008 9.00 408.9 07/01/2008 93°F 61°F 95% 34% 0.00 in.
Jul 18, 2008 5.33 414.2 07/04/2008 95°F 64°F 95% 30% 0.00 in.
Jul 19, 2008 0.58 414.8 07/04/2008 97°F 69°F 90% 29% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 7.25 422.1 07/04/2008 97°F 66°F 95% 34% 0.00 in.
Jul 21, 2008 4.75 426.8 07/05/2008 98°F 69°F 95% 32% 0.00 in.
Jul 22, 2008 5.58 432.4 07/06/2008 99°F 68°F 94% 31% 0.00 in.
Jul 23, 2008 1.33 433.8 07/06/2008 101°F 71°F 93% 28% 0.00 in.
Jul 24, 2008 10.58 444.3 07/07/2008 98°F 68°F 95% 34% 0.00 in.
Jul 25, 2008 1.17 445.5 07/08/2008 95°F 72°F 93% 37% 0.00 in.
Jul 26, 2008 5.17 450.7 07/09/2008 97°F 68°F 95% 34% 0.00 in.
Jul 27, 2008 5.08 455.8 07/10/2008 99°F 66°F 95% 29% 0.00 in.
Jul 28, 2008 2.75 458.5 07/11/2008 101°F 63°F 94% 27% 0.00 in.
Jul 29, 2008 1.17 459.7 07/11/2008 102°F 64°F 92% 22% 0.00 in.
Jul 30, 2008 0.00 459.7 07/11/2008 98°F 72°F 81% 27% 0.01 in.
Jul 31, 2008 7.58 467.2 07/12/2008 96°F 73°F 93% 39% 0.02 in.
Aug 01, 2008 14.08 481.3 07/15/2008 94°F 71°F 95% 45% 0.52 in.
Aug 02, 2008 8.75 490.1 07/17/2008 100°F 72°F 95% 33% 0.00 in.
Aug 03, 2008 6.58 496.7 07/21/2008 101°F 69°F 95% 28% 0.00 in.
Aug 04, 2008 4.25 500.9 07/21/2008 104°F 70°F 95% 26% 0.00 in.
Aug 05, 2008 0.08 501.0 07/21/2008 102°F 71°F 90% 30% 0.00 in.
Aug 06, 2008 0.00 501.0 07/21/2008 99°F 73°F 84% 25% 0.00 in.
Aug 07, 2008 6.33 507.3 07/22/2008 94°F 71°F 94% 39% 0.00 in.
Aug 08, 2008 9.33 516.7 07/22/2008 97°F 72°F 95% 30% 0.12 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 9.75 526.4 07/24/2008 90°F 67°F 95% 43% 0.00 in.
Aug 10, 2008 0.50 526.9 07/24/2008 97°F 75°F 92% 39% 0.11 in.
Aug 11, 2008 19.75 546.7 07/29/2008 81°F 72°F 95% 73% 1.88 in.
Aug 12, 2008 23.67 570.3 08/01/2008 75°F 71°F 95% 90% 0.75 in.
Aug 13, 2008 12.17 582.5 08/01/2008 83°F 65°F 96% 58% 0.00 in.
Aug 14, 2008 10.58 593.1 08/02/2008 91°F 61°F 96% 33% 0.00 in.
Aug 15, 2008 9.83 602.9 08/02/2008 91°F 66°F 95% 37% 0.91 in.
Aug 16, 2008 13.58 616.5 08/03/2008 79°F 62°F 96% 64% 0.00 in.
Aug 17, 2008 12.67 629.2 08/05/2008 81°F 63°F 96% 57% 0.00 in.
Aug 18, 2008 3.67 632.8 08/05/2008 86°F 66°F 94% 44% 0.00 in.
Aug 19, 2008 11.67 644.5 08/06/2008 76°F 66°F 95% 62% 0.49 in.
Aug 20, 2008 13.92 658.4 08/07/2008 74°F 70°F 95% 77% 0.01 in.
Aug 21, 2008 13.50 671.9 08/09/2008 81°F 69°F 95% 68% 0.42 in.
Aug 22, 2008 13.17 685.1 08/10/2008 88°F 72°F 95% 52% 0.01 in.
Aug 23, 2008 9.17 694.2 08/10/2008 92°F 72°F 95% 54% 0.00 in.
Aug 24, 2008 12.67 706.9 08/11/2008 86°F 67°F 96% 61% 0.04 in.
Aug 25, 2008 9.83 716.8 08/12/2008 92°F 69°F 95% 46% 0.00 in.
Aug 26, 2008 10.08 726.8 08/13/2008 90°F 65°F 96% 43% 0.00 in.
Aug 27, 2008 11.67 738.5 08/14/2008 90°F 68°F 95% 45% 0.00 in.
Aug 28, 2008 11.50 750.0 08/15/2008 93°F 70°F 95% 45% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 11.17 761.2 08/16/2008 95°F 69°F 95% 44% 0.00 in.
Aug 30, 2008 7.50 768.7 08/17/2008 95°F 68°F 95% 40% 0.00 in.
Aug 31, 2008 10.50 779.2 08/18/2008 93°F 69°F 95% 44% 0.00 in.
Sep 01, 2008 10.17 789.3 08/19/2008 92°F 66°F 95% 34% 0.00 in.
Sep 02, 2008 0.00 789.3 08/19/2008 93°F 76°F 81% 40% 0.00 in.
Sep 03, 2008 17.33 806.7 08/21/2008 81°F 71°F 94% 71% 0.68 in.
Sep 04, 2008 3.92 810.6 08/21/2008 74°F 63°F 93% 83% 0.05 in.
Sep 05, 2008 5.67 816.2 08/22/2008 81°F 55°F 96% 57% 0.00 in.
Sep 06, 2008 12.33 828.6 08/24/2008 85°F 61°F 96% 39% 0.00 in.
Sep 07, 2008 8.00 836.6 08/24/2008 84°F 60°F 96% 51% 0.00 in.
Sep 08, 2008 12.00 848.6 08/26/2008 87°F 63°F 96% 41% 0.00 in.
Sep 09, 2008 8.92 857.5 08/27/2008 87°F 68°F 95% 45% 0.01 in.
Sep 10, 2008 14.00 871.5 08/28/2008 81°F 70°F 95% 66% 0.08 in.
Sep 11, 2008 24.00 895.5 08/31/2008 74°F 70°F 95% 92% 0.34 in.
Sep 12, 2008 6.92 902.4 08/31/2008 89°F 71°F 95% 53% 0.00 in.
Sep 13, 2008 14.50 916.9 09/01/2008 87°F 73°F 95% 59% 0.34 in.
Sep 14, 2008 12.50 929.4 09/01/2008 78°F 60°F 95% 72% 1.73 in.
Sep 15, 2008 0.00 929.4 09/01/2008 79°F 53°F 95% 48% 0.00 in.
Sep 16, 2008 0.00 929.4 09/01/2008 76°F 44°F 96% 30% 0.00 in.
Sep 17, 2008 0.00 929.4 09/01/2008 78°F 47°F 96% 28% 0.01 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 1.00 930.4 09/01/2008 79°F 50°F 96% 40% 0.00 in.
Sep 19, 2008 2.17 932.6 09/02/2008 76°F 55°F 96% 51% 0.00 in.
Sep 20, 2008 5.58 938.2 09/02/2008 84°F 56°F 96% 42% 0.00 in.
Sep 21, 2008 12.25 950.4 09/03/2008 86°F 60°F 96% 37% 0.00 in.
Sep 22, 2008 5.83 956.2 09/04/2008 84°F 57°F 96% 43% 0.00 in.
Sep 23, 2008 6.42 962.7 09/04/2008 85°F 59°F 96% 45% 0.00 in.
Sep 24, 2008 5.33 968.0 09/09/2008 85°F 58°F 96% 43% 0.00 in.
Sep 25, 2008 5.00 973.0 09/10/2008 86°F 55°F 96% 39% 0.00 in.
Sep 26, 2008 4.25 977.2 09/11/2008 86°F 54°F 96% 36% 0.00 in.
Sep 27, 2008 1.67 978.9 09/11/2008 86°F 50°F 96% 33% 0.00 in.
Sep 28, 2008 0.08 979.0 09/11/2008 86°F 47°F 96% 30% 0.00 in.
Sep 29, 2008 0.00 979.0 09/11/2008 86°F 48°F 96% 28% 0.00 in.
Sep 30, 2008 3.08 982.1 09/11/2008 87°F 59°F 94% 34% 0.00 in.
Oct 01, 2008 0.00 982.1 09/11/2008 80°F 42°F 96% 20% 0.00 in.
Oct 02, 2008 0.00 982.1 09/11/2008 85°F 47°F 96% 19% 0.00 in.
Oct 03, 2008 0.00 982.1 09/11/2008 77°F 45°F 96% 25% 0.00 in.
Oct 04, 2008 0.00 982.1 09/11/2008 77°F 56°F 85% 46% 0.00 in.
Oct 05, 2008 7.25 989.3 09/12/2008 80°F 60°F 96% 42% 0.00 in.
Oct 06, 2008 1.08 990.4 09/12/2008 83°F 67°F 94% 42% 0.17 in.
Oct 07, 2008 20.42 1010.8 09/16/2008 70°F 61°F 96% 81% 0.21 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.00 1010.8 09/16/2008 65°F 43°F 96% 65% 0.01 in.
Oct 09, 2008 0.00 1010.8 09/16/2008 79°F 44°F 96% 27% 0.00 in.
Oct 10, 2008 0.00 1010.8 09/16/2008 80°F 49°F 96% 30% 0.00 in.
Oct 11, 2008 1.50 1012.3 09/16/2008 79°F 55°F 96% 48% 0.00 in.
Oct 12, 2008 8.75 1021.1 09/25/2008 82°F 60°F 96% 43% 0.01 in.
Oct 13, 2008 5.50 1026.6 09/27/2008 80°F 67°F 91% 57% 0.00 in.
Oct 14, 2008 11.67 1038.2 09/27/2008 79°F 65°F 95% 63% 0.00 in.
Oct 15, 2008 16.67 1054.9 10/02/2008 79°F 66°F 95% 69% 0.00 in.
Oct 16, 2008 0.00 1054.9 10/02/2008 83°F 57°F 88% 62% 0.00 in.
Oct 17, 2008 0.00 1054.9 10/02/2008 72°F 38°F 96% 41% 0.00 in.
Oct 18, 2008 0.00 1054.9 10/02/2008 77°F 43°F 96% 27% 0.01 in.
Oct 19, 2008 0.00 1054.9 10/02/2008 77°F 44°F 96% 22% 0.00 in.
Oct 20, 2008 0.00 1054.9 10/02/2008 74°F 48°F 96% 39% 0.00 in.
Oct 21, 2008 0.00 1054.9 10/02/2008 83°F 51°F 96% 35% 0.00 in.
Oct 22, 2008 0.00 1054.9 10/02/2008 79°F 58°F 87% 40% 0.00 in.
Oct 23, 2008 0.00 1054.9 10/02/2008 76°F 31°F 96% 58% 0.17 in.
Oct 24, 2008 0.00 1054.9 10/02/2008 68°F 33°F 96% 18% 0.00 in.
Oct 25, 2008 0.00 1054.9 10/02/2008 67°F 32°F 96% 29% 0.00 in.
Oct 26, 2008 0.00 1054.9 10/02/2008 74°F 42°F 96% 23% 0.00 in.
Oct 27, 2008 0.00 1054.9 10/02/2008 80°F 35°F 68% 24% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 1054.9 10/02/2008 59°F 21°F 94% 14% 0.00 in.
Oct 29, 2008 0.00 1054.9 10/02/2008 63°F 29°F 96% 14% 0.00 in.
Oct 30, 2008 0.00 1054.9 10/02/2008 77°F 40°F 90% 15% 0.00 in.
Oct 31, 2008 0.00 1054.9 10/02/2008 80°F 48°F 95% 33% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu