Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Bristow
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Bristow
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 77°F 66°F 78% 43% 0.00 in.
May 02, 2008 0.00 0.0 -- 83°F 52°F 95% 52% 0.51 in.
May 03, 2008 0.00 0.0 -- 72°F 44°F 70% 27% 0.00 in.
May 04, 2008 0.00 0.0 -- 64°F 34°F 100% 30% 0.00 in.
May 05, 2008 0.00 0.0 -- 74°F 44°F 99% 30% 0.00 in.
May 06, 2008 8.42 8.4 -- 80°F 61°F 97% 50% 0.17 in.
May 07, 2008 15.08 23.5 -- 74°F 62°F 97% 71% 0.59 in.
May 08, 2008 12.67 36.2 04/26/2008 67°F 58°F 98% 86% 1.62 in.
May 09, 2008 1.42 37.6 04/26/2008 78°F 55°F 98% 55% 0.00 in.
May 10, 2008 0.50 38.1 04/26/2008 77°F 54°F 98% 51% 0.00 in.
May 11, 2008 0.00 38.1 04/26/2008 84°F 44°F 81% 40% 0.00 in.
May 12, 2008 0.00 38.1 04/26/2008 68°F 38°F 100% 31% 0.00 in.
May 13, 2008 0.00 38.1 04/26/2008 75°F 63°F 84% 33% 0.00 in.
May 14, 2008 0.33 38.4 04/26/2008 80°F 56°F 92% 69% 0.05 in.
May 15, 2008 0.00 38.4 04/26/2008 65°F 52°F 98% 57% 1.09 in.
May 16, 2008 0.33 38.8 04/26/2008 69°F 43°F 99% 51% 0.00 in.
May 17, 2008 0.00 38.8 04/26/2008 76°F 45°F 99% 39% 0.00 in.
May 18, 2008 0.00 38.8 04/26/2008 83°F 54°F 91% 33% 0.00 in.
May 19, 2008 0.00 38.8 04/26/2008 83°F 62°F 82% 30% 0.00 in.
May 20, 2008 6.08 44.8 04/27/2008 91°F 58°F 98% 31% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.58 45.4 04/27/2008 78°F 49°F 99% 33% 0.00 in.
May 22, 2008 0.00 45.4 04/27/2008 78°F 66°F 90% 49% 0.00 in.
May 23, 2008 0.00 45.4 04/27/2008 84°F 71°F 84% 66% 0.00 in.
May 24, 2008 6.17 51.6 04/27/2008 80°F 70°F 92% 74% 0.00 in.
May 25, 2008 1.92 53.5 04/27/2008 85°F 70°F 92% 64% 0.00 in.
May 26, 2008 3.58 57.1 04/27/2008 88°F 66°F 96% 53% 0.10 in.
May 27, 2008 6.25 63.3 04/28/2008 88°F 64°F 96% 61% 0.78 in.
May 28, 2008 13.42 76.8 05/10/2008 80°F 67°F 97% 70% 0.12 in.
May 29, 2008 10.00 86.8 05/14/2008 84°F 67°F 97% 61% 0.00 in.
May 30, 2008 6.17 92.9 05/16/2008 83°F 70°F 94% 66% 0.00 in.
May 31, 2008 0.00 92.9 05/16/2008 88°F 69°F 86% 54% 0.00 in.
Jun 01, 2008 8.00 100.9 05/18/2008 88°F 65°F 97% 57% 0.00 in.
Jun 02, 2008 9.08 110.0 05/18/2008 83°F 66°F 96% 66% 0.65 in.
Jun 03, 2008 0.00 110.0 05/18/2008 88°F 74°F 81% 57% 0.00 in.
Jun 04, 2008 0.00 110.0 05/18/2008 89°F 77°F 73% 51% 0.00 in.
Jun 05, 2008 0.00 110.0 05/18/2008 89°F 76°F 76% 56% 0.00 in.
Jun 06, 2008 7.58 117.6 05/19/2008 88°F 68°F 95% 58% 0.50 in.
Jun 07, 2008 0.08 117.7 05/19/2008 87°F 77°F 90% 62% 0.18 in.
Jun 08, 2008 0.00 117.7 05/19/2008 88°F 76°F 83% 57% 0.00 in.
Jun 09, 2008 8.83 126.5 05/20/2008 88°F 63°F 98% 56% 1.89 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 11.67 138.2 05/23/2008 71°F 54°F 99% 79% 0.39 in.
Jun 11, 2008 0.08 138.2 05/23/2008 83°F 69°F 90% 64% 0.00 in.
Jun 12, 2008 0.00 138.2 05/23/2008 88°F 75°F 78% 58% 0.00 in.
Jun 13, 2008 0.00 138.2 05/23/2008 88°F 74°F 90% 58% 0.00 in.
Jun 14, 2008 15.92 154.2 05/30/2008 81°F 61°F 98% 72% 0.32 in.
Jun 15, 2008 10.00 164.2 05/31/2008 87°F 68°F 96% 60% 0.00 in.
Jun 16, 2008 1.25 165.4 05/31/2008 92°F 66°F 93% 60% 0.05 in.
Jun 17, 2008 18.75 184.2 06/04/2008 70°F 63°F 97% 85% 1.36 in.
Jun 18, 2008 14.25 198.4 06/05/2008 81°F 64°F 98% 61% 0.77 in.
Jun 19, 2008 10.00 208.4 06/07/2008 85°F 67°F 97% 56% 0.00 in.
Jun 20, 2008 10.33 218.8 06/07/2008 86°F 70°F 97% 53% 0.00 in.
Jun 21, 2008 9.67 228.4 06/08/2008 87°F 62°F 98% 44% 0.00 in.
Jun 22, 2008 10.42 238.8 06/09/2008 89°F 63°F 98% 39% 0.00 in.
Jun 23, 2008 0.00 238.8 06/09/2008 93°F 70°F 89% 37% 0.01 in.
Jun 24, 2008 0.00 238.8 06/09/2008 89°F 70°F 87% 52% 0.00 in.
Jun 25, 2008 0.00 238.8 06/09/2008 91°F 71°F 87% 45% 0.00 in.
Jun 26, 2008 0.00 238.8 06/09/2008 91°F 71°F 88% 53% 0.00 in.
Jun 27, 2008 0.08 238.9 06/09/2008 90°F 72°F 91% 56% 0.06 in.
Jun 28, 2008 3.25 242.2 06/09/2008 89°F 69°F 96% 64% 0.79 in.
Jun 29, 2008 10.75 252.9 06/10/2008 84°F 64°F 97% 55% 0.01 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 6.83 259.8 06/11/2008 84°F 58°F 98% 34% 0.00 in.
Jul 01, 2008 9.58 269.3 06/12/2008 87°F 63°F 97% 29% 0.00 in.
Jul 02, 2008 0.00 269.3 06/12/2008 89°F 71°F 76% 46% 0.00 in.
Jul 03, 2008 0.00 269.3 06/12/2008 90°F 70°F 79% 41% 0.00 in.
Jul 04, 2008 7.75 277.1 06/18/2008 91°F 67°F 97% 51% 0.00 in.
Jul 05, 2008 8.08 285.2 06/19/2008 88°F 68°F 97% 57% 0.00 in.
Jul 06, 2008 0.00 285.2 06/19/2008 93°F 72°F 90% 45% 0.00 in.
Jul 07, 2008 0.00 285.2 06/19/2008 91°F 73°F 84% 47% 0.00 in.
Jul 08, 2008 0.00 285.2 06/19/2008 91°F 74°F 85% 47% 0.02 in.
Jul 09, 2008 10.58 295.8 06/21/2008 88°F 71°F 96% 53% 0.98 in.
Jul 10, 2008 15.75 311.5 06/24/2008 81°F 71°F 97% 71% 0.19 in.
Jul 11, 2008 8.00 319.5 06/25/2008 85°F 74°F 93% 68% 0.00 in.
Jul 12, 2008 0.00 319.5 06/25/2008 90°F 75°F 83% 53% 0.00 in.
Jul 13, 2008 12.42 331.9 06/30/2008 91°F 70°F 97% 57% 2.17 in.
Jul 14, 2008 7.08 339.0 06/30/2008 83°F 57°F 98% 49% 0.01 in.
Jul 15, 2008 8.67 347.7 07/01/2008 87°F 63°F 98% 56% 0.00 in.
Jul 16, 2008 9.00 356.7 07/03/2008 87°F 64°F 98% 51% 0.00 in.
Jul 17, 2008 6.17 362.8 07/03/2008 88°F 64°F 97% 54% 0.00 in.
Jul 18, 2008 0.17 363.0 07/03/2008 90°F 71°F 91% 47% 0.00 in.
Jul 19, 2008 0.00 363.0 07/03/2008 92°F 70°F 89% 39% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 0.00 363.0 07/03/2008 93°F 70°F 88% 42% 0.00 in.
Jul 21, 2008 3.58 366.6 07/03/2008 95°F 69°F 94% 40% 0.00 in.
Jul 22, 2008 4.42 371.0 07/04/2008 95°F 68°F 97% 40% 0.00 in.
Jul 23, 2008 4.50 375.5 07/05/2008 96°F 69°F 97% 39% 0.00 in.
Jul 24, 2008 5.17 380.7 07/05/2008 95°F 67°F 97% 46% 0.00 in.
Jul 25, 2008 0.00 380.7 07/05/2008 92°F 75°F 85% 47% 0.00 in.
Jul 26, 2008 4.25 384.9 07/06/2008 94°F 69°F 96% 45% 0.00 in.
Jul 27, 2008 0.67 385.6 07/06/2008 95°F 72°F 92% 42% 0.00 in.
Jul 28, 2008 0.17 385.8 07/06/2008 97°F 68°F 90% 42% 0.00 in.
Jul 29, 2008 0.00 385.8 07/06/2008 99°F 72°F 78% 35% 0.00 in.
Jul 30, 2008 0.00 385.8 07/06/2008 95°F 73°F 89% 45% 0.01 in.
Jul 31, 2008 10.25 396.0 07/07/2008 90°F 70°F 97% 58% 0.00 in.
Aug 01, 2008 9.67 405.7 07/12/2008 92°F 69°F 97% 55% 0.00 in.
Aug 02, 2008 3.00 408.7 07/13/2008 99°F 71°F 97% 39% 0.00 in.
Aug 03, 2008 1.17 409.8 07/13/2008 100°F 69°F 94% 33% 0.00 in.
Aug 04, 2008 4.25 414.1 07/14/2008 101°F 67°F 97% 28% 0.00 in.
Aug 05, 2008 0.58 414.7 07/14/2008 101°F 71°F 92% 30% 0.00 in.
Aug 06, 2008 4.75 419.4 07/16/2008 98°F 67°F 96% 34% 0.00 in.
Aug 07, 2008 7.67 427.1 07/21/2008 92°F 70°F 96% 44% 0.00 in.
Aug 08, 2008 14.00 441.1 07/22/2008 91°F 69°F 97% 45% 0.48 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 9.58 450.7 07/27/2008 86°F 68°F 97% 54% 0.01 in.
Aug 10, 2008 12.92 463.6 07/29/2008 92°F 72°F 95% 52% 0.20 in.
Aug 11, 2008 13.25 476.8 07/29/2008 83°F 70°F 97% 71% 1.99 in.
Aug 12, 2008 23.67 500.5 08/01/2008 73°F 69°F 97% 88% 0.02 in.
Aug 13, 2008 12.58 513.1 08/02/2008 82°F 62°F 98% 64% 0.01 in.
Aug 14, 2008 9.83 522.9 08/02/2008 88°F 60°F 98% 35% 0.00 in.
Aug 15, 2008 12.67 535.6 08/02/2008 88°F 67°F 97% 47% 0.03 in.
Aug 16, 2008 13.08 548.7 08/03/2008 86°F 63°F 98% 47% 0.01 in.
Aug 17, 2008 12.50 561.2 08/05/2008 81°F 61°F 98% 60% 0.00 in.
Aug 18, 2008 7.25 568.4 08/05/2008 82°F 64°F 96% 49% 0.00 in.
Aug 19, 2008 14.17 582.6 08/06/2008 77°F 67°F 97% 70% 0.07 in.
Aug 20, 2008 10.42 593.0 08/07/2008 76°F 67°F 96% 67% 0.04 in.
Aug 21, 2008 14.08 607.1 08/09/2008 81°F 69°F 96% 64% 0.00 in.
Aug 22, 2008 10.83 617.9 08/09/2008 85°F 68°F 97% 56% 0.00 in.
Aug 23, 2008 9.50 627.4 08/10/2008 90°F 71°F 97% 59% 0.00 in.
Aug 24, 2008 12.67 640.1 08/11/2008 87°F 66°F 98% 58% 0.00 in.
Aug 25, 2008 1.08 641.2 08/11/2008 88°F 63°F 91% 55% 0.01 in.
Aug 26, 2008 5.33 646.5 08/12/2008 86°F 58°F 98% 41% 0.00 in.
Aug 27, 2008 11.92 658.4 08/13/2008 89°F 66°F 98% 41% 0.00 in.
Aug 28, 2008 2.83 661.2 08/13/2008 91°F 72°F 94% 53% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 6.50 667.8 08/14/2008 94°F 67°F 98% 45% 0.00 in.
Aug 30, 2008 9.33 677.1 08/15/2008 94°F 69°F 97% 42% 0.00 in.
Aug 31, 2008 14.75 691.8 08/17/2008 91°F 66°F 98% 52% 0.15 in.
Sep 01, 2008 11.92 703.8 08/20/2008 88°F 63°F 98% 56% 0.05 in.
Sep 02, 2008 7.25 711.0 08/20/2008 89°F 67°F 97% 50% 0.00 in.
Sep 03, 2008 6.17 717.2 08/21/2008 86°F 64°F 96% 60% 0.51 in.
Sep 04, 2008 12.67 729.8 08/22/2008 70°F 60°F 96% 81% 0.09 in.
Sep 05, 2008 3.33 733.2 08/22/2008 80°F 54°F 98% 57% 0.00 in.
Sep 06, 2008 2.58 735.8 08/22/2008 79°F 57°F 98% 39% 0.04 in.
Sep 07, 2008 13.67 749.4 08/24/2008 81°F 61°F 97% 61% 0.12 in.
Sep 08, 2008 4.50 753.9 08/25/2008 88°F 68°F 94% 48% 0.00 in.
Sep 09, 2008 10.33 764.2 08/25/2008 82°F 59°F 96% 61% 0.01 in.
Sep 10, 2008 12.75 777.0 08/28/2008 78°F 60°F 98% 61% 0.01 in.
Sep 11, 2008 24.00 801.0 08/31/2008 73°F 70°F 96% 94% 0.79 in.
Sep 12, 2008 18.50 819.5 09/01/2008 80°F 71°F 96% 78% 0.18 in.
Sep 13, 2008 9.50 829.0 09/01/2008 90°F 73°F 97% 51% 0.00 in.
Sep 14, 2008 13.75 842.8 09/02/2008 82°F 61°F 96% 72% 1.76 in.
Sep 15, 2008 0.00 842.8 09/02/2008 74°F 46°F 98% 43% 0.01 in.
Sep 16, 2008 0.00 842.8 09/02/2008 75°F 42°F 99% 29% 0.00 in.
Sep 17, 2008 0.00 842.8 09/02/2008 78°F 45°F 99% 29% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 0.25 843.0 09/02/2008 79°F 48°F 99% 38% 0.00 in.
Sep 19, 2008 1.33 844.3 09/02/2008 78°F 52°F 99% 48% 0.00 in.
Sep 20, 2008 2.42 846.8 09/02/2008 82°F 53°F 99% 44% 0.00 in.
Sep 21, 2008 3.50 850.2 09/02/2008 84°F 55°F 98% 39% 0.00 in.
Sep 22, 2008 6.25 856.5 09/03/2008 84°F 58°F 98% 46% 0.00 in.
Sep 23, 2008 8.17 864.7 09/03/2008 84°F 59°F 98% 44% 0.01 in.
Sep 24, 2008 3.08 867.8 09/04/2008 85°F 54°F 98% 42% 0.00 in.
Sep 25, 2008 4.50 872.2 09/04/2008 84°F 55°F 98% 42% 0.00 in.
Sep 26, 2008 3.67 875.9 09/04/2008 86°F 53°F 99% 37% 0.01 in.
Sep 27, 2008 1.92 877.8 09/04/2008 85°F 54°F 98% 35% 0.00 in.
Sep 28, 2008 1.92 879.8 09/09/2008 85°F 51°F 99% 38% 0.00 in.
Sep 29, 2008 1.08 880.8 09/10/2008 85°F 49°F 99% 34% 0.00 in.
Sep 30, 2008 0.17 881.0 09/10/2008 87°F 45°F 98% 35% 0.01 in.
Oct 01, 2008 0.00 881.0 09/10/2008 77°F 43°F 98% 26% 0.00 in.
Oct 02, 2008 0.00 881.0 09/10/2008 84°F 40°F 99% 24% 0.00 in.
Oct 03, 2008 0.00 881.0 09/10/2008 74°F 43°F 98% 30% 0.00 in.
Oct 04, 2008 0.00 881.0 09/10/2008 80°F 60°F 88% 39% 0.00 in.
Oct 05, 2008 2.17 883.2 09/11/2008 82°F 60°F 96% 47% 0.00 in.
Oct 06, 2008 2.33 885.5 09/11/2008 81°F 65°F 95% 43% 0.22 in.
Oct 07, 2008 7.75 893.2 09/13/2008 73°F 58°F 96% 71% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.00 893.2 09/13/2008 70°F 37°F 99% 41% 0.00 in.
Oct 09, 2008 0.00 893.2 09/13/2008 79°F 45°F 98% 29% 0.00 in.
Oct 10, 2008 0.00 893.2 09/13/2008 80°F 50°F 94% 32% 0.01 in.
Oct 11, 2008 0.83 894.1 09/13/2008 81°F 59°F 94% 42% 0.00 in.
Oct 12, 2008 6.50 900.6 09/13/2008 82°F 62°F 95% 46% 0.00 in.
Oct 13, 2008 7.00 907.6 09/15/2008 80°F 64°F 95% 53% 0.00 in.
Oct 14, 2008 6.83 914.4 09/18/2008 77°F 59°F 97% 67% 0.02 in.
Oct 15, 2008 9.83 924.2 09/27/2008 78°F 54°F 97% 69% 0.23 in.
Oct 16, 2008 0.00 924.2 09/27/2008 60°F 44°F 92% 58% 0.00 in.
Oct 17, 2008 0.00 924.2 09/27/2008 67°F 33°F 100% 29% 0.01 in.
Oct 18, 2008 0.00 924.2 09/27/2008 76°F 39°F 99% 26% 0.00 in.
Oct 19, 2008 0.00 924.2 09/27/2008 74°F 47°F 93% 31% 0.00 in.
Oct 20, 2008 0.00 924.2 09/27/2008 75°F 53°F 89% 39% 0.00 in.
Oct 21, 2008 0.25 924.5 09/27/2008 78°F 47°F 98% 44% 0.00 in.
Oct 22, 2008 0.17 924.7 09/27/2008 78°F 59°F 92% 43% 0.17 in.
Oct 23, 2008 0.00 924.7 09/27/2008 60°F 39°F 95% 55% 0.71 in.
Oct 24, 2008 0.00 924.7 09/27/2008 61°F 35°F 95% 28% 0.00 in.
Oct 25, 2008 0.00 924.7 09/27/2008 60°F 31°F 100% 40% 0.00 in.
Oct 26, 2008 0.00 924.7 09/27/2008 73°F 41°F 96% 27% 0.00 in.
Oct 27, 2008 0.00 924.7 09/27/2008 72°F 30°F 65% 22% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 924.7 09/27/2008 55°F 22°F 99% 16% 0.00 in.
Oct 29, 2008 0.00 924.7 09/27/2008 61°F 29°F 99% 17% 0.00 in.
Oct 30, 2008 0.00 924.7 09/27/2008 74°F 41°F 82% 24% 0.00 in.
Oct 31, 2008 0.00 924.7 09/27/2008 79°F 57°F 84% 34% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu