Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Calvin (retired 2009)
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Calvin (retired 2009)
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 78°F 66°F 78% 39% 0.00 in.
May 02, 2008 0.00 0.0 -- 83°F 54°F 94% 50% 0.68 in.
May 03, 2008 0.00 0.0 -- 73°F 44°F 70% 26% 0.00 in.
May 04, 2008 0.00 0.0 -- 66°F 38°F 98% 26% 0.00 in.
May 05, 2008 0.00 0.0 -- 76°F 49°F 95% 23% 0.00 in.
May 06, 2008 5.42 5.4 -- 80°F 61°F 96% 40% 0.79 in.
May 07, 2008 16.92 22.3 -- 70°F 62°F 96% 80% 0.12 in.
May 08, 2008 8.17 30.5 -- 72°F 58°F 95% 76% 0.56 in.
May 09, 2008 1.75 32.2 -- 78°F 58°F 96% 51% 0.00 in.
May 10, 2008 1.42 33.7 -- 80°F 58°F 96% 43% 0.00 in.
May 11, 2008 0.00 33.7 -- 87°F 46°F 79% 30% 0.00 in.
May 12, 2008 0.00 33.7 -- 69°F 40°F 97% 26% 0.00 in.
May 13, 2008 0.00 33.7 -- 76°F 63°F 85% 31% 0.00 in.
May 14, 2008 1.33 35.0 -- 80°F 60°F 93% 72% 0.16 in.
May 15, 2008 0.00 35.0 -- 60°F 54°F 95% 76% 0.69 in.
May 16, 2008 0.00 35.0 -- 69°F 48°F 97% 54% 0.00 in.
May 17, 2008 0.17 35.2 -- 76°F 49°F 97% 38% 0.00 in.
May 18, 2008 0.50 35.7 -- 84°F 56°F 92% 26% 0.00 in.
May 19, 2008 0.17 35.8 -- 85°F 58°F 91% 23% 0.00 in.
May 20, 2008 5.33 41.2 04/26/2008 95°F 62°F 95% 23% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.00 41.2 04/26/2008 85°F 55°F 96% 25% 0.00 in.
May 22, 2008 0.00 41.2 04/26/2008 81°F 68°F 88% 48% 0.00 in.
May 23, 2008 0.00 41.2 04/26/2008 87°F 71°F 83% 56% 0.00 in.
May 24, 2008 0.00 41.2 04/26/2008 84°F 75°F 88% 66% 0.00 in.
May 25, 2008 0.00 41.2 04/26/2008 89°F 70°F 87% 58% 0.00 in.
May 26, 2008 0.00 41.2 04/26/2008 90°F 73°F 86% 50% 0.00 in.
May 27, 2008 6.00 47.2 04/27/2008 90°F 64°F 96% 52% 1.38 in.
May 28, 2008 12.75 59.9 04/28/2008 78°F 66°F 95% 70% 0.01 in.
May 29, 2008 6.17 66.1 04/28/2008 85°F 67°F 94% 57% 0.00 in.
May 30, 2008 4.67 70.8 05/04/2008 81°F 71°F 92% 70% 0.00 in.
May 31, 2008 0.00 70.8 05/04/2008 88°F 70°F 84% 52% 0.00 in.
Jun 01, 2008 0.00 70.8 05/04/2008 88°F 72°F 89% 54% 0.00 in.
Jun 02, 2008 1.50 72.2 05/10/2008 88°F 71°F 92% 61% 0.00 in.
Jun 03, 2008 0.00 72.2 05/10/2008 88°F 72°F 87% 54% 0.00 in.
Jun 04, 2008 0.00 72.2 05/10/2008 90°F 76°F 74% 48% 0.00 in.
Jun 05, 2008 0.00 72.2 05/10/2008 88°F 77°F 76% 52% 0.00 in.
Jun 06, 2008 2.08 74.3 05/10/2008 89°F 67°F 93% 54% 0.36 in.
Jun 07, 2008 0.00 74.3 05/10/2008 87°F 78°F 82% 64% 0.00 in.
Jun 08, 2008 0.00 74.3 05/10/2008 89°F 76°F 83% 54% 0.00 in.
Jun 09, 2008 2.67 77.0 05/10/2008 89°F 64°F 96% 52% 2.82 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 18.67 95.7 05/18/2008 69°F 58°F 97% 88% 1.17 in.
Jun 11, 2008 0.92 96.6 05/19/2008 80°F 69°F 91% 79% 0.00 in.
Jun 12, 2008 0.00 96.6 05/19/2008 86°F 75°F 81% 60% 0.00 in.
Jun 13, 2008 0.00 96.6 05/19/2008 87°F 75°F 85% 57% 0.00 in.
Jun 14, 2008 7.42 104.0 05/20/2008 88°F 65°F 95% 62% 0.37 in.
Jun 15, 2008 8.08 112.1 05/30/2008 86°F 72°F 93% 67% 0.00 in.
Jun 16, 2008 0.00 112.1 05/30/2008 90°F 68°F 88% 58% 0.00 in.
Jun 17, 2008 10.08 122.2 05/31/2008 82°F 64°F 96% 63% 0.53 in.
Jun 18, 2008 15.17 137.3 06/04/2008 81°F 66°F 96% 64% 0.96 in.
Jun 19, 2008 13.17 150.5 06/07/2008 84°F 68°F 96% 61% 0.01 in.
Jun 20, 2008 7.25 157.8 06/07/2008 87°F 69°F 96% 55% 0.00 in.
Jun 21, 2008 8.75 166.5 06/08/2008 87°F 65°F 96% 51% 0.00 in.
Jun 22, 2008 9.58 176.1 06/09/2008 87°F 65°F 97% 51% 0.00 in.
Jun 23, 2008 1.58 177.7 06/09/2008 92°F 65°F 91% 37% 0.00 in.
Jun 24, 2008 0.92 178.6 06/09/2008 87°F 67°F 92% 56% 0.00 in.
Jun 25, 2008 1.75 180.3 06/09/2008 87°F 70°F 91% 55% 0.00 in.
Jun 26, 2008 1.50 181.8 06/09/2008 87°F 69°F 91% 61% 0.00 in.
Jun 27, 2008 0.00 181.8 06/09/2008 88°F 72°F 88% 61% 0.00 in.
Jun 28, 2008 0.00 181.8 06/09/2008 88°F 76°F 87% 64% 0.00 in.
Jun 29, 2008 10.58 192.4 06/10/2008 89°F 68°F 94% 59% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 6.33 198.8 06/11/2008 84°F 58°F 97% 43% 0.00 in.
Jul 01, 2008 6.75 205.5 06/12/2008 88°F 63°F 96% 40% 0.00 in.
Jul 02, 2008 0.00 205.5 06/12/2008 88°F 66°F 88% 47% 0.00 in.
Jul 03, 2008 0.00 205.5 06/12/2008 91°F 68°F 86% 38% 0.00 in.
Jul 04, 2008 6.67 212.2 06/13/2008 93°F 68°F 95% 43% 0.00 in.
Jul 05, 2008 9.92 222.1 06/19/2008 93°F 67°F 96% 45% 0.00 in.
Jul 06, 2008 1.25 223.3 06/19/2008 93°F 69°F 91% 42% 0.00 in.
Jul 07, 2008 0.00 223.3 06/19/2008 91°F 72°F 87% 43% 0.00 in.
Jul 08, 2008 0.00 223.3 06/19/2008 92°F 72°F 89% 44% 0.00 in.
Jul 09, 2008 0.50 223.8 06/19/2008 91°F 73°F 91% 50% 0.00 in.
Jul 10, 2008 15.75 239.6 06/21/2008 92°F 70°F 96% 50% 0.19 in.
Jul 11, 2008 1.08 240.7 06/21/2008 92°F 75°F 92% 53% 0.00 in.
Jul 12, 2008 0.00 240.7 06/21/2008 91°F 75°F 79% 43% 0.00 in.
Jul 13, 2008 7.92 248.6 06/25/2008 95°F 72°F 96% 43% 0.47 in.
Jul 14, 2008 7.58 256.2 06/25/2008 85°F 65°F 96% 64% 0.00 in.
Jul 15, 2008 8.00 264.2 06/30/2008 89°F 65°F 96% 55% 0.00 in.
Jul 16, 2008 8.08 272.2 06/30/2008 88°F 66°F 96% 44% 0.00 in.
Jul 17, 2008 8.42 280.7 07/03/2008 90°F 63°F 95% 48% 0.00 in.
Jul 18, 2008 3.58 284.2 07/03/2008 93°F 66°F 95% 40% 0.00 in.
Jul 19, 2008 1.67 285.9 07/04/2008 95°F 66°F 94% 31% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 3.00 288.9 07/04/2008 95°F 67°F 94% 36% 0.00 in.
Jul 21, 2008 2.67 291.6 07/04/2008 98°F 70°F 93% 32% 0.00 in.
Jul 22, 2008 3.42 295.0 07/05/2008 99°F 69°F 94% 30% 0.00 in.
Jul 23, 2008 3.83 298.8 07/05/2008 99°F 71°F 93% 29% --
Jul 24, 2008 8.50 307.3 07/06/2008 98°F 66°F 97% 35% 0.00 in.
Jul 25, 2008 1.08 308.4 07/07/2008 94°F 71°F 93% 42% 0.00 in.
Jul 26, 2008 1.75 310.2 07/07/2008 96°F 69°F 92% 39% 0.00 in.
Jul 27, 2008 0.00 310.2 07/07/2008 99°F 68°F 88% 30% 0.00 in.
Jul 28, 2008 0.00 310.2 07/07/2008 101°F 65°F 84% 27% 0.00 in.
Jul 29, 2008 0.00 310.2 07/07/2008 102°F 71°F 74% 22% 0.00 in.
Jul 30, 2008 0.00 310.2 07/07/2008 98°F 78°F 70% 33% 0.00 in.
Jul 31, 2008 13.83 324.0 07/10/2008 95°F 70°F 96% 43% 0.86 in.
Aug 01, 2008 8.83 332.8 07/13/2008 96°F 71°F 96% 44% 0.00 in.
Aug 02, 2008 6.50 339.3 07/14/2008 97°F 72°F 96% 43% 0.00 in.
Aug 03, 2008 6.17 345.5 07/16/2008 100°F 69°F 96% 35% 0.00 in.
Aug 04, 2008 3.50 349.0 07/21/2008 102°F 69°F 94% 25% 0.00 in.
Aug 05, 2008 2.33 351.3 07/21/2008 102°F 72°F 92% 28% 0.00 in.
Aug 06, 2008 2.08 353.4 07/21/2008 99°F 68°F 94% 33% 0.00 in.
Aug 07, 2008 7.83 361.2 07/22/2008 93°F 69°F 96% 44% 0.00 in.
Aug 08, 2008 15.42 376.7 07/24/2008 94°F 69°F 96% 45% 0.20 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 9.33 386.0 07/26/2008 88°F 67°F 96% 50% 0.00 in.
Aug 10, 2008 0.67 386.7 07/26/2008 96°F 75°F 90% 40% 0.01 in.
Aug 11, 2008 11.75 398.4 07/29/2008 85°F 70°F 96% 68% 3.45 in.
Aug 12, 2008 24.00 422.4 07/31/2008 75°F 70°F 96% 92% 0.14 in.
Aug 13, 2008 12.17 434.6 08/02/2008 82°F 64°F 97% 67% 0.00 in.
Aug 14, 2008 10.42 445.0 08/02/2008 88°F 61°F 97% 39% 0.00 in.
Aug 15, 2008 5.25 450.2 08/02/2008 89°F 67°F 96% 42% 0.20 in.
Aug 16, 2008 7.75 458.0 08/02/2008 86°F 69°F 96% 46% 0.00 in.
Aug 17, 2008 11.75 469.8 08/03/2008 80°F 63°F 97% 61% 0.00 in.
Aug 18, 2008 3.42 473.2 08/04/2008 82°F 66°F 94% 50% 0.00 in.
Aug 19, 2008 16.83 490.0 08/06/2008 73°F 65°F 96% 76% 1.39 in.
Aug 20, 2008 11.67 501.7 08/07/2008 74°F 67°F 95% 77% 0.23 in.
Aug 21, 2008 16.50 518.2 08/09/2008 78°F 67°F 96% 71% 0.14 in.
Aug 22, 2008 11.92 530.1 08/10/2008 86°F 69°F 96% 51% 0.01 in.
Aug 23, 2008 9.75 539.8 08/11/2008 90°F 72°F 96% 55% 0.00 in.
Aug 24, 2008 10.83 550.7 08/11/2008 86°F 67°F 97% 57% 0.00 in.
Aug 25, 2008 2.00 552.7 08/11/2008 90°F 66°F 92% 54% 0.00 in.
Aug 26, 2008 8.67 561.3 08/12/2008 86°F 63°F 96% 55% 0.00 in.
Aug 27, 2008 10.08 571.4 08/13/2008 91°F 69°F 96% 44% 0.00 in.
Aug 28, 2008 5.58 577.0 08/14/2008 92°F 72°F 93% 51% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 9.08 586.1 08/14/2008 94°F 69°F 96% 48% 0.00 in.
Aug 30, 2008 7.25 593.3 08/16/2008 95°F 69°F 96% 42% 0.00 in.
Aug 31, 2008 13.25 606.6 08/17/2008 93°F 68°F 98% 47% 0.77 in.
Sep 01, 2008 10.92 617.5 08/19/2008 89°F 65°F 97% 53% 0.00 in.
Sep 02, 2008 3.75 621.2 08/19/2008 91°F 72°F 92% 49% 0.00 in.
Sep 03, 2008 8.00 629.2 08/20/2008 85°F 66°F 95% 61% 0.47 in.
Sep 04, 2008 19.33 648.6 08/22/2008 69°F 60°F 96% 88% 0.41 in.
Sep 05, 2008 5.58 654.2 08/23/2008 81°F 56°F 98% 57% 0.00 in.
Sep 06, 2008 3.67 657.8 08/24/2008 79°F 59°F 97% 52% 0.00 in.
Sep 07, 2008 4.42 662.2 08/24/2008 82°F 62°F 97% 58% 0.00 in.
Sep 08, 2008 6.50 668.8 08/25/2008 89°F 63°F 97% 45% 0.00 in.
Sep 09, 2008 11.92 680.7 08/25/2008 82°F 63°F 96% 62% 0.05 in.
Sep 10, 2008 14.58 695.2 08/28/2008 72°F 64°F 97% 75% 0.04 in.
Sep 11, 2008 23.00 718.2 08/31/2008 74°F 70°F 96% 88% 0.28 in.
Sep 12, 2008 13.83 732.1 09/01/2008 85°F 70°F 96% 66% 0.01 in.
Sep 13, 2008 7.92 740.0 09/01/2008 90°F 73°F 95% 54% 0.00 in.
Sep 14, 2008 16.50 756.5 09/02/2008 81°F 61°F 96% 73% 2.30 in.
Sep 15, 2008 0.00 756.5 09/02/2008 77°F 51°F 94% 45% 0.00 in.
Sep 16, 2008 0.00 756.5 09/02/2008 75°F 44°F 98% 32% 0.01 in.
Sep 17, 2008 0.00 756.5 09/02/2008 78°F 47°F 98% 34% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 0.50 757.0 09/02/2008 80°F 51°F 98% 39% 0.00 in.
Sep 19, 2008 1.08 758.1 09/02/2008 76°F 54°F 98% 49% 0.00 in.
Sep 20, 2008 5.50 763.6 09/02/2008 82°F 56°F 98% 43% 0.00 in.
Sep 21, 2008 8.25 771.8 09/03/2008 85°F 58°F 98% 42% 0.00 in.
Sep 22, 2008 8.33 780.2 09/04/2008 86°F 58°F 98% 41% 0.01 in.
Sep 23, 2008 7.75 787.9 09/04/2008 86°F 59°F 97% 39% 0.00 in.
Sep 24, 2008 4.67 792.6 09/08/2008 87°F 57°F 98% 38% 0.00 in.
Sep 25, 2008 2.92 795.5 09/10/2008 86°F 56°F 98% 37% 0.01 in.
Sep 26, 2008 5.75 801.2 09/11/2008 86°F 55°F 98% 36% 0.00 in.
Sep 27, 2008 3.50 804.8 09/11/2008 86°F 54°F 98% 33% 0.00 in.
Sep 28, 2008 1.42 806.2 09/11/2008 86°F 52°F 98% 37% 0.00 in.
Sep 29, 2008 0.33 806.5 09/11/2008 85°F 50°F 98% 33% 0.00 in.
Sep 30, 2008 0.00 806.5 09/11/2008 87°F 53°F 93% 33% 0.01 in.
Oct 01, 2008 0.00 806.5 09/11/2008 79°F 44°F 97% 25% 0.00 in.
Oct 02, 2008 0.00 806.5 09/11/2008 85°F 47°F 96% 23% 0.00 in.
Oct 03, 2008 0.00 806.5 09/11/2008 75°F 48°F 97% 31% 0.00 in.
Oct 04, 2008 1.25 807.8 09/11/2008 82°F 61°F 92% 38% 0.08 in.
Oct 05, 2008 3.25 811.0 09/12/2008 83°F 61°F 94% 42% 0.00 in.
Oct 06, 2008 1.17 812.2 09/12/2008 83°F 65°F 93% 36% 0.05 in.
Oct 07, 2008 11.92 824.1 09/14/2008 71°F 58°F 97% 76% 0.67 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.00 824.1 09/14/2008 71°F 41°F 97% 42% 0.00 in.
Oct 09, 2008 0.00 824.1 09/14/2008 79°F 47°F 98% 30% 0.00 in.
Oct 10, 2008 0.00 824.1 09/14/2008 81°F 50°F 95% 30% 0.00 in.
Oct 11, 2008 0.33 824.4 09/14/2008 80°F 55°F 97% 45% 0.00 in.
Oct 12, 2008 7.42 831.8 09/16/2008 81°F 59°F 97% 48% 0.01 in.
Oct 13, 2008 6.42 838.2 09/17/2008 81°F 64°F 94% 53% 0.00 in.
Oct 14, 2008 6.83 845.1 09/25/2008 80°F 64°F 95% 60% 0.00 in.
Oct 15, 2008 8.67 853.8 09/27/2008 80°F 56°F 94% 64% 0.20 in.
Oct 16, 2008 0.00 853.8 09/27/2008 60°F 48°F 95% 65% 0.04 in.
Oct 17, 2008 0.00 853.8 09/27/2008 70°F 38°F 98% 30% 0.00 in.
Oct 18, 2008 0.00 853.8 09/27/2008 76°F 43°F 97% 28% 0.01 in.
Oct 19, 2008 0.00 853.8 09/27/2008 76°F 45°F 96% 28% 0.00 in.
Oct 20, 2008 0.00 853.8 09/27/2008 76°F 55°F 82% 37% 0.00 in.
Oct 21, 2008 0.25 854.0 09/27/2008 81°F 51°F 98% 38% 0.00 in.
Oct 22, 2008 0.00 854.0 09/27/2008 79°F 61°F 84% 41% 0.00 in.
Oct 23, 2008 0.00 854.0 09/27/2008 68°F 33°F 95% 59% 0.38 in.
Oct 24, 2008 0.00 854.0 09/27/2008 64°F 36°F 93% 23% 0.00 in.
Oct 25, 2008 0.00 854.0 09/27/2008 65°F 33°F 99% 33% 0.00 in.
Oct 26, 2008 0.00 854.0 09/27/2008 75°F 46°F 93% 25% 0.00 in.
Oct 27, 2008 0.00 854.0 09/27/2008 76°F 30°F 66% 23% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 854.0 09/27/2008 57°F 23°F 98% 16% 0.00 in.
Oct 29, 2008 0.00 854.0 09/27/2008 63°F 31°F 98% 16% 0.00 in.
Oct 30, 2008 0.00 854.0 09/27/2008 76°F 50°F 68% 21% 0.00 in.
Oct 31, 2008 0.00 854.0 09/27/2008 80°F 56°F 88% 33% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu