Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Durant
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Durant
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 78°F 66°F 80% 47% 0.00 in.
May 02, 2008 0.00 0.0 -- 80°F 60°F 80% 44% 0.00 in.
May 03, 2008 0.00 0.0 -- 75°F 43°F 82% 23% 0.00 in.
May 04, 2008 0.00 0.0 -- 68°F 40°F 92% 25% 0.00 in.
May 05, 2008 0.00 0.0 -- 75°F 53°F 86% 24% 0.00 in.
May 06, 2008 9.67 9.7 -- 76°F 61°F 96% 50% 0.41 in.
May 07, 2008 4.17 13.8 -- 74°F 62°F 96% 74% 0.00 in.
May 08, 2008 0.83 14.7 -- 80°F 58°F 93% 39% 0.14 in.
May 09, 2008 3.75 18.4 -- 80°F 60°F 94% 46% 0.00 in.
May 10, 2008 2.33 20.8 -- 82°F 61°F 93% 45% 0.00 in.
May 11, 2008 0.00 20.8 -- 87°F 47°F 81% 37% 0.01 in.
May 12, 2008 0.00 20.8 -- 70°F 42°F 95% 26% 0.00 in.
May 13, 2008 1.00 21.8 -- 76°F 63°F 93% 31% 0.00 in.
May 14, 2008 8.67 30.4 -- 78°F 61°F 94% 79% 0.21 in.
May 15, 2008 9.08 39.5 04/26/2008 74°F 57°F 95% 68% 0.00 in.
May 16, 2008 0.00 39.5 04/26/2008 69°F 51°F 94% 57% 0.00 in.
May 17, 2008 0.00 39.5 04/26/2008 78°F 52°F 95% 34% 0.00 in.
May 18, 2008 0.00 39.5 04/26/2008 84°F 57°F 84% 26% 0.00 in.
May 19, 2008 0.00 39.5 04/26/2008 84°F 57°F 79% 22% 0.00 in.
May 20, 2008 0.08 39.6 04/26/2008 95°F 60°F 90% 20% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.00 39.6 04/26/2008 86°F 56°F 87% 30% 0.14 in.
May 22, 2008 0.00 39.6 04/26/2008 83°F 62°F 89% 44% 0.00 in.
May 23, 2008 0.00 39.6 04/26/2008 88°F 72°F 85% 55% 0.00 in.
May 24, 2008 0.00 39.6 04/26/2008 88°F 76°F 90% 58% 0.00 in.
May 25, 2008 3.33 42.9 04/26/2008 90°F 68°F 92% 53% 0.07 in.
May 26, 2008 0.00 42.9 04/26/2008 91°F 73°F 85% 52% 0.00 in.
May 27, 2008 2.25 45.2 04/26/2008 91°F 64°F 95% 50% 1.18 in.
May 28, 2008 16.58 61.8 05/04/2008 76°F 65°F 95% 75% 0.32 in.
May 29, 2008 1.25 63.0 05/04/2008 88°F 67°F 91% 50% 0.00 in.
May 30, 2008 4.50 67.5 05/05/2008 85°F 71°F 92% 63% 0.00 in.
May 31, 2008 0.00 67.5 05/05/2008 88°F 68°F 88% 51% 0.00 in.
Jun 01, 2008 0.75 68.2 05/05/2008 88°F 71°F 90% 53% 0.00 in.
Jun 02, 2008 1.83 70.1 05/05/2008 90°F 71°F 92% 50% 0.00 in.
Jun 03, 2008 0.00 70.1 05/05/2008 90°F 74°F 81% 49% 0.00 in.
Jun 04, 2008 0.00 70.1 05/05/2008 91°F 74°F 79% 46% 0.00 in.
Jun 05, 2008 0.00 70.1 05/05/2008 90°F 78°F 73% 47% 0.00 in.
Jun 06, 2008 0.00 70.1 05/05/2008 90°F 77°F 78% 50% 0.00 in.
Jun 07, 2008 0.00 70.1 05/05/2008 90°F 78°F 80% 53% 0.00 in.
Jun 08, 2008 0.00 70.1 05/05/2008 91°F 77°F 81% 49% 0.00 in.
Jun 09, 2008 0.00 70.1 05/05/2008 92°F 77°F 81% 46% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 20.17 90.2 05/18/2008 86°F 64°F 96% 59% 1.06 in.
Jun 11, 2008 3.75 94.0 05/18/2008 87°F 68°F 96% 60% 0.00 in.
Jun 12, 2008 0.00 94.0 05/18/2008 89°F 74°F 81% 49% 0.00 in.
Jun 13, 2008 0.00 94.0 05/18/2008 90°F 75°F 84% 48% 0.00 in.
Jun 14, 2008 3.50 97.5 05/18/2008 91°F 68°F 94% 49% 0.63 in.
Jun 15, 2008 3.17 100.7 05/20/2008 87°F 72°F 92% 58% 0.00 in.
Jun 16, 2008 0.00 100.7 05/20/2008 94°F 74°F 89% 47% 0.00 in.
Jun 17, 2008 0.00 100.7 05/20/2008 87°F 67°F 90% 62% 0.00 in.
Jun 18, 2008 11.92 112.6 05/31/2008 80°F 65°F 94% 65% 1.32 in.
Jun 19, 2008 6.50 119.1 05/31/2008 85°F 67°F 94% 58% 0.00 in.
Jun 20, 2008 5.00 124.1 05/31/2008 87°F 71°F 94% 58% 0.00 in.
Jun 21, 2008 3.67 127.8 06/01/2008 88°F 68°F 93% 53% 0.04 in.
Jun 22, 2008 6.25 134.0 06/05/2008 88°F 65°F 93% 41% 0.00 in.
Jun 23, 2008 0.00 134.0 06/05/2008 91°F 66°F 86% 37% 0.00 in.
Jun 24, 2008 0.00 134.0 06/05/2008 91°F 70°F 86% 36% 0.00 in.
Jun 25, 2008 2.58 136.6 06/05/2008 89°F 70°F 91% 45% 0.00 in.
Jun 26, 2008 3.33 139.9 06/08/2008 91°F 69°F 93% 47% 0.00 in.
Jun 27, 2008 0.00 139.9 06/08/2008 90°F 73°F 88% 45% 0.00 in.
Jun 28, 2008 0.00 139.9 06/08/2008 92°F 76°F 76% 42% 0.00 in.
Jun 29, 2008 14.08 154.0 06/09/2008 94°F 69°F 95% 44% 2.41 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 5.08 159.1 06/10/2008 85°F 64°F 94% 42% 0.00 in.
Jul 01, 2008 1.08 160.2 06/11/2008 88°F 66°F 92% 36% 0.00 in.
Jul 02, 2008 0.00 160.2 06/11/2008 89°F 67°F 89% 41% 0.00 in.
Jul 03, 2008 0.00 160.2 06/11/2008 90°F 68°F 89% 36% 0.00 in.
Jul 04, 2008 0.00 160.2 06/11/2008 92°F 72°F 86% 40% 0.00 in.
Jul 05, 2008 5.17 165.3 06/12/2008 91°F 70°F 93% 46% 0.07 in.
Jul 06, 2008 0.00 165.3 06/12/2008 92°F 70°F 85% 42% 0.00 in.
Jul 07, 2008 0.00 165.3 06/12/2008 91°F 73°F 86% 41% 0.00 in.
Jul 08, 2008 0.00 165.3 06/12/2008 92°F 72°F 88% 40% 0.00 in.
Jul 09, 2008 2.58 167.9 06/12/2008 92°F 72°F 92% 45% 0.00 in.
Jul 10, 2008 7.83 175.8 06/16/2008 91°F 71°F 93% 48% --
Jul 11, 2008 0.00 175.8 06/16/2008 93°F 76°F 82% 42% --
Jul 12, 2008 0.00 175.8 06/16/2008 93°F 78°F 74% 36% 0.00 in.
Jul 13, 2008 0.00 175.8 06/16/2008 96°F 75°F 82% 27% 0.00 in.
Jul 14, 2008 6.75 182.5 06/19/2008 86°F 71°F 97% 55% 0.00 in.
Jul 15, 2008 3.67 186.2 06/19/2008 89°F 70°F 92% 53% 0.00 in.
Jul 16, 2008 5.00 191.2 06/20/2008 89°F 70°F 95% 47% 0.00 in.
Jul 17, 2008 0.00 191.2 06/20/2008 93°F 68°F 85% 39% 0.00 in.
Jul 18, 2008 0.08 191.2 06/20/2008 96°F 69°F 90% 35% 0.00 in.
Jul 19, 2008 0.00 191.2 06/20/2008 96°F 73°F 82% 25% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 0.00 191.2 06/20/2008 96°F 71°F 89% 29% 0.00 in.
Jul 21, 2008 0.33 191.6 06/20/2008 98°F 71°F 91% 31% 0.00 in.
Jul 22, 2008 0.00 191.6 06/20/2008 99°F 73°F 86% 28% 0.00 in.
Jul 23, 2008 0.00 191.6 06/20/2008 100°F 73°F 89% 28% 0.00 in.
Jul 24, 2008 3.33 194.9 06/20/2008 97°F 71°F 94% 33% 0.00 in.
Jul 25, 2008 0.00 194.9 06/20/2008 95°F 75°F 88% 38% 0.01 in.
Jul 26, 2008 0.00 194.9 06/20/2008 96°F 71°F 88% 36% 0.00 in.
Jul 27, 2008 0.00 194.9 06/20/2008 99°F 72°F 76% 27% 0.00 in.
Jul 28, 2008 0.00 194.9 06/20/2008 102°F 70°F 72% 20% 0.00 in.
Jul 29, 2008 0.00 194.9 06/20/2008 102°F 77°F 74% 19% 0.00 in.
Jul 30, 2008 0.67 195.6 06/21/2008 98°F 77°F 91% 28% 0.02 in.
Jul 31, 2008 11.50 207.1 06/30/2008 96°F 71°F 98% 43% 0.30 in.
Aug 01, 2008 0.00 207.1 06/30/2008 95°F 75°F 90% 48% 0.01 in.
Aug 02, 2008 0.33 207.4 06/30/2008 101°F 73°F 91% 31% 0.00 in.
Aug 03, 2008 0.00 207.4 06/30/2008 103°F 72°F 89% 27% 0.00 in.
Aug 04, 2008 0.42 207.8 06/30/2008 104°F 72°F 91% 21% 0.00 in.
Aug 05, 2008 0.00 207.8 06/30/2008 102°F 76°F 80% 28% 0.00 in.
Aug 06, 2008 0.00 207.8 06/30/2008 98°F 75°F 85% 28% 0.00 in.
Aug 07, 2008 0.42 208.2 06/30/2008 93°F 73°F 91% 38% 0.00 in.
Aug 08, 2008 3.50 211.8 07/04/2008 97°F 72°F 93% 33% 0.10 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 6.75 218.5 07/05/2008 90°F 72°F 95% 51% 0.00 in.
Aug 10, 2008 0.00 218.5 07/05/2008 99°F 81°F 73% 32% 0.00 in.
Aug 11, 2008 11.17 229.7 07/14/2008 89°F 72°F 97% 60% 0.57 in.
Aug 12, 2008 18.83 248.5 07/30/2008 84°F 71°F 98% 77% 0.82 in.
Aug 13, 2008 10.83 259.3 08/01/2008 83°F 68°F 98% 66% 0.00 in.
Aug 14, 2008 2.92 262.2 08/01/2008 90°F 66°F 95% 38% 0.00 in.
Aug 15, 2008 9.08 271.3 08/02/2008 93°F 67°F 98% 27% 0.98 in.
Aug 16, 2008 13.67 285.0 08/03/2008 80°F 66°F 97% 66% 0.01 in.
Aug 17, 2008 8.00 293.0 08/03/2008 80°F 69°F 94% 64% 0.00 in.
Aug 18, 2008 0.00 293.0 08/03/2008 85°F 71°F 87% 53% 0.00 in.
Aug 19, 2008 16.08 309.1 08/06/2008 74°F 69°F 96% 84% 0.46 in.
Aug 20, 2008 12.75 321.8 08/07/2008 77°F 70°F 98% 76% 0.83 in.
Aug 21, 2008 22.75 344.6 08/09/2008 76°F 71°F 98% 88% 0.41 in.
Aug 22, 2008 9.50 354.1 08/10/2008 87°F 74°F 96% 57% 0.00 in.
Aug 23, 2008 9.25 363.3 08/11/2008 92°F 73°F 98% 56% 0.00 in.
Aug 24, 2008 10.67 374.0 08/11/2008 91°F 70°F 98% 55% 0.00 in.
Aug 25, 2008 6.33 380.3 08/11/2008 90°F 70°F 93% 52% 0.00 in.
Aug 26, 2008 5.33 385.7 08/12/2008 88°F 68°F 97% 52% 0.00 in.
Aug 27, 2008 5.17 390.8 08/13/2008 89°F 72°F 93% 50% 0.00 in.
Aug 28, 2008 6.25 397.1 08/13/2008 92°F 73°F 96% 52% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 4.33 401.4 08/14/2008 94°F 72°F 96% 44% 0.00 in.
Aug 30, 2008 5.75 407.2 08/14/2008 94°F 72°F 93% 44% 0.00 in.
Aug 31, 2008 6.33 413.5 08/15/2008 91°F 73°F 96% 51% 0.00 in.
Sep 01, 2008 7.33 420.8 08/16/2008 90°F 69°F 96% 46% 0.00 in.
Sep 02, 2008 0.00 420.8 08/16/2008 91°F 74°F 88% 46% 0.00 in.
Sep 03, 2008 9.25 430.1 08/18/2008 83°F 69°F 96% 70% 0.33 in.
Sep 04, 2008 19.42 449.5 08/22/2008 70°F 63°F 97% 85% 0.13 in.
Sep 05, 2008 8.92 458.4 08/24/2008 83°F 61°F 98% 56% 0.00 in.
Sep 06, 2008 8.92 467.3 08/25/2008 83°F 62°F 98% 46% 0.00 in.
Sep 07, 2008 7.00 474.3 08/25/2008 85°F 61°F 98% 53% 0.00 in.
Sep 08, 2008 6.17 480.5 08/25/2008 87°F 66°F 98% 49% 0.00 in.
Sep 09, 2008 9.50 490.0 08/26/2008 89°F 70°F 96% 46% 0.02 in.
Sep 10, 2008 14.08 504.1 08/28/2008 77°F 70°F 97% 77% 0.12 in.
Sep 11, 2008 24.00 528.1 08/31/2008 76°F 72°F 97% 93% 0.46 in.
Sep 12, 2008 7.75 535.8 08/31/2008 90°F 73°F 96% 57% 0.00 in.
Sep 13, 2008 9.33 545.2 09/01/2008 87°F 75°F 94% 63% 0.00 in.
Sep 14, 2008 18.50 563.7 09/01/2008 79°F 64°F 98% 72% 0.46 in.
Sep 15, 2008 0.00 563.7 09/01/2008 80°F 53°F 93% 44% 0.00 in.
Sep 16, 2008 0.00 563.7 09/01/2008 75°F 50°F 92% 30% 0.00 in.
Sep 17, 2008 0.00 563.7 09/01/2008 78°F 49°F 99% 30% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 0.75 564.4 09/02/2008 79°F 54°F 99% 43% 0.00 in.
Sep 19, 2008 0.67 565.1 09/02/2008 76°F 55°F 98% 53% 0.00 in.
Sep 20, 2008 6.75 571.8 09/03/2008 83°F 59°F 98% 43% 0.00 in.
Sep 21, 2008 9.08 580.9 09/03/2008 86°F 63°F 98% 40% 0.00 in.
Sep 22, 2008 11.50 592.4 09/04/2008 85°F 62°F 99% 44% --
Sep 23, 2008 8.75 601.2 09/10/2008 87°F 62°F 97% 38% --
Sep 24, 2008 8.17 609.3 09/11/2008 87°F 61°F 99% 41% 0.00 in.
Sep 25, 2008 6.42 615.8 09/11/2008 87°F 60°F 99% 33% 0.00 in.
Sep 26, 2008 6.75 622.5 09/12/2008 87°F 60°F 97% 30% 0.00 in.
Sep 27, 2008 1.58 624.1 09/12/2008 87°F 56°F 98% 30% 0.00 in.
Sep 28, 2008 0.00 624.1 09/12/2008 87°F 53°F 96% 32% 0.00 in.
Sep 29, 2008 0.00 624.1 09/12/2008 86°F 52°F 98% 25% 0.00 in.
Sep 30, 2008 0.08 624.2 09/12/2008 89°F 58°F 92% 26% 0.00 in.
Oct 01, 2008 0.00 624.2 09/12/2008 81°F 46°F 95% 21% 0.00 in.
Oct 02, 2008 0.00 624.2 09/12/2008 86°F 51°F 90% 18% 0.00 in.
Oct 03, 2008 0.00 624.2 09/12/2008 79°F 53°F 90% 24% 0.00 in.
Oct 04, 2008 0.00 624.2 09/12/2008 82°F 59°F 89% 42% 0.00 in.
Oct 05, 2008 2.50 626.7 09/12/2008 84°F 59°F 98% 49% 0.00 in.
Oct 06, 2008 2.25 628.9 09/13/2008 84°F 67°F 95% 30% 0.07 in.
Oct 07, 2008 15.42 644.3 09/14/2008 74°F 62°F 99% 73% 0.10 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.00 644.3 09/14/2008 75°F 43°F 94% 31% 0.00 in.
Oct 09, 2008 0.00 644.3 09/14/2008 82°F 49°F 96% 23% 0.00 in.
Oct 10, 2008 0.00 644.3 09/14/2008 82°F 54°F 92% 26% 0.00 in.
Oct 11, 2008 1.67 646.0 09/15/2008 82°F 59°F 97% 41% 0.00 in.
Oct 12, 2008 7.92 653.9 09/16/2008 83°F 63°F 97% 43% 0.00 in.
Oct 13, 2008 6.50 660.4 09/25/2008 83°F 66°F 95% 46% 0.00 in.
Oct 14, 2008 10.17 670.6 09/27/2008 83°F 66°F 98% 48% 0.00 in.
Oct 15, 2008 10.42 681.0 10/01/2008 84°F 66°F 96% 59% 0.00 in.
Oct 16, 2008 0.00 681.0 10/01/2008 81°F 56°F 89% 64% 0.00 in.
Oct 17, 2008 0.00 681.0 10/01/2008 71°F 43°F 90% 52% 0.00 in.
Oct 18, 2008 0.00 681.0 10/01/2008 77°F 50°F 87% 27% 0.00 in.
Oct 19, 2008 0.00 681.0 10/01/2008 78°F 48°F 97% 23% 0.00 in.
Oct 20, 2008 0.00 681.0 10/01/2008 77°F 51°F 93% 32% 0.00 in.
Oct 21, 2008 0.00 681.0 10/01/2008 86°F 53°F 99% 28% 0.00 in.
Oct 22, 2008 0.00 681.0 10/01/2008 81°F 60°F 86% 37% 0.00 in.
Oct 23, 2008 0.00 681.0 10/01/2008 76°F 36°F 95% 58% 0.16 in.
Oct 24, 2008 0.00 681.0 10/01/2008 69°F 35°F 95% 16% 0.00 in.
Oct 25, 2008 0.00 681.0 10/01/2008 68°F 36°F 97% 27% 0.00 in.
Oct 26, 2008 0.00 681.0 10/01/2008 77°F 49°F 92% 22% 0.00 in.
Oct 27, 2008 0.00 681.0 10/01/2008 82°F 37°F 57% 22% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 681.0 10/01/2008 60°F 28°F 80% 13% 0.00 in.
Oct 29, 2008 0.00 681.0 10/01/2008 63°F 41°F 72% 15% 0.00 in.
Oct 30, 2008 0.00 681.0 10/01/2008 78°F 49°F 82% 13% 0.00 in.
Oct 31, 2008 0.00 681.0 10/01/2008 79°F 56°F 91% 32% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu