Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Foraker
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Foraker
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 80°F 66°F 77% 36% 0.00 in.
May 02, 2008 0.00 0.0 -- 85°F 49°F 90% 43% 0.46 in.
May 03, 2008 0.00 0.0 -- 69°F 42°F 77% 27% 0.00 in.
May 04, 2008 0.00 0.0 -- 63°F 40°F 82% 24% 0.00 in.
May 05, 2008 0.00 0.0 -- 72°F 46°F 86% 25% 0.00 in.
May 06, 2008 7.17 7.2 -- 80°F 62°F 97% 35% 0.26 in.
May 07, 2008 12.33 19.5 -- 76°F 61°F 97% 65% 0.46 in.
May 08, 2008 14.33 33.8 -- 67°F 57°F 97% 78% 2.18 in.
May 09, 2008 3.42 37.2 04/26/2008 76°F 59°F 97% 49% 0.33 in.
May 10, 2008 0.00 37.2 04/26/2008 74°F 55°F 97% 52% 0.00 in.
May 11, 2008 0.00 37.2 04/26/2008 82°F 43°F 85% 48% 0.00 in.
May 12, 2008 0.00 37.2 04/26/2008 66°F 43°F 88% 30% 0.00 in.
May 13, 2008 0.00 37.2 04/26/2008 75°F 63°F 81% 31% 0.00 in.
May 14, 2008 0.00 37.2 04/26/2008 80°F 50°F 89% 56% 0.00 in.
May 15, 2008 0.00 37.2 04/26/2008 67°F 53°F 95% 45% 0.14 in.
May 16, 2008 0.00 37.2 04/26/2008 70°F 48°F 95% 42% 0.00 in.
May 17, 2008 0.00 37.2 04/26/2008 75°F 53°F 83% 31% 0.00 in.
May 18, 2008 0.00 37.2 04/26/2008 83°F 55°F 74% 33% 0.00 in.
May 19, 2008 0.00 37.2 04/26/2008 82°F 59°F 77% 23% 0.00 in.
May 20, 2008 0.00 37.2 04/26/2008 88°F 63°F 83% 36% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.00 37.2 04/26/2008 77°F 53°F 85% 32% 0.00 in.
May 22, 2008 0.00 37.2 04/26/2008 79°F 65°F 81% 33% 0.00 in.
May 23, 2008 3.08 40.3 04/26/2008 83°F 70°F 94% 62% 0.30 in.
May 24, 2008 6.67 47.0 04/27/2008 80°F 62°F 97% 72% 1.13 in.
May 25, 2008 4.75 51.8 04/27/2008 78°F 67°F 94% 69% 0.00 in.
May 26, 2008 6.75 58.5 04/28/2008 85°F 66°F 96% 51% 0.42 in.
May 27, 2008 11.33 69.8 04/29/2008 75°F 64°F 96% 71% 0.50 in.
May 28, 2008 11.58 81.4 05/14/2008 81°F 65°F 97% 62% 0.02 in.
May 29, 2008 16.83 98.2 05/17/2008 74°F 63°F 97% 78% --
May 30, 2008 6.08 104.3 05/17/2008 83°F 70°F 94% 66% 0.00 in.
May 31, 2008 6.33 110.7 05/18/2008 86°F 64°F 96% 60% 0.48 in.
Jun 01, 2008 12.42 123.1 05/19/2008 84°F 68°F 96% 65% 1.20 in.
Jun 02, 2008 4.92 128.0 05/19/2008 81°F 68°F 96% 58% 0.11 in.
Jun 03, 2008 0.00 128.0 05/19/2008 88°F 70°F 85% 59% 0.00 in.
Jun 04, 2008 1.25 129.2 05/19/2008 88°F 66°F 95% 57% 0.33 in.
Jun 05, 2008 0.00 129.2 05/19/2008 87°F 75°F 79% 60% 0.00 in.
Jun 06, 2008 10.33 139.6 05/20/2008 85°F 60°F 97% 61% 1.49 in.
Jun 07, 2008 0.00 139.6 05/20/2008 86°F 73°F 86% 56% 0.00 in.
Jun 08, 2008 0.00 139.6 05/20/2008 86°F 76°F 81% 63% 0.00 in.
Jun 09, 2008 12.50 152.1 05/22/2008 85°F 63°F 98% 57% 2.92 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 11.67 163.8 05/23/2008 73°F 58°F 98% 73% 0.18 in.
Jun 11, 2008 0.58 164.3 05/25/2008 82°F 63°F 96% 56% 0.00 in.
Jun 12, 2008 0.00 164.3 05/25/2008 86°F 74°F 81% 60% 0.00 in.
Jun 13, 2008 4.67 169.0 05/27/2008 85°F 60°F 97% 67% 1.22 in.
Jun 14, 2008 16.08 185.1 05/30/2008 77°F 60°F 98% 64% 0.03 in.
Jun 15, 2008 9.75 194.8 05/31/2008 85°F 70°F 97% 54% 0.00 in.
Jun 16, 2008 8.92 203.8 06/03/2008 87°F 63°F 96% 66% 1.32 in.
Jun 17, 2008 22.00 225.8 06/05/2008 71°F 63°F 97% 84% 0.38 in.
Jun 18, 2008 7.08 232.8 06/06/2008 79°F 62°F 97% 56% 0.54 in.
Jun 19, 2008 8.58 241.4 06/07/2008 84°F 66°F 95% 51% 0.00 in.
Jun 20, 2008 10.33 251.8 06/07/2008 84°F 64°F 97% 58% 0.00 in.
Jun 21, 2008 4.33 256.1 06/07/2008 83°F 64°F 93% 48% 0.00 in.
Jun 22, 2008 0.08 256.2 06/07/2008 86°F 64°F 91% 41% 0.00 in.
Jun 23, 2008 3.00 259.2 06/07/2008 92°F 66°F 93% 37% 0.00 in.
Jun 24, 2008 8.17 267.3 06/08/2008 86°F 67°F 95% 57% 0.00 in.
Jun 25, 2008 0.00 267.3 06/08/2008 89°F 71°F 88% 52% 0.00 in.
Jun 26, 2008 0.67 268.0 06/08/2008 88°F 71°F 91% 60% 0.00 in.
Jun 27, 2008 4.08 272.1 06/09/2008 89°F 66°F 96% 60% 0.48 in.
Jun 28, 2008 1.42 273.5 06/09/2008 85°F 67°F 96% 69% 0.00 in.
Jun 29, 2008 2.58 276.1 06/09/2008 82°F 62°F 93% 58% 0.03 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 0.00 276.1 06/09/2008 81°F 58°F 90% 37% 0.00 in.
Jul 01, 2008 0.08 276.2 06/09/2008 84°F 63°F 90% 36% 0.00 in.
Jul 02, 2008 0.00 276.2 06/09/2008 88°F 69°F 83% 52% 0.00 in.
Jul 03, 2008 0.17 276.3 06/09/2008 90°F 68°F 90% 49% 0.00 in.
Jul 04, 2008 6.50 282.8 06/10/2008 83°F 64°F 96% 66% 0.00 in.
Jul 05, 2008 4.42 287.2 06/10/2008 84°F 65°F 96% 50% 0.00 in.
Jul 06, 2008 2.92 290.2 06/11/2008 92°F 70°F 94% 49% 0.00 in.
Jul 07, 2008 0.00 290.2 06/11/2008 91°F 73°F 85% 46% 0.00 in.
Jul 08, 2008 0.00 290.2 06/11/2008 90°F 73°F 82% 47% 0.00 in.
Jul 09, 2008 13.83 304.0 06/17/2008 89°F 70°F 96% 50% 0.20 in.
Jul 10, 2008 12.75 316.8 06/24/2008 81°F 69°F 97% 74% 0.34 in.
Jul 11, 2008 8.50 325.2 06/26/2008 81°F 68°F 96% 71% 0.00 in.
Jul 12, 2008 0.00 325.2 06/26/2008 89°F 73°F 88% 55% 0.00 in.
Jul 13, 2008 15.17 340.4 06/30/2008 81°F 65°F 97% 73% 0.52 in.
Jul 14, 2008 3.50 343.9 06/30/2008 83°F 60°F 93% 44% 0.00 in.
Jul 15, 2008 0.25 344.2 06/30/2008 85°F 66°F 90% 35% 0.00 in.
Jul 16, 2008 2.50 346.7 06/30/2008 87°F 64°F 95% 48% 0.00 in.
Jul 17, 2008 1.08 347.8 06/30/2008 87°F 68°F 91% 56% 0.00 in.
Jul 18, 2008 0.92 348.7 06/30/2008 89°F 69°F 91% 49% 0.00 in.
Jul 19, 2008 0.00 348.7 06/30/2008 89°F 70°F 89% 53% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 0.00 348.7 06/30/2008 92°F 70°F 88% 47% 0.00 in.
Jul 21, 2008 2.83 351.5 06/30/2008 94°F 69°F 92% 49% 0.00 in.
Jul 22, 2008 0.25 351.8 06/30/2008 95°F 70°F 91% 36% 0.00 in.
Jul 23, 2008 3.67 355.4 07/01/2008 96°F 70°F 94% 39% 0.00 in.
Jul 24, 2008 5.25 360.7 07/01/2008 95°F 70°F 93% 41% 0.00 in.
Jul 25, 2008 0.00 360.7 07/01/2008 92°F 72°F 90% 50% 0.00 in.
Jul 26, 2008 0.33 361.0 07/01/2008 94°F 71°F 92% 48% 0.00 in.
Jul 27, 2008 3.75 364.8 07/03/2008 95°F 69°F 95% 41% 0.50 in.
Jul 28, 2008 0.00 364.8 07/03/2008 95°F 69°F 86% 45% 0.00 in.
Jul 29, 2008 0.17 364.9 07/03/2008 93°F 73°F 91% 44% 0.03 in.
Jul 30, 2008 12.08 377.0 07/04/2008 92°F 70°F 97% 48% 1.99 in.
Jul 31, 2008 12.33 389.3 07/13/2008 85°F 70°F 97% 66% 0.00 in.
Aug 01, 2008 13.50 402.8 07/20/2008 87°F 71°F 97% 66% 0.00 in.
Aug 02, 2008 6.58 409.4 07/20/2008 96°F 73°F 95% 48% 0.00 in.
Aug 03, 2008 0.00 409.4 07/20/2008 96°F 72°F 87% 42% 0.00 in.
Aug 04, 2008 0.00 409.4 07/20/2008 97°F 71°F 89% 37% 0.00 in.
Aug 05, 2008 0.25 409.7 07/20/2008 98°F 72°F 90% 37% 0.00 in.
Aug 06, 2008 1.83 411.5 07/20/2008 97°F 72°F 92% 44% 0.00 in.
Aug 07, 2008 9.33 420.8 07/21/2008 91°F 73°F 95% 50% 0.00 in.
Aug 08, 2008 8.67 429.5 07/22/2008 80°F 68°F 94% 63% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 0.00 429.5 07/22/2008 86°F 69°F 87% 40% 0.00 in.
Aug 10, 2008 21.08 450.6 07/28/2008 75°F 69°F 97% 84% 2.64 in.
Aug 11, 2008 22.00 472.6 07/31/2008 75°F 68°F 97% 87% 0.02 in.
Aug 12, 2008 24.00 496.6 08/01/2008 72°F 67°F 97% 92% 0.54 in.
Aug 13, 2008 11.50 508.1 08/01/2008 82°F 64°F 96% 64% 0.00 in.
Aug 14, 2008 4.33 512.4 08/02/2008 86°F 64°F 93% 41% 0.00 in.
Aug 15, 2008 10.92 523.3 08/02/2008 86°F 65°F 95% 50% 0.02 in.
Aug 16, 2008 11.00 534.3 08/03/2008 82°F 63°F 97% 59% 0.00 in.
Aug 17, 2008 10.25 544.6 08/04/2008 80°F 61°F 97% 57% 0.00 in.
Aug 18, 2008 5.42 550.0 08/05/2008 79°F 63°F 94% 57% 0.00 in.
Aug 19, 2008 8.25 558.2 08/05/2008 77°F 66°F 94% 62% 0.00 in.
Aug 20, 2008 4.50 562.8 08/06/2008 80°F 66°F 94% 58% 0.02 in.
Aug 21, 2008 20.58 583.3 08/08/2008 75°F 66°F 97% 79% 0.01 in.
Aug 22, 2008 10.92 594.2 08/10/2008 85°F 67°F 97% 58% 0.00 in.
Aug 23, 2008 10.83 605.1 08/11/2008 91°F 71°F 96% 56% 0.00 in.
Aug 24, 2008 10.17 615.2 08/11/2008 87°F 68°F 96% 59% 0.00 in.
Aug 25, 2008 2.42 617.7 08/11/2008 85°F 60°F 93% 44% 0.00 in.
Aug 26, 2008 1.92 619.6 08/12/2008 82°F 58°F 97% 43% 0.00 in.
Aug 27, 2008 8.50 628.1 08/12/2008 86°F 66°F 97% 47% 0.00 in.
Aug 28, 2008 5.75 633.8 08/13/2008 93°F 71°F 94% 45% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 2.42 636.2 08/13/2008 96°F 72°F 92% 39% 0.00 in.
Aug 30, 2008 9.00 645.2 08/14/2008 85°F 67°F 95% 66% 0.16 in.
Aug 31, 2008 9.25 654.5 08/16/2008 88°F 67°F 96% 52% 0.00 in.
Sep 01, 2008 8.58 663.1 08/17/2008 89°F 66°F 97% 57% 0.00 in.
Sep 02, 2008 7.33 670.4 08/19/2008 88°F 69°F 97% 56% 0.00 in.
Sep 03, 2008 9.33 679.8 08/20/2008 89°F 60°F 95% 55% 0.16 in.
Sep 04, 2008 5.17 684.9 08/21/2008 65°F 57°F 96% 85% 0.04 in.
Sep 05, 2008 3.00 687.9 08/21/2008 74°F 55°F 98% 66% 0.01 in.
Sep 06, 2008 2.92 690.8 08/22/2008 69°F 56°F 98% 64% 0.68 in.
Sep 07, 2008 8.42 699.2 08/23/2008 71°F 59°F 98% 78% 0.25 in.
Sep 08, 2008 12.67 711.9 08/24/2008 75°F 59°F 98% 75% 0.01 in.
Sep 09, 2008 2.17 714.1 08/24/2008 80°F 56°F 97% 69% 0.00 in.
Sep 10, 2008 12.92 727.0 08/28/2008 74°F 60°F 98% 66% 0.07 in.
Sep 11, 2008 24.00 751.0 08/31/2008 72°F 67°F 98% 92% 0.28 in.
Sep 12, 2008 24.00 775.0 09/01/2008 75°F 70°F 98% 96% 0.93 in.
Sep 13, 2008 9.00 784.0 09/01/2008 88°F 73°F 97% 56% 0.00 in.
Sep 14, 2008 15.83 799.8 09/02/2008 76°F 61°F 97% 63% 0.48 in.
Sep 15, 2008 0.00 799.8 09/02/2008 70°F 47°F 91% 46% 0.00 in.
Sep 16, 2008 0.00 799.8 09/02/2008 73°F 46°F 92% 30% 0.00 in.
Sep 17, 2008 0.00 799.8 09/02/2008 78°F 49°F 96% 30% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 0.00 799.8 09/02/2008 79°F 51°F 99% 34% 0.00 in.
Sep 19, 2008 0.33 800.2 09/02/2008 78°F 55°F 99% 51% 0.00 in.
Sep 20, 2008 2.17 802.3 09/02/2008 80°F 56°F 98% 45% 0.00 in.
Sep 21, 2008 1.67 804.0 09/02/2008 84°F 56°F 100% 37% 0.00 in.
Sep 22, 2008 8.58 812.6 09/03/2008 83°F 61°F 100% 44% 0.00 in.
Sep 23, 2008 8.92 821.5 09/04/2008 83°F 60°F 99% 46% 0.00 in.
Sep 24, 2008 5.58 827.1 09/04/2008 85°F 59°F 99% 48% 0.00 in.
Sep 25, 2008 4.75 831.8 09/04/2008 84°F 58°F 100% 47% 0.00 in.
Sep 26, 2008 0.83 832.7 09/04/2008 85°F 56°F 98% 39% 0.00 in.
Sep 27, 2008 1.42 834.1 09/04/2008 85°F 58°F 98% 38% 0.00 in.
Sep 28, 2008 2.50 836.6 09/10/2008 86°F 59°F 94% 35% 0.00 in.
Sep 29, 2008 0.17 836.8 09/10/2008 87°F 57°F 93% 37% 0.00 in.
Sep 30, 2008 0.08 836.8 09/10/2008 81°F 47°F 92% 51% 0.00 in.
Oct 01, 2008 0.00 836.8 09/10/2008 77°F 51°F 85% 26% 0.00 in.
Oct 02, 2008 0.00 836.8 09/10/2008 84°F 41°F 98% 24% 0.00 in.
Oct 03, 2008 0.00 836.8 09/10/2008 73°F 46°F 94% 32% 0.00 in.
Oct 04, 2008 0.08 836.9 09/10/2008 77°F 58°F 96% 39% 0.15 in.
Oct 05, 2008 2.50 839.4 09/11/2008 81°F 60°F 96% 48% 0.00 in.
Oct 06, 2008 4.75 844.2 09/12/2008 82°F 64°F 95% 42% 0.05 in.
Oct 07, 2008 10.33 854.5 09/13/2008 76°F 56°F 99% 65% 0.48 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.00 854.5 09/13/2008 70°F 42°F 89% 38% 0.00 in.
Oct 09, 2008 0.00 854.5 09/13/2008 79°F 48°F 97% 28% 0.00 in.
Oct 10, 2008 0.00 854.5 09/13/2008 81°F 53°F 93% 34% 0.00 in.
Oct 11, 2008 1.08 855.6 09/13/2008 81°F 57°F 98% 41% 0.00 in.
Oct 12, 2008 7.92 863.5 09/15/2008 82°F 62°F 98% 50% 0.00 in.
Oct 13, 2008 10.25 873.8 09/25/2008 80°F 63°F 95% 51% 0.00 in.
Oct 14, 2008 1.17 874.9 09/25/2008 72°F 51°F 100% 81% 0.82 in.
Oct 15, 2008 12.08 887.0 09/27/2008 68°F 50°F 100% 87% 0.55 in.
Oct 16, 2008 0.00 887.0 09/27/2008 56°F 38°F 99% 69% 0.04 in.
Oct 17, 2008 0.00 887.0 09/27/2008 65°F 38°F 97% 30% 0.00 in.
Oct 18, 2008 0.00 887.0 09/27/2008 72°F 43°F 96% 35% 0.00 in.
Oct 19, 2008 0.00 887.0 09/27/2008 72°F 47°F 93% 33% 0.00 in.
Oct 20, 2008 0.00 887.0 09/27/2008 76°F 48°F 98% 39% 0.00 in.
Oct 21, 2008 0.00 887.0 09/27/2008 74°F 52°F 100% 50% 0.00 in.
Oct 22, 2008 0.00 887.0 09/27/2008 74°F 50°F 100% 53% 0.64 in.
Oct 23, 2008 0.00 887.0 09/27/2008 52°F 41°F 98% 58% 0.54 in.
Oct 24, 2008 0.00 887.0 09/27/2008 55°F 36°F 98% 41% 0.01 in.
Oct 25, 2008 0.00 887.0 09/27/2008 57°F 36°F 99% 43% 0.00 in.
Oct 26, 2008 0.00 887.0 09/27/2008 72°F 46°F 87% 29% 0.00 in.
Oct 27, 2008 0.00 887.0 09/27/2008 66°F 27°F 77% 23% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 887.0 09/27/2008 52°F 27°F 88% 19% 0.00 in.
Oct 29, 2008 0.00 887.0 09/27/2008 60°F 34°F 77% 16% 0.00 in.
Oct 30, 2008 0.00 887.0 09/27/2008 71°F 42°F 81% 23% 0.00 in.
Oct 31, 2008 0.00 887.0 09/27/2008 79°F 49°F 96% 30% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu