Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Idabel
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Idabel
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 78°F 64°F 85% 48% 0.00 in.
May 02, 2008 0.00 0.0 -- 76°F 58°F 91% 70% 0.21 in.
May 03, 2008 0.00 0.0 -- 75°F 48°F 95% 28% 0.00 in.
May 04, 2008 0.00 0.0 -- 69°F 41°F 97% 38% 0.00 in.
May 05, 2008 0.00 0.0 -- 76°F 51°F 95% 33% 0.00 in.
May 06, 2008 1.42 1.4 -- 78°F 55°F 97% 50% 0.00 in.
May 07, 2008 10.00 11.4 -- 71°F 59°F 97% 84% 0.77 in.
May 08, 2008 7.25 18.7 -- 75°F 56°F 97% 73% 0.62 in.
May 09, 2008 7.00 25.7 -- 80°F 58°F 97% 55% 0.00 in.
May 10, 2008 5.75 31.4 -- 84°F 61°F 96% 55% 0.00 in.
May 11, 2008 0.00 31.4 -- 82°F 51°F 89% 43% --
May 12, 2008 0.00 31.4 -- 70°F 40°F 98% 30% --
May 13, 2008 0.00 31.4 -- 75°F 63°F 84% 38% --
May 14, 2008 10.92 42.3 04/27/2008 76°F 65°F 96% 82% --
May 15, 2008 12.58 54.9 04/29/2008 76°F 63°F 97% 63% 0.61 in.
May 16, 2008 0.42 55.3 04/29/2008 68°F 52°F 95% 61% 0.00 in.
May 17, 2008 0.00 55.3 04/29/2008 77°F 51°F 98% 31% 0.00 in.
May 18, 2008 0.00 55.3 04/29/2008 80°F 61°F 88% 39% 0.00 in.
May 19, 2008 0.08 55.4 04/29/2008 84°F 52°F 98% 28% 0.00 in.
May 20, 2008 6.42 61.8 04/30/2008 88°F 59°F 96% 38% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.00 61.8 04/30/2008 88°F 55°F 96% 35% 0.00 in.
May 22, 2008 4.33 66.2 04/30/2008 78°F 63°F 95% 53% 0.06 in.
May 23, 2008 0.00 66.2 04/30/2008 87°F 70°F 88% 55% 0.00 in.
May 24, 2008 7.75 73.9 05/04/2008 86°F 73°F 94% 64% 0.00 in.
May 25, 2008 9.17 83.1 05/05/2008 90°F 71°F 97% 58% 0.00 in.
May 26, 2008 2.92 86.0 05/05/2008 90°F 70°F 94% 55% 0.00 in.
May 27, 2008 0.17 86.2 05/05/2008 89°F 70°F 90% 59% 0.02 in.
May 28, 2008 18.83 105.0 05/14/2008 75°F 61°F 98% 80% 0.79 in.
May 29, 2008 6.08 111.1 05/15/2008 87°F 65°F 95% 57% 0.00 in.
May 30, 2008 10.00 121.1 05/16/2008 83°F 67°F 96% 63% 0.00 in.
May 31, 2008 8.50 129.6 05/18/2008 89°F 66°F 96% 46% 0.00 in.
Jun 01, 2008 6.58 136.2 05/18/2008 89°F 69°F 94% 46% 0.00 in.
Jun 02, 2008 5.75 141.9 05/19/2008 89°F 69°F 95% 50% 0.00 in.
Jun 03, 2008 0.00 141.9 05/19/2008 91°F 73°F 89% 48% 0.00 in.
Jun 04, 2008 0.00 141.9 05/19/2008 92°F 74°F 84% 42% 0.00 in.
Jun 05, 2008 0.00 141.9 05/19/2008 91°F 77°F 81% 47% 0.00 in.
Jun 06, 2008 0.75 142.7 05/19/2008 91°F 76°F 92% 50% 0.11 in.
Jun 07, 2008 0.00 142.7 05/19/2008 91°F 76°F 90% 53% 0.07 in.
Jun 08, 2008 0.00 142.7 05/19/2008 93°F 74°F 89% 47% 0.00 in.
Jun 09, 2008 0.00 142.7 05/19/2008 92°F 74°F 85% 43% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 18.92 161.6 05/21/2008 91°F 67°F 97% 49% 1.82 in.
Jun 11, 2008 9.25 170.8 05/22/2008 87°F 69°F 97% 58% 0.00 in.
Jun 12, 2008 0.75 171.6 05/22/2008 89°F 72°F 91% 54% 0.00 in.
Jun 13, 2008 2.83 174.4 05/23/2008 90°F 72°F 93% 48% 0.00 in.
Jun 14, 2008 3.83 178.2 05/27/2008 90°F 65°F 97% 53% 1.11 in.
Jun 15, 2008 11.08 189.3 05/31/2008 87°F 68°F 96% 59% 0.03 in.
Jun 16, 2008 3.83 193.2 05/31/2008 92°F 72°F 94% 55% 0.00 in.
Jun 17, 2008 7.83 201.0 06/01/2008 88°F 66°F 97% 55% 0.01 in.
Jun 18, 2008 9.08 210.1 06/03/2008 84°F 67°F 96% 59% 0.02 in.
Jun 19, 2008 8.50 218.6 06/05/2008 83°F 65°F 97% 53% 0.01 in.
Jun 20, 2008 8.17 226.8 06/06/2008 86°F 70°F 96% 51% 0.01 in.
Jun 21, 2008 10.58 237.3 06/08/2008 86°F 67°F 97% 56% 0.01 in.
Jun 22, 2008 8.50 245.8 06/08/2008 89°F 63°F 97% 42% 0.00 in.
Jun 23, 2008 6.42 252.2 06/09/2008 91°F 63°F 96% 34% 0.00 in.
Jun 24, 2008 4.50 256.8 06/10/2008 90°F 68°F 95% 44% 0.00 in.
Jun 25, 2008 3.67 260.4 06/10/2008 90°F 70°F 94% 44% 0.00 in.
Jun 26, 2008 7.75 268.2 06/11/2008 91°F 67°F 95% 46% 0.00 in.
Jun 27, 2008 5.58 273.8 06/12/2008 90°F 69°F 93% 50% 0.00 in.
Jun 28, 2008 0.33 274.1 06/12/2008 91°F 73°F 90% 50% 0.00 in.
Jun 29, 2008 13.50 287.6 06/13/2008 90°F 68°F 96% 53% 1.34 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 10.33 297.9 06/16/2008 85°F 62°F 98% 49% 0.00 in.
Jul 01, 2008 9.33 307.2 06/17/2008 87°F 62°F 97% 34% 0.00 in.
Jul 02, 2008 8.08 315.3 06/19/2008 87°F 63°F 97% 41% 0.00 in.
Jul 03, 2008 7.92 323.2 06/19/2008 89°F 65°F 97% 42% 0.00 in.
Jul 04, 2008 6.67 329.9 06/20/2008 91°F 71°F 96% 47% 0.00 in.
Jul 05, 2008 10.83 340.8 06/21/2008 86°F 67°F 97% 60% 0.08 in.
Jul 06, 2008 7.83 348.6 06/22/2008 91°F 69°F 97% 49% 0.00 in.
Jul 07, 2008 6.75 355.3 06/23/2008 91°F 70°F 95% 44% 0.00 in.
Jul 08, 2008 3.42 358.8 06/23/2008 92°F 71°F 95% 43% 0.00 in.
Jul 09, 2008 8.00 366.8 06/25/2008 91°F 70°F 97% 43% 0.00 in.
Jul 10, 2008 7.67 374.4 06/25/2008 89°F 70°F 97% 54% 0.00 in.
Jul 11, 2008 5.33 379.8 06/26/2008 94°F 71°F 96% 44% 0.00 in.
Jul 12, 2008 0.00 379.8 06/26/2008 93°F 75°F 85% 39% 0.00 in.
Jul 13, 2008 4.17 383.9 06/26/2008 95°F 72°F 94% 36% 0.00 in.
Jul 14, 2008 9.83 393.8 06/28/2008 88°F 71°F 97% 58% 0.00 in.
Jul 15, 2008 3.33 397.1 06/29/2008 88°F 66°F 94% 41% 0.00 in.
Jul 16, 2008 3.42 400.5 06/29/2008 92°F 66°F 96% 36% 0.00 in.
Jul 17, 2008 1.25 401.8 06/29/2008 93°F 64°F 92% 30% 0.00 in.
Jul 18, 2008 6.75 408.5 06/30/2008 94°F 66°F 95% 30% 0.00 in.
Jul 19, 2008 7.50 416.0 07/03/2008 96°F 68°F 95% 28% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 8.17 424.2 07/04/2008 95°F 70°F 95% 36% 0.00 in.
Jul 21, 2008 6.83 431.0 07/05/2008 97°F 70°F 96% 33% 0.00 in.
Jul 22, 2008 5.42 436.4 07/06/2008 99°F 73°F 93% 30% 0.00 in.
Jul 23, 2008 2.75 439.2 07/08/2008 98°F 72°F 94% 33% 0.00 in.
Jul 24, 2008 7.50 446.7 07/09/2008 97°F 69°F 96% 37% 0.46 in.
Jul 25, 2008 1.67 448.3 07/09/2008 93°F 73°F 93% 44% 0.00 in.
Jul 26, 2008 6.83 455.2 07/10/2008 96°F 71°F 94% 39% 0.00 in.
Jul 27, 2008 6.75 461.9 07/11/2008 98°F 68°F 96% 32% 0.00 in.
Jul 28, 2008 4.67 466.6 07/11/2008 100°F 67°F 94% 25% 0.00 in.
Jul 29, 2008 0.00 466.6 07/11/2008 101°F 68°F 88% 22% 0.00 in.
Jul 30, 2008 0.58 467.2 07/12/2008 98°F 70°F 90% 26% 0.00 in.
Jul 31, 2008 0.00 467.2 07/12/2008 98°F 76°F 90% 26% 0.42 in.
Aug 01, 2008 10.00 477.2 07/14/2008 96°F 73°F 95% 46% 0.07 in.
Aug 02, 2008 3.92 481.1 07/14/2008 100°F 74°F 94% 34% 0.00 in.
Aug 03, 2008 3.67 484.8 07/16/2008 103°F 73°F 94% 27% 0.00 in.
Aug 04, 2008 1.42 486.2 07/16/2008 104°F 73°F 92% 22% 0.00 in.
Aug 05, 2008 0.00 486.2 07/16/2008 102°F 73°F 84% 26% 0.00 in.
Aug 06, 2008 0.00 486.2 07/16/2008 98°F 75°F 88% 32% 0.00 in.
Aug 07, 2008 7.67 493.8 07/17/2008 94°F 70°F 95% 40% 0.00 in.
Aug 08, 2008 12.92 506.8 07/22/2008 99°F 72°F 96% 30% --
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 10.00 516.8 07/23/2008 91°F 69°F 97% 36% --
Aug 10, 2008 0.92 517.7 07/24/2008 93°F 74°F 93% 44% 0.06 in.
Aug 11, 2008 19.83 537.5 07/29/2008 76°F 72°F 96% 87% 1.26 in.
Aug 12, 2008 21.58 559.1 08/01/2008 76°F 71°F 97% 87% 1.04 in.
Aug 13, 2008 12.83 571.9 08/01/2008 83°F 67°F 97% 70% 0.11 in.
Aug 14, 2008 7.50 579.4 08/02/2008 90°F 65°F 97% 37% 0.00 in.
Aug 15, 2008 2.83 582.2 08/02/2008 91°F 68°F 96% 35% 0.28 in.
Aug 16, 2008 14.25 596.5 08/03/2008 77°F 66°F 96% 68% 0.07 in.
Aug 17, 2008 8.00 604.5 08/03/2008 80°F 67°F 96% 61% 0.00 in.
Aug 18, 2008 0.00 604.5 08/03/2008 84°F 69°F 84% 51% 0.00 in.
Aug 19, 2008 7.25 611.8 08/04/2008 83°F 68°F 96% 57% 0.85 in.
Aug 20, 2008 17.67 629.4 08/06/2008 73°F 68°F 97% 87% 0.20 in.
Aug 21, 2008 15.67 645.1 08/09/2008 78°F 71°F 96% 74% 0.62 in.
Aug 22, 2008 12.25 657.3 08/10/2008 86°F 74°F 96% 62% 0.02 in.
Aug 23, 2008 9.83 667.2 08/11/2008 87°F 70°F 97% 65% 0.00 in.
Aug 24, 2008 14.42 681.6 08/12/2008 88°F 69°F 97% 62% 0.43 in.
Aug 25, 2008 3.83 685.4 08/12/2008 91°F 71°F 94% 50% 0.09 in.
Aug 26, 2008 8.17 693.6 08/13/2008 89°F 67°F 97% 53% 0.00 in.
Aug 27, 2008 11.92 705.5 08/14/2008 89°F 68°F 97% 46% 0.00 in.
Aug 28, 2008 11.00 716.5 08/14/2008 90°F 71°F 97% 55% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 11.75 728.2 08/16/2008 92°F 72°F 97% 50% 0.00 in.
Aug 30, 2008 9.33 737.6 08/17/2008 94°F 69°F 97% 45% 0.00 in.
Aug 31, 2008 3.25 740.8 08/17/2008 90°F 72°F 94% 53% 0.00 in.
Sep 01, 2008 5.33 746.2 08/18/2008 89°F 72°F 94% 48% 0.00 in.
Sep 02, 2008 2.25 748.4 08/18/2008 89°F 74°F 94% 51% 0.46 in.
Sep 03, 2008 24.00 772.4 08/20/2008 76°F 73°F 96% 91% 1.56 in.
Sep 04, 2008 11.67 784.1 08/23/2008 79°F 65°F 95% 83% 0.10 in.
Sep 05, 2008 5.08 789.2 08/24/2008 77°F 59°F 97% 67% 0.00 in.
Sep 06, 2008 12.33 801.5 08/24/2008 84°F 61°F 98% 48% 0.00 in.
Sep 07, 2008 10.75 812.2 08/25/2008 82°F 60°F 97% 55% 0.01 in.
Sep 08, 2008 12.42 824.7 08/26/2008 85°F 65°F 97% 49% 0.00 in.
Sep 09, 2008 12.75 837.4 08/27/2008 86°F 72°F 96% 50% 0.01 in.
Sep 10, 2008 13.25 850.7 08/29/2008 81°F 68°F 97% 65% 0.00 in.
Sep 11, 2008 12.42 863.1 08/30/2008 78°F 70°F 96% 82% 0.00 in.
Sep 12, 2008 4.92 868.0 08/30/2008 90°F 74°F 93% 53% 0.00 in.
Sep 13, 2008 10.67 878.7 08/31/2008 86°F 74°F 95% 64% 0.33 in.
Sep 14, 2008 9.00 887.7 09/01/2008 80°F 65°F 95% 74% 1.90 in.
Sep 15, 2008 0.00 887.7 09/01/2008 80°F 52°F 96% 53% 0.01 in.
Sep 16, 2008 0.00 887.7 09/01/2008 75°F 48°F 96% 35% 0.00 in.
Sep 17, 2008 0.50 888.2 09/01/2008 77°F 51°F 98% 38% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 2.17 890.3 09/01/2008 77°F 53°F 98% 45% 0.01 in.
Sep 19, 2008 10.33 900.7 09/02/2008 76°F 58°F 98% 52% 0.00 in.
Sep 20, 2008 10.75 911.4 09/03/2008 83°F 58°F 98% 49% 0.00 in.
Sep 21, 2008 13.00 924.4 09/08/2008 85°F 62°F 97% 46% 0.01 in.
Sep 22, 2008 11.75 936.2 09/09/2008 82°F 59°F 98% 56% 0.00 in.
Sep 23, 2008 8.42 944.6 09/10/2008 85°F 61°F 97% 48% 0.01 in.
Sep 24, 2008 7.75 952.3 09/11/2008 84°F 60°F 98% 49% 0.00 in.
Sep 25, 2008 8.67 961.0 09/12/2008 86°F 58°F 98% 43% 0.00 in.
Sep 26, 2008 5.92 966.9 09/12/2008 85°F 56°F 98% 44% 0.01 in.
Sep 27, 2008 0.17 967.1 09/12/2008 84°F 52°F 98% 31% 0.00 in.
Sep 28, 2008 0.50 967.6 09/12/2008 86°F 52°F 98% 28% 0.01 in.
Sep 29, 2008 2.42 970.0 09/12/2008 83°F 52°F 98% 34% 0.00 in.
Sep 30, 2008 10.33 980.3 09/13/2008 85°F 58°F 97% 34% 0.01 in.
Oct 01, 2008 0.00 980.3 09/13/2008 80°F 45°F 98% 29% 0.00 in.
Oct 02, 2008 0.00 980.3 09/13/2008 82°F 48°F 97% 28% 0.00 in.
Oct 03, 2008 0.00 980.3 09/13/2008 76°F 46°F 98% 36% 0.01 in.
Oct 04, 2008 1.25 981.6 09/14/2008 75°F 58°F 96% 52% 1.22 in.
Oct 05, 2008 7.75 989.3 09/15/2008 75°F 58°F 98% 62% 0.56 in.
Oct 06, 2008 0.50 989.8 09/15/2008 81°F 64°F 91% 50% 0.00 in.
Oct 07, 2008 23.17 1013.0 09/20/2008 72°F 64°F 97% 87% 1.87 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.25 1013.2 09/20/2008 68°F 48°F 97% 70% 0.01 in.
Oct 09, 2008 0.00 1013.2 09/20/2008 75°F 46°F 98% 32% 0.01 in.
Oct 10, 2008 0.00 1013.2 09/20/2008 77°F 51°F 96% 37% 0.00 in.
Oct 11, 2008 6.83 1020.1 09/25/2008 79°F 57°F 98% 49% 0.00 in.
Oct 12, 2008 10.42 1030.5 09/27/2008 82°F 63°F 95% 48% 0.01 in.
Oct 13, 2008 11.67 1042.2 09/27/2008 78°F 65°F 96% 61% 0.00 in.
Oct 14, 2008 12.00 1054.2 10/01/2008 80°F 66°F 95% 60% 0.00 in.
Oct 15, 2008 14.42 1068.6 10/03/2008 82°F 64°F 97% 62% 0.01 in.
Oct 16, 2008 11.83 1080.4 10/04/2008 78°F 60°F 96% 80% 0.58 in.
Oct 17, 2008 0.58 1081.0 10/04/2008 68°F 46°F 98% 67% 0.00 in.
Oct 18, 2008 0.00 1081.0 10/04/2008 72°F 47°F 98% 40% 0.01 in.
Oct 19, 2008 0.00 1081.0 10/04/2008 74°F 47°F 97% 33% 0.00 in.
Oct 20, 2008 0.00 1081.0 10/04/2008 72°F 47°F 97% 47% 0.01 in.
Oct 21, 2008 0.33 1081.3 10/04/2008 78°F 53°F 97% 47% 0.00 in.
Oct 22, 2008 0.08 1081.4 10/04/2008 78°F 55°F 94% 48% 0.00 in.
Oct 23, 2008 0.00 1081.4 10/04/2008 76°F 38°F 98% 55% 0.04 in.
Oct 24, 2008 0.00 1081.4 10/04/2008 67°F 37°F 98% 25% 0.00 in.
Oct 25, 2008 0.00 1081.4 10/04/2008 66°F 37°F 99% 34% 0.00 in.
Oct 26, 2008 0.00 1081.4 10/04/2008 72°F 44°F 97% 30% 0.01 in.
Oct 27, 2008 0.00 1081.4 10/04/2008 82°F 36°F 76% 28% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 1081.4 10/04/2008 58°F 28°F 97% 20% 0.00 in.
Oct 29, 2008 0.00 1081.4 10/04/2008 61°F 34°F 97% 19% 0.00 in.
Oct 30, 2008 0.00 1081.4 10/04/2008 73°F 41°F 93% 21% 0.00 in.
Oct 31, 2008 0.00 1081.4 10/04/2008 78°F 47°F 96% 41% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu