Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Lane
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Lane
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 78°F 65°F 80% 46% 0.00 in.
May 02, 2008 0.00 0.0 -- 79°F 58°F 90% 49% 0.33 in.
May 03, 2008 0.00 0.0 -- 74°F 44°F 91% 25% 0.00 in.
May 04, 2008 0.00 0.0 -- 66°F 37°F 98% 29% 0.00 in.
May 05, 2008 0.00 0.0 -- 74°F 49°F 95% 25% 0.00 in.
May 06, 2008 3.17 3.2 -- 76°F 59°F 97% 47% 0.79 in.
May 07, 2008 16.92 20.1 -- 70°F 59°F 97% 85% 0.03 in.
May 08, 2008 4.42 24.5 -- 77°F 57°F 95% 55% 0.43 in.
May 09, 2008 7.00 31.5 -- 78°F 58°F 96% 49% 0.00 in.
May 10, 2008 4.67 36.2 04/26/2008 80°F 58°F 97% 50% 0.00 in.
May 11, 2008 0.00 36.2 04/26/2008 85°F 47°F 80% 36% 0.00 in.
May 12, 2008 0.00 36.2 04/26/2008 68°F 40°F 98% 30% 0.00 in.
May 13, 2008 0.00 36.2 04/26/2008 75°F 61°F 84% 34% 0.00 in.
May 14, 2008 6.00 42.2 04/27/2008 77°F 60°F 96% 80% 0.68 in.
May 15, 2008 11.00 53.2 04/27/2008 69°F 57°F 96% 83% 0.35 in.
May 16, 2008 0.00 53.2 04/27/2008 68°F 49°F 97% 60% 0.00 in.
May 17, 2008 0.17 53.3 04/27/2008 77°F 48°F 97% 38% 0.00 in.
May 18, 2008 0.00 53.3 04/27/2008 82°F 55°F 95% 29% 0.00 in.
May 19, 2008 0.00 53.3 04/27/2008 82°F 51°F 96% 27% 0.00 in.
May 20, 2008 4.67 58.0 04/28/2008 92°F 60°F 94% 26% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.00 58.0 04/28/2008 83°F 54°F 95% 32% 0.10 in.
May 22, 2008 2.33 60.3 04/28/2008 78°F 60°F 92% 54% 0.01 in.
May 23, 2008 0.00 60.3 04/28/2008 87°F 70°F 88% 57% 0.00 in.
May 24, 2008 2.83 63.2 04/29/2008 83°F 75°F 91% 70% 0.00 in.
May 25, 2008 3.33 66.5 04/29/2008 89°F 69°F 93% 57% 0.02 in.
May 26, 2008 1.67 68.2 04/30/2008 90°F 72°F 92% 54% 0.00 in.
May 27, 2008 3.75 71.9 04/30/2008 89°F 65°F 97% 55% 2.25 in.
May 28, 2008 19.00 90.9 05/10/2008 75°F 64°F 97% 74% 0.47 in.
May 29, 2008 5.50 96.4 05/14/2008 87°F 66°F 94% 52% 0.00 in.
May 30, 2008 8.58 105.0 05/17/2008 81°F 69°F 95% 69% 0.00 in.
May 31, 2008 4.33 109.3 05/18/2008 86°F 67°F 91% 55% 0.00 in.
Jun 01, 2008 2.08 111.4 05/18/2008 87°F 70°F 93% 56% 0.00 in.
Jun 02, 2008 7.00 118.4 05/18/2008 88°F 71°F 94% 58% 0.00 in.
Jun 03, 2008 0.00 118.4 05/18/2008 89°F 72°F 88% 52% 0.00 in.
Jun 04, 2008 0.00 118.4 05/18/2008 90°F 75°F 77% 44% 0.00 in.
Jun 05, 2008 0.00 118.4 05/18/2008 89°F 78°F 75% 51% 0.00 in.
Jun 06, 2008 0.00 118.4 05/18/2008 89°F 78°F 75% 52% 0.00 in.
Jun 07, 2008 0.00 118.4 05/18/2008 89°F 77°F 82% 57% 0.00 in.
Jun 08, 2008 0.00 118.4 05/18/2008 90°F 76°F 80% 49% 0.00 in.
Jun 09, 2008 0.00 118.4 05/18/2008 90°F 75°F 85% 52% 0.04 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 23.08 141.5 05/21/2008 78°F 63°F 96% 80% 2.40 in.
Jun 11, 2008 5.58 147.1 05/22/2008 83°F 68°F 96% 70% 0.00 in.
Jun 12, 2008 0.00 147.1 05/22/2008 88°F 74°F 83% 52% 0.00 in.
Jun 13, 2008 0.00 147.1 05/22/2008 88°F 74°F 86% 50% 0.00 in.
Jun 14, 2008 5.42 152.5 05/23/2008 90°F 67°F 96% 53% 1.24 in.
Jun 15, 2008 9.42 161.9 05/31/2008 85°F 70°F 95% 59% 0.01 in.
Jun 16, 2008 3.58 165.5 05/31/2008 91°F 68°F 93% 54% 0.00 in.
Jun 17, 2008 8.08 173.6 05/31/2008 86°F 65°F 95% 58% 0.84 in.
Jun 18, 2008 14.92 188.5 06/05/2008 81°F 66°F 96% 61% 0.90 in.
Jun 19, 2008 9.25 197.8 06/05/2008 84°F 67°F 96% 60% 0.00 in.
Jun 20, 2008 7.25 205.0 06/07/2008 86°F 70°F 95% 58% 0.00 in.
Jun 21, 2008 9.00 214.0 06/08/2008 86°F 66°F 96% 53% 0.13 in.
Jun 22, 2008 10.08 224.1 06/08/2008 88°F 64°F 97% 38% 0.00 in.
Jun 23, 2008 1.58 225.7 06/09/2008 90°F 65°F 93% 42% 0.00 in.
Jun 24, 2008 5.83 231.5 06/09/2008 90°F 68°F 93% 48% 0.00 in.
Jun 25, 2008 5.00 236.5 06/10/2008 89°F 69°F 94% 48% 0.00 in.
Jun 26, 2008 3.33 239.8 06/10/2008 90°F 68°F 94% 52% 0.00 in.
Jun 27, 2008 1.25 241.1 06/11/2008 90°F 71°F 91% 52% --
Jun 28, 2008 0.00 241.1 06/11/2008 90°F 76°F 82% 53% --
Jun 29, 2008 14.08 255.2 06/12/2008 90°F 68°F 96% 55% 0.46 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 11.58 266.8 06/14/2008 84°F 60°F 97% 45% 0.01 in.
Jul 01, 2008 7.42 274.2 06/16/2008 86°F 65°F 95% 39% 0.00 in.
Jul 02, 2008 5.67 279.8 06/19/2008 89°F 65°F 93% 41% 0.00 in.
Jul 03, 2008 1.83 281.7 06/19/2008 91°F 67°F 91% 38% 0.00 in.
Jul 04, 2008 2.50 284.2 06/19/2008 92°F 72°F 92% 42% 0.00 in.
Jul 05, 2008 9.83 294.0 06/20/2008 87°F 69°F 96% 61% 0.14 in.
Jul 06, 2008 3.58 297.6 06/20/2008 91°F 69°F 92% 46% 0.00 in.
Jul 07, 2008 2.75 300.3 06/20/2008 91°F 70°F 92% 40% 0.00 in.
Jul 08, 2008 2.50 302.8 06/21/2008 92°F 72°F 92% 46% 0.00 in.
Jul 09, 2008 0.42 303.2 06/21/2008 92°F 73°F 90% 44% 0.00 in.
Jul 10, 2008 12.67 315.9 06/23/2008 91°F 70°F 95% 45% 0.13 in.
Jul 11, 2008 1.83 317.8 06/24/2008 93°F 72°F 92% 46% 0.00 in.
Jul 12, 2008 0.00 317.8 06/24/2008 92°F 73°F 84% 41% 0.00 in.
Jul 13, 2008 0.00 317.8 06/24/2008 96°F 74°F 90% 30% 0.00 in.
Jul 14, 2008 7.00 324.8 06/25/2008 87°F 69°F 96% 54% 0.01 in.
Jul 15, 2008 5.83 330.6 06/26/2008 88°F 67°F 94% 52% 0.00 in.
Jul 16, 2008 2.75 333.3 06/26/2008 90°F 69°F 91% 42% 0.00 in.
Jul 17, 2008 3.75 337.1 06/28/2008 92°F 63°F 94% 40% 0.00 in.
Jul 18, 2008 0.00 337.1 06/28/2008 94°F 67°F 89% 31% 0.00 in.
Jul 19, 2008 0.83 337.9 06/28/2008 96°F 68°F 91% 29% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 1.58 339.5 06/30/2008 96°F 69°F 91% 33% 0.00 in.
Jul 21, 2008 2.75 342.2 06/30/2008 98°F 70°F 94% 30% 0.00 in.
Jul 22, 2008 1.17 343.4 06/30/2008 98°F 71°F 91% 29% 0.00 in.
Jul 23, 2008 0.17 343.6 06/30/2008 100°F 73°F 90% 28% 0.00 in.
Jul 24, 2008 7.58 351.2 06/30/2008 97°F 70°F 95% 34% 0.00 in.
Jul 25, 2008 1.00 352.2 07/01/2008 96°F 72°F 92% 38% 0.00 in.
Jul 26, 2008 1.92 354.1 07/04/2008 96°F 69°F 93% 36% 0.00 in.
Jul 27, 2008 1.17 355.2 07/04/2008 98°F 68°F 91% 29% 0.00 in.
Jul 28, 2008 0.00 355.2 07/04/2008 101°F 65°F 85% 24% 0.00 in.
Jul 29, 2008 0.00 355.2 07/04/2008 101°F 69°F 78% 23% 0.00 in.
Jul 30, 2008 0.00 355.2 07/04/2008 98°F 73°F 77% 28% 0.00 in.
Jul 31, 2008 14.33 369.6 07/07/2008 96°F 71°F 96% 42% 0.55 in.
Aug 01, 2008 7.25 376.8 07/11/2008 95°F 73°F 94% 45% 0.05 in.
Aug 02, 2008 4.83 381.7 07/14/2008 100°F 73°F 94% 36% 0.00 in.
Aug 03, 2008 3.83 385.5 07/14/2008 101°F 70°F 95% 29% 0.00 in.
Aug 04, 2008 2.58 388.1 07/15/2008 103°F 72°F 91% 23% 0.00 in.
Aug 05, 2008 0.00 388.1 07/15/2008 101°F 75°F 83% 29% 0.00 in.
Aug 06, 2008 0.00 388.1 07/15/2008 99°F 74°F 84% 27% 0.00 in.
Aug 07, 2008 3.00 391.1 07/17/2008 92°F 71°F 93% 42% 0.00 in.
Aug 08, 2008 8.58 399.7 07/21/2008 94°F 73°F 95% 41% 0.50 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 9.25 408.9 07/22/2008 89°F 70°F 96% 48% 0.00 in.
Aug 10, 2008 1.33 410.2 07/22/2008 96°F 74°F 93% 37% 0.25 in.
Aug 11, 2008 17.83 428.1 07/29/2008 81°F 72°F 96% 76% 1.21 in.
Aug 12, 2008 20.08 448.2 08/01/2008 76°F 71°F 96% 86% 0.08 in.
Aug 13, 2008 11.92 460.1 08/01/2008 82°F 67°F 97% 66% 0.00 in.
Aug 14, 2008 8.75 468.8 08/02/2008 89°F 63°F 96% 35% --
Aug 15, 2008 9.42 478.2 08/02/2008 90°F 66°F 96% 38% --
Aug 16, 2008 16.00 494.2 08/03/2008 80°F 65°F 99% 66% 0.58 in.
Aug 17, 2008 12.50 506.8 08/05/2008 80°F 64°F 99% 60% 0.00 in.
Aug 18, 2008 2.08 508.8 08/05/2008 85°F 67°F 94% 46% 0.00 in.
Aug 19, 2008 9.33 518.2 08/06/2008 74°F 66°F 96% 74% 0.26 in.
Aug 20, 2008 13.83 532.0 08/07/2008 74°F 70°F 97% 77% 0.01 in.
Aug 21, 2008 21.17 553.2 08/09/2008 77°F 70°F 99% 80% 1.73 in.
Aug 22, 2008 14.17 567.3 08/10/2008 87°F 72°F 98% 60% 0.00 in.
Aug 23, 2008 10.50 577.8 08/11/2008 91°F 73°F 98% 57% 0.00 in.
Aug 24, 2008 12.00 589.8 08/12/2008 89°F 69°F 99% 61% 0.00 in.
Aug 25, 2008 9.92 599.8 08/12/2008 90°F 69°F 96% 49% 0.00 in.
Aug 26, 2008 9.50 609.2 08/13/2008 87°F 67°F 99% 52% 0.00 in.
Aug 27, 2008 11.50 620.8 08/14/2008 90°F 70°F 97% 43% 0.00 in.
Aug 28, 2008 10.42 631.2 08/15/2008 91°F 72°F 98% 54% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 11.08 642.2 08/16/2008 92°F 71°F 98% 48% 0.00 in.
Aug 30, 2008 8.58 650.8 08/17/2008 94°F 69°F 98% 45% 0.00 in.
Aug 31, 2008 9.83 660.7 08/18/2008 91°F 72°F 95% 49% 0.00 in.
Sep 01, 2008 10.75 671.4 08/19/2008 90°F 67°F 99% 45% 0.00 in.
Sep 02, 2008 0.00 671.4 08/19/2008 91°F 74°F 87% 46% 0.00 in.
Sep 03, 2008 11.50 682.9 08/20/2008 82°F 71°F 95% 70% 0.14 in.
Sep 04, 2008 23.75 706.7 08/22/2008 71°F 61°F 97% 88% 0.10 in.
Sep 05, 2008 7.75 714.4 08/24/2008 80°F 57°F 100% 61% 0.00 in.
Sep 06, 2008 11.33 725.8 08/25/2008 82°F 62°F 99% 46% 0.00 in.
Sep 07, 2008 7.42 733.2 08/25/2008 83°F 63°F 98% 56% 0.00 in.
Sep 08, 2008 9.75 742.9 08/26/2008 87°F 65°F 98% 50% 0.00 in.
Sep 09, 2008 11.00 753.9 08/27/2008 87°F 69°F 96% 49% 0.00 in.
Sep 10, 2008 12.67 766.6 08/28/2008 79°F 69°F 97% 73% 0.03 in.
Sep 11, 2008 24.00 790.6 08/31/2008 73°F 71°F 98% 95% 0.66 in.
Sep 12, 2008 10.00 800.6 08/31/2008 88°F 73°F 96% 59% 0.00 in.
Sep 13, 2008 9.08 809.7 09/01/2008 87°F 74°F 96% 64% 0.08 in.
Sep 14, 2008 12.83 822.5 09/01/2008 78°F 62°F 95% 75% 0.55 in.
Sep 15, 2008 0.00 822.5 09/01/2008 78°F 50°F 99% 42% 0.00 in.
Sep 16, 2008 0.00 822.5 09/01/2008 74°F 45°F 99% 30% 0.00 in.
Sep 17, 2008 0.17 822.7 09/01/2008 77°F 48°F 100% 32% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 1.58 824.2 09/01/2008 78°F 52°F 100% 46% 0.00 in.
Sep 19, 2008 1.75 826.0 09/01/2008 76°F 54°F 99% 52% 0.00 in.
Sep 20, 2008 6.00 832.0 09/02/2008 83°F 56°F 100% 45% 0.00 in.
Sep 21, 2008 11.83 843.8 09/03/2008 85°F 62°F 99% 43% 0.00 in.
Sep 22, 2008 10.83 854.7 09/04/2008 84°F 60°F 100% 46% 0.00 in.
Sep 23, 2008 10.25 864.9 09/10/2008 85°F 61°F 99% 45% 0.00 in.
Sep 24, 2008 6.58 871.5 09/11/2008 85°F 58°F 100% 46% 0.00 in.
Sep 25, 2008 5.42 876.9 09/11/2008 86°F 56°F 100% 38% 0.00 in.
Sep 26, 2008 4.92 881.8 09/12/2008 86°F 56°F 100% 39% 0.00 in.
Sep 27, 2008 3.17 885.0 09/12/2008 85°F 54°F 99% 36% 0.00 in.
Sep 28, 2008 0.58 885.6 09/12/2008 84°F 50°F 100% 32% 0.00 in.
Sep 29, 2008 0.50 886.1 09/12/2008 86°F 49°F 100% 31% 0.00 in.
Sep 30, 2008 0.58 886.7 09/12/2008 88°F 56°F 98% 30% 0.00 in.
Oct 01, 2008 0.00 886.7 09/12/2008 79°F 44°F 98% 24% 0.00 in.
Oct 02, 2008 0.00 886.7 09/12/2008 85°F 50°F 92% 22% 0.00 in.
Oct 03, 2008 0.00 886.7 09/12/2008 77°F 48°F 96% 28% 0.00 in.
Oct 04, 2008 0.00 886.7 09/12/2008 78°F 58°F 85% 46% 0.00 in.
Oct 05, 2008 5.50 892.2 09/13/2008 80°F 59°F 99% 45% 0.00 in.
Oct 06, 2008 1.83 894.0 09/13/2008 83°F 65°F 96% 38% 0.22 in.
Oct 07, 2008 19.83 913.8 09/16/2008 71°F 60°F 99% 79% 0.42 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.00 913.8 09/16/2008 68°F 44°F 97% 62% 0.00 in.
Oct 09, 2008 0.00 913.8 09/16/2008 79°F 48°F 99% 29% 0.00 in.
Oct 10, 2008 0.00 913.8 09/16/2008 79°F 52°F 92% 32% 0.00 in.
Oct 11, 2008 2.50 916.3 09/16/2008 78°F 58°F 98% 51% 0.00 in.
Oct 12, 2008 10.00 926.3 09/25/2008 80°F 62°F 98% 50% 0.00 in.
Oct 13, 2008 9.83 936.2 09/27/2008 80°F 67°F 93% 55% 0.00 in.
Oct 14, 2008 10.67 946.8 09/27/2008 81°F 65°F 96% 62% 0.00 in.
Oct 15, 2008 13.67 960.5 10/02/2008 79°F 66°F 98% 71% 0.00 in.
Oct 16, 2008 0.00 960.5 10/02/2008 79°F 56°F 89% 68% 0.00 in.
Oct 17, 2008 0.00 960.5 10/02/2008 73°F 39°F 98% 31% 0.00 in.
Oct 18, 2008 0.00 960.5 10/02/2008 76°F 43°F 99% 27% 0.00 in.
Oct 19, 2008 0.00 960.5 10/02/2008 76°F 46°F 97% 23% 0.00 in.
Oct 20, 2008 0.00 960.5 10/02/2008 74°F 50°F 96% 40% 0.00 in.
Oct 21, 2008 0.25 960.8 10/02/2008 83°F 54°F 99% 33% 0.00 in.
Oct 22, 2008 0.00 960.8 10/02/2008 79°F 58°F 86% 42% 0.00 in.
Oct 23, 2008 0.00 960.8 10/02/2008 73°F 37°F 98% 63% 0.42 in.
Oct 24, 2008 0.00 960.8 10/02/2008 67°F 35°F 98% 21% 0.00 in.
Oct 25, 2008 0.00 960.8 10/02/2008 66°F 34°F 100% 32% 0.00 in.
Oct 26, 2008 0.00 960.8 10/02/2008 74°F 47°F 95% 28% 0.00 in.
Oct 27, 2008 0.00 960.8 10/02/2008 78°F 34°F 74% 23% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 960.8 10/02/2008 58°F 23°F 97% 15% 0.00 in.
Oct 29, 2008 0.00 960.8 10/02/2008 63°F 33°F 92% 17% 0.00 in.
Oct 30, 2008 0.00 960.8 10/02/2008 75°F 44°F 87% 16% 0.00 in.
Oct 31, 2008 0.00 960.8 10/02/2008 78°F 52°F 94% 34% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu