Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Madill
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Madill
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 79°F 67°F 81% 48% 0.00 in.
May 02, 2008 1.00 1.0 -- 83°F 55°F 93% 44% 0.08 in.
May 03, 2008 0.00 1.0 -- 75°F 43°F 77% 24% 0.00 in.
May 04, 2008 0.00 1.0 -- 69°F 37°F 95% 24% 0.00 in.
May 05, 2008 0.00 1.0 -- 75°F 56°F 80% 27% 0.00 in.
May 06, 2008 18.67 19.7 -- 75°F 63°F 97% 56% 0.76 in.
May 07, 2008 6.50 26.2 -- 74°F 64°F 97% 82% 0.00 in.
May 08, 2008 5.83 32.0 -- 77°F 58°F 93% 62% 0.35 in.
May 09, 2008 2.75 34.8 -- 79°F 59°F 96% 49% 0.00 in.
May 10, 2008 1.25 36.0 04/22/2008 82°F 61°F 92% 39% 0.00 in.
May 11, 2008 0.00 36.0 04/22/2008 90°F 47°F 80% 27% 0.00 in.
May 12, 2008 0.00 36.0 04/22/2008 70°F 42°F 96% 25% 0.00 in.
May 13, 2008 2.00 38.0 04/26/2008 76°F 66°F 92% 33% 0.00 in.
May 14, 2008 3.00 41.0 04/26/2008 79°F 58°F 96% 71% 0.50 in.
May 15, 2008 9.08 50.1 04/26/2008 63°F 56°F 96% 80% 0.03 in.
May 16, 2008 0.00 50.1 04/26/2008 69°F 48°F 96% 56% 0.00 in.
May 17, 2008 0.00 50.1 04/26/2008 78°F 51°F 97% 33% 0.00 in.
May 18, 2008 0.00 50.1 04/26/2008 84°F 54°F 93% 25% 0.00 in.
May 19, 2008 0.00 50.1 04/26/2008 85°F 59°F 86% 21% 0.00 in.
May 20, 2008 0.00 50.1 04/26/2008 95°F 62°F 87% 20% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.00 50.1 04/26/2008 86°F 56°F 91% 31% 0.12 in.
May 22, 2008 0.58 50.7 04/26/2008 85°F 63°F 92% 45% 0.00 in.
May 23, 2008 0.00 50.7 04/26/2008 88°F 73°F 87% 55% 0.00 in.
May 24, 2008 0.00 50.7 04/26/2008 90°F 75°F 89% 53% 0.00 in.
May 25, 2008 1.83 52.5 04/26/2008 91°F 68°F 93% 50% 0.00 in.
May 26, 2008 0.00 52.5 04/26/2008 91°F 75°F 87% 50% 0.00 in.
May 27, 2008 1.92 54.4 04/26/2008 92°F 66°F 95% 46% 1.02 in.
May 28, 2008 16.25 70.7 04/29/2008 77°F 65°F 96% 72% 0.05 in.
May 29, 2008 3.67 74.3 05/04/2008 87°F 68°F 93% 53% 0.00 in.
May 30, 2008 0.00 74.3 05/04/2008 87°F 71°F 89% 59% 0.00 in.
May 31, 2008 0.00 74.3 05/04/2008 88°F 71°F 83% 48% 0.00 in.
Jun 01, 2008 0.50 74.8 05/04/2008 90°F 70°F 92% 51% 0.00 in.
Jun 02, 2008 0.58 75.4 05/04/2008 91°F 72°F 91% 52% 0.00 in.
Jun 03, 2008 0.00 75.4 05/04/2008 91°F 76°F 76% 47% 0.00 in.
Jun 04, 2008 0.00 75.4 05/04/2008 92°F 75°F 77% 42% 0.00 in.
Jun 05, 2008 0.00 75.4 05/04/2008 91°F 78°F 72% 44% 0.00 in.
Jun 06, 2008 0.00 75.4 05/04/2008 92°F 75°F 83% 46% 0.00 in.
Jun 07, 2008 0.00 75.4 05/04/2008 91°F 79°F 79% 50% 0.00 in.
Jun 08, 2008 0.00 75.4 05/04/2008 92°F 78°F 78% 43% 0.00 in.
Jun 09, 2008 0.00 75.4 05/04/2008 93°F 78°F 79% 41% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 20.42 95.8 05/18/2008 85°F 63°F 97% 60% 0.88 in.
Jun 11, 2008 3.50 99.3 05/18/2008 88°F 70°F 94% 62% 0.00 in.
Jun 12, 2008 0.00 99.3 05/18/2008 91°F 75°F 80% 43% 0.00 in.
Jun 13, 2008 0.00 99.3 05/18/2008 91°F 76°F 79% 43% 0.00 in.
Jun 14, 2008 0.00 99.3 05/18/2008 92°F 71°F 85% 47% 0.00 in.
Jun 15, 2008 1.42 100.8 05/18/2008 88°F 72°F 92% 55% 0.00 in.
Jun 16, 2008 0.92 101.7 05/18/2008 96°F 74°F 91% 34% 0.06 in.
Jun 17, 2008 0.00 101.7 05/18/2008 88°F 68°F 89% 58% 0.12 in.
Jun 18, 2008 12.17 113.8 05/31/2008 78°F 66°F 96% 70% 0.63 in.
Jun 19, 2008 3.33 117.2 05/31/2008 87°F 68°F 94% 55% 0.00 in.
Jun 20, 2008 5.17 122.3 05/31/2008 88°F 71°F 95% 56% 0.00 in.
Jun 21, 2008 3.42 125.8 05/31/2008 90°F 65°F 96% 52% 0.00 in.
Jun 22, 2008 7.25 133.0 06/01/2008 90°F 65°F 95% 32% 0.00 in.
Jun 23, 2008 0.00 133.0 06/01/2008 94°F 67°F 85% 29% 0.00 in.
Jun 24, 2008 0.00 133.0 06/01/2008 92°F 71°F 81% 31% 0.00 in.
Jun 25, 2008 0.00 133.0 06/01/2008 92°F 73°F 87% 35% 0.00 in.
Jun 26, 2008 1.75 134.8 06/01/2008 92°F 71°F 92% 45% 0.00 in.
Jun 27, 2008 0.00 134.8 06/01/2008 94°F 74°F 86% 39% 0.00 in.
Jun 28, 2008 0.00 134.8 06/01/2008 96°F 79°F 68% 37% 0.00 in.
Jun 29, 2008 9.50 144.2 06/08/2008 97°F 69°F 96% 35% 0.41 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 10.33 154.6 06/10/2008 86°F 61°F 97% 38% 0.00 in.
Jul 01, 2008 0.08 154.7 06/10/2008 90°F 67°F 90% 32% 0.00 in.
Jul 02, 2008 0.00 154.7 06/10/2008 92°F 69°F 86% 33% 0.00 in.
Jul 03, 2008 0.00 154.7 06/10/2008 95°F 70°F 82% 28% 0.00 in.
Jul 04, 2008 0.00 154.7 06/10/2008 95°F 73°F 85% 31% 0.00 in.
Jul 05, 2008 0.67 155.3 06/10/2008 95°F 71°F 92% 36% 0.00 in.
Jul 06, 2008 0.00 155.3 06/10/2008 96°F 73°F 73% 32% 0.00 in.
Jul 07, 2008 0.00 155.3 06/10/2008 95°F 73°F 81% 32% 0.00 in.
Jul 08, 2008 0.00 155.3 06/10/2008 95°F 73°F 84% 35% 0.00 in.
Jul 09, 2008 0.00 155.3 06/10/2008 95°F 73°F 90% 36% 0.00 in.
Jul 10, 2008 13.92 169.2 06/16/2008 94°F 71°F 95% 41% 1.09 in.
Jul 11, 2008 0.00 169.2 06/16/2008 93°F 76°F 79% 43% 0.00 in.
Jul 12, 2008 0.00 169.2 06/16/2008 94°F 78°F 73% 32% 0.00 in.
Jul 13, 2008 0.17 169.4 06/16/2008 98°F 75°F 90% 25% 0.01 in.
Jul 14, 2008 1.00 170.4 06/16/2008 86°F 70°F 91% 58% 0.00 in.
Jul 15, 2008 5.08 175.5 06/19/2008 92°F 71°F 94% 41% 0.00 in.
Jul 16, 2008 5.58 181.1 06/20/2008 88°F 68°F 95% 54% 0.00 in.
Jul 17, 2008 0.00 181.1 06/20/2008 92°F 70°F 85% 46% 0.00 in.
Jul 18, 2008 0.00 181.1 06/20/2008 96°F 68°F 87% 33% 0.00 in.
Jul 19, 2008 0.00 181.1 06/20/2008 97°F 72°F 81% 25% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 0.00 181.1 06/20/2008 98°F 72°F 85% 28% 0.00 in.
Jul 21, 2008 0.00 181.1 06/20/2008 100°F 72°F 84% 24% 0.00 in.
Jul 22, 2008 0.00 181.1 06/20/2008 101°F 73°F 84% 24% 0.00 in.
Jul 23, 2008 0.00 181.1 06/20/2008 102°F 75°F 81% 24% 0.00 in.
Jul 24, 2008 0.75 181.8 06/20/2008 99°F 72°F 92% 30% 0.00 in.
Jul 25, 2008 0.00 181.8 06/20/2008 96°F 75°F 84% 34% 0.00 in.
Jul 26, 2008 0.00 181.8 06/20/2008 97°F 72°F 83% 31% 0.00 in.
Jul 27, 2008 0.00 181.8 06/20/2008 99°F 74°F 69% 25% 0.00 in.
Jul 28, 2008 0.00 181.8 06/20/2008 103°F 72°F 68% 20% 0.00 in.
Jul 29, 2008 0.00 181.8 06/20/2008 103°F 79°F 70% 16% 0.00 in.
Jul 30, 2008 0.00 181.8 06/20/2008 99°F 80°F 70% 26% 0.02 in.
Jul 31, 2008 10.42 192.2 06/30/2008 99°F 73°F 95% 36% 0.06 in.
Aug 01, 2008 0.00 192.2 06/30/2008 99°F 76°F 88% 30% 0.00 in.
Aug 02, 2008 0.00 192.2 06/30/2008 102°F 73°F 89% 28% 0.00 in.
Aug 03, 2008 0.00 192.2 06/30/2008 104°F 71°F 86% 24% 0.00 in.
Aug 04, 2008 0.00 192.2 06/30/2008 105°F 71°F 88% 18% 0.00 in.
Aug 05, 2008 0.00 192.2 06/30/2008 104°F 76°F 78% 22% 0.00 in.
Aug 06, 2008 0.00 192.2 06/30/2008 99°F 76°F 84% 25% 0.00 in.
Aug 07, 2008 0.00 192.2 06/30/2008 93°F 73°F 89% 38% 0.01 in.
Aug 08, 2008 6.58 198.8 06/30/2008 97°F 73°F 93% 33% 0.22 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 0.42 199.2 06/30/2008 91°F 73°F 91% 48% 0.00 in.
Aug 10, 2008 0.00 199.2 06/30/2008 101°F 82°F 71% 26% 0.00 in.
Aug 11, 2008 10.08 209.3 07/05/2008 96°F 73°F 95% 41% 0.09 in.
Aug 12, 2008 17.83 227.2 07/21/2008 94°F 72°F 96% 46% 2.17 in.
Aug 13, 2008 8.08 235.2 08/01/2008 83°F 65°F 96% 60% 0.00 in.
Aug 14, 2008 1.67 236.9 08/01/2008 91°F 65°F 94% 35% 0.00 in.
Aug 15, 2008 9.83 246.8 08/02/2008 94°F 66°F 96% 29% 0.94 in.
Aug 16, 2008 9.25 256.0 08/02/2008 85°F 67°F 95% 48% 0.00 in.
Aug 17, 2008 0.83 256.8 08/02/2008 82°F 69°F 91% 57% 0.00 in.
Aug 18, 2008 0.00 256.8 08/02/2008 86°F 71°F 83% 46% 0.00 in.
Aug 19, 2008 16.08 272.9 08/05/2008 74°F 68°F 96% 81% 0.73 in.
Aug 20, 2008 13.50 286.4 08/06/2008 74°F 69°F 96% 81% 0.42 in.
Aug 21, 2008 15.50 301.9 08/09/2008 81°F 70°F 96% 71% 0.00 in.
Aug 22, 2008 6.42 308.3 08/09/2008 88°F 73°F 95% 49% 0.00 in.
Aug 23, 2008 6.00 314.3 08/10/2008 94°F 72°F 96% 48% 0.00 in.
Aug 24, 2008 7.42 321.8 08/10/2008 93°F 70°F 96% 44% 0.02 in.
Aug 25, 2008 0.83 322.6 08/11/2008 91°F 69°F 91% 43% 0.00 in.
Aug 26, 2008 5.50 328.1 08/11/2008 89°F 66°F 96% 49% 0.00 in.
Aug 27, 2008 1.50 329.6 08/11/2008 91°F 73°F 92% 40% 0.00 in.
Aug 28, 2008 0.25 329.8 08/11/2008 93°F 74°F 90% 43% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 2.25 332.1 08/11/2008 94°F 72°F 92% 41% 0.00 in.
Aug 30, 2008 7.25 339.3 08/12/2008 95°F 71°F 95% 35% 0.00 in.
Aug 31, 2008 5.75 345.1 08/13/2008 92°F 73°F 94% 44% 0.00 in.
Sep 01, 2008 6.08 351.2 08/14/2008 90°F 68°F 94% 46% 0.00 in.
Sep 02, 2008 0.00 351.2 08/14/2008 91°F 74°F 85% 44% 0.00 in.
Sep 03, 2008 3.75 354.9 08/14/2008 89°F 69°F 94% 52% 0.11 in.
Sep 04, 2008 0.00 354.9 08/14/2008 72°F 62°F 84% 70% 0.00 in.
Sep 05, 2008 4.50 359.4 08/16/2008 85°F 58°F 97% 43% 0.00 in.
Sep 06, 2008 4.83 364.2 08/17/2008 86°F 64°F 95% 43% 0.00 in.
Sep 07, 2008 2.50 366.8 08/19/2008 89°F 62°F 95% 45% 0.00 in.
Sep 08, 2008 2.92 369.7 08/20/2008 90°F 67°F 93% 36% 0.00 in.
Sep 09, 2008 5.00 374.7 08/20/2008 88°F 68°F 94% 45% 0.04 in.
Sep 10, 2008 6.83 381.5 08/22/2008 78°F 68°F 96% 67% 0.05 in.
Sep 11, 2008 24.00 405.5 08/29/2008 75°F 72°F 95% 92% 0.41 in.
Sep 12, 2008 3.17 408.7 08/30/2008 90°F 73°F 93% 51% 0.00 in.
Sep 13, 2008 7.25 415.9 08/31/2008 88°F 74°F 94% 57% 0.05 in.
Sep 14, 2008 18.33 434.2 09/01/2008 78°F 64°F 96% 72% 0.86 in.
Sep 15, 2008 0.00 434.2 09/01/2008 80°F 51°F 95% 40% 0.00 in.
Sep 16, 2008 0.00 434.2 09/01/2008 77°F 46°F 95% 27% 0.00 in.
Sep 17, 2008 0.00 434.2 09/01/2008 79°F 48°F 96% 25% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 0.08 434.3 09/01/2008 80°F 54°F 96% 35% 0.00 in.
Sep 19, 2008 0.00 434.3 09/01/2008 77°F 51°F 97% 46% 0.00 in.
Sep 20, 2008 0.42 434.8 09/01/2008 82°F 56°F 97% 42% 0.00 in.
Sep 21, 2008 6.75 441.5 09/02/2008 85°F 63°F 96% 35% 0.00 in.
Sep 22, 2008 7.58 449.1 09/03/2008 85°F 61°F 97% 43% 0.00 in.
Sep 23, 2008 3.25 452.3 09/04/2008 86°F 64°F 95% 37% 0.00 in.
Sep 24, 2008 6.58 458.9 09/04/2008 87°F 64°F 95% 37% 0.00 in.
Sep 25, 2008 6.08 465.0 09/04/2008 87°F 60°F 96% 30% 0.00 in.
Sep 26, 2008 0.25 465.2 09/04/2008 86°F 57°F 96% 31% 0.00 in.
Sep 27, 2008 2.33 467.6 09/04/2008 87°F 57°F 96% 32% 0.00 in.
Sep 28, 2008 0.00 467.6 09/04/2008 88°F 54°F 93% 31% 0.00 in.
Sep 29, 2008 0.00 467.6 09/04/2008 87°F 51°F 96% 24% 0.00 in.
Sep 30, 2008 0.00 467.6 09/04/2008 89°F 57°F 90% 23% 0.00 in.
Oct 01, 2008 0.00 467.6 09/04/2008 81°F 42°F 94% 20% 0.00 in.
Oct 02, 2008 0.00 467.6 09/04/2008 86°F 52°F 86% 19% 0.00 in.
Oct 03, 2008 0.00 467.6 09/04/2008 81°F 58°F 82% 24% 0.02 in.
Oct 04, 2008 0.58 468.2 09/04/2008 83°F 61°F 91% 39% 0.00 in.
Oct 05, 2008 0.00 468.2 09/04/2008 89°F 64°F 79% 24% 0.00 in.
Oct 06, 2008 3.67 471.8 09/11/2008 84°F 65°F 95% 25% 0.41 in.
Oct 07, 2008 8.33 480.2 09/12/2008 75°F 59°F 97% 68% 0.68 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.00 480.2 09/12/2008 74°F 43°F 94% 24% 0.00 in.
Oct 09, 2008 0.00 480.2 09/12/2008 81°F 52°F 92% 26% 0.00 in.
Oct 10, 2008 0.00 480.2 09/12/2008 83°F 57°F 84% 26% 0.00 in.
Oct 11, 2008 2.67 482.8 09/12/2008 82°F 61°F 93% 38% 0.00 in.
Oct 12, 2008 1.50 484.3 09/12/2008 83°F 64°F 91% 45% 0.00 in.
Oct 13, 2008 0.00 484.3 09/12/2008 83°F 67°F 89% 43% 0.00 in.
Oct 14, 2008 7.00 491.3 09/14/2008 84°F 68°F 94% 46% 0.00 in.
Oct 15, 2008 14.92 506.2 09/26/2008 84°F 61°F 96% 53% 0.13 in.
Oct 16, 2008 0.08 506.3 09/26/2008 67°F 53°F 94% 70% 0.00 in.
Oct 17, 2008 0.00 506.3 09/26/2008 73°F 41°F 95% 27% 0.00 in.
Oct 18, 2008 0.00 506.3 09/26/2008 76°F 46°F 96% 30% 0.00 in.
Oct 19, 2008 0.00 506.3 09/26/2008 78°F 47°F 90% 26% 0.00 in.
Oct 20, 2008 0.00 506.3 09/26/2008 78°F 56°F 88% 31% 0.00 in.
Oct 21, 2008 0.00 506.3 09/26/2008 85°F 55°F 95% 30% 0.00 in.
Oct 22, 2008 0.00 506.3 09/26/2008 82°F 61°F 89% 31% 0.00 in.
Oct 23, 2008 0.00 506.3 09/26/2008 72°F 33°F 96% 51% 0.03 in.
Oct 24, 2008 0.00 506.3 09/26/2008 67°F 32°F 94% 16% 0.00 in.
Oct 25, 2008 0.00 506.3 09/26/2008 69°F 35°F 94% 28% 0.00 in.
Oct 26, 2008 0.00 506.3 09/26/2008 77°F 50°F 90% 22% 0.00 in.
Oct 27, 2008 0.00 506.3 09/26/2008 80°F 35°F 59% 23% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 506.3 09/26/2008 59°F 27°F 83% 13% 0.00 in.
Oct 29, 2008 0.00 506.3 09/26/2008 61°F 42°F 64% 18% 0.00 in.
Oct 30, 2008 0.00 506.3 09/26/2008 78°F 50°F 72% 14% 0.00 in.
Oct 31, 2008 0.00 506.3 09/26/2008 80°F 60°F 87% 36% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu