Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Okemah
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Okemah
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 77°F 65°F 78% 42% 0.00 in.
May 02, 2008 0.00 0.0 -- 82°F 54°F 95% 48% 0.68 in.
May 03, 2008 0.00 0.0 -- 72°F 43°F 70% 27% 0.00 in.
May 04, 2008 0.00 0.0 -- 64°F 37°F 97% 26% 0.00 in.
May 05, 2008 0.00 0.0 -- 73°F 46°F 94% 28% 0.00 in.
May 06, 2008 7.08 7.1 -- 80°F 60°F 97% 47% 0.30 in.
May 07, 2008 17.33 24.4 -- 73°F 60°F 96% 74% 0.41 in.
May 08, 2008 14.17 38.6 04/26/2008 70°F 58°F 97% 86% 1.13 in.
May 09, 2008 1.67 40.2 04/26/2008 79°F 59°F 96% 52% 0.00 in.
May 10, 2008 0.00 40.2 04/26/2008 78°F 58°F 94% 46% 0.00 in.
May 11, 2008 0.00 40.2 04/26/2008 86°F 44°F 77% 34% 0.00 in.
May 12, 2008 0.00 40.2 04/26/2008 68°F 40°F 97% 27% 0.00 in.
May 13, 2008 0.00 40.2 04/26/2008 75°F 63°F 84% 30% 0.00 in.
May 14, 2008 4.50 44.8 04/27/2008 79°F 58°F 97% 72% 1.33 in.
May 15, 2008 0.00 44.8 04/27/2008 62°F 53°F 97% 65% 1.30 in.
May 16, 2008 0.00 44.8 04/27/2008 69°F 46°F 98% 51% 0.00 in.
May 17, 2008 0.00 44.8 04/27/2008 76°F 50°F 95% 38% 0.00 in.
May 18, 2008 0.00 44.8 04/27/2008 83°F 58°F 86% 31% 0.00 in.
May 19, 2008 0.00 44.8 04/27/2008 84°F 59°F 84% 26% 0.00 in.
May 20, 2008 0.58 45.3 04/27/2008 92°F 62°F 91% 31% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.33 45.7 04/27/2008 81°F 55°F 95% 27% 0.00 in.
May 22, 2008 0.00 45.7 04/27/2008 78°F 67°F 84% 48% 0.00 in.
May 23, 2008 0.00 45.7 04/27/2008 84°F 70°F 84% 63% 0.00 in.
May 24, 2008 0.00 45.7 04/27/2008 81°F 74°F 87% 72% 0.00 in.
May 25, 2008 0.00 45.7 04/27/2008 85°F 70°F 89% 67% 0.00 in.
May 26, 2008 0.00 45.7 04/27/2008 89°F 69°F 84% 54% 0.00 in.
May 27, 2008 3.58 49.2 04/27/2008 88°F 66°F 94% 58% 0.12 in.
May 28, 2008 13.42 62.7 04/28/2008 77°F 66°F 96% 73% 0.49 in.
May 29, 2008 5.67 68.3 04/28/2008 84°F 69°F 94% 59% 0.00 in.
May 30, 2008 4.92 73.2 04/28/2008 82°F 71°F 94% 66% 0.00 in.
May 31, 2008 0.00 73.2 04/28/2008 87°F 70°F 85% 53% 0.00 in.
Jun 01, 2008 0.00 73.2 04/28/2008 88°F 71°F 87% 54% 0.00 in.
Jun 02, 2008 5.08 78.3 05/04/2008 83°F 69°F 93% 63% 0.05 in.
Jun 03, 2008 0.00 78.3 05/04/2008 88°F 74°F 83% 55% 0.00 in.
Jun 04, 2008 0.00 78.3 05/04/2008 90°F 76°F 75% 48% 0.00 in.
Jun 05, 2008 0.00 78.3 05/04/2008 89°F 76°F 76% 52% 0.00 in.
Jun 06, 2008 4.58 82.9 05/17/2008 88°F 67°F 94% 53% 0.93 in.
Jun 07, 2008 0.00 82.9 05/17/2008 87°F 77°F 82% 62% 0.03 in.
Jun 08, 2008 0.00 82.9 05/17/2008 88°F 76°F 84% 54% 0.00 in.
Jun 09, 2008 4.50 87.4 05/18/2008 89°F 63°F 97% 52% 1.92 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 18.00 105.4 05/20/2008 71°F 56°F 97% 86% 0.67 in.
Jun 11, 2008 1.08 106.5 05/20/2008 81°F 71°F 91% 69% 0.00 in.
Jun 12, 2008 0.00 106.5 05/20/2008 87°F 75°F 78% 57% 0.00 in.
Jun 13, 2008 0.00 106.5 05/20/2008 88°F 75°F 83% 56% 0.00 in.
Jun 14, 2008 11.58 118.1 05/27/2008 85°F 63°F 96% 64% 1.75 in.
Jun 15, 2008 6.83 124.9 05/31/2008 87°F 72°F 94% 62% 0.00 in.
Jun 16, 2008 0.00 124.9 05/31/2008 91°F 68°F 88% 53% 0.15 in.
Jun 17, 2008 15.67 140.6 05/31/2008 80°F 63°F 97% 58% 1.21 in.
Jun 18, 2008 14.08 154.7 06/05/2008 80°F 65°F 97% 62% 0.78 in.
Jun 19, 2008 9.67 164.3 06/07/2008 84°F 67°F 96% 59% 0.00 in.
Jun 20, 2008 8.83 173.2 06/07/2008 86°F 71°F 95% 56% 0.00 in.
Jun 21, 2008 8.33 181.5 06/08/2008 87°F 66°F 95% 48% 0.00 in.
Jun 22, 2008 9.83 191.3 06/09/2008 87°F 65°F 97% 45% 0.00 in.
Jun 23, 2008 0.00 191.3 06/09/2008 91°F 67°F 87% 35% 0.00 in.
Jun 24, 2008 0.00 191.3 06/09/2008 89°F 69°F 89% 46% 0.00 in.
Jun 25, 2008 0.00 191.3 06/09/2008 90°F 70°F 90% 44% 0.00 in.
Jun 26, 2008 0.00 191.3 06/09/2008 90°F 70°F 89% 54% 0.00 in.
Jun 27, 2008 0.00 191.3 06/09/2008 90°F 73°F 86% 52% 0.00 in.
Jun 28, 2008 2.50 193.8 06/09/2008 89°F 74°F 92% 62% 0.04 in.
Jun 29, 2008 11.50 205.3 06/10/2008 85°F 69°F 96% 55% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 5.75 211.1 06/11/2008 84°F 58°F 97% 39% 0.00 in.
Jul 01, 2008 2.33 213.4 06/11/2008 86°F 62°F 93% 34% 0.00 in.
Jul 02, 2008 0.00 213.4 06/11/2008 90°F 70°F 77% 41% 0.00 in.
Jul 03, 2008 0.00 213.4 06/11/2008 91°F 68°F 85% 36% 0.00 in.
Jul 04, 2008 9.08 222.5 06/12/2008 94°F 67°F 96% 41% 0.05 in.
Jul 05, 2008 7.25 229.8 06/18/2008 89°F 69°F 95% 51% 0.00 in.
Jul 06, 2008 0.00 229.8 06/18/2008 94°F 70°F 89% 37% 0.00 in.
Jul 07, 2008 0.00 229.8 06/18/2008 92°F 73°F 83% 40% 0.00 in.
Jul 08, 2008 0.00 229.8 06/18/2008 92°F 73°F 88% 43% 0.00 in.
Jul 09, 2008 7.42 237.2 06/19/2008 90°F 70°F 94% 46% 0.36 in.
Jul 10, 2008 14.42 251.6 06/24/2008 84°F 71°F 96% 64% 0.09 in.
Jul 11, 2008 2.00 253.6 06/24/2008 88°F 75°F 91% 64% 0.25 in.
Jul 12, 2008 0.00 253.6 06/24/2008 91°F 76°F 74% 47% 0.00 in.
Jul 13, 2008 12.00 265.6 06/25/2008 93°F 71°F 96% 51% 0.43 in.
Jul 14, 2008 9.83 275.4 06/30/2008 82°F 63°F 96% 61% 0.00 in.
Jul 15, 2008 6.08 281.5 06/30/2008 88°F 67°F 95% 53% 0.00 in.
Jul 16, 2008 2.00 283.5 06/30/2008 89°F 66°F 92% 41% 0.00 in.
Jul 17, 2008 0.00 283.5 06/30/2008 90°F 66°F 88% 47% 0.00 in.
Jul 18, 2008 0.00 283.5 06/30/2008 93°F 71°F 82% 37% 0.00 in.
Jul 19, 2008 0.00 283.5 06/30/2008 95°F 69°F 86% 29% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 0.00 283.5 06/30/2008 95°F 70°F 84% 31% 0.00 in.
Jul 21, 2008 0.00 283.5 06/30/2008 98°F 71°F 87% 28% 0.00 in.
Jul 22, 2008 0.00 283.5 06/30/2008 98°F 71°F 86% 27% 0.00 in.
Jul 23, 2008 0.00 283.5 06/30/2008 99°F 73°F 86% 28% 0.00 in.
Jul 24, 2008 3.08 286.6 06/30/2008 97°F 68°F 94% 32% 0.00 in.
Jul 25, 2008 0.00 286.6 06/30/2008 94°F 73°F 89% 40% 0.00 in.
Jul 26, 2008 0.00 286.6 06/30/2008 97°F 71°F 85% 34% 0.00 in.
Jul 27, 2008 0.00 286.6 06/30/2008 99°F 73°F 79% 31% 0.00 in.
Jul 28, 2008 0.00 286.6 06/30/2008 99°F 72°F 63% 30% 0.00 in.
Jul 29, 2008 0.00 286.6 06/30/2008 102°F 76°F 61% 22% 0.00 in.
Jul 30, 2008 0.00 286.6 06/30/2008 99°F 77°F 68% 28% 0.00 in.
Jul 31, 2008 12.58 299.2 07/03/2008 94°F 70°F 96% 42% 0.10 in.
Aug 01, 2008 4.42 303.6 07/04/2008 95°F 71°F 94% 44% 0.00 in.
Aug 02, 2008 0.67 304.2 07/04/2008 99°F 72°F 91% 34% 0.00 in.
Aug 03, 2008 0.00 304.2 07/04/2008 103°F 72°F 85% 27% 0.00 in.
Aug 04, 2008 0.00 304.2 07/04/2008 104°F 71°F 86% 21% 0.00 in.
Aug 05, 2008 0.00 304.2 07/04/2008 104°F 76°F 76% 23% 0.00 in.
Aug 06, 2008 1.17 305.4 07/04/2008 100°F 68°F 92% 28% 0.00 in.
Aug 07, 2008 1.50 306.9 07/04/2008 94°F 71°F 91% 36% 0.00 in.
Aug 08, 2008 13.08 320.0 07/14/2008 92°F 70°F 96% 44% 0.26 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 1.83 321.8 07/14/2008 87°F 69°F 91% 48% 0.00 in.
Aug 10, 2008 13.25 335.1 07/21/2008 97°F 72°F 95% 41% 0.45 in.
Aug 11, 2008 12.83 347.9 07/29/2008 85°F 70°F 96% 69% 2.26 in.
Aug 12, 2008 24.00 371.9 08/01/2008 73°F 69°F 96% 93% 0.21 in.
Aug 13, 2008 12.33 384.2 08/02/2008 82°F 65°F 96% 65% 0.00 in.
Aug 14, 2008 9.17 393.4 08/02/2008 87°F 62°F 96% 40% 0.00 in.
Aug 15, 2008 6.50 399.9 08/02/2008 89°F 67°F 94% 43% 0.03 in.
Aug 16, 2008 13.00 412.9 08/03/2008 85°F 66°F 96% 47% 0.07 in.
Aug 17, 2008 10.17 423.1 08/04/2008 79°F 64°F 96% 61% 0.00 in.
Aug 18, 2008 4.58 427.7 08/04/2008 82°F 66°F 92% 49% 0.00 in.
Aug 19, 2008 8.25 435.9 08/06/2008 77°F 68°F 95% 70% 0.38 in.
Aug 20, 2008 14.08 450.0 08/07/2008 75°F 67°F 95% 70% 0.10 in.
Aug 21, 2008 15.58 465.6 08/09/2008 79°F 70°F 95% 73% 0.00 in.
Aug 22, 2008 8.83 474.4 08/10/2008 87°F 72°F 95% 55% 0.00 in.
Aug 23, 2008 9.25 483.7 08/10/2008 91°F 72°F 96% 52% 0.00 in.
Aug 24, 2008 13.58 497.2 08/11/2008 83°F 67°F 97% 63% 0.05 in.
Aug 25, 2008 3.25 500.5 08/11/2008 89°F 65°F 93% 57% 0.06 in.
Aug 26, 2008 3.25 503.8 08/12/2008 84°F 63°F 94% 51% 0.00 in.
Aug 27, 2008 6.17 509.9 08/12/2008 89°F 69°F 93% 43% 0.00 in.
Aug 28, 2008 5.50 515.4 08/13/2008 91°F 72°F 93% 52% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 6.33 521.8 08/14/2008 94°F 71°F 94% 46% 0.00 in.
Aug 30, 2008 2.67 524.4 08/14/2008 95°F 70°F 93% 42% 0.00 in.
Aug 31, 2008 10.75 535.2 08/15/2008 92°F 69°F 96% 50% 0.22 in.
Sep 01, 2008 6.58 541.8 08/17/2008 89°F 66°F 96% 52% 0.00 in.
Sep 02, 2008 7.17 548.9 08/18/2008 90°F 70°F 94% 49% 0.00 in.
Sep 03, 2008 6.75 555.7 08/19/2008 86°F 65°F 96% 55% 0.61 in.
Sep 04, 2008 18.67 574.3 08/22/2008 68°F 60°F 97% 86% 0.81 in.
Sep 05, 2008 5.50 579.8 08/23/2008 80°F 57°F 97% 59% 0.00 in.
Sep 06, 2008 4.92 584.8 08/23/2008 78°F 60°F 95% 47% 0.00 in.
Sep 07, 2008 6.67 591.4 08/24/2008 82°F 65°F 96% 59% 0.00 in.
Sep 08, 2008 5.17 596.6 08/25/2008 87°F 66°F 95% 47% 0.00 in.
Sep 09, 2008 12.67 609.2 08/25/2008 80°F 61°F 97% 65% --
Sep 10, 2008 14.42 623.7 08/28/2008 74°F 62°F 96% 72% --
Sep 11, 2008 24.00 647.7 08/31/2008 74°F 71°F 96% 92% 0.41 in.
Sep 12, 2008 15.75 663.4 09/01/2008 82°F 72°F 95% 74% 0.00 in.
Sep 13, 2008 6.50 669.9 09/01/2008 88°F 73°F 95% 55% 0.00 in.
Sep 14, 2008 14.08 684.0 09/02/2008 80°F 63°F 96% 74% 2.14 in.
Sep 15, 2008 0.00 684.0 09/02/2008 74°F 50°F 95% 47% 0.00 in.
Sep 16, 2008 0.00 684.0 09/02/2008 74°F 46°F 98% 32% 0.00 in.
Sep 17, 2008 0.00 684.0 09/02/2008 76°F 48°F 97% 32% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 0.00 684.0 09/02/2008 78°F 53°F 97% 41% 0.00 in.
Sep 19, 2008 2.83 686.8 09/02/2008 76°F 56°F 97% 50% 0.00 in.
Sep 20, 2008 7.42 694.2 09/02/2008 81°F 57°F 97% 46% 0.00 in.
Sep 21, 2008 7.25 701.5 09/03/2008 83°F 59°F 97% 41% 0.00 in.
Sep 22, 2008 7.67 709.2 09/04/2008 83°F 63°F 96% 49% 0.00 in.
Sep 23, 2008 6.50 715.7 09/04/2008 83°F 62°F 94% 43% 0.00 in.
Sep 24, 2008 4.17 719.8 09/04/2008 85°F 57°F 97% 43% 0.00 in.
Sep 25, 2008 4.83 724.7 09/10/2008 84°F 58°F 97% 41% 0.00 in.
Sep 26, 2008 5.00 729.7 09/10/2008 84°F 57°F 97% 38% 0.00 in.
Sep 27, 2008 3.58 733.2 09/11/2008 84°F 57°F 97% 35% 0.00 in.
Sep 28, 2008 0.92 734.2 09/11/2008 84°F 54°F 97% 39% 0.00 in.
Sep 29, 2008 1.08 735.2 09/11/2008 84°F 51°F 97% 32% 0.00 in.
Sep 30, 2008 0.00 735.2 09/11/2008 87°F 50°F 94% 34% 0.00 in.
Oct 01, 2008 0.00 735.2 09/11/2008 76°F 45°F 96% 25% 0.00 in.
Oct 02, 2008 0.00 735.2 09/11/2008 84°F 47°F 92% 23% 0.00 in.
Oct 03, 2008 0.00 735.2 09/11/2008 73°F 47°F 94% 29% 0.00 in.
Oct 04, 2008 0.25 735.5 09/11/2008 80°F 60°F 93% 39% 0.19 in.
Oct 05, 2008 2.58 738.1 09/12/2008 80°F 60°F 95% 50% 0.00 in.
Oct 06, 2008 0.75 738.8 09/12/2008 80°F 65°F 92% 45% 0.04 in.
Oct 07, 2008 8.42 747.2 09/13/2008 71°F 57°F 96% 73% 0.14 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.00 747.2 09/13/2008 69°F 40°F 97% 43% 0.00 in.
Oct 09, 2008 0.00 747.2 09/13/2008 78°F 51°F 90% 31% 0.00 in.
Oct 10, 2008 0.00 747.2 09/13/2008 80°F 53°F 90% 32% 0.00 in.
Oct 11, 2008 0.33 747.6 09/13/2008 79°F 60°F 93% 44% 0.00 in.
Oct 12, 2008 6.25 753.8 09/14/2008 80°F 63°F 95% 47% 0.00 in.
Oct 13, 2008 6.00 759.8 09/15/2008 80°F 64°F 94% 56% 0.00 in.
Oct 14, 2008 7.58 767.4 09/17/2008 76°F 65°F 94% 67% 0.00 in.
Oct 15, 2008 10.58 778.0 09/27/2008 77°F 55°F 96% 71% 0.81 in.
Oct 16, 2008 0.00 778.0 09/27/2008 59°F 47°F 95% 66% 0.14 in.
Oct 17, 2008 0.00 778.0 09/27/2008 67°F 38°F 97% 31% 0.00 in.
Oct 18, 2008 0.00 778.0 09/27/2008 75°F 45°F 95% 27% 0.00 in.
Oct 19, 2008 0.00 778.0 09/27/2008 73°F 48°F 92% 31% 0.00 in.
Oct 20, 2008 0.00 778.0 09/27/2008 73°F 54°F 86% 41% 0.00 in.
Oct 21, 2008 0.25 778.2 09/27/2008 76°F 50°F 97% 42% 0.00 in.
Oct 22, 2008 0.00 778.2 09/27/2008 77°F 60°F 86% 43% 0.00 in.
Oct 23, 2008 0.08 778.3 09/27/2008 66°F 36°F 95% 58% 0.79 in.
Oct 24, 2008 0.00 778.3 09/27/2008 61°F 36°F 91% 27% 0.00 in.
Oct 25, 2008 0.00 778.3 09/27/2008 60°F 33°F 98% 37% 0.00 in.
Oct 26, 2008 0.00 778.3 09/27/2008 71°F 47°F 91% 30% 0.00 in.
Oct 27, 2008 0.00 778.3 09/27/2008 72°F 30°F 69% 23% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 778.3 09/27/2008 55°F 25°F 95% 16% 0.00 in.
Oct 29, 2008 0.00 778.3 09/27/2008 60°F 35°F 83% 16% 0.00 in.
Oct 30, 2008 0.00 778.3 09/27/2008 73°F 50°F 65% 26% 0.00 in.
Oct 31, 2008 0.00 778.3 09/27/2008 77°F 57°F 86% 38% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu