Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Talihina
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Talihina
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 76°F 65°F 74% 45% 0.00 in.
May 02, 2008 0.17 0.2 -- 77°F 58°F 94% 58% 0.54 in.
May 03, 2008 0.00 0.2 -- 73°F 44°F 95% 28% 0.00 in.
May 04, 2008 0.00 0.2 -- 66°F 36°F 98% 35% 0.00 in.
May 05, 2008 0.00 0.2 -- 76°F 46°F 97% 23% 0.00 in.
May 06, 2008 0.00 0.2 -- 79°F 57°F 93% 36% 0.33 in.
May 07, 2008 0.42 0.6 -- 70°F 59°F 96% 77% 0.23 in.
May 08, 2008 1.33 1.9 -- 74°F 55°F 97% 72% 0.18 in.
May 09, 2008 2.33 4.2 -- 77°F 56°F 97% 54% 0.00 in.
May 10, 2008 1.67 5.9 -- 81°F 56°F 97% 47% 0.00 in.
May 11, 2008 2.50 8.4 -- 81°F 48°F 96% 46% 0.73 in.
May 12, 2008 0.00 8.4 -- 69°F 38°F 98% 29% 0.00 in.
May 13, 2008 0.00 8.4 -- 76°F 64°F 83% 30% 0.00 in.
May 14, 2008 12.75 21.2 -- 75°F 63°F 97% 77% 1.17 in.
May 15, 2008 14.92 36.1 04/22/2008 72°F 59°F 97% 72% 0.32 in.
May 16, 2008 0.00 36.1 04/22/2008 66°F 48°F 97% 58% 0.00 in.
May 17, 2008 0.00 36.1 04/22/2008 76°F 47°F 98% 34% 0.00 in.
May 18, 2008 0.00 36.1 04/22/2008 82°F 56°F 95% 31% 0.00 in.
May 19, 2008 0.00 36.1 04/22/2008 82°F 49°F 97% 26% 0.00 in.
May 20, 2008 1.92 38.0 04/29/2008 90°F 60°F 94% 31% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.00 38.0 04/29/2008 84°F 52°F 97% 30% 0.00 in.
May 22, 2008 0.00 38.0 04/29/2008 79°F 70°F 82% 46% 0.00 in.
May 23, 2008 0.00 38.0 04/29/2008 86°F 71°F 84% 59% 0.00 in.
May 24, 2008 0.00 38.0 04/29/2008 85°F 74°F 82% 64% 0.00 in.
May 25, 2008 0.00 38.0 04/29/2008 88°F 78°F 85% 57% 0.00 in.
May 26, 2008 0.00 38.0 04/29/2008 90°F 76°F 81% 52% 0.00 in.
May 27, 2008 3.58 41.6 04/30/2008 90°F 66°F 97% 55% 1.29 in.
May 28, 2008 16.92 58.5 05/05/2008 77°F 63°F 97% 70% 0.13 in.
May 29, 2008 7.92 66.4 05/05/2008 87°F 64°F 96% 57% 0.00 in.
May 30, 2008 0.83 67.2 05/05/2008 83°F 69°F 94% 61% 0.00 in.
May 31, 2008 0.17 67.4 05/05/2008 87°F 67°F 91% 55% 0.00 in.
Jun 01, 2008 1.33 68.8 05/05/2008 87°F 69°F 93% 52% 0.00 in.
Jun 02, 2008 6.50 75.2 05/17/2008 86°F 68°F 96% 60% 0.00 in.
Jun 03, 2008 0.00 75.2 05/17/2008 89°F 76°F 81% 51% 0.00 in.
Jun 04, 2008 0.00 75.2 05/17/2008 90°F 76°F 74% 44% 0.00 in.
Jun 05, 2008 0.00 75.2 05/17/2008 88°F 78°F 73% 51% 0.00 in.
Jun 06, 2008 0.00 75.2 05/17/2008 89°F 78°F 79% 53% 0.00 in.
Jun 07, 2008 0.00 75.2 05/17/2008 88°F 78°F 81% 58% 0.00 in.
Jun 08, 2008 0.00 75.2 05/17/2008 91°F 77°F 78% 49% 0.00 in.
Jun 09, 2008 0.00 75.2 05/17/2008 91°F 68°F 80% 49% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 20.83 96.1 05/19/2008 73°F 59°F 97% 79% 2.63 in.
Jun 11, 2008 0.00 96.1 05/19/2008 85°F 72°F 84% 60% 0.01 in.
Jun 12, 2008 0.00 96.1 05/19/2008 88°F 75°F 79% 56% 0.00 in.
Jun 13, 2008 0.00 96.1 05/19/2008 88°F 76°F 80% 50% 0.00 in.
Jun 14, 2008 4.75 100.8 05/19/2008 89°F 67°F 95% 55% 0.51 in.
Jun 15, 2008 10.17 111.0 05/23/2008 87°F 67°F 96% 59% 0.00 in.
Jun 16, 2008 2.42 113.4 05/31/2008 93°F 67°F 94% 54% 0.18 in.
Jun 17, 2008 11.92 125.3 05/31/2008 86°F 62°F 97% 52% 0.11 in.
Jun 18, 2008 12.25 137.6 06/05/2008 84°F 64°F 97% 55% 0.09 in.
Jun 19, 2008 12.83 150.4 06/07/2008 84°F 64°F 97% 58% 0.30 in.
Jun 20, 2008 4.58 155.0 06/07/2008 88°F 68°F 95% 47% 0.03 in.
Jun 21, 2008 12.92 167.9 06/08/2008 87°F 63°F 97% 57% 0.27 in.
Jun 22, 2008 10.58 178.5 06/09/2008 87°F 61°F 97% 42% 0.00 in.
Jun 23, 2008 7.92 186.4 06/10/2008 91°F 65°F 95% 38% 0.00 in.
Jun 24, 2008 0.33 186.8 06/10/2008 89°F 69°F 91% 48% 0.00 in.
Jun 25, 2008 0.00 186.8 06/10/2008 90°F 70°F 88% 44% 0.00 in.
Jun 26, 2008 0.00 186.8 06/10/2008 90°F 71°F 86% 50% 0.00 in.
Jun 27, 2008 0.00 186.8 06/10/2008 90°F 72°F 82% 51% 0.00 in.
Jun 28, 2008 0.00 186.8 06/10/2008 87°F 77°F 76% 58% 0.00 in.
Jun 29, 2008 15.92 202.7 06/11/2008 88°F 68°F 96% 57% 3.07 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 5.42 208.1 06/12/2008 84°F 57°F 97% 44% 0.01 in.
Jul 01, 2008 4.67 212.8 06/12/2008 86°F 59°F 97% 34% 0.00 in.
Jul 02, 2008 0.17 212.9 06/12/2008 88°F 65°F 91% 45% 0.00 in.
Jul 03, 2008 1.67 214.6 06/13/2008 89°F 65°F 93% 41% 0.00 in.
Jul 04, 2008 8.42 223.0 06/19/2008 92°F 70°F 94% 43% 0.00 in.
Jul 05, 2008 8.58 231.6 06/19/2008 91°F 68°F 96% 49% 0.05 in.
Jul 06, 2008 2.75 234.3 06/19/2008 92°F 70°F 94% 45% 0.00 in.
Jul 07, 2008 0.00 234.3 06/19/2008 91°F 71°F 88% 42% 0.00 in.
Jul 08, 2008 0.00 234.3 06/19/2008 91°F 73°F 89% 41% 0.00 in.
Jul 09, 2008 4.33 238.7 06/20/2008 92°F 72°F 94% 43% 0.01 in.
Jul 10, 2008 14.17 252.8 06/24/2008 88°F 70°F 96% 54% 0.37 in.
Jul 11, 2008 5.58 258.4 06/24/2008 93°F 71°F 95% 52% 0.03 in.
Jul 12, 2008 0.00 258.4 06/24/2008 92°F 78°F 73% 41% 0.00 in.
Jul 13, 2008 4.00 262.4 06/25/2008 95°F 73°F 95% 33% 0.06 in.
Jul 14, 2008 8.83 271.2 06/29/2008 87°F 69°F 96% 56% 0.00 in.
Jul 15, 2008 9.00 280.2 06/30/2008 89°F 61°F 96% 45% 0.00 in.
Jul 16, 2008 4.08 284.3 06/30/2008 92°F 61°F 95% 30% 0.00 in.
Jul 17, 2008 5.83 290.2 07/01/2008 93°F 60°F 96% 23% 0.00 in.
Jul 18, 2008 6.33 296.5 07/03/2008 94°F 63°F 94% 27% 0.00 in.
Jul 19, 2008 5.92 302.4 07/04/2008 96°F 66°F 93% 27% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 5.33 307.8 07/05/2008 96°F 66°F 95% 30% 0.00 in.
Jul 21, 2008 3.08 310.8 07/05/2008 99°F 69°F 93% 31% 0.00 in.
Jul 22, 2008 5.67 316.5 07/06/2008 100°F 69°F 93% 27% 0.00 in.
Jul 23, 2008 0.00 316.5 07/06/2008 101°F 73°F 89% 28% 0.00 in.
Jul 24, 2008 11.17 327.7 07/08/2008 96°F 69°F 96% 40% 0.56 in.
Jul 25, 2008 0.67 328.3 07/08/2008 93°F 73°F 91% 41% 0.00 in.
Jul 26, 2008 5.58 333.9 07/09/2008 95°F 71°F 94% 41% 0.00 in.
Jul 27, 2008 3.92 337.8 07/09/2008 99°F 69°F 93% 32% 0.00 in.
Jul 28, 2008 2.08 339.9 07/10/2008 102°F 66°F 93% 22% 0.00 in.
Jul 29, 2008 0.00 339.9 07/10/2008 102°F 68°F 81% 16% 0.00 in.
Jul 30, 2008 0.00 339.9 07/10/2008 101°F 75°F 76% 19% 0.00 in.
Jul 31, 2008 7.42 347.3 07/12/2008 98°F 74°F 93% 32% 0.30 in.
Aug 01, 2008 7.92 355.2 07/14/2008 96°F 72°F 95% 43% 0.00 in.
Aug 02, 2008 3.50 358.8 07/14/2008 102°F 72°F 94% 30% 0.00 in.
Aug 03, 2008 4.25 363.0 07/14/2008 104°F 70°F 95% 25% 0.00 in.
Aug 04, 2008 0.00 363.0 07/14/2008 107°F 72°F 90% 18% 0.00 in.
Aug 05, 2008 0.00 363.0 07/14/2008 106°F 75°F 90% 22% 0.00 in.
Aug 06, 2008 0.00 363.0 07/14/2008 102°F 73°F 86% 19% 0.00 in.
Aug 07, 2008 3.33 366.3 07/16/2008 96°F 70°F 92% 33% 0.00 in.
Aug 08, 2008 16.25 382.6 07/21/2008 94°F 70°F 96% 42% 0.87 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 7.75 390.3 07/22/2008 90°F 67°F 95% 36% 0.00 in.
Aug 10, 2008 12.08 402.4 07/29/2008 94°F 72°F 95% 46% 1.64 in.
Aug 11, 2008 16.83 419.2 07/30/2008 81°F 72°F 94% 74% 0.84 in.
Aug 12, 2008 13.33 432.6 07/31/2008 75°F 71°F 95% 84% 0.67 in.
Aug 13, 2008 13.17 445.8 08/01/2008 82°F 68°F 97% 71% 0.01 in.
Aug 14, 2008 10.50 456.2 08/02/2008 89°F 60°F 97% 38% 0.00 in.
Aug 15, 2008 3.50 459.8 08/02/2008 92°F 68°F 94% 33% 0.05 in.
Aug 16, 2008 11.92 471.7 08/03/2008 83°F 66°F 96% 57% 0.00 in.
Aug 17, 2008 11.25 482.9 08/04/2008 82°F 63°F 97% 56% 0.01 in.
Aug 18, 2008 7.33 490.2 08/04/2008 84°F 64°F 96% 47% 0.00 in.
Aug 19, 2008 9.33 499.6 08/06/2008 81°F 67°F 95% 59% 0.21 in.
Aug 20, 2008 15.58 515.2 08/07/2008 76°F 69°F 95% 74% 0.03 in.
Aug 21, 2008 15.25 530.4 08/09/2008 80°F 70°F 95% 69% 0.15 in.
Aug 22, 2008 2.00 532.4 08/09/2008 85°F 73°F 92% 63% 0.00 in.
Aug 23, 2008 8.58 541.0 08/10/2008 91°F 69°F 96% 55% 0.00 in.
Aug 24, 2008 12.67 553.7 08/11/2008 89°F 69°F 97% 58% 0.08 in.
Aug 25, 2008 11.83 565.5 08/11/2008 91°F 70°F 96% 54% 0.13 in.
Aug 26, 2008 10.00 575.5 08/13/2008 88°F 67°F 97% 55% 0.01 in.
Aug 27, 2008 9.83 585.3 08/14/2008 90°F 67°F 96% 49% 0.00 in.
Aug 28, 2008 8.17 593.5 08/15/2008 92°F 70°F 95% 44% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 9.75 603.2 08/16/2008 93°F 70°F 96% 45% 0.00 in.
Aug 30, 2008 10.92 614.2 08/17/2008 96°F 68°F 96% 39% 0.00 in.
Aug 31, 2008 10.25 624.4 08/18/2008 93°F 70°F 96% 47% 0.42 in.
Sep 01, 2008 8.58 633.0 08/19/2008 90°F 67°F 96% 39% 0.00 in.
Sep 02, 2008 0.67 633.7 08/19/2008 91°F 74°F 91% 48% 0.10 in.
Sep 03, 2008 22.58 656.2 08/21/2008 76°F 71°F 94% 89% 2.15 in.
Sep 04, 2008 19.25 675.5 08/24/2008 74°F 64°F 95% 87% 0.23 in.
Sep 05, 2008 8.50 684.0 08/24/2008 77°F 58°F 97% 66% 0.01 in.
Sep 06, 2008 9.25 693.2 08/25/2008 82°F 59°F 97% 53% 0.00 in.
Sep 07, 2008 3.75 697.0 08/25/2008 83°F 63°F 95% 49% 0.00 in.
Sep 08, 2008 7.58 704.6 08/25/2008 90°F 63°F 96% 42% 0.00 in.
Sep 09, 2008 6.33 710.9 08/25/2008 87°F 70°F 94% 47% 0.00 in.
Sep 10, 2008 16.50 727.4 08/27/2008 83°F 70°F 95% 61% 0.19 in.
Sep 11, 2008 10.25 737.7 08/29/2008 80°F 71°F 96% 81% 0.09 in.
Sep 12, 2008 4.92 742.6 08/30/2008 90°F 72°F 95% 56% 0.01 in.
Sep 13, 2008 0.08 742.7 08/30/2008 89°F 74°F 90% 60% 0.01 in.
Sep 14, 2008 5.17 747.8 08/31/2008 81°F 65°F 94% 75% 3.09 in.
Sep 15, 2008 0.00 747.8 08/31/2008 77°F 52°F 92% 50% 0.00 in.
Sep 16, 2008 0.00 747.8 08/31/2008 74°F 45°F 97% 34% 0.00 in.
Sep 17, 2008 0.00 747.8 08/31/2008 76°F 48°F 97% 40% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 0.00 747.8 08/31/2008 78°F 50°F 97% 47% 0.01 in.
Sep 19, 2008 6.33 754.2 08/31/2008 77°F 57°F 97% 48% 0.00 in.
Sep 20, 2008 7.17 761.3 08/31/2008 83°F 57°F 97% 47% 0.00 in.
Sep 21, 2008 6.67 768.0 09/01/2008 84°F 58°F 97% 44% 0.00 in.
Sep 22, 2008 4.75 772.8 09/01/2008 85°F 56°F 97% 39% 0.01 in.
Sep 23, 2008 1.42 774.2 09/02/2008 85°F 57°F 97% 42% 0.00 in.
Sep 24, 2008 5.25 779.4 09/04/2008 86°F 57°F 97% 40% 0.00 in.
Sep 25, 2008 5.58 785.0 09/09/2008 85°F 57°F 97% 41% 0.00 in.
Sep 26, 2008 5.58 790.6 09/10/2008 84°F 57°F 97% 42% 0.01 in.
Sep 27, 2008 0.25 790.8 09/10/2008 84°F 48°F 97% 33% 0.00 in.
Sep 28, 2008 0.25 791.1 09/10/2008 83°F 49°F 97% 29% 0.00 in.
Sep 29, 2008 1.33 792.4 09/10/2008 83°F 48°F 98% 32% 0.01 in.
Sep 30, 2008 3.08 795.5 09/10/2008 85°F 56°F 96% 37% 0.00 in.
Oct 01, 2008 0.00 795.5 09/10/2008 77°F 42°F 97% 30% 0.00 in.
Oct 02, 2008 0.00 795.5 09/10/2008 82°F 47°F 95% 26% 0.00 in.
Oct 03, 2008 0.00 795.5 09/10/2008 73°F 42°F 97% 32% 0.00 in.
Oct 04, 2008 0.00 795.5 09/10/2008 77°F 55°F 93% 43% 0.17 in.
Oct 05, 2008 0.08 795.6 09/10/2008 75°F 60°F 92% 47% 0.00 in.
Oct 06, 2008 0.25 795.8 09/10/2008 80°F 69°F 91% 51% 0.03 in.
Oct 07, 2008 18.50 814.3 09/14/2008 71°F 60°F 97% 84% 1.08 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.25 814.6 09/14/2008 64°F 45°F 97% 62% 0.01 in.
Oct 09, 2008 0.00 814.6 09/14/2008 75°F 42°F 97% 26% 0.00 in.
Oct 10, 2008 0.00 814.6 09/14/2008 80°F 47°F 96% 28% 0.00 in.
Oct 11, 2008 0.33 814.9 09/14/2008 77°F 55°F 96% 49% 0.00 in.
Oct 12, 2008 0.17 815.1 09/14/2008 82°F 63°F 91% 46% 0.00 in.
Oct 13, 2008 0.00 815.1 09/14/2008 77°F 67°F 88% 59% 0.00 in.
Oct 14, 2008 6.92 822.0 09/16/2008 76°F 60°F 96% 69% 0.09 in.
Oct 15, 2008 1.67 823.7 09/16/2008 80°F 68°F 94% 67% 0.00 in.
Oct 16, 2008 0.00 823.7 09/16/2008 82°F 57°F 91% 66% 0.01 in.
Oct 17, 2008 0.00 823.7 09/16/2008 69°F 39°F 98% 49% 0.00 in.
Oct 18, 2008 0.00 823.7 09/16/2008 76°F 40°F 98% 31% 0.01 in.
Oct 19, 2008 0.00 823.7 09/16/2008 73°F 42°F 96% 32% 0.00 in.
Oct 20, 2008 0.00 823.7 09/16/2008 73°F 55°F 77% 42% 0.00 in.
Oct 21, 2008 0.50 824.2 09/16/2008 79°F 51°F 97% 45% 0.00 in.
Oct 22, 2008 0.33 824.5 09/16/2008 78°F 62°F 93% 49% 0.00 in.
Oct 23, 2008 0.00 824.5 09/16/2008 74°F 33°F 98% 55% 0.58 in.
Oct 24, 2008 0.00 824.5 09/16/2008 65°F 40°F 95% 25% 0.00 in.
Oct 25, 2008 0.00 824.5 09/16/2008 66°F 33°F 98% 32% 0.00 in.
Oct 26, 2008 0.00 824.5 09/16/2008 73°F 42°F 95% 28% 0.00 in.
Oct 27, 2008 0.00 824.5 09/16/2008 78°F 34°F 58% 25% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 824.5 09/16/2008 56°F 24°F 97% 16% 0.00 in.
Oct 29, 2008 0.00 824.5 09/16/2008 61°F 29°F 98% 20% 0.00 in.
Oct 30, 2008 0.00 824.5 09/16/2008 71°F 44°F 75% 22% 0.00 in.
Oct 31, 2008 0.00 824.5 09/16/2008 75°F 59°F 78% 46% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu