Oklahoma Peanut
Leafspot Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Images of Peanut Foliar Diseases
Related Links
Oklahoma Peanut Leafspot Model Output
This season's Peanut Leafspot Model Output for Tishomingo
INFHR: Early leafspot infection hours occurring over the 24-hour period
CUMHR: Cumulative early leafspot infection hours since May 1
LSPDATE: Last effective Spray Date for early leafspot
TMAX: Maximum Temperature (F) for the 24-hour period
TMIN: Minimum Temperature (F) for the 24-hour period
RHMAX: Maximum relative humidity (%) for the 24-hour period
RHMIN: Minimum relative humidity (%) for the 24-hour period
RAIN: Observed Rainfall (inches) for the 24-hour period

Seasonal Oklahoma Peanut Leafspot Model Data for Tishomingo
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 01, 2008 0.00 0.0 -- 78°F 67°F 81% 47% 0.00 in.
May 02, 2008 0.00 0.0 -- 82°F 56°F 85% 40% 0.00 in.
May 03, 2008 0.00 0.0 -- 74°F 42°F 84% 21% 0.00 in.
May 04, 2008 0.00 0.0 -- 68°F 36°F 94% 26% 0.00 in.
May 05, 2008 0.00 0.0 -- 75°F 49°F 93% 26% 0.00 in.
May 06, 2008 13.42 13.4 -- 75°F 62°F 97% 53% 0.96 in.
May 07, 2008 14.92 28.3 -- 72°F 62°F 97% 81% 0.04 in.
May 08, 2008 8.42 36.8 04/26/2008 76°F 57°F 95% 71% 0.88 in.
May 09, 2008 3.92 40.7 04/26/2008 79°F 58°F 97% 50% 0.00 in.
May 10, 2008 0.67 41.3 04/26/2008 81°F 61°F 90% 40% 0.00 in.
May 11, 2008 0.00 41.3 04/26/2008 88°F 45°F 77% 28% 0.00 in.
May 12, 2008 0.00 41.3 04/26/2008 70°F 42°F 97% 25% 0.00 in.
May 13, 2008 2.17 43.5 04/26/2008 76°F 64°F 92% 35% 0.00 in.
May 14, 2008 3.83 47.3 04/26/2008 79°F 57°F 96% 73% 0.68 in.
May 15, 2008 0.67 48.0 04/26/2008 61°F 55°F 96% 80% 0.76 in.
May 16, 2008 0.00 48.0 04/26/2008 68°F 48°F 96% 54% 0.00 in.
May 17, 2008 0.00 48.0 04/26/2008 77°F 48°F 97% 37% 0.00 in.
May 18, 2008 0.00 48.0 04/26/2008 83°F 54°F 91% 31% 0.00 in.
May 19, 2008 0.08 48.1 04/26/2008 83°F 52°F 96% 27% 0.00 in.
May 20, 2008 4.25 52.3 04/27/2008 93°F 60°F 94% 26% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
May 21, 2008 0.00 52.3 04/27/2008 83°F 59°F 92% 34% 0.14 in.
May 22, 2008 2.42 54.8 04/27/2008 81°F 62°F 92% 53% 0.00 in.
May 23, 2008 0.00 54.8 04/27/2008 86°F 71°F 88% 59% 0.00 in.
May 24, 2008 0.00 54.8 04/27/2008 87°F 75°F 89% 63% 0.00 in.
May 25, 2008 4.75 59.5 04/27/2008 89°F 66°F 94% 59% 0.05 in.
May 26, 2008 0.08 59.6 04/27/2008 88°F 73°F 90% 58% 0.00 in.
May 27, 2008 4.67 64.2 04/27/2008 89°F 64°F 97% 57% 1.73 in.
May 28, 2008 18.00 82.2 05/04/2008 77°F 65°F 97% 74% 0.38 in.
May 29, 2008 8.67 90.9 05/15/2008 84°F 67°F 95% 60% 0.00 in.
May 30, 2008 9.25 100.2 05/17/2008 84°F 69°F 95% 66% 0.00 in.
May 31, 2008 4.92 105.1 05/18/2008 88°F 66°F 94% 54% 0.00 in.
Jun 01, 2008 2.92 108.0 05/18/2008 88°F 69°F 94% 54% 0.00 in.
Jun 02, 2008 6.50 114.5 05/18/2008 89°F 71°F 93% 56% 0.00 in.
Jun 03, 2008 0.00 114.5 05/18/2008 89°F 74°F 83% 57% 0.00 in.
Jun 04, 2008 0.00 114.5 05/18/2008 91°F 74°F 77% 46% 0.00 in.
Jun 05, 2008 0.00 114.5 05/18/2008 90°F 77°F 76% 50% 0.00 in.
Jun 06, 2008 0.00 114.5 05/18/2008 89°F 77°F 81% 54% 0.02 in.
Jun 07, 2008 0.00 114.5 05/18/2008 90°F 77°F 83% 56% 0.00 in.
Jun 08, 2008 0.00 114.5 05/18/2008 89°F 77°F 81% 53% 0.00 in.
Jun 09, 2008 0.00 114.5 05/18/2008 91°F 76°F 82% 47% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 10, 2008 22.00 136.5 05/21/2008 80°F 62°F 97% 71% 1.37 in.
Jun 11, 2008 6.67 143.2 05/22/2008 85°F 68°F 97% 68% 0.00 in.
Jun 12, 2008 0.00 143.2 05/22/2008 88°F 74°F 82% 54% 0.00 in.
Jun 13, 2008 0.00 143.2 05/22/2008 89°F 75°F 84% 52% 0.00 in.
Jun 14, 2008 6.17 149.3 05/23/2008 91°F 66°F 96% 51% 0.55 in.
Jun 15, 2008 6.17 155.5 05/31/2008 86°F 71°F 95% 63% 0.00 in.
Jun 16, 2008 0.17 155.7 05/31/2008 93°F 72°F 90% 49% 0.00 in.
Jun 17, 2008 2.25 157.9 05/31/2008 86°F 65°F 95% 61% 0.69 in.
Jun 18, 2008 16.17 174.1 06/01/2008 80°F 64°F 96% 69% 0.69 in.
Jun 19, 2008 8.75 182.8 06/04/2008 86°F 66°F 96% 60% 0.00 in.
Jun 20, 2008 7.92 190.8 06/05/2008 86°F 69°F 96% 60% 0.00 in.
Jun 21, 2008 7.00 197.8 06/08/2008 88°F 64°F 95% 53% 0.00 in.
Jun 22, 2008 9.33 207.1 06/08/2008 88°F 65°F 95% 44% 0.00 in.
Jun 23, 2008 2.17 209.2 06/08/2008 92°F 64°F 93% 33% 0.00 in.
Jun 24, 2008 2.42 211.7 06/09/2008 90°F 65°F 94% 42% 0.00 in.
Jun 25, 2008 4.67 216.3 06/09/2008 89°F 68°F 95% 42% 0.00 in.
Jun 26, 2008 4.42 220.8 06/10/2008 90°F 68°F 94% 53% 0.00 in.
Jun 27, 2008 2.33 223.1 06/10/2008 91°F 70°F 94% 44% 0.00 in.
Jun 28, 2008 0.00 223.1 06/10/2008 92°F 76°F 77% 44% 0.00 in.
Jun 29, 2008 12.67 235.8 06/12/2008 94°F 69°F 96% 45% 0.53 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jun 30, 2008 9.25 245.0 06/13/2008 84°F 60°F 96% 42% 0.00 in.
Jul 01, 2008 6.67 251.7 06/15/2008 89°F 65°F 95% 38% 0.00 in.
Jul 02, 2008 1.08 252.8 06/16/2008 90°F 66°F 91% 40% 0.00 in.
Jul 03, 2008 3.25 256.0 06/16/2008 92°F 64°F 95% 34% 0.00 in.
Jul 04, 2008 2.83 258.8 06/17/2008 93°F 69°F 94% 39% 0.00 in.
Jul 05, 2008 13.58 272.4 06/20/2008 93°F 67°F 97% 43% 0.61 in.
Jul 06, 2008 0.42 272.8 06/20/2008 93°F 68°F 91% 38% 0.00 in.
Jul 07, 2008 0.25 273.1 06/20/2008 92°F 71°F 90% 39% 0.00 in.
Jul 08, 2008 0.25 273.3 06/20/2008 93°F 70°F 91% 39% 0.00 in.
Jul 09, 2008 3.08 276.4 06/20/2008 93°F 71°F 93% 42% 0.00 in.
Jul 10, 2008 17.83 294.2 06/24/2008 91°F 71°F 97% 49% 2.66 in.
Jul 11, 2008 0.00 294.2 06/24/2008 93°F 74°F 87% 51% 0.00 in.
Jul 12, 2008 0.00 294.2 06/24/2008 93°F 75°F 83% 32% 0.00 in.
Jul 13, 2008 2.67 296.9 06/25/2008 96°F 73°F 94% 31% 0.03 in.
Jul 14, 2008 9.33 306.2 06/25/2008 86°F 67°F 94% 60% 0.01 in.
Jul 15, 2008 4.00 310.2 06/29/2008 90°F 68°F 94% 50% 0.00 in.
Jul 16, 2008 6.50 316.8 06/30/2008 90°F 69°F 95% 48% 0.00 in.
Jul 17, 2008 0.08 316.8 06/30/2008 92°F 67°F 90% 42% 0.00 in.
Jul 18, 2008 2.50 319.3 06/30/2008 96°F 67°F 93% 34% 0.00 in.
Jul 19, 2008 1.42 320.8 06/30/2008 96°F 67°F 91% 29% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Jul 20, 2008 5.17 325.9 06/30/2008 96°F 66°F 95% 31% 0.00 in.
Jul 21, 2008 5.17 331.1 07/03/2008 98°F 68°F 95% 31% 0.00 in.
Jul 22, 2008 5.17 336.2 07/04/2008 99°F 68°F 95% 27% 0.00 in.
Jul 23, 2008 1.33 337.6 07/04/2008 100°F 71°F 91% 28% 0.00 in.
Jul 24, 2008 5.50 343.1 07/05/2008 97°F 69°F 95% 34% 0.00 in.
Jul 25, 2008 0.00 343.1 07/05/2008 94°F 75°F 84% 36% 0.00 in.
Jul 26, 2008 1.75 344.8 07/05/2008 96°F 69°F 91% 34% 0.00 in.
Jul 27, 2008 1.25 346.1 07/05/2008 98°F 67°F 92% 27% 0.00 in.
Jul 28, 2008 0.00 346.1 07/05/2008 101°F 64°F 89% 25% 0.00 in.
Jul 29, 2008 0.00 346.1 07/05/2008 102°F 69°F 82% 22% 0.00 in.
Jul 30, 2008 0.00 346.1 07/05/2008 98°F 74°F 85% 29% 0.03 in.
Jul 31, 2008 9.17 355.2 07/08/2008 98°F 69°F 95% 39% 0.09 in.
Aug 01, 2008 3.92 359.2 07/10/2008 97°F 72°F 93% 38% 0.00 in.
Aug 02, 2008 3.08 362.2 07/11/2008 101°F 71°F 93% 32% 0.00 in.
Aug 03, 2008 2.33 364.6 07/11/2008 102°F 68°F 92% 28% 0.00 in.
Aug 04, 2008 1.42 366.0 07/11/2008 104°F 70°F 91% 20% 0.00 in.
Aug 05, 2008 0.00 366.0 07/11/2008 103°F 74°F 85% 28% 0.00 in.
Aug 06, 2008 0.00 366.0 07/11/2008 99°F 71°F 90% 27% 0.00 in.
Aug 07, 2008 3.83 369.8 07/12/2008 92°F 70°F 93% 43% 0.00 in.
Aug 08, 2008 8.92 378.8 07/14/2008 95°F 72°F 95% 43% 0.10 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 09, 2008 5.75 384.5 07/21/2008 90°F 70°F 95% 48% 0.00 in.
Aug 10, 2008 0.00 384.5 07/21/2008 100°F 80°F 71% 31% 0.00 in.
Aug 11, 2008 17.33 401.8 07/25/2008 88°F 72°F 96% 48% 0.76 in.
Aug 12, 2008 21.58 423.4 08/01/2008 81°F 71°F 97% 81% 0.38 in.
Aug 13, 2008 11.33 434.8 08/01/2008 81°F 65°F 96% 65% 0.01 in.
Aug 14, 2008 4.42 439.2 08/02/2008 90°F 64°F 94% 36% 0.00 in.
Aug 15, 2008 9.00 448.2 08/02/2008 91°F 66°F 96% 35% 1.66 in.
Aug 16, 2008 11.75 459.9 08/03/2008 83°F 65°F 96% 53% 0.01 in.
Aug 17, 2008 8.67 468.6 08/03/2008 79°F 65°F 95% 61% 0.00 in.
Aug 18, 2008 0.00 468.6 08/03/2008 85°F 69°F 89% 48% 0.00 in.
Aug 19, 2008 20.58 489.2 08/06/2008 72°F 66°F 96% 86% 0.58 in.
Aug 20, 2008 14.58 503.8 08/07/2008 76°F 68°F 97% 76% 0.26 in.
Aug 21, 2008 18.50 522.2 08/09/2008 78°F 69°F 97% 78% 0.32 in.
Aug 22, 2008 9.17 531.4 08/10/2008 87°F 71°F 96% 56% 0.00 in.
Aug 23, 2008 9.17 540.6 08/11/2008 90°F 71°F 96% 58% 0.00 in.
Aug 24, 2008 9.67 550.2 08/11/2008 90°F 69°F 97% 54% 0.04 in.
Aug 25, 2008 0.00 550.2 08/11/2008 90°F 68°F 89% 51% 0.01 in.
Aug 26, 2008 5.67 555.9 08/11/2008 87°F 66°F 95% 54% 0.00 in.
Aug 27, 2008 7.25 563.2 08/12/2008 90°F 70°F 95% 47% 0.00 in.
Aug 28, 2008 6.00 569.2 08/13/2008 92°F 69°F 96% 48% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Aug 29, 2008 9.92 579.1 08/14/2008 93°F 68°F 96% 44% 0.00 in.
Aug 30, 2008 8.75 587.8 08/16/2008 94°F 70°F 96% 43% 0.00 in.
Aug 31, 2008 6.00 593.8 08/17/2008 91°F 72°F 95% 50% 0.00 in.
Sep 01, 2008 5.33 599.2 08/18/2008 89°F 67°F 95% 51% 0.00 in.
Sep 02, 2008 0.17 599.3 08/18/2008 91°F 72°F 90% 47% 0.00 in.
Sep 03, 2008 7.75 607.1 08/19/2008 87°F 66°F 93% 59% 0.11 in.
Sep 04, 2008 16.83 623.9 08/21/2008 68°F 61°F 94% 79% 0.11 in.
Sep 05, 2008 8.33 632.2 08/22/2008 83°F 58°F 97% 52% 0.00 in.
Sep 06, 2008 6.25 638.5 08/24/2008 82°F 61°F 96% 43% 0.00 in.
Sep 07, 2008 7.00 645.5 08/25/2008 86°F 61°F 96% 50% 0.00 in.
Sep 08, 2008 6.58 652.1 08/25/2008 90°F 63°F 96% 39% --
Sep 09, 2008 6.58 658.7 08/25/2008 87°F 65°F 94% 50% --
Sep 10, 2008 9.25 667.9 08/26/2008 76°F 65°F 96% 72% 0.08 in.
Sep 11, 2008 24.00 691.9 08/30/2008 75°F 70°F 96% 91% 0.17 in.
Sep 12, 2008 8.17 700.1 08/31/2008 87°F 71°F 96% 59% 0.00 in.
Sep 13, 2008 8.17 708.2 09/01/2008 89°F 73°F 93% 54% 0.00 in.
Sep 14, 2008 15.33 723.6 09/01/2008 78°F 63°F 96% 71% 1.07 in.
Sep 15, 2008 0.00 723.6 09/01/2008 79°F 51°F 94% 40% 0.00 in.
Sep 16, 2008 0.00 723.6 09/01/2008 75°F 45°F 95% 30% 0.00 in.
Sep 17, 2008 0.00 723.6 09/01/2008 77°F 46°F 97% 31% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Sep 18, 2008 0.67 724.2 09/01/2008 79°F 51°F 97% 40% 0.00 in.
Sep 19, 2008 0.50 724.8 09/01/2008 77°F 53°F 97% 48% 0.01 in.
Sep 20, 2008 2.58 727.3 09/01/2008 82°F 56°F 97% 44% 0.00 in.
Sep 21, 2008 10.92 738.2 09/03/2008 85°F 62°F 97% 38% 0.00 in.
Sep 22, 2008 7.92 746.2 09/04/2008 85°F 58°F 97% 44% 0.01 in.
Sep 23, 2008 6.92 753.1 09/04/2008 86°F 61°F 97% 38% 0.00 in.
Sep 24, 2008 4.83 757.9 09/04/2008 87°F 57°F 98% 40% 0.00 in.
Sep 25, 2008 1.00 758.9 09/04/2008 86°F 56°F 97% 37% 0.00 in.
Sep 26, 2008 2.08 761.0 09/10/2008 86°F 56°F 97% 30% 0.00 in.
Sep 27, 2008 1.42 762.4 09/10/2008 86°F 54°F 97% 32% 0.00 in.
Sep 28, 2008 0.00 762.4 09/10/2008 87°F 51°F 96% 34% 0.00 in.
Sep 29, 2008 0.00 762.4 09/10/2008 85°F 50°F 96% 27% 0.01 in.
Sep 30, 2008 0.00 762.4 09/10/2008 90°F 57°F 90% 24% 0.00 in.
Oct 01, 2008 0.00 762.4 09/10/2008 79°F 45°F 90% 22% 0.00 in.
Oct 02, 2008 0.00 762.4 09/10/2008 86°F 48°F 91% 19% 0.00 in.
Oct 03, 2008 0.00 762.4 09/10/2008 78°F 50°F 90% 23% 0.01 in.
Oct 04, 2008 0.00 762.4 09/10/2008 82°F 59°F 88% 41% 0.00 in.
Oct 05, 2008 2.92 765.3 09/11/2008 85°F 58°F 96% 40% 0.00 in.
Oct 06, 2008 2.75 768.1 09/11/2008 84°F 65°F 95% 30% 0.17 in.
Oct 07, 2008 11.75 779.8 09/12/2008 70°F 58°F 98% 74% 0.83 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 08, 2008 0.00 779.8 09/12/2008 74°F 44°F 88% 29% 0.00 in.
Oct 09, 2008 0.00 779.8 09/12/2008 81°F 48°F 96% 26% --
Oct 10, 2008 0.00 779.8 09/12/2008 81°F 54°F 89% 24% --
Oct 11, 2008 0.33 780.2 09/12/2008 81°F 57°F 97% 41% 0.00 in.
Oct 12, 2008 5.17 785.3 09/13/2008 80°F 62°F 95% 48% 0.00 in.
Oct 13, 2008 6.75 792.1 09/14/2008 83°F 65°F 94% 44% 0.00 in.
Oct 14, 2008 7.17 799.2 09/25/2008 82°F 65°F 98% 50% 0.00 in.
Oct 15, 2008 16.67 815.9 10/01/2008 81°F 60°F 97% 61% 0.81 in.
Oct 16, 2008 0.00 815.9 10/01/2008 67°F 51°F 96% 69% 0.01 in.
Oct 17, 2008 0.00 815.9 10/01/2008 71°F 41°F 96% 29% 0.00 in.
Oct 18, 2008 0.00 815.9 10/01/2008 76°F 47°F 93% 29% 0.00 in.
Oct 19, 2008 0.00 815.9 10/01/2008 76°F 45°F 97% 29% 0.00 in.
Oct 20, 2008 0.00 815.9 10/01/2008 75°F 49°F 97% 35% 0.00 in.
Oct 21, 2008 0.00 815.9 10/01/2008 83°F 52°F 99% 30% 0.00 in.
Oct 22, 2008 0.00 815.9 10/01/2008 80°F 59°F 90% 34% 0.00 in.
Oct 23, 2008 0.00 815.9 10/01/2008 72°F 34°F 95% 59% 0.07 in.
Oct 24, 2008 0.00 815.9 10/01/2008 66°F 32°F 98% 18% 0.00 in.
Oct 25, 2008 0.00 815.9 10/01/2008 66°F 34°F 99% 29% 0.00 in.
Oct 26, 2008 0.00 815.9 10/01/2008 75°F 41°F 97% 24% 0.00 in.
Oct 27, 2008 0.00 815.9 10/01/2008 78°F 33°F 66% 23% 0.00 in.
TIME INFHR CUMHR LSPDATE TMAX TMIN RHMAX RHMIN RAIN
Oct 28, 2008 0.00 815.9 10/01/2008 58°F 26°F 89% 14% 0.00 in.
Oct 29, 2008 0.00 815.9 10/01/2008 62°F 33°F 92% 19% 0.00 in.
Oct 30, 2008 0.00 815.9 10/01/2008 77°F 38°F 92% 17% 0.00 in.
Oct 31, 2008 0.00 815.9 10/01/2008 79°F 55°F 91% 36% 0.00 in.
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu