Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 07/31/2011
STID: Mesonet Station Identifier
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date
ST_DATE: PNC start date for the corresponding station

Current Output for All Oklahoma Mesonet Sites 07/31/2011
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
ACME 102°F 80°F 53 4853 03/32/2011
ADAX 102°F 78°F 52 4720 03/30/2011
ALTU 104°F 81°F 55 5141 04/02/2011
ALV2 104°F 71°F 50 4355 04/10/2011
ANTL -- -- 0 263 04/06/2011
APAC 101°F 80°F 53 4654 04/06/2011
ARD2 101°F 80°F 53 5028 03/22/2011
ARNE 105°F 74°F 51 4307 04/10/2011
BEAV 104°F 68°F 48 3933 04/20/2011
BESS 104°F 80°F 54 4759 04/06/2011
BIXB 100°F 77°F 51 4494 04/04/2011
BLAC 102°F 78°F 52 4305 04/10/2011
BOIS 96°F 63°F 41 3285 04/26/2011
BOWL 102°F 77°F 52 4631 03/30/2011
BREC 100°F 75°F 50 4477 04/04/2011
BRIS 102°F 76°F 51 4329 04/06/2011
BROK 102°F 73°F 49 4425 03/32/2011
BUFF 105°F 71°F 50 4199 04/18/2011
BURB 101°F 76°F 51 4305 04/06/2011
BURN 101°F 80°F 53 4885 03/28/2011
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
BUTL 103°F 78°F 53 4429 04/14/2011
BYAR 101°F 80°F 52 4604 04/06/2011
CAMA 105°F 76°F 52 4226 04/12/2011
CARL 104°F 75°F 52 4483 04/04/2011
CENT 102°F 79°F 52 4711 03/26/2011
CHAN 102°F 78°F 52 4630 04/02/2011
CHER 104°F 73°F 51 4307 04/12/2011
CHEY 99°F 78°F 51 4432 04/10/2011
CHIC 104°F 77°F 53 4637 04/06/2011
CLAY 102°F 76°F 51 4385 04/10/2011
CLOU 100°F 74°F 49 4512 03/26/2011
CLRM 103°F 78°F 53 4408 04/06/2011
COOK 103°F 77°F 52 4300 03/34/2011
COPA 102°F 78°F 52 4015 04/14/2011
DURA 101°F 78°F 52 4821 03/26/2011
ELRE 104°F 77°F 53 4441 04/06/2011
ERIC 102°F 78°F 52 4515 04/10/2011
EUFA 103°F 81°F 54 4696 03/26/2011
FAIR 103°F 79°F 53 4546 04/08/2011
FITT 101°F 77°F 51 4574 03/30/2011
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
FORA 101°F 74°F 49 4144 04/08/2011
FREE 104°F 73°F 50 4265 04/14/2011
FTCB 98°F 77°F 50 4588 04/08/2011
GOOD 100°F 66°F 45 3577 04/24/2011
GRA2 104°F 81°F 55 5093 04/06/2011
GUTH 105°F 81°F 55 4594 04/08/2011
HASK 103°F 75°F 51 4450 03/30/2011
HECT 104°F 80°F 54 4532 04/04/2011
HINT 103°F 79°F 53 4642 04/04/2011
HOBA 103°F 81°F 54 4807 04/06/2011
HOLD 102°F 79°F 53 4616 03/34/2011
HOLL 103°F 78°F 53 4836 04/06/2011
HOOK 103°F 68°F 48 3787 04/20/2011
HUGO 100°F 77°F 51 4743 03/26/2011
IDAB 101°F 76°F 50 4696 03/28/2011
INOL 104°F 76°F 52 4394 03/34/2011
JAYX 102°F 76°F 51 4175 04/06/2011
KENT 93°F 64°F 41 3281 04/26/2011
KETC 103°F 81°F 54 4986 03/28/2011
KIN2 105°F 82°F 55 4516 04/10/2011
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
LAHO 100°F 80°F 52 4325 04/10/2011
LANE 101°F 76°F 51 4710 03/26/2011
MADI 101°F 79°F 52 4942 03/24/2011
MANG 104°F 77°F 53 4745 04/04/2011
MARE 103°F 77°F 52 4491 04/06/2011
MAYR 105°F 71°F 50 4185 04/14/2011
MCAL 102°F 79°F 53 4604 03/30/2011
MEDF 103°F 78°F 52 4246 04/14/2011
MEDI 101°F 79°F 52 4675 04/10/2011
MIAM 97°F 75°F 48 4119 04/08/2011
MINC 102°F 77°F 52 4566 04/06/2011
MRSH 102°F 78°F 52 4447 04/08/2011
MTHE 98°F 74°F 48 4419 03/32/2011
NEWK 96°F 74°F 47 4098 04/10/2011
NEWP 102°F 78°F 52 5022 03/22/2011
NINN 103°F 80°F 54 4724 04/06/2011
NOWA 103°F 75°F 51 4191 04/06/2011
NRMN 103°F 80°F 54 4755 04/02/2011
OILT 104°F 75°F 51 4373 04/06/2011
OKCE 103°F 82°F 55 4790 03/30/2011
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
OKCN 103°F 83°F 55 4850 03/30/2011
OKCW 101°F 81°F 53 4817 03/30/2011
OKEM 104°F 79°F 54 4637 03/30/2011
OKMU 104°F 76°F 52 4422 04/04/2011
PAUL 103°F 80°F 53 4719 04/06/2011
PAWN 103°F 77°F 52 4417 04/06/2011
PERK 102°F 79°F 53 4579 04/06/2011
PORT 102°F 78°F 52 4538 03/30/2011
PRYO 103°F 75°F 51 4247 04/06/2011
PUTN 104°F 78°F 53 4298 04/14/2011
REDR 101°F 77°F 51 4522 04/04/2011
RETR 103°F 78°F 53 4867 03/30/2011
RING 101°F 78°F 52 4919 04/02/2011
SALL 104°F 76°F 52 4501 03/34/2011
SEIL 105°F 76°F 53 4271 04/12/2011
SHAW 104°F 80°F 54 4721 04/02/2011
SKIA 100°F 79°F 51 4241 04/10/2011
SLAP 103°F 68°F 48 4031 04/12/2011
SPEN 103°F 81°F 54 4713 03/30/2011
STIG 103°F 77°F 52 4575 03/26/2011
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
STIL 100°F 79°F 51 4542 04/06/2011
STUA 101°F 79°F 52 4637 03/30/2011
SULP 101°F 80°F 52 4672 03/30/2011
TAHL 102°F 74°F 50 4025 04/12/2011
TALI 102°F 78°F 52 4381 04/10/2011
TIPT 104°F 83°F 55 5145 03/30/2011
TISH 101°F 78°F 51 4604 03/30/2011
VANO 102°F 79°F 52 4693 03/30/2011
VINI 103°F 74°F 50 3975 04/10/2011
WALT 104°F 81°F 54 5109 03/30/2011
WASH 103°F 76°F 51 4476 04/10/2011
WATO 104°F 82°F 55 4579 04/06/2011
WAUR 103°F 81°F 54 5082 03/30/2011
WEAT 102°F 80°F 53 4724 04/04/2011
WEBR 101°F 76°F 50 4477 03/34/2011
WEST 101°F 76°F 51 4065 04/10/2011
WILB 102°F 77°F 51 4480 04/06/2011
WIST 104°F 74°F 51 4376 04/04/2011
WOOD 99°F 74°F 48 4247 04/14/2011
WYNO 98°F 76°F 49 4214 04/10/2011
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu