Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 07/31/2009
STID: Mesonet Station Identifier
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date
ST_DATE: PNC start date for the corresponding station

Current Output for All Oklahoma Mesonet Sites 07/31/2009
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
ACME 85°F 66°F 37 4142 03/30/2009
ADAX 83°F 69°F 38 4089 03/28/2009
ALTU 83°F 65°F 36 4325 04/01/2009
ALV2 83°F 66°F 36 3905 04/07/2009
ANTL 81°F 68°F 36 4017 04/03/2009
APAC 84°F 66°F 37 3992 04/03/2009
ARD2 83°F 68°F 37 4489 03/21/2009
ARNE 80°F 64°F 34 3784 04/09/2009
BEAV 80°F 61°F 33 3611 04/18/2009
BESS 82°F 65°F 35 4036 04/03/2009
BIXB 83°F 68°F 37 3992 04/02/2009
BLAC 80°F 62°F 33 3837 04/07/2009
BOIS 72°F 58°F 27 3034 04/24/2009
BOWL 83°F 68°F 38 4033 03/28/2009
BREC 84°F 63°F 36 3950 04/02/2009
BRIS 82°F 64°F 35 3813 04/03/2009
BROK 80°F 68°F 36 3986 03/30/2009
BUFF 82°F 63°F 34 3823 04/15/2009
BURB 82°F 61°F 33 3755 04/05/2009
BURN 84°F 68°F 38 4368 03/26/2009
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
BUTL 83°F 64°F 36 3843 04/11/2009
BYAR 83°F 68°F 37 4037 04/03/2009
CALV -- -- 0 1441 03/31/2009
CAMA 82°F 65°F 35 3768 04/10/2009
CARL 83°F 64°F 35 3947 04/02/2009
CENT 82°F 68°F 37 4130 03/25/2009
CHAN 83°F 67°F 37 4025 04/01/2009
CHER 84°F 64°F 36 3881 04/10/2009
CHEY 80°F 62°F 33 3821 04/08/2009
CHIC 85°F 67°F 38 4073 04/03/2009
CLAY 81°F 67°F 36 4045 04/08/2009
CLOU 80°F 68°F 36 4144 03/23/2009
CLRM 83°F 63°F 35 3946 04/03/2009
COOK 76°F 63°F 32 3791 03/31/2009
COPA 82°F 62°F 34 3728 04/12/2009
DURA 81°F 69°F 37 4335 03/25/2009
ELRE 83°F 63°F 35 3835 04/05/2009
ERIC 82°F 63°F 35 3821 04/09/2009
EUFA 80°F 70°F 37 4190 03/23/2009
FAIR 85°F 65°F 37 4025 04/06/2009
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
FITT 81°F 68°F 36 4047 03/28/2009
FORA 80°F 62°F 33 3670 04/06/2009
FREE 81°F 64°F 35 3826 04/13/2009
FTCB 83°F 68°F 38 4009 04/06/2009
GOOD 75°F 59°F 29 3323 04/22/2009
GRA2 85°F 67°F 38 4370 04/03/2009
GUTH 84°F 66°F 37 4073 04/06/2009
HASK 81°F 67°F 36 3988 03/28/2009
HECT 82°F 67°F 36 3977 04/02/2009
HINT 82°F 67°F 36 3989 04/02/2009
HOBA 84°F 66°F 37 4086 04/04/2009
HOLL 84°F 65°F 36 4159 04/03/2009
HOOK 76°F 60°F 30 3492 04/18/2009
HUGO 81°F 71°F 38 4341 03/23/2009
IDAB 82°F 70°F 38 4286 03/26/2009
INOL 83°F 66°F 36 3953 03/31/2009
JAYX 79°F 64°F 33 3669 04/03/2009
KENT 69°F 58°F 26 3130 04/24/2009
KETC 85°F 67°F 38 4330 03/26/2009
KIN2 85°F 68°F 38 4063 04/07/2009
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
LAHO 84°F 66°F 37 3912 04/08/2009
LANE 80°F 69°F 36 4208 03/25/2009
MADI 83°F 69°F 38 4456 03/22/2009
MANG 83°F 64°F 36 4063 04/02/2009
MARE 83°F 66°F 36 3959 04/04/2009
MAYR 81°F 63°F 34 3695 04/13/2009
MCAL 80°F 66°F 35 4064 03/27/2009
MEDF 82°F 65°F 35 3867 04/11/2009
MEDI 84°F 66°F 37 4103 04/08/2009
MIAM 81°F 63°F 34 3652 04/06/2009
MINC 83°F 66°F 37 3982 04/03/2009
MRSH 83°F 67°F 37 3967 04/06/2009
MTHE 78°F 67°F 35 3998 03/30/2009
NEWK 80°F 64°F 34 3708 04/08/2009
NEWP 83°F 68°F 38 4506 03/21/2009
NINN 83°F 67°F 37 4052 04/03/2009
NOWA 83°F 60°F 34 3718 04/05/2009
NRMN 85°F 69°F 39 4127 04/01/2009
OILT 82°F 62°F 34 3837 04/03/2009
OKCE 83°F 66°F 36 4192 03/29/2009
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
OKCN 83°F 68°F 38 4264 03/29/2009
OKCW 84°F 68°F 38 4277 03/29/2009
OKEM 80°F 69°F 36 4011 03/27/2009
OKMU 82°F 66°F 36 3924 04/02/2009
PAUL 83°F 68°F 38 4129 04/03/2009
PAWN 82°F 64°F 35 3885 04/05/2009
PERK 84°F 67°F 37 4040 04/04/2009
PORT 82°F 68°F 37 4064 03/28/2009
PRYO 82°F 64°F 35 3799 04/05/2009
PUTN 80°F 65°F 34 3791 04/12/2009
REDR 82°F 63°F 34 3919 04/02/2009
RETR 83°F 65°F 36 4067 03/28/2009
RING 84°F 67°F 38 4291 04/01/2009
SALL 77°F 67°F 34 4039 03/31/2009
SEIL 83°F 62°F 35 3876 04/10/2009
SHAW 85°F 68°F 38 4146 04/01/2009
SKIA 81°F 66°F 36 3795 04/07/2009
SLAP 79°F 60°F 32 3662 04/10/2009
SPEN 82°F 67°F 37 4112 03/29/2009
STIG 77°F 67°F 34 4093 03/24/2009
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
STIL 83°F 66°F 36 4069 04/04/2009
STUA 80°F 68°F 36 4109 03/27/2009
SULP 83°F 68°F 38 4107 03/28/2009
TAHL 78°F 66°F 34 3807 04/10/2009
TALI 78°F 67°F 34 3974 04/08/2009
TIPT 83°F 66°F 36 4387 03/29/2009
TISH 82°F 68°F 37 4124 03/29/2009
VANO 82°F 68°F 37 4093 03/28/2009
VINI 82°F 62°F 34 3619 04/07/2009
WALT 88°F 68°F 40 4339 03/28/2009
WASH 84°F 68°F 38 3972 04/07/2009
WATO 83°F 65°F 36 3970 04/05/2009
WAUR 87°F 68°F 39 4403 03/27/2009
WEAT 82°F 65°F 36 4019 04/02/2009
WEBR 79°F 69°F 36 4133 03/31/2009
WEST 76°F 66°F 33 3671 04/09/2009
WILB 79°F 65°F 34 3989 04/05/2009
WIST 77°F 66°F 34 3948 04/02/2009
WOOD 81°F 63°F 34 3784 04/13/2009
WYNO 84°F 64°F 36 3779 04/07/2009
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu