Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 07/31/2008
STID: Mesonet Station Identifier
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date
ST_DATE: PNC start date for the corresponding station

Current Output for All Oklahoma Mesonet Sites 07/31/2008
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
ACME 91°F 71°F 43 4297 03/30/2008
ADAX 97°F 72°F 46 4316 03/28/2008
ALTU 94°F 73°F 45 4474 04/01/2008
ALV2 89°F 72°F 42 3878 04/07/2008
ANTL 96°F 72°F 46 4098 04/03/2008
APAC 88°F 71°F 42 4144 04/03/2008
ARD2 98°F 73°F 47 4609 03/21/2008
ARNE 91°F 68°F 41 3809 04/09/2008
BEAV 93°F 63°F 40 3649 04/18/2008
BESS 91°F 70°F 43 4198 04/03/2008
BIXB 93°F 74°F 46 4070 04/02/2008
BLAC 85°F 72°F 40 3858 04/07/2008
BOIS 93°F 63°F 40 3115 04/24/2008
BOWL 95°F 73°F 46 4205 03/28/2008
BREC 88°F 72°F 42 3928 04/02/2008
BRIS 90°F 73°F 43 3930 04/03/2008
BROK 98°F 65°F 43 4061 03/30/2008
BUFF 93°F 70°F 43 3806 04/15/2008
BURB 85°F 71°F 40 3836 04/05/2008
BURN 101°F 74°F 50 4611 03/26/2008
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
BUTL 91°F 69°F 42 4013 04/11/2008
BYAR 94°F 73°F 45 4193 04/03/2008
CALV 95°F 72°F 46 4165 03/31/2008
CAMA 92°F 70°F 43 3820 04/10/2008
CARL 85°F 71°F 40 3997 04/02/2008
CENT 90°F 72°F 43 4352 03/25/2008
CHAN 89°F 74°F 43 4140 04/01/2008
CHER 88°F 73°F 43 3850 04/10/2008
CHEY 92°F 68°F 42 3930 04/08/2008
CHIC 90°F 74°F 44 4199 04/03/2008
CLAY 98°F 73°F 47 2341 04/08/2008
CLOU 96°F 70°F 45 4228 03/23/2008
CLRM 93°F 75°F 46 4011 04/03/2008
COOK 95°F 71°F 45 3830 03/31/2008
COPA 87°F 71°F 41 3678 04/12/2008
DURA 96°F 74°F 47 4507 03/25/2008
ELRE 87°F 69°F 40 3909 04/05/2008
ERIC 95°F 69°F 44 4030 04/09/2008
EUFA 97°F 73°F 47 4302 03/23/2008
FAIR 92°F 72°F 44 4071 04/06/2008
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
FITT 97°F 72°F 46 4195 03/28/2008
FORA 85°F 71°F 40 3728 04/06/2008
FREE 92°F 70°F 43 3816 04/13/2008
FTCB 88°F 71°F 42 4099 04/06/2008
GOOD 94°F 60°F 39 3395 04/22/2008
GRA2 95°F 74°F 46 4526 04/03/2008
GUTH 88°F 73°F 42 4128 04/06/2008
HASK 93°F 73°F 45 4126 03/28/2008
HECT 91°F 75°F 45 4025 04/02/2008
HINT 89°F 69°F 41 4053 04/02/2008
HOBA 93°F 70°F 43 4259 04/04/2008
HOLL 96°F 72°F 46 4360 04/03/2008
HOOK 96°F 61°F 40 3524 04/18/2008
HUGO 95°F 77°F 48 4431 03/23/2008
IDAB 98°F 70°F 46 4378 03/26/2008
INOL 91°F 72°F 44 3858 03/31/2008
JAYX 91°F 71°F 43 3734 04/03/2008
KENT 95°F 59°F 39 3150 04/24/2008
KETC 96°F 74°F 47 4594 03/26/2008
KING 91°F 72°F 43 4030 04/07/2008
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
LAHO 87°F 72°F 41 3844 04/08/2008
LANE 96°F 71°F 45 4324 03/25/2008
MADI 99°F 74°F 49 4642 03/22/2008
MANG 94°F 71°F 45 4275 04/02/2008
MARE 86°F 72°F 41 3977 04/04/2008
MAYR 90°F 69°F 42 3743 04/13/2008
MCAL 96°F 72°F 46 4269 03/27/2008
MEDF 86°F 72°F 41 3832 04/11/2008
MEDI 90°F 73°F 43 4178 04/08/2008
MIAM 90°F 73°F 43 3705 04/06/2008
MINC 88°F 72°F 42 4056 04/03/2008
MRSH 87°F 72°F 42 3978 04/06/2008
MTHE 95°F 72°F 45 4051 03/30/2008
NEWK 85°F 72°F 41 3749 04/08/2008
NEWP 100°F 73°F 49 4657 03/21/2008
NINN 89°F 73°F 43 4248 04/03/2008
NOWA 89°F 73°F 43 3788 04/05/2008
NRMN 90°F 74°F 44 4246 04/01/2008
OILT 88°F 72°F 42 3915 04/03/2008
OKCE 88°F 74°F 43 4316 03/29/2008
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
OKCN 87°F 74°F 42 4337 03/29/2008
OKCW 87°F 74°F 43 4417 03/29/2008
OKEM 94°F 73°F 45 4197 03/27/2008
OKMU 94°F 74°F 46 4058 04/02/2008
PAUL 94°F 75°F 47 4251 04/03/2008
PAWN 87°F 72°F 41 3955 04/05/2008
PERK 87°F 73°F 42 4093 04/04/2008
PORT 94°F 74°F 46 4142 03/28/2008
PRYO 92°F 73°F 44 3814 04/05/2008
PUTN 90°F 70°F 42 3825 04/12/2008
REDR 85°F 71°F 40 3985 04/02/2008
RETR 93°F 70°F 43 4350 03/28/2008
RING 99°F 78°F 50 4389 04/01/2008
SALL 99°F 72°F 47 4114 03/31/2008
SEIL 91°F 70°F 43 3865 04/10/2008
SHAW 91°F 73°F 44 4155 04/01/2008
SKIA 87°F 72°F 42 3879 04/07/2008
SLAP 91°F 65°F 40 3725 04/10/2008
SPEN 88°F 73°F 42 4217 03/29/2008
STIG 97°F 74°F 47 4219 03/24/2008
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
STIL 87°F 73°F 42 4079 04/04/2008
STUA 95°F 71°F 45 4274 03/27/2008
SULP 97°F 72°F 46 4251 03/28/2008
TAHL 92°F 72°F 44 3724 04/10/2008
TALI 98°F 74°F 48 4003 04/08/2008
TIPT 94°F 73°F 46 4556 03/29/2008
TISH 98°F 73°F 48 4254 03/29/2008
VANO 97°F 72°F 46 4289 03/28/2008
VINI 91°F 73°F 44 3670 04/07/2008
WALT 96°F 72°F 46 4572 03/28/2008
WASH 92°F 71°F 44 4004 04/07/2008
WATO 87°F 69°F 40 3986 04/05/2008
WAUR 96°F 74°F 47 4613 03/27/2008
WEAT 88°F 69°F 41 4084 04/02/2008
WEBB -- -- 0 287 03/31/2008
WEST 92°F 72°F 44 3647 04/09/2008
WILB 97°F 75°F 48 4046 04/05/2008
WIST 100°F 71°F 47 3966 04/02/2008
WOOD 90°F 70°F 42 3826 04/13/2008
WYNO 87°F 72°F 42 3857 04/07/2008
TMAX TMIN DD38 ACCUM_DD38 ST_DATE
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu