Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/30/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Acme
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 30, 2008 61°F 47°F 16 16
Mar 31, 2008 84°F 58°F 33 49
Apr 01, 2008 83°F 53°F 30 78
Apr 02, 2008 59°F 39°F 11 89
Apr 03, 2008 54°F 37°F 7 97
Apr 04, 2008 85°F 50°F 29 126
Apr 05, 2008 61°F 41°F 13 139
Apr 06, 2008 70°F 36°F 15 154
Apr 07, 2008 74°F 52°F 25 179
Apr 08, 2008 81°F 52°F 28 207
Apr 09, 2008 70°F 45°F 20 227
Apr 10, 2008 50°F 42°F 8 234
Apr 11, 2008 73°F 50°F 24 258
Apr 12, 2008 63°F 41°F 14 272
Apr 13, 2008 64°F 40°F 14 286
Apr 14, 2008 59°F 35°F 9 295
Apr 15, 2008 67°F 28°F 9 304
Apr 16, 2008 75°F 45°F 22 326
Apr 17, 2008 76°F 54°F 27 353
Apr 18, 2008 74°F 46°F 22 375
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 19, 2008 71°F 41°F 18 393
Apr 20, 2008 84°F 41°F 24 418
Apr 21, 2008 78°F 60°F 31 449
Apr 22, 2008 89°F 66°F 39 488
Apr 23, 2008 75°F 58°F 29 517
Apr 24, 2008 79°F 61°F 32 549
Apr 25, 2008 87°F 60°F 35 584
Apr 26, 2008 73°F 47°F 22 606
Apr 27, 2008 75°F 41°F 20 626
Apr 28, 2008 62°F 37°F 12 638
Apr 29, 2008 80°F 33°F 19 656
Apr 30, 2008 83°F 48°F 27 683
May 01, 2008 80°F 57°F 30 713
May 02, 2008 90°F 65°F 40 753
May 03, 2008 74°F 50°F 24 777
May 04, 2008 66°F 42°F 16 793
May 05, 2008 76°F 37°F 18 811
May 06, 2008 80°F 56°F 30 841
May 07, 2008 77°F 62°F 31 873
May 08, 2008 71°F 58°F 26 899
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 09, 2008 77°F 56°F 28 927
May 10, 2008 78°F 56°F 29 956
May 11, 2008 87°F 60°F 36 992
May 12, 2008 69°F 42°F 18 1010
May 13, 2008 78°F 45°F 23 1033
May 14, 2008 86°F 65°F 37 1071
May 15, 2008 70°F 53°F 24 1094
May 16, 2008 70°F 50°F 22 1116
May 17, 2008 76°F 46°F 23 1139
May 18, 2008 84°F 52°F 30 1170
May 19, 2008 86°F 55°F 32 1202
May 20, 2008 97°F 59°F 40 1242
May 21, 2008 82°F 58°F 32 1274
May 22, 2008 85°F 55°F 32 1305
May 23, 2008 87°F 71°F 41 1347
May 24, 2008 89°F 74°F 44 1390
May 25, 2008 92°F 74°F 45 1435
May 26, 2008 89°F 67°F 40 1475
May 27, 2008 91°F 74°F 44 1519
May 28, 2008 80°F 64°F 34 1553
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 29, 2008 86°F 67°F 39 1591
May 30, 2008 88°F 70°F 41 1632
May 31, 2008 91°F 70°F 43 1675
Jun 01, 2008 91°F 68°F 41 1716
Jun 02, 2008 91°F 72°F 44 1760
Jun 03, 2008 93°F 71°F 44 1804
Jun 04, 2008 95°F 74°F 46 1851
Jun 05, 2008 94°F 75°F 46 1897
Jun 06, 2008 93°F 63°F 40 1937
Jun 07, 2008 90°F 66°F 40 1977
Jun 08, 2008 90°F 76°F 45 2022
Jun 09, 2008 91°F 75°F 45 2067
Jun 10, 2008 82°F 59°F 32 2099
Jun 11, 2008 85°F 57°F 33 2132
Jun 12, 2008 92°F 71°F 44 2176
Jun 13, 2008 93°F 74°F 45 2221
Jun 14, 2008 92°F 72°F 44 2265
Jun 15, 2008 90°F 66°F 40 2306
Jun 16, 2008 95°F 71°F 45 2351
Jun 17, 2008 86°F 69°F 39 2390
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 18, 2008 74°F 63°F 30 2420
Jun 19, 2008 87°F 66°F 38 2459
Jun 20, 2008 89°F 68°F 40 2499
Jun 21, 2008 88°F 67°F 40 2538
Jun 22, 2008 89°F 62°F 37 2575
Jun 23, 2008 94°F 65°F 42 2617
Jun 24, 2008 91°F 71°F 43 2660
Jun 25, 2008 94°F 68°F 43 2703
Jun 26, 2008 91°F 70°F 43 2746
Jun 27, 2008 94°F 71°F 45 2790
Jun 28, 2008 95°F 74°F 47 2837
Jun 29, 2008 88°F 69°F 41 2878
Jun 30, 2008 86°F 66°F 38 2916
Jul 01, 2008 92°F 56°F 36 2952
Jul 02, 2008 93°F 65°F 41 2993
Jul 03, 2008 93°F 70°F 43 3036
Jul 04, 2008 93°F 69°F 43 3079
Jul 05, 2008 93°F 66°F 41 3121
Jul 06, 2008 95°F 70°F 44 3165
Jul 07, 2008 93°F 70°F 44 3209
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 08, 2008 94°F 73°F 45 3254
Jul 09, 2008 92°F 70°F 43 3297
Jul 10, 2008 90°F 70°F 42 3339
Jul 11, 2008 92°F 68°F 42 3381
Jul 12, 2008 94°F 75°F 46 3427
Jul 13, 2008 98°F 73°F 48 3475
Jul 14, 2008 80°F 70°F 37 3512
Jul 15, 2008 91°F 64°F 39 3552
Jul 16, 2008 88°F 71°F 41 3593
Jul 17, 2008 92°F 69°F 42 3635
Jul 18, 2008 94°F 73°F 46 3681
Jul 19, 2008 97°F 73°F 47 3728
Jul 20, 2008 97°F 71°F 46 3774
Jul 21, 2008 99°F 73°F 48 3822
Jul 22, 2008 100°F 74°F 49 3871
Jul 23, 2008 101°F 74°F 50 3920
Jul 24, 2008 99°F 74°F 48 3969
Jul 25, 2008 96°F 71°F 46 4014
Jul 26, 2008 97°F 75°F 48 4062
Jul 27, 2008 99°F 71°F 47 4109
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 28, 2008 102°F 73°F 49 4158
Jul 29, 2008 103°F 73°F 50 4208
Jul 30, 2008 95°F 73°F 46 4254
Jul 31, 2008 91°F 71°F 43 4297
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu