Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/28/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Ada
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 28, 2008 85°F 56°F 33 33
Mar 29, 2008 56°F 45°F 12 45
Mar 30, 2008 57°F 47°F 14 59
Mar 31, 2008 70°F 55°F 25 83
Apr 01, 2008 81°F 57°F 31 115
Apr 02, 2008 63°F 44°F 15 130
Apr 03, 2008 55°F 42°F 11 141
Apr 04, 2008 76°F 48°F 24 165
Apr 05, 2008 62°F 42°F 14 179
Apr 06, 2008 67°F 34°F 13 192
Apr 07, 2008 78°F 49°F 25 217
Apr 08, 2008 79°F 47°F 25 241
Apr 09, 2008 69°F 46°F 19 261
Apr 10, 2008 63°F 47°F 17 278
Apr 11, 2008 76°F 54°F 27 305
Apr 12, 2008 65°F 43°F 16 321
Apr 13, 2008 64°F 40°F 14 335
Apr 14, 2008 57°F 38°F 10 344
Apr 15, 2008 64°F 29°F 9 353
Apr 16, 2008 71°F 42°F 18 372
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 17, 2008 73°F 52°F 25 396
Apr 18, 2008 67°F 47°F 19 415
Apr 19, 2008 69°F 44°F 18 434
Apr 20, 2008 85°F 39°F 24 458
Apr 21, 2008 80°F 58°F 31 488
Apr 22, 2008 83°F 65°F 36 525
Apr 23, 2008 83°F 66°F 37 561
Apr 24, 2008 77°F 60°F 30 592
Apr 25, 2008 81°F 64°F 34 626
Apr 26, 2008 79°F 47°F 25 651
Apr 27, 2008 75°F 39°F 19 670
Apr 28, 2008 64°F 42°F 15 685
Apr 29, 2008 80°F 35°F 19 704
Apr 30, 2008 82°F 45°F 26 730
May 01, 2008 77°F 58°F 29 759
May 02, 2008 84°F 67°F 37 797
May 03, 2008 73°F 52°F 25 821
May 04, 2008 66°F 42°F 16 838
May 05, 2008 75°F 35°F 17 855
May 06, 2008 79°F 48°F 26 880
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 07, 2008 70°F 61°F 28 908
May 08, 2008 73°F 59°F 28 936
May 09, 2008 78°F 59°F 31 967
May 10, 2008 80°F 57°F 30 997
May 11, 2008 89°F 57°F 35 1032
May 12, 2008 68°F 45°F 19 1051
May 13, 2008 76°F 42°F 21 1072
May 14, 2008 81°F 65°F 35 1107
May 15, 2008 69°F 55°F 24 1130
May 16, 2008 69°F 50°F 22 1152
May 17, 2008 76°F 45°F 23 1175
May 18, 2008 84°F 49°F 29 1203
May 19, 2008 84°F 57°F 33 1236
May 20, 2008 96°F 65°F 42 1278
May 21, 2008 83°F 58°F 32 1310
May 22, 2008 77°F 52°F 27 1337
May 23, 2008 86°F 69°F 39 1377
May 24, 2008 85°F 71°F 40 1417
May 25, 2008 90°F 75°F 45 1461
May 26, 2008 90°F 70°F 42 1503
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 27, 2008 90°F 73°F 44 1546
May 28, 2008 78°F 64°F 33 1579
May 29, 2008 85°F 65°F 37 1616
May 30, 2008 84°F 67°F 37 1654
May 31, 2008 88°F 70°F 41 1694
Jun 01, 2008 89°F 68°F 41 1735
Jun 02, 2008 89°F 71°F 42 1777
Jun 03, 2008 89°F 71°F 42 1819
Jun 04, 2008 91°F 74°F 44 1863
Jun 05, 2008 90°F 75°F 45 1908
Jun 06, 2008 89°F 70°F 41 1949
Jun 07, 2008 89°F 67°F 40 1989
Jun 08, 2008 89°F 77°F 45 2034
Jun 09, 2008 90°F 77°F 45 2079
Jun 10, 2008 80°F 59°F 31 2111
Jun 11, 2008 82°F 56°F 31 2142
Jun 12, 2008 88°F 68°F 40 2182
Jun 13, 2008 88°F 74°F 43 2225
Jun 14, 2008 89°F 71°F 42 2267
Jun 15, 2008 86°F 65°F 38 2304
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 16, 2008 94°F 72°F 45 2349
Jun 17, 2008 84°F 69°F 38 2388
Jun 18, 2008 79°F 64°F 34 2421
Jun 19, 2008 85°F 66°F 38 2459
Jun 20, 2008 87°F 69°F 40 2499
Jun 21, 2008 86°F 70°F 40 2539
Jun 22, 2008 87°F 64°F 37 2576
Jun 23, 2008 91°F 65°F 40 2617
Jun 24, 2008 88°F 73°F 42 2659
Jun 25, 2008 89°F 70°F 42 2701
Jun 26, 2008 89°F 69°F 41 2742
Jun 27, 2008 91°F 69°F 42 2784
Jun 28, 2008 91°F 71°F 43 2826
Jun 29, 2008 90°F 72°F 43 2869
Jun 30, 2008 85°F 64°F 37 2906
Jul 01, 2008 89°F 59°F 36 2942
Jul 02, 2008 90°F 67°F 41 2983
Jul 03, 2008 92°F 72°F 44 3027
Jul 04, 2008 95°F 70°F 44 3071
Jul 05, 2008 93°F 67°F 42 3113
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 06, 2008 94°F 71°F 45 3158
Jul 07, 2008 93°F 75°F 46 3204
Jul 08, 2008 93°F 74°F 45 3249
Jul 09, 2008 93°F 76°F 47 3296
Jul 10, 2008 93°F 72°F 44 3340
Jul 11, 2008 93°F 70°F 44 3384
Jul 12, 2008 94°F 76°F 47 3431
Jul 13, 2008 96°F 76°F 48 3479
Jul 14, 2008 84°F 70°F 39 3518
Jul 15, 2008 92°F 64°F 40 3558
Jul 16, 2008 91°F 68°F 41 3599
Jul 17, 2008 92°F 69°F 43 3642
Jul 18, 2008 95°F 70°F 45 3686
Jul 19, 2008 97°F 72°F 46 3733
Jul 20, 2008 96°F 73°F 47 3780
Jul 21, 2008 99°F 73°F 48 3828
Jul 22, 2008 99°F 76°F 50 3878
Jul 23, 2008 101°F 76°F 50 3928
Jul 24, 2008 99°F 74°F 49 3977
Jul 25, 2008 96°F 71°F 45 4022
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 26, 2008 97°F 75°F 48 4070
Jul 27, 2008 100°F 73°F 48 4119
Jul 28, 2008 103°F 78°F 53 4171
Jul 29, 2008 103°F 75°F 51 4222
Jul 30, 2008 98°F 73°F 48 4270
Jul 31, 2008 97°F 72°F 46 4316
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu