Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/01/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Altus
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 01, 2008 89°F 54°F 33 33
Apr 02, 2008 59°F 41°F 12 45
Apr 03, 2008 53°F 41°F 9 54
Apr 04, 2008 89°F 51°F 32 86
Apr 05, 2008 64°F 44°F 16 102
Apr 06, 2008 76°F 35°F 17 119
Apr 07, 2008 75°F 44°F 21 141
Apr 08, 2008 83°F 46°F 27 167
Apr 09, 2008 72°F 47°F 22 189
Apr 10, 2008 51°F 40°F 7 196
Apr 11, 2008 70°F 48°F 21 218
Apr 12, 2008 63°F 41°F 14 232
Apr 13, 2008 65°F 38°F 13 245
Apr 14, 2008 63°F 39°F 13 258
Apr 15, 2008 70°F 34°F 14 272
Apr 16, 2008 80°F 39°F 21 293
Apr 17, 2008 83°F 50°F 29 322
Apr 18, 2008 67°F 46°F 18 340
Apr 19, 2008 76°F 36°F 18 358
Apr 20, 2008 88°F 39°F 26 384
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 21, 2008 83°F 52°F 30 413
Apr 22, 2008 91°F 55°F 35 448
Apr 23, 2008 78°F 57°F 30 478
Apr 24, 2008 77°F 63°F 32 510
Apr 25, 2008 96°F 61°F 40 551
Apr 26, 2008 76°F 49°F 24 575
Apr 27, 2008 76°F 42°F 21 596
Apr 28, 2008 65°F 44°F 16 613
Apr 29, 2008 84°F 36°F 22 635
Apr 30, 2008 89°F 44°F 28 663
May 01, 2008 90°F 48°F 31 694
May 02, 2008 94°F 66°F 42 736
May 03, 2008 80°F 45°F 25 760
May 04, 2008 69°F 44°F 18 779
May 05, 2008 79°F 38°F 21 800
May 06, 2008 78°F 55°F 29 828
May 07, 2008 84°F 62°F 35 863
May 08, 2008 82°F 58°F 32 895
May 09, 2008 78°F 53°F 28 923
May 10, 2008 82°F 58°F 32 955
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 11, 2008 90°F 59°F 36 991
May 12, 2008 70°F 43°F 19 1010
May 13, 2008 83°F 48°F 27 1037
May 14, 2008 86°F 62°F 36 1073
May 15, 2008 76°F 54°F 27 1100
May 16, 2008 75°F 52°F 25 1125
May 17, 2008 80°F 53°F 29 1153
May 18, 2008 85°F 51°F 30 1184
May 19, 2008 92°F 52°F 34 1218
May 20, 2008 101°F 57°F 41 1259
May 21, 2008 89°F 65°F 39 1298
May 22, 2008 92°F 58°F 37 1335
May 23, 2008 94°F 71°F 44 1379
May 24, 2008 97°F 76°F 48 1428
May 25, 2008 97°F 70°F 45 1473
May 26, 2008 96°F 67°F 43 1516
May 27, 2008 97°F 74°F 48 1564
May 28, 2008 94°F 65°F 41 1606
May 29, 2008 90°F 65°F 39 1645
May 30, 2008 93°F 68°F 43 1688
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 31, 2008 97°F 69°F 45 1732
Jun 01, 2008 98°F 68°F 45 1777
Jun 02, 2008 99°F 71°F 47 1824
Jun 03, 2008 100°F 71°F 48 1872
Jun 04, 2008 108°F 75°F 53 1925
Jun 05, 2008 102°F 76°F 51 1976
Jun 06, 2008 101°F 70°F 48 2024
Jun 07, 2008 95°F 64°F 41 2065
Jun 08, 2008 95°F 77°F 48 2113
Jun 09, 2008 96°F 76°F 48 2162
Jun 10, 2008 84°F 63°F 35 2197
Jun 11, 2008 95°F 57°F 38 2235
Jun 12, 2008 100°F 74°F 49 2284
Jun 13, 2008 100°F 75°F 50 2334
Jun 14, 2008 99°F 75°F 49 2383
Jun 15, 2008 101°F 68°F 46 2430
Jun 16, 2008 100°F 66°F 45 2475
Jun 17, 2008 100°F 69°F 47 2522
Jun 18, 2008 89°F 67°F 40 2562
Jun 19, 2008 94°F 66°F 42 2604
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 20, 2008 91°F 66°F 40 2644
Jun 21, 2008 94°F 68°F 43 2687
Jun 22, 2008 92°F 70°F 43 2730
Jun 23, 2008 96°F 67°F 44 2774
Jun 24, 2008 98°F 71°F 47 2821
Jun 25, 2008 95°F 69°F 44 2865
Jun 26, 2008 95°F 71°F 45 2910
Jun 27, 2008 98°F 74°F 48 2958
Jun 28, 2008 100°F 75°F 49 3007
Jun 29, 2008 91°F 68°F 42 3049
Jun 30, 2008 90°F 71°F 43 3091
Jul 01, 2008 92°F 63°F 39 3131
Jul 02, 2008 95°F 65°F 42 3173
Jul 03, 2008 95°F 70°F 44 3217
Jul 04, 2008 95°F 70°F 44 3262
Jul 05, 2008 95°F 71°F 45 3307
Jul 06, 2008 96°F 68°F 44 3351
Jul 07, 2008 94°F 72°F 45 3396
Jul 08, 2008 93°F 70°F 44 3439
Jul 09, 2008 92°F 73°F 44 3484
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 10, 2008 92°F 72°F 44 3528
Jul 11, 2008 94°F 68°F 43 3571
Jul 12, 2008 95°F 74°F 47 3618
Jul 13, 2008 100°F 72°F 48 3666
Jul 14, 2008 79°F 68°F 36 3701
Jul 15, 2008 91°F 69°F 42 3743
Jul 16, 2008 83°F 74°F 40 3784
Jul 17, 2008 90°F 72°F 43 3827
Jul 18, 2008 95°F 75°F 47 3874
Jul 19, 2008 96°F 71°F 46 3919
Jul 20, 2008 96°F 69°F 45 3964
Jul 21, 2008 98°F 69°F 45 4009
Jul 22, 2008 99°F 69°F 46 4055
Jul 23, 2008 101°F 71°F 48 4103
Jul 24, 2008 98°F 72°F 47 4150
Jul 25, 2008 96°F 71°F 45 4196
Jul 26, 2008 95°F 72°F 46 4241
Jul 27, 2008 96°F 72°F 46 4287
Jul 28, 2008 100°F 73°F 49 4336
Jul 29, 2008 103°F 72°F 49 4386
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 30, 2008 91°F 71°F 43 4429
Jul 31, 2008 94°F 73°F 45 4474
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu