Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/03/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Antlers
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 03, 2008 53°F 43°F 10 10
Apr 04, 2008 73°F 48°F 23 33
Apr 05, 2008 62°F 37°F 12 44
Apr 06, 2008 68°F 31°F 11 56
Apr 07, 2008 74°F 44°F 21 76
Apr 08, 2008 81°F 46°F 26 102
Apr 09, 2008 73°F 51°F 24 126
Apr 10, 2008 77°F 51°F 26 152
Apr 11, 2008 78°F 61°F 31 184
Apr 12, 2008 67°F 43°F 17 201
Apr 13, 2008 67°F 35°F 13 214
Apr 14, 2008 60°F 33°F 8 222
Apr 15, 2008 64°F 28°F 8 230
Apr 16, 2008 71°F 33°F 14 244
Apr 17, 2008 75°F 46°F 23 267
Apr 18, 2008 73°F 53°F 25 292
Apr 19, 2008 68°F 44°F 18 309
Apr 20, 2008 85°F 37°F 23 332
Apr 21, 2008 80°F 49°F 26 359
Apr 22, 2008 80°F 66°F 35 394
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 23, 2008 87°F 67°F 39 432
Apr 24, 2008 80°F 63°F 34 466
Apr 25, 2008 80°F 64°F 34 500
Apr 26, 2008 81°F 50°F 27 527
Apr 27, 2008 75°F 43°F 21 548
Apr 28, 2008 63°F 43°F 15 563
Apr 29, 2008 79°F 34°F 19 582
Apr 30, 2008 81°F 45°F 25 607
May 01, 2008 79°F 53°F 28 635
May 02, 2008 80°F 65°F 34 669
May 03, 2008 76°F 48°F 24 693
May 04, 2008 68°F 42°F 17 710
May 05, 2008 75°F 35°F 17 727
May 06, 2008 80°F 47°F 26 752
May 07, 2008 68°F 55°F 24 776
May 08, 2008 77°F 54°F 28 804
May 09, 2008 80°F 54°F 29 833
May 10, 2008 83°F 57°F 32 865
May 11, 2008 84°F 56°F 32 897
May 12, 2008 71°F 43°F 19 916
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 13, 2008 76°F 36°F 18 934
May 14, 2008 76°F 65°F 33 966
May 15, 2008 71°F 63°F 29 996
May 16, 2008 66°F 51°F 21 1016
May 17, 2008 79°F 46°F 24 1041
May 18, 2008 84°F 45°F 27 1067
May 19, 2008 84°F 54°F 31 1098
May 20, 2008 93°F 47°F 32 1131
May 21, 2008 87°F 57°F 34 1164
May 22, 2008 79°F 51°F 27 1191
May 23, 2008 88°F 67°F 40 1231
May 24, 2008 85°F 70°F 40 1271
May 25, 2008 90°F 75°F 45 1315
May 26, 2008 91°F 72°F 44 1359
May 27, 2008 91°F 71°F 43 1402
May 28, 2008 77°F 62°F 31 1433
May 29, 2008 90°F 61°F 37 1471
May 30, 2008 83°F 66°F 36 1507
May 31, 2008 88°F 67°F 39 1547
Jun 01, 2008 89°F 64°F 39 1585
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 02, 2008 89°F 68°F 41 1626
Jun 03, 2008 89°F 70°F 42 1668
Jun 04, 2008 91°F 73°F 44 1711
Jun 05, 2008 90°F 75°F 44 1756
Jun 06, 2008 90°F 78°F 46 1801
Jun 07, 2008 90°F 78°F 46 1848
Jun 08, 2008 92°F 77°F 46 1894
Jun 09, 2008 92°F 76°F 46 1940
Jun 10, 2008 83°F 61°F 34 1975
Jun 11, 2008 85°F 60°F 34 2009
Jun 12, 2008 88°F 69°F 41 2050
Jun 13, 2008 89°F 73°F 43 2093
Jun 14, 2008 91°F 74°F 44 2137
Jun 15, 2008 87°F 67°F 39 2176
Jun 16, 2008 93°F 70°F 44 2220
Jun 17, 2008 87°F 68°F 40 2259
Jun 18, 2008 83°F 64°F 35 2295
Jun 19, 2008 84°F 65°F 37 2331
Jun 20, 2008 87°F 64°F 38 2369
Jun 21, 2008 88°F 69°F 40 2409
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 22, 2008 90°F 63°F 39 2448
Jun 23, 2008 91°F 61°F 38 2486
Jun 24, 2008 91°F 63°F 39 2525
Jun 25, 2008 88°F 66°F 39 2564
Jun 26, 2008 92°F 68°F 42 2606
Jun 27, 2008 91°F 67°F 41 2647
Jun 28, 2008 92°F 69°F 43 2690
Jun 29, 2008 91°F 68°F 42 2732
Jun 30, 2008 86°F 63°F 36 2768
Jul 01, 2008 88°F 58°F 35 2803
Jul 02, 2008 89°F 63°F 38 2841
Jul 03, 2008 91°F 63°F 39 2881
Jul 04, 2008 94°F 65°F 41 2922
Jul 05, 2008 85°F 71°F 40 2962
Jul 06, 2008 93°F 67°F 42 3003
Jul 07, 2008 93°F 66°F 42 3045
Jul 08, 2008 93°F 70°F 43 3088
Jul 09, 2008 93°F 71°F 44 3132
Jul 10, 2008 93°F 70°F 44 3176
Jul 11, 2008 94°F 69°F 43 3219
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 12, 2008 93°F 72°F 44 3264
Jul 13, 2008 96°F 74°F 47 3311
Jul 14, 2008 88°F 72°F 42 3353
Jul 15, 2008 88°F 68°F 40 3393
Jul 16, 2008 92°F 65°F 40 3433
Jul 17, 2008 93°F 64°F 40 3473
Jul 18, 2008 95°F 61°F 40 3513
Jul 19, 2008 97°F 64°F 43 3556
Jul 20, 2008 97°F 69°F 45 3601
Jul 21, 2008 98°F 66°F 44 3645
Jul 22, 2008 99°F 69°F 46 3690
Jul 23, 2008 101°F 68°F 47 3737
Jul 24, 2008 98°F 71°F 47 3783
Jul 25, 2008 95°F 68°F 43 3827
Jul 26, 2008 97°F 72°F 47 3873
Jul 27, 2008 99°F 68°F 46 3919
Jul 28, 2008 101°F 66°F 45 3964
Jul 29, 2008 102°F 63°F 44 4009
Jul 30, 2008 98°F 64°F 43 4052
Jul 31, 2008 96°F 72°F 46 4098
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu