Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/21/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Ardmore
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 21, 2008 72°F 43°F 20 20
Mar 22, 2008 75°F 50°F 25 44
Mar 23, 2008 70°F 43°F 18 62
Mar 24, 2008 55°F 41°F 10 72
Mar 25, 2008 62°F 34°F 10 82
Mar 26, 2008 77°F 48°F 25 107
Mar 27, 2008 79°F 60°F 32 139
Mar 28, 2008 86°F 58°F 34 172
Mar 29, 2008 57°F 47°F 14 186
Mar 30, 2008 58°F 47°F 15 201
Mar 31, 2008 80°F 58°F 31 232
Apr 01, 2008 89°F 64°F 39 271
Apr 02, 2008 66°F 47°F 18 289
Apr 03, 2008 52°F 47°F 12 301
Apr 04, 2008 78°F 48°F 25 326
Apr 05, 2008 62°F 45°F 16 342
Apr 06, 2008 69°F 36°F 14 356
Apr 07, 2008 80°F 51°F 27 383
Apr 08, 2008 81°F 53°F 29 412
Apr 09, 2008 72°F 50°F 23 435
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 10, 2008 71°F 48°F 21 457
Apr 11, 2008 75°F 55°F 27 484
Apr 12, 2008 65°F 44°F 17 501
Apr 13, 2008 65°F 43°F 16 516
Apr 14, 2008 59°F 42°F 12 528
Apr 15, 2008 65°F 35°F 12 540
Apr 16, 2008 71°F 45°F 20 560
Apr 17, 2008 72°F 55°F 25 585
Apr 18, 2008 69°F 50°F 21 607
Apr 19, 2008 68°F 43°F 18 625
Apr 20, 2008 85°F 43°F 26 650
Apr 21, 2008 77°F 59°F 30 681
Apr 22, 2008 84°F 68°F 38 719
Apr 23, 2008 85°F 64°F 36 755
Apr 24, 2008 80°F 62°F 33 788
Apr 25, 2008 83°F 64°F 36 824
Apr 26, 2008 78°F 54°F 28 852
Apr 27, 2008 74°F 42°F 20 872
Apr 28, 2008 64°F 47°F 18 889
Apr 29, 2008 80°F 37°F 20 910
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 30, 2008 81°F 46°F 26 936
May 01, 2008 78°F 59°F 31 966
May 02, 2008 84°F 67°F 37 1004
May 03, 2008 75°F 55°F 27 1031
May 04, 2008 68°F 44°F 18 1048
May 05, 2008 75°F 39°F 19 1067
May 06, 2008 74°F 54°F 26 1093
May 07, 2008 72°F 61°F 28 1122
May 08, 2008 76°F 56°F 28 1150
May 09, 2008 77°F 60°F 31 1180
May 10, 2008 81°F 57°F 31 1211
May 11, 2008 90°F 62°F 38 1249
May 12, 2008 70°F 46°F 20 1269
May 13, 2008 77°F 44°F 22 1292
May 14, 2008 80°F 67°F 35 1327
May 15, 2008 73°F 57°F 27 1353
May 16, 2008 69°F 53°F 23 1377
May 17, 2008 77°F 50°F 25 1402
May 18, 2008 84°F 50°F 29 1431
May 19, 2008 85°F 58°F 34 1465
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 20, 2008 96°F 60°F 40 1505
May 21, 2008 87°F 60°F 36 1541
May 22, 2008 84°F 57°F 32 1573
May 23, 2008 88°F 71°F 42 1615
May 24, 2008 89°F 73°F 43 1658
May 25, 2008 91°F 74°F 45 1703
May 26, 2008 90°F 67°F 40 1743
May 27, 2008 91°F 75°F 45 1788
May 28, 2008 79°F 63°F 33 1821
May 29, 2008 85°F 66°F 38 1859
May 30, 2008 86°F 67°F 39 1897
May 31, 2008 88°F 71°F 42 1939
Jun 01, 2008 90°F 68°F 41 1979
Jun 02, 2008 90°F 71°F 43 2022
Jun 03, 2008 90°F 72°F 43 2065
Jun 04, 2008 93°F 75°F 46 2111
Jun 05, 2008 90°F 75°F 45 2156
Jun 06, 2008 90°F 78°F 46 2202
Jun 07, 2008 90°F 72°F 43 2245
Jun 08, 2008 90°F 78°F 46 2291
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 09, 2008 92°F 77°F 47 2338
Jun 10, 2008 84°F 63°F 36 2373
Jun 11, 2008 86°F 62°F 36 2409
Jun 12, 2008 90°F 70°F 42 2451
Jun 13, 2008 90°F 75°F 44 2496
Jun 14, 2008 91°F 76°F 46 2541
Jun 15, 2008 87°F 69°F 40 2581
Jun 16, 2008 96°F 71°F 45 2627
Jun 17, 2008 86°F 70°F 40 2667
Jun 18, 2008 77°F 64°F 33 2699
Jun 19, 2008 86°F 65°F 37 2737
Jun 20, 2008 87°F 68°F 39 2776
Jun 21, 2008 89°F 70°F 42 2818
Jun 22, 2008 89°F 65°F 39 2856
Jun 23, 2008 93°F 66°F 42 2898
Jun 24, 2008 90°F 68°F 41 2939
Jun 25, 2008 92°F 71°F 44 2983
Jun 26, 2008 92°F 73°F 44 3027
Jun 27, 2008 94°F 70°F 44 3072
Jun 28, 2008 95°F 73°F 46 3118
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 29, 2008 96°F 73°F 46 3164
Jun 30, 2008 85°F 68°F 38 3202
Jul 01, 2008 91°F 61°F 38 3240
Jul 02, 2008 93°F 68°F 42 3283
Jul 03, 2008 93°F 70°F 44 3326
Jul 04, 2008 95°F 70°F 45 3371
Jul 05, 2008 92°F 71°F 44 3414
Jul 06, 2008 95°F 71°F 45 3459
Jul 07, 2008 94°F 73°F 45 3505
Jul 08, 2008 95°F 75°F 47 3551
Jul 09, 2008 94°F 72°F 45 3597
Jul 10, 2008 96°F 68°F 44 3640
Jul 11, 2008 92°F 71°F 43 3684
Jul 12, 2008 93°F 76°F 47 3730
Jul 13, 2008 98°F 78°F 50 3780
Jul 14, 2008 85°F 74°F 41 3821
Jul 15, 2008 91°F 67°F 41 3862
Jul 16, 2008 88°F 69°F 40 3902
Jul 17, 2008 93°F 68°F 42 3944
Jul 18, 2008 96°F 69°F 44 3989
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 19, 2008 97°F 71°F 46 4034
Jul 20, 2008 96°F 71°F 46 4080
Jul 21, 2008 99°F 71°F 47 4127
Jul 22, 2008 99°F 73°F 48 4175
Jul 23, 2008 101°F 72°F 48 4223
Jul 24, 2008 97°F 75°F 48 4271
Jul 25, 2008 95°F 70°F 45 4316
Jul 26, 2008 97°F 75°F 48 4364
Jul 27, 2008 99°F 74°F 48 4412
Jul 28, 2008 102°F 71°F 48 4461
Jul 29, 2008 102°F 73°F 50 4510
Jul 30, 2008 98°F 80°F 51 4562
Jul 31, 2008 98°F 73°F 47 4609
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu