Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/18/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Beaver
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 18, 2008 64°F 34°F 11 11
Apr 19, 2008 71°F 28°F 11 22
Apr 20, 2008 88°F 36°F 24 46
Apr 21, 2008 88°F 52°F 32 78
Apr 22, 2008 78°F 38°F 20 98
Apr 23, 2008 76°F 44°F 22 120
Apr 24, 2008 79°F 48°F 26 145
Apr 25, 2008 91°F 56°F 35 181
Apr 26, 2008 68°F 42°F 17 198
Apr 27, 2008 75°F 37°F 18 216
Apr 28, 2008 63°F 32°F 10 225
Apr 29, 2008 80°F 31°F 18 243
Apr 30, 2008 83°F 35°F 21 264
May 01, 2008 96°F 53°F 36 300
May 02, 2008 87°F 50°F 30 331
May 03, 2008 67°F 37°F 14 344
May 04, 2008 65°F 35°F 12 356
May 05, 2008 83°F 34°F 21 377
May 06, 2008 84°F 55°F 32 409
May 07, 2008 88°F 56°F 34 443
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 08, 2008 68°F 52°F 22 465
May 09, 2008 83°F 41°F 24 490
May 10, 2008 79°F 46°F 24 514
May 11, 2008 76°F 45°F 22 537
May 12, 2008 73°F 34°F 15 552
May 13, 2008 88°F 49°F 31 583
May 14, 2008 73°F 53°F 25 608
May 15, 2008 61°F 42°F 14 621
May 16, 2008 72°F 43°F 20 641
May 17, 2008 78°F 42°F 22 663
May 18, 2008 84°F 50°F 29 692
May 19, 2008 90°F 46°F 30 722
May 20, 2008 96°F 54°F 37 759
May 21, 2008 80°F 59°F 32 791
May 22, 2008 85°F 56°F 33 823
May 23, 2008 89°F 68°F 41 864
May 24, 2008 93°F 64°F 40 904
May 25, 2008 90°F 53°F 33 938
May 26, 2008 93°F 64°F 40 978
May 27, 2008 93°F 64°F 40 1018
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 28, 2008 71°F 54°F 25 1043
May 29, 2008 80°F 50°F 27 1070
May 30, 2008 93°F 65°F 41 1111
May 31, 2008 92°F 63°F 39 1150
Jun 01, 2008 86°F 61°F 36 1186
Jun 02, 2008 87°F 65°F 38 1224
Jun 03, 2008 108°F 63°F 48 1272
Jun 04, 2008 94°F 62°F 40 1312
Jun 05, 2008 103°F 54°F 41 1352
Jun 06, 2008 93°F 64°F 41 1393
Jun 07, 2008 95°F 53°F 36 1429
Jun 08, 2008 98°F 75°F 49 1477
Jun 09, 2008 88°F 62°F 37 1514
Jun 10, 2008 85°F 54°F 31 1546
Jun 11, 2008 95°F 58°F 39 1584
Jun 12, 2008 103°F 70°F 49 1633
Jun 13, 2008 91°F 59°F 37 1670
Jun 14, 2008 87°F 62°F 37 1707
Jun 15, 2008 96°F 54°F 37 1744
Jun 16, 2008 98°F 69°F 46 1790
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 17, 2008 80°F 64°F 34 1823
Jun 18, 2008 83°F 62°F 34 1858
Jun 19, 2008 94°F 58°F 38 1896
Jun 20, 2008 75°F 62°F 31 1926
Jun 21, 2008 87°F 56°F 34 1960
Jun 22, 2008 88°F 62°F 37 1997
Jun 23, 2008 98°F 59°F 40 2038
Jun 24, 2008 96°F 65°F 42 2080
Jun 25, 2008 92°F 64°F 40 2120
Jun 26, 2008 95°F 66°F 43 2163
Jun 27, 2008 100°F 72°F 48 2211
Jun 28, 2008 100°F 70°F 47 2258
Jun 29, 2008 85°F 68°F 39 2297
Jun 30, 2008 87°F 55°F 33 2330
Jul 01, 2008 95°F 58°F 39 2369
Jul 02, 2008 97°F 71°F 46 2415
Jul 03, 2008 100°F 68°F 46 2461
Jul 04, 2008 83°F 64°F 36 2497
Jul 05, 2008 93°F 59°F 38 2535
Jul 06, 2008 99°F 70°F 47 2581
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 07, 2008 97°F 71°F 46 2627
Jul 08, 2008 95°F 70°F 45 2672
Jul 09, 2008 87°F 68°F 39 2711
Jul 10, 2008 74°F 69°F 33 2744
Jul 11, 2008 88°F 64°F 38 2782
Jul 12, 2008 95°F 72°F 45 2828
Jul 13, 2008 82°F 65°F 35 2863
Jul 14, 2008 86°F 59°F 35 2898
Jul 15, 2008 92°F 64°F 40 2938
Jul 16, 2008 94°F 70°F 44 2981
Jul 17, 2008 91°F 69°F 42 3023
Jul 18, 2008 95°F 71°F 45 3068
Jul 19, 2008 95°F 68°F 44 3112
Jul 20, 2008 90°F 67°F 41 3153
Jul 21, 2008 97°F 62°F 42 3194
Jul 22, 2008 99°F 70°F 47 3241
Jul 23, 2008 100°F 70°F 47 3288
Jul 24, 2008 100°F 67°F 46 3333
Jul 25, 2008 101°F 75°F 50 3383
Jul 26, 2008 100°F 70°F 47 3430
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 27, 2008 100°F 69°F 46 3477
Jul 28, 2008 102°F 69°F 47 3524
Jul 29, 2008 97°F 74°F 47 3572
Jul 30, 2008 85°F 67°F 38 3609
Jul 31, 2008 93°F 63°F 40 3649
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu