Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/24/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Boise City
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 24, 2008 78°F 45°F 23 23
Apr 25, 2008 85°F 43°F 26 50
Apr 26, 2008 66°F 44°F 17 66
Apr 27, 2008 68°F 26°F 9 76
Apr 28, 2008 61°F 24°F 5 80
Apr 29, 2008 77°F 27°F 14 94
Apr 30, 2008 84°F 35°F 21 116
May 01, 2008 90°F 45°F 30 145
May 02, 2008 77°F 40°F 20 166
May 03, 2008 63°F 29°F 8 173
May 04, 2008 63°F 29°F 8 181
May 05, 2008 81°F 34°F 20 201
May 06, 2008 81°F 52°F 29 230
May 07, 2008 83°F 51°F 29 259
May 08, 2008 74°F 49°F 23 282
May 09, 2008 85°F 46°F 28 310
May 10, 2008 78°F 41°F 22 331
May 11, 2008 69°F 42°F 17 349
May 12, 2008 75°F 30°F 14 363
May 13, 2008 91°F 45°F 30 393
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 14, 2008 67°F 48°F 19 413
May 15, 2008 58°F 39°F 10 423
May 16, 2008 64°F 38°F 13 436
May 17, 2008 73°F 38°F 18 454
May 18, 2008 80°F 48°F 26 480
May 19, 2008 88°F 45°F 28 508
May 20, 2008 94°F 56°F 37 545
May 21, 2008 84°F 54°F 31 576
May 22, 2008 88°F 55°F 33 610
May 23, 2008 82°F 54°F 30 639
May 24, 2008 84°F 46°F 27 666
May 25, 2008 81°F 44°F 25 691
May 26, 2008 88°F 48°F 30 721
May 27, 2008 94°F 58°F 38 759
May 28, 2008 69°F 51°F 22 781
May 29, 2008 76°F 49°F 24 805
May 30, 2008 91°F 62°F 38 843
May 31, 2008 89°F 49°F 31 874
Jun 01, 2008 88°F 54°F 33 907
Jun 02, 2008 88°F 61°F 36 943
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 03, 2008 102°F 62°F 44 987
Jun 04, 2008 88°F 57°F 34 1021
Jun 05, 2008 95°F 46°F 32 1054
Jun 06, 2008 79°F 56°F 29 1083
Jun 07, 2008 89°F 43°F 28 1111
Jun 08, 2008 98°F 60°F 41 1152
Jun 09, 2008 84°F 56°F 32 1184
Jun 10, 2008 83°F 49°F 28 1212
Jun 11, 2008 97°F 58°F 39 1251
Jun 12, 2008 99°F 64°F 43 1294
Jun 13, 2008 89°F 49°F 31 1325
Jun 14, 2008 84°F 50°F 29 1354
Jun 15, 2008 96°F 53°F 36 1390
Jun 16, 2008 95°F 63°F 41 1431
Jun 17, 2008 76°F 58°F 29 1460
Jun 18, 2008 87°F 61°F 36 1496
Jun 19, 2008 95°F 59°F 39 1535
Jun 20, 2008 82°F 54°F 30 1565
Jun 21, 2008 88°F 55°F 33 1599
Jun 22, 2008 85°F 57°F 33 1632
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 23, 2008 93°F 59°F 38 1670
Jun 24, 2008 94°F 61°F 40 1709
Jun 25, 2008 92°F 59°F 37 1747
Jun 26, 2008 95°F 60°F 39 1786
Jun 27, 2008 97°F 58°F 39 1825
Jun 28, 2008 98°F 62°F 42 1867
Jun 29, 2008 80°F 63°F 33 1900
Jun 30, 2008 85°F 55°F 32 1932
Jul 01, 2008 91°F 61°F 38 1970
Jul 02, 2008 93°F 65°F 41 2012
Jul 03, 2008 97°F 60°F 41 2052
Jul 04, 2008 80°F 59°F 32 2084
Jul 05, 2008 92°F 60°F 38 2122
Jul 06, 2008 97°F 60°F 41 2163
Jul 07, 2008 93°F 64°F 41 2203
Jul 08, 2008 89°F 64°F 39 2242
Jul 09, 2008 79°F 63°F 33 2275
Jul 10, 2008 71°F 62°F 28 2304
Jul 11, 2008 85°F 63°F 36 2339
Jul 12, 2008 94°F 64°F 41 2380
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 13, 2008 79°F 62°F 32 2413
Jul 14, 2008 83°F 52°F 29 2442
Jul 15, 2008 89°F 59°F 36 2478
Jul 16, 2008 88°F 63°F 37 2515
Jul 17, 2008 89°F 65°F 39 2554
Jul 18, 2008 92°F 68°F 42 2596
Jul 19, 2008 87°F 66°F 38 2634
Jul 20, 2008 87°F 63°F 37 2671
Jul 21, 2008 89°F 64°F 39 2710
Jul 22, 2008 91°F 63°F 39 2749
Jul 23, 2008 93°F 65°F 41 2790
Jul 24, 2008 93°F 64°F 41 2831
Jul 25, 2008 94°F 67°F 42 2873
Jul 26, 2008 94°F 65°F 42 2915
Jul 27, 2008 91°F 66°F 41 2955
Jul 28, 2008 90°F 66°F 40 2995
Jul 29, 2008 98°F 66°F 44 3039
Jul 30, 2008 85°F 65°F 37 3076
Jul 31, 2008 93°F 63°F 40 3115
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu