Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/03/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Byars
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 03, 2008 54°F 43°F 11 11
Apr 04, 2008 75°F 48°F 24 34
Apr 05, 2008 62°F 44°F 15 49
Apr 06, 2008 69°F 37°F 15 64
Apr 07, 2008 77°F 50°F 25 89
Apr 08, 2008 80°F 50°F 27 116
Apr 09, 2008 69°F 47°F 20 137
Apr 10, 2008 59°F 45°F 14 150
Apr 11, 2008 74°F 53°F 25 176
Apr 12, 2008 64°F 41°F 14 190
Apr 13, 2008 63°F 40°F 13 204
Apr 14, 2008 57°F 39°F 10 214
Apr 15, 2008 64°F 31°F 10 224
Apr 16, 2008 71°F 44°F 19 243
Apr 17, 2008 71°F 53°F 24 267
Apr 18, 2008 69°F 46°F 20 287
Apr 19, 2008 69°F 43°F 18 305
Apr 20, 2008 85°F 47°F 28 332
Apr 21, 2008 78°F 57°F 30 362
Apr 22, 2008 84°F 66°F 37 399
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 23, 2008 81°F 65°F 35 434
Apr 24, 2008 79°F 64°F 33 467
Apr 25, 2008 82°F 63°F 35 502
Apr 26, 2008 76°F 52°F 26 528
Apr 27, 2008 74°F 42°F 20 548
Apr 28, 2008 63°F 45°F 16 564
Apr 29, 2008 78°F 35°F 18 582
Apr 30, 2008 81°F 47°F 26 608
May 01, 2008 78°F 57°F 30 638
May 02, 2008 84°F 66°F 37 675
May 03, 2008 72°F 51°F 23 698
May 04, 2008 65°F 42°F 16 714
May 05, 2008 76°F 42°F 21 735
May 06, 2008 79°F 52°F 28 763
May 07, 2008 70°F 61°F 28 791
May 08, 2008 73°F 57°F 27 817
May 09, 2008 76°F 59°F 30 847
May 10, 2008 79°F 58°F 31 877
May 11, 2008 87°F 60°F 36 913
May 12, 2008 69°F 43°F 18 931
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 13, 2008 76°F 46°F 23 954
May 14, 2008 80°F 64°F 34 988
May 15, 2008 67°F 54°F 22 1011
May 16, 2008 70°F 53°F 23 1034
May 17, 2008 76°F 49°F 24 1058
May 18, 2008 83°F 51°F 29 1087
May 19, 2008 84°F 57°F 33 1120
May 20, 2008 94°F 63°F 40 1161
May 21, 2008 82°F 63°F 34 1195
May 22, 2008 78°F 57°F 29 1224
May 23, 2008 86°F 70°F 40 1264
May 24, 2008 87°F 72°F 41 1305
May 25, 2008 89°F 74°F 43 1349
May 26, 2008 89°F 70°F 41 1390
May 27, 2008 89°F 74°F 43 1433
May 28, 2008 78°F 63°F 33 1466
May 29, 2008 85°F 65°F 37 1502
May 30, 2008 85°F 67°F 38 1540
May 31, 2008 87°F 71°F 41 1581
Jun 01, 2008 89°F 68°F 40 1622
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 02, 2008 89°F 68°F 41 1662
Jun 03, 2008 89°F 72°F 42 1705
Jun 04, 2008 90°F 75°F 44 1749
Jun 05, 2008 88°F 75°F 44 1793
Jun 06, 2008 89°F 65°F 39 1832
Jun 07, 2008 88°F 66°F 39 1871
Jun 08, 2008 89°F 76°F 45 1916
Jun 09, 2008 89°F 76°F 44 1960
Jun 10, 2008 81°F 60°F 32 1993
Jun 11, 2008 83°F 57°F 32 2025
Jun 12, 2008 88°F 69°F 41 2065
Jun 13, 2008 88°F 74°F 43 2108
Jun 14, 2008 89°F 71°F 42 2150
Jun 15, 2008 87°F 66°F 38 2188
Jun 16, 2008 92°F 71°F 44 2232
Jun 17, 2008 84°F 68°F 38 2270
Jun 18, 2008 79°F 64°F 33 2303
Jun 19, 2008 85°F 67°F 38 2341
Jun 20, 2008 87°F 68°F 39 2381
Jun 21, 2008 88°F 70°F 41 2422
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 22, 2008 88°F 65°F 39 2460
Jun 23, 2008 92°F 66°F 41 2502
Jun 24, 2008 88°F 68°F 40 2541
Jun 25, 2008 90°F 69°F 41 2583
Jun 26, 2008 89°F 72°F 43 2625
Jun 27, 2008 91°F 70°F 42 2667
Jun 28, 2008 91°F 72°F 44 2711
Jun 29, 2008 89°F 71°F 42 2753
Jun 30, 2008 84°F 67°F 38 2791
Jul 01, 2008 88°F 63°F 37 2828
Jul 02, 2008 91°F 68°F 42 2870
Jul 03, 2008 92°F 71°F 44 2913
Jul 04, 2008 95°F 69°F 44 2957
Jul 05, 2008 91°F 67°F 41 2998
Jul 06, 2008 94°F 71°F 45 3043
Jul 07, 2008 93°F 72°F 45 3088
Jul 08, 2008 93°F 74°F 46 3134
Jul 09, 2008 92°F 73°F 44 3178
Jul 10, 2008 91°F 71°F 43 3221
Jul 11, 2008 93°F 69°F 43 3264
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 12, 2008 94°F 77°F 47 3311
Jul 13, 2008 96°F 77°F 49 3360
Jul 14, 2008 84°F 71°F 39 3399
Jul 15, 2008 89°F 64°F 39 3438
Jul 16, 2008 90°F 68°F 41 3479
Jul 17, 2008 92°F 68°F 42 3521
Jul 18, 2008 94°F 69°F 44 3565
Jul 19, 2008 97°F 70°F 46 3610
Jul 20, 2008 96°F 73°F 47 3657
Jul 21, 2008 99°F 75°F 49 3706
Jul 22, 2008 100°F 76°F 50 3756
Jul 23, 2008 101°F 74°F 49 3805
Jul 24, 2008 98°F 74°F 48 3853
Jul 25, 2008 96°F 70°F 45 3898
Jul 26, 2008 96°F 74°F 47 3946
Jul 27, 2008 99°F 75°F 49 3995
Jul 28, 2008 101°F 77°F 51 4045
Jul 29, 2008 103°F 77°F 52 4098
Jul 30, 2008 99°F 78°F 50 4148
Jul 31, 2008 94°F 73°F 45 4193
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu