Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/10/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Cherokee
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 10, 2008 48°F 33°F 2 2
Apr 11, 2008 66°F 42°F 16 18
Apr 12, 2008 58°F 40°F 11 30
Apr 13, 2008 59°F 40°F 12 41
Apr 14, 2008 57°F 33°F 7 48
Apr 15, 2008 64°F 27°F 7 55
Apr 16, 2008 75°F 40°F 19 74
Apr 17, 2008 77°F 57°F 29 104
Apr 18, 2008 63°F 44°F 15 119
Apr 19, 2008 68°F 36°F 14 133
Apr 20, 2008 77°F 34°F 17 150
Apr 21, 2008 78°F 55°F 29 179
Apr 22, 2008 78°F 54°F 28 207
Apr 23, 2008 76°F 51°F 25 233
Apr 24, 2008 71°F 60°F 27 260
Apr 25, 2008 84°F 59°F 33 293
Apr 26, 2008 73°F 43°F 20 313
Apr 27, 2008 69°F 37°F 15 329
Apr 28, 2008 59°F 39°F 11 340
Apr 29, 2008 70°F 34°F 14 354
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 30, 2008 81°F 42°F 24 378
May 01, 2008 83°F 56°F 31 409
May 02, 2008 85°F 59°F 34 443
May 03, 2008 72°F 41°F 19 462
May 04, 2008 64°F 38°F 13 475
May 05, 2008 77°F 30°F 16 491
May 06, 2008 81°F 43°F 24 515
May 07, 2008 82°F 58°F 32 547
May 08, 2008 65°F 58°F 23 570
May 09, 2008 74°F 52°F 25 595
May 10, 2008 75°F 53°F 26 621
May 11, 2008 79°F 47°F 25 646
May 12, 2008 67°F 38°F 15 661
May 13, 2008 79°F 45°F 24 685
May 14, 2008 76°F 55°F 27 712
May 15, 2008 66°F 49°F 19 731
May 16, 2008 73°F 50°F 24 755
May 17, 2008 79°F 46°F 24 780
May 18, 2008 85°F 47°F 28 807
May 19, 2008 88°F 50°F 31 838
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 20, 2008 92°F 60°F 38 876
May 21, 2008 80°F 56°F 30 906
May 22, 2008 82°F 51°F 29 935
May 23, 2008 88°F 65°F 38 973
May 24, 2008 87°F 66°F 39 1012
May 25, 2008 85°F 63°F 36 1048
May 26, 2008 90°F 66°F 40 1088
May 27, 2008 91°F 65°F 40 1128
May 28, 2008 84°F 64°F 36 1164
May 29, 2008 80°F 61°F 32 1197
May 30, 2008 88°F 69°F 41 1237
May 31, 2008 93°F 70°F 43 1281
Jun 01, 2008 86°F 69°F 39 1320
Jun 02, 2008 87°F 64°F 38 1358
Jun 03, 2008 98°F 71°F 46 1404
Jun 04, 2008 99°F 73°F 48 1452
Jun 05, 2008 101°F 67°F 46 1498
Jun 06, 2008 95°F 65°F 42 1540
Jun 07, 2008 90°F 59°F 36 1577
Jun 08, 2008 91°F 77°F 46 1623
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 09, 2008 92°F 63°F 39 1662
Jun 10, 2008 80°F 60°F 32 1694
Jun 11, 2008 87°F 59°F 35 1729
Jun 12, 2008 93°F 73°F 45 1774
Jun 13, 2008 91°F 66°F 40 1814
Jun 14, 2008 84°F 64°F 36 1850
Jun 15, 2008 92°F 57°F 36 1886
Jun 16, 2008 95°F 70°F 45 1931
Jun 17, 2008 77°F 65°F 33 1964
Jun 18, 2008 81°F 63°F 34 1998
Jun 19, 2008 88°F 63°F 38 2035
Jun 20, 2008 86°F 65°F 38 2073
Jun 21, 2008 88°F 62°F 37 2110
Jun 22, 2008 91°F 62°F 39 2148
Jun 23, 2008 96°F 63°F 41 2190
Jun 24, 2008 93°F 67°F 42 2232
Jun 25, 2008 90°F 69°F 41 2273
Jun 26, 2008 92°F 71°F 44 2317
Jun 27, 2008 99°F 71°F 47 2363
Jun 28, 2008 97°F 66°F 44 2407
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 29, 2008 82°F 67°F 36 2444
Jun 30, 2008 87°F 56°F 34 2477
Jul 01, 2008 91°F 56°F 36 2513
Jul 02, 2008 97°F 66°F 44 2557
Jul 03, 2008 99°F 73°F 48 2605
Jul 04, 2008 86°F 67°F 38 2643
Jul 05, 2008 92°F 60°F 38 2681
Jul 06, 2008 100°F 69°F 47 2728
Jul 07, 2008 98°F 68°F 45 2773
Jul 08, 2008 97°F 72°F 46 2819
Jul 09, 2008 94°F 71°F 44 2863
Jul 10, 2008 79°F 70°F 37 2900
Jul 11, 2008 88°F 70°F 41 2941
Jul 12, 2008 95°F 76°F 47 2989
Jul 13, 2008 90°F 68°F 41 3029
Jul 14, 2008 86°F 64°F 37 3067
Jul 15, 2008 88°F 57°F 35 3101
Jul 16, 2008 91°F 72°F 44 3145
Jul 17, 2008 89°F 70°F 41 3186
Jul 18, 2008 94°F 74°F 46 3232
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 19, 2008 91°F 75°F 45 3277
Jul 20, 2008 98°F 71°F 47 3324
Jul 21, 2008 99°F 74°F 48 3372
Jul 22, 2008 100°F 71°F 48 3420
Jul 23, 2008 102°F 71°F 49 3469
Jul 24, 2008 101°F 72°F 48 3517
Jul 25, 2008 100°F 74°F 49 3565
Jul 26, 2008 101°F 75°F 50 3615
Jul 27, 2008 101°F 74°F 50 3665
Jul 28, 2008 103°F 72°F 49 3715
Jul 29, 2008 104°F 76°F 52 3766
Jul 30, 2008 86°F 73°F 41 3808
Jul 31, 2008 88°F 73°F 43 3850
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu