Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/25/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Durant
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 25, 2008 63°F 31°F 9 9
Mar 26, 2008 75°F 47°F 23 32
Mar 27, 2008 74°F 62°F 30 62
Mar 28, 2008 81°F 66°F 35 97
Mar 29, 2008 69°F 49°F 21 118
Mar 30, 2008 59°F 49°F 16 134
Mar 31, 2008 77°F 57°F 29 163
Apr 01, 2008 81°F 65°F 35 198
Apr 02, 2008 65°F 49°F 19 217
Apr 03, 2008 55°F 47°F 13 230
Apr 04, 2008 79°F 50°F 26 257
Apr 05, 2008 62°F 44°F 15 272
Apr 06, 2008 67°F 37°F 14 285
Apr 07, 2008 76°F 48°F 24 309
Apr 08, 2008 80°F 53°F 29 338
Apr 09, 2008 73°F 52°F 24 362
Apr 10, 2008 75°F 51°F 25 387
Apr 11, 2008 78°F 61°F 32 419
Apr 12, 2008 68°F 46°F 19 438
Apr 13, 2008 66°F 42°F 16 454
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 14, 2008 60°F 40°F 12 466
Apr 15, 2008 63°F 32°F 10 475
Apr 16, 2008 70°F 41°F 17 493
Apr 17, 2008 75°F 52°F 25 518
Apr 18, 2008 70°F 53°F 24 542
Apr 19, 2008 67°F 45°F 18 560
Apr 20, 2008 83°F 47°F 27 587
Apr 21, 2008 76°F 54°F 27 614
Apr 22, 2008 81°F 64°F 35 649
Apr 23, 2008 85°F 65°F 37 686
Apr 24, 2008 80°F 64°F 34 720
Apr 25, 2008 80°F 64°F 34 754
Apr 26, 2008 81°F 57°F 31 785
Apr 27, 2008 72°F 46°F 21 806
Apr 28, 2008 64°F 48°F 18 824
Apr 29, 2008 78°F 36°F 19 843
Apr 30, 2008 80°F 48°F 26 869
May 01, 2008 78°F 56°F 29 898
May 02, 2008 80°F 67°F 35 933
May 03, 2008 75°F 51°F 25 958
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 04, 2008 68°F 43°F 17 975
May 05, 2008 75°F 40°F 20 995
May 06, 2008 76°F 53°F 27 1022
May 07, 2008 74°F 61°F 30 1052
May 08, 2008 80°F 58°F 31 1083
May 09, 2008 80°F 58°F 31 1114
May 10, 2008 82°F 60°F 33 1147
May 11, 2008 87°F 61°F 36 1183
May 12, 2008 70°F 47°F 21 1203
May 13, 2008 76°F 42°F 21 1224
May 14, 2008 78°F 63°F 32 1257
May 15, 2008 74°F 61°F 29 1286
May 16, 2008 69°F 55°F 24 1310
May 17, 2008 78°F 51°F 26 1336
May 18, 2008 84°F 52°F 30 1366
May 19, 2008 84°F 57°F 33 1398
May 20, 2008 95°F 57°F 38 1436
May 21, 2008 86°F 60°F 35 1471
May 22, 2008 83°F 56°F 32 1503
May 23, 2008 88°F 70°F 41 1544
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 24, 2008 88°F 72°F 42 1585
May 25, 2008 90°F 76°F 45 1630
May 26, 2008 91°F 68°F 41 1672
May 27, 2008 91°F 73°F 44 1716
May 28, 2008 77°F 64°F 33 1749
May 29, 2008 88°F 65°F 39 1787
May 30, 2008 85°F 67°F 38 1825
May 31, 2008 88°F 71°F 41 1867
Jun 01, 2008 88°F 68°F 40 1907
Jun 02, 2008 90°F 71°F 42 1949
Jun 03, 2008 90°F 71°F 43 1992
Jun 04, 2008 91°F 74°F 44 2036
Jun 05, 2008 90°F 74°F 44 2080
Jun 06, 2008 90°F 78°F 46 2126
Jun 07, 2008 90°F 77°F 46 2172
Jun 08, 2008 91°F 78°F 47 2218
Jun 09, 2008 92°F 77°F 47 2265
Jun 10, 2008 86°F 65°F 37 2302
Jun 11, 2008 87°F 64°F 38 2340
Jun 12, 2008 89°F 68°F 41 2380
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 13, 2008 90°F 74°F 44 2424
Jun 14, 2008 91°F 75°F 45 2469
Jun 15, 2008 87°F 68°F 39 2508
Jun 16, 2008 94°F 72°F 45 2553
Jun 17, 2008 87°F 70°F 41 2594
Jun 18, 2008 80°F 65°F 35 2628
Jun 19, 2008 85°F 68°F 38 2667
Jun 20, 2008 87°F 67°F 39 2706
Jun 21, 2008 88°F 72°F 42 2747
Jun 22, 2008 88°F 68°F 40 2787
Jun 23, 2008 91°F 65°F 40 2828
Jun 24, 2008 91°F 66°F 41 2868
Jun 25, 2008 89°F 70°F 41 2909
Jun 26, 2008 91°F 70°F 43 2952
Jun 27, 2008 90°F 69°F 42 2994
Jun 28, 2008 92°F 73°F 44 3038
Jun 29, 2008 94°F 71°F 45 3083
Jun 30, 2008 85°F 68°F 38 3121
Jul 01, 2008 88°F 64°F 38 3159
Jul 02, 2008 89°F 66°F 39 3198
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 03, 2008 90°F 67°F 41 3239
Jul 04, 2008 92°F 68°F 42 3281
Jul 05, 2008 91°F 72°F 44 3325
Jul 06, 2008 92°F 70°F 43 3368
Jul 07, 2008 91°F 70°F 43 3410
Jul 08, 2008 92°F 73°F 44 3454
Jul 09, 2008 92°F 72°F 44 3498
Jul 10, 2008 91°F 72°F 44 3542
Jul 11, 2008 93°F 71°F 44 3586
Jul 12, 2008 93°F 76°F 46 3632
Jul 13, 2008 96°F 78°F 49 3681
Jul 14, 2008 86°F 75°F 42 3724
Jul 15, 2008 89°F 71°F 42 3766
Jul 16, 2008 89°F 70°F 41 3807
Jul 17, 2008 93°F 70°F 44 3851
Jul 18, 2008 96°F 68°F 44 3895
Jul 19, 2008 96°F 69°F 45 3939
Jul 20, 2008 96°F 73°F 47 3986
Jul 21, 2008 98°F 71°F 46 4032
Jul 22, 2008 99°F 71°F 47 4079
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 23, 2008 100°F 73°F 49 4128
Jul 24, 2008 97°F 73°F 47 4175
Jul 25, 2008 95°F 71°F 45 4220
Jul 26, 2008 96°F 75°F 47 4267
Jul 27, 2008 99°F 71°F 47 4314
Jul 28, 2008 102°F 72°F 49 4363
Jul 29, 2008 102°F 70°F 48 4411
Jul 30, 2008 98°F 77°F 49 4460
Jul 31, 2008 96°F 74°F 47 4507
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu