Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/22/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Goodwell
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 22, 2008 75°F 44°F 21 21
Apr 23, 2008 74°F 43°F 20 42
Apr 24, 2008 76°F 47°F 24 66
Apr 25, 2008 87°F 49°F 30 95
Apr 26, 2008 67°F 43°F 17 113
Apr 27, 2008 73°F 34°F 15 128
Apr 28, 2008 63°F 29°F 8 136
Apr 29, 2008 79°F 38°F 20 156
Apr 30, 2008 87°F 32°F 21 178
May 01, 2008 92°F 44°F 30 208
May 02, 2008 83°F 44°F 25 233
May 03, 2008 67°F 34°F 13 245
May 04, 2008 64°F 33°F 11 256
May 05, 2008 82°F 36°F 21 277
May 06, 2008 85°F 51°F 30 307
May 07, 2008 85°F 56°F 32 340
May 08, 2008 72°F 50°F 23 362
May 09, 2008 86°F 44°F 27 389
May 10, 2008 79°F 44°F 24 413
May 11, 2008 74°F 44°F 21 434
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 12, 2008 75°F 31°F 15 449
May 13, 2008 92°F 48°F 32 481
May 14, 2008 71°F 49°F 22 503
May 15, 2008 58°F 41°F 11 515
May 16, 2008 67°F 45°F 18 533
May 17, 2008 76°F 40°F 20 553
May 18, 2008 82°F 51°F 29 581
May 19, 2008 91°F 47°F 31 613
May 20, 2008 96°F 58°F 39 652
May 21, 2008 83°F 57°F 32 684
May 22, 2008 87°F 58°F 34 718
May 23, 2008 90°F 59°F 37 755
May 24, 2008 93°F 56°F 36 791
May 25, 2008 87°F 47°F 29 820
May 26, 2008 91°F 57°F 36 856
May 27, 2008 95°F 57°F 38 895
May 28, 2008 69°F 53°F 23 918
May 29, 2008 80°F 50°F 27 944
May 30, 2008 93°F 64°F 41 985
May 31, 2008 93°F 60°F 38 1024
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 01, 2008 88°F 54°F 33 1056
Jun 02, 2008 87°F 65°F 38 1094
Jun 03, 2008 106°F 58°F 44 1138
Jun 04, 2008 90°F 62°F 38 1176
Jun 05, 2008 99°F 51°F 37 1214
Jun 06, 2008 87°F 62°F 36 1250
Jun 07, 2008 93°F 46°F 32 1281
Jun 08, 2008 102°F 69°F 48 1329
Jun 09, 2008 85°F 60°F 35 1364
Jun 10, 2008 84°F 53°F 31 1394
Jun 11, 2008 101°F 57°F 41 1435
Jun 12, 2008 104°F 67°F 47 1483
Jun 13, 2008 91°F 51°F 33 1516
Jun 14, 2008 87°F 56°F 33 1549
Jun 15, 2008 98°F 53°F 38 1587
Jun 16, 2008 99°F 67°F 45 1632
Jun 17, 2008 84°F 62°F 35 1666
Jun 18, 2008 83°F 61°F 34 1700
Jun 19, 2008 96°F 55°F 38 1738
Jun 20, 2008 84°F 59°F 34 1771
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 21, 2008 90°F 54°F 34 1805
Jun 22, 2008 86°F 60°F 35 1840
Jun 23, 2008 95°F 63°F 41 1881
Jun 24, 2008 95°F 63°F 41 1922
Jun 25, 2008 93°F 61°F 39 1961
Jun 26, 2008 96°F 65°F 42 2004
Jun 27, 2008 101°F 66°F 46 2049
Jun 28, 2008 97°F 65°F 43 2093
Jun 29, 2008 84°F 64°F 36 2129
Jun 30, 2008 86°F 57°F 33 2162
Jul 01, 2008 92°F 64°F 40 2202
Jul 02, 2008 95°F 68°F 43 2246
Jul 03, 2008 97°F 66°F 44 2289
Jul 04, 2008 81°F 62°F 34 2323
Jul 05, 2008 92°F 61°F 38 2361
Jul 06, 2008 96°F 67°F 43 2405
Jul 07, 2008 95°F 67°F 43 2448
Jul 08, 2008 91°F 66°F 41 2488
Jul 09, 2008 79°F 66°F 35 2523
Jul 10, 2008 72°F 66°F 31 2554
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 11, 2008 83°F 64°F 36 2590
Jul 12, 2008 92°F 68°F 42 2632
Jul 13, 2008 75°F 64°F 31 2663
Jul 14, 2008 84°F 60°F 34 2697
Jul 15, 2008 89°F 62°F 38 2735
Jul 16, 2008 88°F 63°F 38 2773
Jul 17, 2008 89°F 65°F 39 2812
Jul 18, 2008 92°F 66°F 41 2853
Jul 19, 2008 90°F 69°F 41 2894
Jul 20, 2008 88°F 66°F 39 2933
Jul 21, 2008 91°F 64°F 40 2973
Jul 22, 2008 94°F 66°F 42 3014
Jul 23, 2008 96°F 63°F 42 3056
Jul 24, 2008 96°F 66°F 43 3099
Jul 25, 2008 97°F 64°F 42 3141
Jul 26, 2008 96°F 66°F 43 3184
Jul 27, 2008 94°F 66°F 42 3226
Jul 28, 2008 96°F 70°F 45 3271
Jul 29, 2008 98°F 72°F 47 3318
Jul 30, 2008 85°F 66°F 38 3355
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 31, 2008 94°F 60°F 39 3395
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu