Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/06/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Guthrie
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 06, 2008 69°F 38°F 16 16
Apr 07, 2008 73°F 53°F 25 41
Apr 08, 2008 74°F 46°F 22 63
Apr 09, 2008 66°F 43°F 17 80
Apr 10, 2008 53°F 43°F 10 90
Apr 11, 2008 72°F 47°F 22 111
Apr 12, 2008 61°F 43°F 14 125
Apr 13, 2008 61°F 39°F 12 137
Apr 14, 2008 55°F 36°F 7 144
Apr 15, 2008 66°F 30°F 10 154
Apr 16, 2008 74°F 44°F 21 175
Apr 17, 2008 75°F 57°F 28 203
Apr 18, 2008 73°F 46°F 22 225
Apr 19, 2008 69°F 43°F 18 243
Apr 20, 2008 85°F 45°F 27 270
Apr 21, 2008 82°F 57°F 32 302
Apr 22, 2008 87°F 67°F 39 341
Apr 23, 2008 78°F 56°F 29 370
Apr 24, 2008 78°F 61°F 32 401
Apr 25, 2008 85°F 62°F 36 437
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 26, 2008 74°F 50°F 24 461
Apr 27, 2008 74°F 43°F 21 481
Apr 28, 2008 61°F 42°F 14 495
Apr 29, 2008 74°F 38°F 18 513
Apr 30, 2008 84°F 46°F 27 540
May 01, 2008 80°F 60°F 32 572
May 02, 2008 89°F 68°F 41 613
May 03, 2008 75°F 47°F 23 636
May 04, 2008 64°F 42°F 15 651
May 05, 2008 76°F 38°F 19 670
May 06, 2008 82°F 53°F 30 700
May 07, 2008 77°F 62°F 32 731
May 08, 2008 71°F 59°F 27 758
May 09, 2008 76°F 57°F 29 787
May 10, 2008 77°F 58°F 30 817
May 11, 2008 86°F 53°F 31 848
May 12, 2008 69°F 41°F 17 865
May 13, 2008 78°F 45°F 23 889
May 14, 2008 82°F 61°F 33 922
May 15, 2008 70°F 53°F 24 946
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 16, 2008 72°F 51°F 24 969
May 17, 2008 78°F 48°F 25 994
May 18, 2008 85°F 53°F 31 1026
May 19, 2008 86°F 55°F 33 1058
May 20, 2008 94°F 65°F 42 1100
May 21, 2008 80°F 63°F 33 1133
May 22, 2008 81°F 57°F 31 1164
May 23, 2008 87°F 64°F 38 1201
May 24, 2008 85°F 63°F 36 1238
May 25, 2008 89°F 68°F 40 1278
May 26, 2008 90°F 70°F 42 1320
May 27, 2008 90°F 65°F 40 1359
May 28, 2008 82°F 65°F 35 1395
May 29, 2008 85°F 68°F 38 1433
May 30, 2008 86°F 70°F 40 1473
May 31, 2008 91°F 73°F 44 1517
Jun 01, 2008 91°F 71°F 43 1560
Jun 02, 2008 87°F 66°F 39 1599
Jun 03, 2008 92°F 71°F 44 1642
Jun 04, 2008 93°F 77°F 47 1689
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 05, 2008 91°F 79°F 47 1737
Jun 06, 2008 91°F 66°F 41 1777
Jun 07, 2008 90°F 65°F 39 1817
Jun 08, 2008 90°F 78°F 46 1863
Jun 09, 2008 89°F 67°F 40 1903
Jun 10, 2008 75°F 62°F 31 1933
Jun 11, 2008 84°F 58°F 33 1966
Jun 12, 2008 91°F 72°F 44 2010
Jun 13, 2008 90°F 77°F 45 2055
Jun 14, 2008 80°F 70°F 37 2092
Jun 15, 2008 90°F 61°F 38 2130
Jun 16, 2008 93°F 71°F 44 2174
Jun 17, 2008 81°F 64°F 35 2208
Jun 18, 2008 82°F 63°F 35 2243
Jun 19, 2008 87°F 64°F 38 2281
Jun 20, 2008 90°F 70°F 42 2323
Jun 21, 2008 87°F 66°F 39 2361
Jun 22, 2008 91°F 65°F 40 2401
Jun 23, 2008 94°F 67°F 42 2444
Jun 24, 2008 92°F 74°F 45 2489
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 25, 2008 94°F 68°F 43 2532
Jun 26, 2008 92°F 74°F 45 2577
Jun 27, 2008 93°F 74°F 45 2622
Jun 28, 2008 92°F 67°F 42 2664
Jun 29, 2008 88°F 72°F 42 2706
Jun 30, 2008 85°F 63°F 36 2742
Jul 01, 2008 88°F 60°F 36 2778
Jul 02, 2008 93°F 68°F 42 2821
Jul 03, 2008 93°F 75°F 46 2867
Jul 04, 2008 90°F 70°F 42 2909
Jul 05, 2008 91°F 66°F 40 2949
Jul 06, 2008 96°F 70°F 45 2994
Jul 07, 2008 93°F 74°F 46 3039
Jul 08, 2008 94°F 76°F 47 3086
Jul 09, 2008 91°F 72°F 43 3130
Jul 10, 2008 80°F 70°F 37 3167
Jul 11, 2008 86°F 71°F 40 3207
Jul 12, 2008 93°F 76°F 47 3254
Jul 13, 2008 95°F 70°F 44 3298
Jul 14, 2008 84°F 67°F 37 3335
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 15, 2008 89°F 61°F 37 3372
Jul 16, 2008 90°F 71°F 42 3415
Jul 17, 2008 90°F 69°F 42 3457
Jul 18, 2008 92°F 72°F 44 3501
Jul 19, 2008 96°F 74°F 47 3548
Jul 20, 2008 96°F 72°F 46 3594
Jul 21, 2008 99°F 76°F 50 3644
Jul 22, 2008 100°F 76°F 50 3694
Jul 23, 2008 100°F 75°F 50 3743
Jul 24, 2008 99°F 74°F 48 3792
Jul 25, 2008 96°F 73°F 46 3838
Jul 26, 2008 98°F 77°F 49 3887
Jul 27, 2008 100°F 75°F 49 3937
Jul 28, 2008 102°F 73°F 50 3986
Jul 29, 2008 104°F 78°F 53 4039
Jul 30, 2008 94°F 74°F 46 4086
Jul 31, 2008 88°F 73°F 42 4128
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu