Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/02/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Hinton
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 02, 2008 53°F 37°F 7 7
Apr 03, 2008 53°F 36°F 6 13
Apr 04, 2008 77°F 47°F 24 37
Apr 05, 2008 60°F 41°F 12 50
Apr 06, 2008 67°F 38°F 14 64
Apr 07, 2008 71°F 49°F 22 86
Apr 08, 2008 76°F 45°F 22 108
Apr 09, 2008 60°F 43°F 14 122
Apr 10, 2008 48°F 39°F 6 128
Apr 11, 2008 69°F 46°F 19 147
Apr 12, 2008 61°F 39°F 12 159
Apr 13, 2008 61°F 36°F 10 170
Apr 14, 2008 57°F 35°F 8 178
Apr 15, 2008 65°F 31°F 10 188
Apr 16, 2008 73°F 44°F 21 208
Apr 17, 2008 76°F 53°F 27 235
Apr 18, 2008 64°F 44°F 16 251
Apr 19, 2008 69°F 37°F 15 266
Apr 20, 2008 82°F 44°F 25 291
Apr 21, 2008 76°F 57°F 29 320
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 22, 2008 85°F 60°F 35 355
Apr 23, 2008 73°F 53°F 25 379
Apr 24, 2008 74°F 59°F 29 408
Apr 25, 2008 85°F 59°F 34 443
Apr 26, 2008 72°F 49°F 23 465
Apr 27, 2008 72°F 40°F 18 483
Apr 28, 2008 60°F 41°F 13 496
Apr 29, 2008 79°F 39°F 21 517
Apr 30, 2008 83°F 48°F 27 544
May 01, 2008 80°F 55°F 29 573
May 02, 2008 88°F 62°F 37 610
May 03, 2008 73°F 45°F 21 631
May 04, 2008 65°F 40°F 15 646
May 05, 2008 75°F 37°F 18 664
May 06, 2008 81°F 53°F 29 693
May 07, 2008 79°F 62°F 32 725
May 08, 2008 71°F 58°F 27 752
May 09, 2008 74°F 55°F 27 778
May 10, 2008 76°F 56°F 28 806
May 11, 2008 81°F 53°F 29 835
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 12, 2008 68°F 42°F 17 852
May 13, 2008 76°F 45°F 23 874
May 14, 2008 80°F 61°F 32 907
May 15, 2008 69°F 53°F 23 930
May 16, 2008 70°F 49°F 22 952
May 17, 2008 77°F 47°F 24 976
May 18, 2008 84°F 52°F 30 1005
May 19, 2008 85°F 52°F 31 1036
May 20, 2008 93°F 59°F 38 1074
May 21, 2008 80°F 58°F 31 1105
May 22, 2008 82°F 55°F 31 1136
May 23, 2008 87°F 68°F 40 1175
May 24, 2008 89°F 69°F 41 1216
May 25, 2008 91°F 72°F 44 1260
May 26, 2008 89°F 67°F 40 1300
May 27, 2008 91°F 67°F 41 1341
May 28, 2008 81°F 63°F 34 1375
May 29, 2008 83°F 64°F 36 1411
May 30, 2008 87°F 68°F 39 1450
May 31, 2008 91°F 69°F 42 1492
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 01, 2008 92°F 67°F 42 1534
Jun 02, 2008 85°F 69°F 39 1573
Jun 03, 2008 92°F 70°F 43 1616
Jun 04, 2008 96°F 75°F 48 1663
Jun 05, 2008 93°F 75°F 46 1709
Jun 06, 2008 93°F 65°F 41 1750
Jun 07, 2008 90°F 62°F 38 1788
Jun 08, 2008 89°F 75°F 44 1832
Jun 09, 2008 90°F 66°F 40 1873
Jun 10, 2008 75°F 62°F 31 1903
Jun 11, 2008 84°F 56°F 32 1935
Jun 12, 2008 92°F 70°F 43 1978
Jun 13, 2008 90°F 74°F 44 2022
Jun 14, 2008 83°F 71°F 39 2061
Jun 15, 2008 89°F 62°F 37 2098
Jun 16, 2008 94°F 66°F 42 2140
Jun 17, 2008 85°F 67°F 38 2178
Jun 18, 2008 74°F 61°F 30 2208
Jun 19, 2008 86°F 65°F 37 2245
Jun 20, 2008 87°F 68°F 39 2284
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 21, 2008 87°F 61°F 36 2321
Jun 22, 2008 88°F 64°F 38 2359
Jun 23, 2008 93°F 66°F 42 2401
Jun 24, 2008 92°F 70°F 43 2444
Jun 25, 2008 90°F 68°F 41 2485
Jun 26, 2008 92°F 69°F 43 2528
Jun 27, 2008 95°F 69°F 44 2572
Jun 28, 2008 96°F 72°F 46 2618
Jun 29, 2008 88°F 69°F 41 2659
Jun 30, 2008 86°F 63°F 36 2696
Jul 01, 2008 90°F 60°F 37 2733
Jul 02, 2008 94°F 65°F 41 2774
Jul 03, 2008 94°F 70°F 44 2818
Jul 04, 2008 88°F 67°F 39 2858
Jul 05, 2008 92°F 66°F 41 2899
Jul 06, 2008 96°F 67°F 44 2943
Jul 07, 2008 94°F 69°F 43 2986
Jul 08, 2008 93°F 72°F 44 3031
Jul 09, 2008 92°F 72°F 44 3075
Jul 10, 2008 84°F 70°F 39 3114
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 11, 2008 93°F 68°F 43 3156
Jul 12, 2008 96°F 75°F 47 3204
Jul 13, 2008 98°F 68°F 45 3249
Jul 14, 2008 83°F 67°F 37 3286
Jul 15, 2008 88°F 62°F 37 3323
Jul 16, 2008 90°F 70°F 42 3365
Jul 17, 2008 88°F 70°F 41 3406
Jul 18, 2008 93°F 71°F 44 3450
Jul 19, 2008 97°F 72°F 46 3497
Jul 20, 2008 97°F 68°F 44 3541
Jul 21, 2008 99°F 70°F 46 3587
Jul 22, 2008 99°F 72°F 48 3635
Jul 23, 2008 101°F 71°F 48 3683
Jul 24, 2008 100°F 71°F 47 3730
Jul 25, 2008 96°F 71°F 46 3776
Jul 26, 2008 97°F 73°F 47 3823
Jul 27, 2008 99°F 72°F 48 3870
Jul 28, 2008 101°F 72°F 48 3918
Jul 29, 2008 100°F 74°F 49 3968
Jul 30, 2008 93°F 71°F 44 4012
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 31, 2008 89°F 69°F 41 4053
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu