Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/04/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Hobart
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 04, 2008 80°F 50°F 27 27
Apr 05, 2008 62°F 40°F 13 40
Apr 06, 2008 70°F 34°F 14 54
Apr 07, 2008 72°F 47°F 21 75
Apr 08, 2008 78°F 43°F 22 97
Apr 09, 2008 69°F 45°F 19 116
Apr 10, 2008 50°F 40°F 7 123
Apr 11, 2008 70°F 47°F 20 143
Apr 12, 2008 64°F 38°F 13 156
Apr 13, 2008 64°F 37°F 13 169
Apr 14, 2008 61°F 37°F 11 180
Apr 15, 2008 65°F 30°F 10 189
Apr 16, 2008 75°F 44°F 22 211
Apr 17, 2008 79°F 53°F 28 239
Apr 18, 2008 64°F 43°F 16 255
Apr 19, 2008 73°F 33°F 15 270
Apr 20, 2008 82°F 39°F 23 293
Apr 21, 2008 79°F 58°F 30 323
Apr 22, 2008 86°F 56°F 33 356
Apr 23, 2008 75°F 56°F 28 384
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 24, 2008 74°F 60°F 29 413
Apr 25, 2008 92°F 57°F 36 450
Apr 26, 2008 73°F 45°F 21 471
Apr 27, 2008 75°F 38°F 18 489
Apr 28, 2008 63°F 40°F 13 502
Apr 29, 2008 82°F 34°F 20 522
Apr 30, 2008 85°F 41°F 25 547
May 01, 2008 83°F 56°F 31 579
May 02, 2008 90°F 63°F 39 617
May 03, 2008 76°F 42°F 21 638
May 04, 2008 66°F 42°F 16 654
May 05, 2008 77°F 36°F 18 672
May 06, 2008 79°F 57°F 30 702
May 07, 2008 82°F 62°F 34 736
May 08, 2008 76°F 58°F 29 765
May 09, 2008 76°F 53°F 27 792
May 10, 2008 79°F 56°F 30 822
May 11, 2008 85°F 56°F 33 855
May 12, 2008 69°F 40°F 16 871
May 13, 2008 79°F 44°F 23 894
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 14, 2008 82°F 62°F 34 928
May 15, 2008 72°F 52°F 24 952
May 16, 2008 73°F 50°F 24 976
May 17, 2008 78°F 47°F 25 1000
May 18, 2008 85°F 49°F 29 1029
May 19, 2008 90°F 50°F 32 1061
May 20, 2008 98°F 59°F 41 1101
May 21, 2008 83°F 62°F 34 1136
May 22, 2008 88°F 56°F 34 1170
May 23, 2008 91°F 70°F 42 1212
May 24, 2008 93°F 74°F 46 1258
May 25, 2008 94°F 74°F 46 1304
May 26, 2008 92°F 69°F 42 1346
May 27, 2008 94°F 71°F 45 1391
May 28, 2008 86°F 67°F 39 1430
May 29, 2008 90°F 64°F 39 1469
May 30, 2008 93°F 70°F 43 1512
May 31, 2008 95°F 71°F 45 1557
Jun 01, 2008 96°F 69°F 44 1602
Jun 02, 2008 97°F 71°F 46 1648
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 03, 2008 97°F 72°F 47 1695
Jun 04, 2008 103°F 74°F 51 1746
Jun 05, 2008 99°F 78°F 51 1796
Jun 06, 2008 99°F 66°F 44 1840
Jun 07, 2008 95°F 60°F 40 1880
Jun 08, 2008 92°F 76°F 46 1926
Jun 09, 2008 95°F 75°F 47 1973
Jun 10, 2008 79°F 61°F 32 2005
Jun 11, 2008 90°F 56°F 35 2041
Jun 12, 2008 97°F 73°F 47 2087
Jun 13, 2008 96°F 76°F 48 2135
Jun 14, 2008 95°F 74°F 47 2182
Jun 15, 2008 97°F 67°F 44 2226
Jun 16, 2008 99°F 64°F 44 2270
Jun 17, 2008 97°F 67°F 44 2314
Jun 18, 2008 82°F 65°F 36 2350
Jun 19, 2008 91°F 64°F 39 2389
Jun 20, 2008 88°F 68°F 40 2429
Jun 21, 2008 91°F 64°F 40 2468
Jun 22, 2008 90°F 68°F 41 2510
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 23, 2008 96°F 65°F 43 2552
Jun 24, 2008 98°F 68°F 45 2598
Jun 25, 2008 95°F 69°F 44 2642
Jun 26, 2008 95°F 68°F 44 2686
Jun 27, 2008 99°F 72°F 47 2733
Jun 28, 2008 100°F 74°F 49 2782
Jun 29, 2008 92°F 70°F 43 2825
Jun 30, 2008 88°F 68°F 40 2865
Jul 01, 2008 93°F 60°F 38 2903
Jul 02, 2008 96°F 63°F 41 2945
Jul 03, 2008 96°F 70°F 45 2990
Jul 04, 2008 93°F 69°F 43 3032
Jul 05, 2008 96°F 66°F 43 3076
Jul 06, 2008 98°F 70°F 46 3122
Jul 07, 2008 96°F 71°F 45 3167
Jul 08, 2008 95°F 71°F 45 3212
Jul 09, 2008 93°F 72°F 45 3257
Jul 10, 2008 87°F 70°F 41 3298
Jul 11, 2008 96°F 68°F 44 3341
Jul 12, 2008 98°F 76°F 49 3391
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 13, 2008 100°F 72°F 48 3438
Jul 14, 2008 79°F 67°F 35 3473
Jul 15, 2008 91°F 66°F 41 3514
Jul 16, 2008 90°F 72°F 43 3557
Jul 17, 2008 90°F 72°F 43 3600
Jul 18, 2008 94°F 75°F 46 3646
Jul 19, 2008 97°F 73°F 47 3694
Jul 20, 2008 96°F 70°F 45 3739
Jul 21, 2008 97°F 70°F 46 3784
Jul 22, 2008 99°F 72°F 48 3832
Jul 23, 2008 101°F 74°F 49 3881
Jul 24, 2008 99°F 72°F 47 3928
Jul 25, 2008 97°F 72°F 46 3975
Jul 26, 2008 97°F 73°F 47 4022
Jul 27, 2008 98°F 71°F 47 4068
Jul 28, 2008 103°F 73°F 50 4119
Jul 29, 2008 103°F 76°F 52 4170
Jul 30, 2008 95°F 71°F 45 4216
Jul 31, 2008 93°F 70°F 43 4259
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu