Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/18/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Hooker
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 18, 2008 58°F 32°F 7 7
Apr 19, 2008 71°F 24°F 9 17
Apr 20, 2008 85°F 35°F 22 39
Apr 21, 2008 90°F 47°F 31 70
Apr 22, 2008 75°F 42°F 20 90
Apr 23, 2008 75°F 41°F 20 110
Apr 24, 2008 77°F 44°F 23 132
Apr 25, 2008 90°F 56°F 35 167
Apr 26, 2008 68°F 45°F 18 185
Apr 27, 2008 73°F 36°F 17 202
Apr 28, 2008 64°F 31°F 9 211
Apr 29, 2008 79°F 35°F 19 230
Apr 30, 2008 86°F 34°F 22 252
May 01, 2008 93°F 47°F 32 284
May 02, 2008 85°F 46°F 27 311
May 03, 2008 67°F 34°F 12 324
May 04, 2008 64°F 35°F 11 335
May 05, 2008 83°F 32°F 19 354
May 06, 2008 85°F 49°F 29 383
May 07, 2008 85°F 56°F 32 416
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 08, 2008 67°F 49°F 20 436
May 09, 2008 84°F 44°F 26 461
May 10, 2008 77°F 45°F 23 484
May 11, 2008 73°F 43°F 20 505
May 12, 2008 73°F 32°F 15 519
May 13, 2008 91°F 49°F 32 551
May 14, 2008 72°F 51°F 23 575
May 15, 2008 62°F 43°F 15 589
May 16, 2008 69°F 47°F 20 609
May 17, 2008 76°F 43°F 21 630
May 18, 2008 82°F 51°F 29 659
May 19, 2008 90°F 49°F 32 690
May 20, 2008 96°F 50°F 35 726
May 21, 2008 81°F 60°F 32 758
May 22, 2008 85°F 54°F 32 790
May 23, 2008 92°F 62°F 39 828
May 24, 2008 93°F 54°F 36 864
May 25, 2008 88°F 47°F 29 894
May 26, 2008 93°F 56°F 36 930
May 27, 2008 93°F 59°F 38 968
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 28, 2008 67°F 53°F 22 990
May 29, 2008 80°F 50°F 27 1017
May 30, 2008 94°F 65°F 41 1059
May 31, 2008 92°F 56°F 36 1095
Jun 01, 2008 86°F 57°F 33 1128
Jun 02, 2008 87°F 62°F 37 1165
Jun 03, 2008 108°F 61°F 46 1211
Jun 04, 2008 92°F 60°F 38 1249
Jun 05, 2008 101°F 54°F 40 1288
Jun 06, 2008 89°F 63°F 38 1327
Jun 07, 2008 93°F 49°F 33 1360
Jun 08, 2008 101°F 73°F 49 1408
Jun 09, 2008 85°F 60°F 34 1443
Jun 10, 2008 85°F 54°F 32 1474
Jun 11, 2008 100°F 54°F 39 1513
Jun 12, 2008 105°F 68°F 48 1562
Jun 13, 2008 90°F 54°F 34 1596
Jun 14, 2008 88°F 59°F 36 1632
Jun 15, 2008 98°F 52°F 37 1668
Jun 16, 2008 99°F 65°F 44 1712
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 17, 2008 83°F 64°F 35 1748
Jun 18, 2008 84°F 63°F 36 1783
Jun 19, 2008 97°F 55°F 38 1821
Jun 20, 2008 81°F 61°F 33 1854
Jun 21, 2008 89°F 55°F 34 1888
Jun 22, 2008 87°F 63°F 37 1925
Jun 23, 2008 98°F 58°F 40 1964
Jun 24, 2008 98°F 60°F 41 2005
Jun 25, 2008 94°F 62°F 40 2046
Jun 26, 2008 97°F 65°F 43 2088
Jun 27, 2008 101°F 68°F 47 2135
Jun 28, 2008 98°F 68°F 45 2180
Jun 29, 2008 85°F 68°F 38 2218
Jun 30, 2008 87°F 55°F 33 2251
Jul 01, 2008 94°F 63°F 40 2291
Jul 02, 2008 97°F 70°F 45 2337
Jul 03, 2008 99°F 67°F 45 2382
Jul 04, 2008 82°F 64°F 35 2417
Jul 05, 2008 93°F 60°F 39 2455
Jul 06, 2008 98°F 66°F 44 2499
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 07, 2008 95°F 67°F 43 2542
Jul 08, 2008 94°F 67°F 43 2585
Jul 09, 2008 83°F 67°F 37 2622
Jul 10, 2008 72°F 66°F 31 2653
Jul 11, 2008 85°F 65°F 37 2690
Jul 12, 2008 93°F 68°F 42 2733
Jul 13, 2008 78°F 65°F 33 2766
Jul 14, 2008 85°F 57°F 33 2799
Jul 15, 2008 91°F 63°F 39 2838
Jul 16, 2008 92°F 66°F 41 2879
Jul 17, 2008 90°F 65°F 40 2919
Jul 18, 2008 95°F 67°F 43 2961
Jul 19, 2008 93°F 69°F 43 3004
Jul 20, 2008 91°F 67°F 41 3045
Jul 21, 2008 94°F 60°F 39 3085
Jul 22, 2008 97°F 64°F 42 3127
Jul 23, 2008 100°F 64°F 44 3171
Jul 24, 2008 99°F 66°F 45 3215
Jul 25, 2008 100°F 67°F 45 3261
Jul 26, 2008 100°F 69°F 46 3307
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 27, 2008 97°F 68°F 45 3352
Jul 28, 2008 99°F 69°F 46 3398
Jul 29, 2008 100°F 72°F 48 3446
Jul 30, 2008 85°F 68°F 39 3484
Jul 31, 2008 96°F 61°F 40 3524
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu