Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/26/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Idabel
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 26, 2008 74°F 43°F 20 20
Mar 27, 2008 77°F 58°F 29 50
Mar 28, 2008 82°F 66°F 36 85
Mar 29, 2008 70°F 51°F 22 108
Mar 30, 2008 56°F 48°F 14 121
Mar 31, 2008 70°F 52°F 23 145
Apr 01, 2008 79°F 63°F 33 178
Apr 02, 2008 64°F 53°F 20 198
Apr 03, 2008 56°F 49°F 14 212
Apr 04, 2008 73°F 49°F 23 235
Apr 05, 2008 69°F 44°F 18 254
Apr 06, 2008 65°F 42°F 16 269
Apr 07, 2008 75°F 46°F 22 292
Apr 08, 2008 79°F 50°F 26 318
Apr 09, 2008 73°F 58°F 27 345
Apr 10, 2008 78°F 57°F 29 375
Apr 11, 2008 76°F 64°F 32 406
Apr 12, 2008 67°F 50°F 21 427
Apr 13, 2008 66°F 44°F 17 444
Apr 14, 2008 60°F 39°F 11 455
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 15, 2008 64°F 32°F 10 465
Apr 16, 2008 68°F 38°F 15 480
Apr 17, 2008 74°F 44°F 21 501
Apr 18, 2008 76°F 58°F 29 530
Apr 19, 2008 65°F 48°F 19 548
Apr 20, 2008 82°F 41°F 23 572
Apr 21, 2008 79°F 49°F 26 598
Apr 22, 2008 81°F 61°F 33 631
Apr 23, 2008 83°F 66°F 37 668
Apr 24, 2008 81°F 62°F 34 701
Apr 25, 2008 79°F 63°F 33 734
Apr 26, 2008 80°F 55°F 29 764
Apr 27, 2008 72°F 46°F 21 785
Apr 28, 2008 62°F 46°F 16 800
Apr 29, 2008 74°F 38°F 18 818
Apr 30, 2008 78°F 48°F 25 843
May 01, 2008 78°F 50°F 26 870
May 02, 2008 76°F 64°F 32 902
May 03, 2008 75°F 51°F 25 927
May 04, 2008 69°F 48°F 20 947
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 05, 2008 76°F 41°F 21 968
May 06, 2008 78°F 51°F 26 995
May 07, 2008 71°F 55°F 25 1019
May 08, 2008 75°F 57°F 28 1047
May 09, 2008 80°F 56°F 30 1077
May 10, 2008 84°F 58°F 33 1110
May 11, 2008 82°F 61°F 33 1143
May 12, 2008 70°F 49°F 21 1165
May 13, 2008 75°F 40°F 20 1185
May 14, 2008 76°F 63°F 31 1216
May 15, 2008 76°F 64°F 32 1248
May 16, 2008 68°F 59°F 26 1274
May 17, 2008 77°F 52°F 26 1300
May 18, 2008 80°F 51°F 27 1327
May 19, 2008 84°F 58°F 33 1360
May 20, 2008 88°F 52°F 32 1392
May 21, 2008 88°F 59°F 36 1428
May 22, 2008 78°F 55°F 28 1456
May 23, 2008 87°F 66°F 39 1495
May 24, 2008 86°F 70°F 40 1535
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 25, 2008 90°F 75°F 44 1579
May 26, 2008 90°F 71°F 42 1622
May 27, 2008 89°F 70°F 42 1663
May 28, 2008 77°F 64°F 32 1695
May 29, 2008 87°F 61°F 36 1731
May 30, 2008 83°F 65°F 36 1767
May 31, 2008 89°F 67°F 40 1807
Jun 01, 2008 89°F 66°F 39 1846
Jun 02, 2008 89°F 69°F 41 1888
Jun 03, 2008 91°F 69°F 42 1930
Jun 04, 2008 92°F 73°F 44 1974
Jun 05, 2008 91°F 74°F 45 2018
Jun 06, 2008 91°F 77°F 46 2065
Jun 07, 2008 91°F 76°F 45 2110
Jun 08, 2008 93°F 76°F 46 2156
Jun 09, 2008 92°F 74°F 45 2202
Jun 10, 2008 91°F 67°F 41 2243
Jun 11, 2008 87°F 67°F 39 2281
Jun 12, 2008 89°F 69°F 41 2322
Jun 13, 2008 90°F 72°F 43 2365
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 14, 2008 90°F 72°F 43 2408
Jun 15, 2008 87°F 65°F 38 2446
Jun 16, 2008 92°F 70°F 43 2489
Jun 17, 2008 88°F 71°F 42 2531
Jun 18, 2008 84°F 66°F 37 2568
Jun 19, 2008 83°F 67°F 37 2605
Jun 20, 2008 86°F 65°F 37 2642
Jun 21, 2008 86°F 70°F 40 2682
Jun 22, 2008 89°F 67°F 40 2722
Jun 23, 2008 91°F 63°F 39 2761
Jun 24, 2008 90°F 63°F 39 2800
Jun 25, 2008 90°F 68°F 41 2841
Jun 26, 2008 91°F 70°F 43 2884
Jun 27, 2008 90°F 67°F 41 2924
Jun 28, 2008 91°F 69°F 42 2967
Jun 29, 2008 90°F 68°F 41 3008
Jun 30, 2008 85°F 66°F 37 3045
Jul 01, 2008 87°F 62°F 36 3081
Jul 02, 2008 87°F 62°F 37 3118
Jul 03, 2008 89°F 63°F 38 3156
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 04, 2008 91°F 65°F 40 3196
Jul 05, 2008 86°F 71°F 40 3237
Jul 06, 2008 91°F 67°F 41 3278
Jul 07, 2008 91°F 69°F 42 3320
Jul 08, 2008 92°F 70°F 43 3363
Jul 09, 2008 91°F 71°F 43 3406
Jul 10, 2008 89°F 70°F 41 3447
Jul 11, 2008 94°F 70°F 44 3491
Jul 12, 2008 93°F 71°F 44 3535
Jul 13, 2008 95°F 73°F 46 3581
Jul 14, 2008 88°F 72°F 42 3623
Jul 15, 2008 88°F 69°F 40 3663
Jul 16, 2008 92°F 66°F 41 3705
Jul 17, 2008 93°F 66°F 41 3746
Jul 18, 2008 94°F 64°F 41 3787
Jul 19, 2008 96°F 66°F 43 3830
Jul 20, 2008 95°F 68°F 44 3873
Jul 21, 2008 97°F 70°F 46 3919
Jul 22, 2008 99°F 70°F 46 3965
Jul 23, 2008 98°F 73°F 47 4013
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 24, 2008 97°F 72°F 46 4059
Jul 25, 2008 93°F 69°F 43 4102
Jul 26, 2008 96°F 73°F 47 4149
Jul 27, 2008 98°F 71°F 47 4195
Jul 28, 2008 100°F 68°F 46 4241
Jul 29, 2008 101°F 67°F 46 4287
Jul 30, 2008 98°F 68°F 45 4332
Jul 31, 2008 98°F 70°F 46 4378
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu