Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/31/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Inola
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 31, 2008 67°F 52°F 21 21
Apr 01, 2008 73°F 44°F 21 42
Apr 02, 2008 56°F 40°F 10 52
Apr 03, 2008 63°F 40°F 13 65
Apr 04, 2008 71°F 49°F 22 88
Apr 05, 2008 57°F 38°F 9 97
Apr 06, 2008 64°F 31°F 10 107
Apr 07, 2008 72°F 46°F 21 128
Apr 08, 2008 74°F 44°F 21 149
Apr 09, 2008 67°F 47°F 19 168
Apr 10, 2008 56°F 41°F 11 178
Apr 11, 2008 72°F 53°F 25 203
Apr 12, 2008 58°F 41°F 11 214
Apr 13, 2008 59°F 36°F 9 223
Apr 14, 2008 52°F 34°F 5 228
Apr 15, 2008 59°F 27°F 5 233
Apr 16, 2008 70°F 36°F 15 248
Apr 17, 2008 74°F 52°F 25 272
Apr 18, 2008 66°F 52°F 21 293
Apr 19, 2008 63°F 45°F 16 310
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 20, 2008 75°F 37°F 18 327
Apr 21, 2008 80°F 46°F 25 353
Apr 22, 2008 79°F 63°F 33 386
Apr 23, 2008 79°F 62°F 33 419
Apr 24, 2008 82°F 57°F 32 450
Apr 25, 2008 75°F 61°F 30 480
Apr 26, 2008 71°F 48°F 21 501
Apr 27, 2008 74°F 40°F 19 520
Apr 28, 2008 60°F 45°F 14 535
Apr 29, 2008 67°F 36°F 14 548
Apr 30, 2008 76°F 39°F 20 568
May 01, 2008 77°F 56°F 29 597
May 02, 2008 80°F 66°F 35 632
May 03, 2008 73°F 52°F 25 656
May 04, 2008 63°F 43°F 15 671
May 05, 2008 71°F 37°F 16 687
May 06, 2008 79°F 43°F 23 710
May 07, 2008 75°F 59°F 29 739
May 08, 2008 67°F 58°F 24 764
May 09, 2008 76°F 58°F 29 793
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 10, 2008 76°F 57°F 28 821
May 11, 2008 83°F 55°F 31 852
May 12, 2008 66°F 45°F 18 870
May 13, 2008 75°F 39°F 19 889
May 14, 2008 76°F 62°F 31 921
May 15, 2008 65°F 55°F 22 943
May 16, 2008 68°F 50°F 21 964
May 17, 2008 76°F 44°F 22 986
May 18, 2008 82°F 50°F 28 1014
May 19, 2008 82°F 55°F 30 1044
May 20, 2008 90°F 54°F 34 1078
May 21, 2008 77°F 60°F 30 1108
May 22, 2008 78°F 50°F 26 1134
May 23, 2008 82°F 66°F 36 1171
May 24, 2008 83°F 68°F 37 1208
May 25, 2008 85°F 64°F 36 1244
May 26, 2008 87°F 71°F 41 1286
May 27, 2008 84°F 64°F 36 1322
May 28, 2008 78°F 64°F 33 1355
May 29, 2008 80°F 65°F 34 1389
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 30, 2008 82°F 63°F 35 1424
May 31, 2008 90°F 69°F 41 1465
Jun 01, 2008 89°F 69°F 41 1506
Jun 02, 2008 83°F 64°F 35 1541
Jun 03, 2008 90°F 71°F 42 1584
Jun 04, 2008 92°F 78°F 47 1631
Jun 05, 2008 90°F 75°F 44 1675
Jun 06, 2008 89°F 65°F 39 1714
Jun 07, 2008 88°F 64°F 38 1752
Jun 08, 2008 88°F 78°F 45 1797
Jun 09, 2008 87°F 65°F 38 1835
Jun 10, 2008 74°F 62°F 30 1865
Jun 11, 2008 81°F 57°F 31 1896
Jun 12, 2008 86°F 70°F 40 1935
Jun 13, 2008 87°F 74°F 42 1978
Jun 14, 2008 77°F 64°F 32 2010
Jun 15, 2008 83°F 60°F 33 2044
Jun 16, 2008 88°F 67°F 40 2084
Jun 17, 2008 74°F 63°F 30 2114
Jun 18, 2008 81°F 62°F 34 2148
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 19, 2008 82°F 64°F 35 2183
Jun 20, 2008 84°F 66°F 37 2220
Jun 21, 2008 82°F 66°F 36 2255
Jun 22, 2008 87°F 62°F 36 2292
Jun 23, 2008 90°F 62°F 38 2330
Jun 24, 2008 83°F 64°F 36 2366
Jun 25, 2008 88°F 67°F 39 2405
Jun 26, 2008 87°F 69°F 40 2445
Jun 27, 2008 87°F 69°F 40 2485
Jun 28, 2008 85°F 70°F 40 2525
Jun 29, 2008 80°F 68°F 36 2561
Jun 30, 2008 81°F 62°F 34 2595
Jul 01, 2008 84°F 58°F 33 2628
Jul 02, 2008 86°F 60°F 35 2663
Jul 03, 2008 88°F 67°F 39 2703
Jul 04, 2008 89°F 67°F 40 2742
Jul 05, 2008 85°F 67°F 38 2780
Jul 06, 2008 91°F 70°F 42 2822
Jul 07, 2008 89°F 68°F 41 2863
Jul 08, 2008 90°F 70°F 42 2905
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 09, 2008 88°F 70°F 41 2946
Jul 10, 2008 78°F 68°F 35 2981
Jul 11, 2008 82°F 70°F 38 3019
Jul 12, 2008 89°F 73°F 43 3062
Jul 13, 2008 91°F 70°F 42 3104
Jul 14, 2008 82°F 66°F 36 3140
Jul 15, 2008 85°F 59°F 34 3174
Jul 16, 2008 86°F 61°F 36 3210
Jul 17, 2008 87°F 63°F 37 3247
Jul 18, 2008 88°F 67°F 39 3286
Jul 19, 2008 91°F 68°F 41 3328
Jul 20, 2008 91°F 70°F 43 3370
Jul 21, 2008 93°F 69°F 43 3413
Jul 22, 2008 93°F 71°F 44 3457
Jul 23, 2008 94°F 72°F 45 3503
Jul 24, 2008 92°F 70°F 43 3546
Jul 25, 2008 91°F 70°F 42 3588
Jul 26, 2008 92°F 72°F 44 3632
Jul 27, 2008 94°F 71°F 45 3677
Jul 28, 2008 93°F 70°F 44 3721
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 29, 2008 98°F 72°F 47 3767
Jul 30, 2008 95°F 74°F 47 3814
Jul 31, 2008 91°F 72°F 44 3858
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu