Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/24/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Kenton
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 24, 2008 82°F 46°F 26 26
Apr 25, 2008 85°F 46°F 27 53
Apr 26, 2008 67°F 44°F 17 70
Apr 27, 2008 68°F 27°F 10 80
Apr 28, 2008 61°F 24°F 5 85
Apr 29, 2008 77°F 27°F 14 99
Apr 30, 2008 84°F 35°F 21 121
May 01, 2008 90°F 45°F 30 150
May 02, 2008 77°F 40°F 20 170
May 03, 2008 63°F 29°F 8 178
May 04, 2008 63°F 29°F 8 186
May 05, 2008 81°F 34°F 20 206
May 06, 2008 81°F 52°F 29 235
May 07, 2008 83°F 51°F 29 264
May 08, 2008 74°F 49°F 23 287
May 09, 2008 85°F 46°F 28 315
May 10, 2008 78°F 41°F 22 336
May 11, 2008 69°F 42°F 17 354
May 12, 2008 75°F 30°F 14 368
May 13, 2008 91°F 45°F 30 398
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 14, 2008 67°F 48°F 19 418
May 15, 2008 58°F 39°F 10 428
May 16, 2008 64°F 38°F 13 441
May 17, 2008 73°F 38°F 18 459
May 18, 2008 80°F 48°F 26 485
May 19, 2008 88°F 45°F 28 513
May 20, 2008 94°F 56°F 37 550
May 21, 2008 84°F 54°F 31 581
May 22, 2008 88°F 55°F 33 614
May 23, 2008 82°F 54°F 30 644
May 24, 2008 84°F 46°F 27 671
May 25, 2008 81°F 44°F 25 696
May 26, 2008 88°F 48°F 30 726
May 27, 2008 94°F 58°F 38 764
May 28, 2008 69°F 51°F 22 786
May 29, 2008 76°F 49°F 24 810
May 30, 2008 91°F 62°F 38 848
May 31, 2008 89°F 49°F 31 879
Jun 01, 2008 88°F 54°F 33 912
Jun 02, 2008 88°F 61°F 36 948
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 03, 2008 102°F 62°F 44 992
Jun 04, 2008 88°F 57°F 34 1026
Jun 05, 2008 95°F 46°F 32 1059
Jun 06, 2008 79°F 56°F 29 1088
Jun 07, 2008 89°F 43°F 28 1116
Jun 08, 2008 98°F 60°F 41 1157
Jun 09, 2008 84°F 56°F 32 1189
Jun 10, 2008 83°F 49°F 28 1217
Jun 11, 2008 97°F 58°F 39 1256
Jun 12, 2008 99°F 64°F 43 1299
Jun 13, 2008 89°F 49°F 31 1330
Jun 14, 2008 84°F 50°F 29 1359
Jun 15, 2008 96°F 53°F 36 1395
Jun 16, 2008 95°F 63°F 41 1436
Jun 17, 2008 76°F 58°F 29 1465
Jun 18, 2008 87°F 61°F 36 1501
Jun 19, 2008 97°F 60°F 41 1542
Jun 20, 2008 86°F 57°F 34 1575
Jun 21, 2008 86°F 55°F 32 1607
Jun 22, 2008 85°F 58°F 33 1641
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 23, 2008 92°F 60°F 38 1678
Jun 24, 2008 94°F 57°F 38 1716
Jun 25, 2008 92°F 58°F 37 1753
Jun 26, 2008 97°F 65°F 43 1796
Jun 27, 2008 96°F 59°F 40 1836
Jun 28, 2008 97°F 66°F 43 1879
Jun 29, 2008 79°F 63°F 33 1912
Jun 30, 2008 85°F 59°F 34 1946
Jul 01, 2008 92°F 63°F 39 1985
Jul 02, 2008 93°F 63°F 40 2026
Jul 03, 2008 96°F 62°F 41 2066
Jul 04, 2008 82°F 59°F 33 2099
Jul 05, 2008 94°F 62°F 40 2139
Jul 06, 2008 96°F 62°F 41 2180
Jul 07, 2008 95°F 64°F 41 2221
Jul 08, 2008 90°F 64°F 39 2260
Jul 09, 2008 79°F 64°F 33 2294
Jul 10, 2008 75°F 63°F 31 2324
Jul 11, 2008 86°F 62°F 36 2360
Jul 12, 2008 95°F 64°F 42 2402
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 13, 2008 79°F 63°F 33 2435
Jul 14, 2008 83°F 53°F 30 2465
Jul 15, 2008 89°F 60°F 36 2501
Jul 16, 2008 87°F 63°F 37 2538
Jul 17, 2008 89°F 66°F 40 2578
Jul 18, 2008 92°F 68°F 42 2620
Jul 19, 2008 89°F 66°F 39 2660
Jul 20, 2008 88°F 63°F 37 2697
Jul 21, 2008 89°F 62°F 37 2734
Jul 22, 2008 92°F 65°F 41 2775
Jul 23, 2008 94°F 65°F 41 2817
Jul 24, 2008 95°F 69°F 44 2861
Jul 25, 2008 97°F 70°F 45 2906
Jul 26, 2008 94°F 64°F 41 2947
Jul 27, 2008 92°F 64°F 40 2987
Jul 28, 2008 90°F 69°F 41 3029
Jul 29, 2008 97°F 66°F 44 3072
Jul 30, 2008 89°F 65°F 39 3111
Jul 31, 2008 95°F 59°F 39 3150
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu