Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/26/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Ketchum Ranch
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 26, 2008 82°F 49°F 27 27
Mar 27, 2008 86°F 57°F 34 61
Mar 28, 2008 90°F 52°F 33 94
Mar 29, 2008 53°F 45°F 11 105
Mar 30, 2008 61°F 48°F 16 121
Mar 31, 2008 84°F 60°F 34 155
Apr 01, 2008 89°F 58°F 36 191
Apr 02, 2008 64°F 45°F 16 207
Apr 03, 2008 55°F 43°F 11 218
Apr 04, 2008 82°F 50°F 28 246
Apr 05, 2008 64°F 45°F 16 263
Apr 06, 2008 72°F 35°F 15 278
Apr 07, 2008 79°F 51°F 27 305
Apr 08, 2008 84°F 53°F 31 336
Apr 09, 2008 73°F 48°F 22 358
Apr 10, 2008 57°F 46°F 13 371
Apr 11, 2008 76°F 51°F 26 397
Apr 12, 2008 67°F 42°F 16 413
Apr 13, 2008 67°F 40°F 15 428
Apr 14, 2008 61°F 38°F 11 439
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 15, 2008 69°F 32°F 12 452
Apr 16, 2008 76°F 47°F 23 475
Apr 17, 2008 76°F 54°F 27 502
Apr 18, 2008 76°F 47°F 24 526
Apr 19, 2008 73°F 42°F 19 545
Apr 20, 2008 86°F 44°F 27 572
Apr 21, 2008 79°F 59°F 31 603
Apr 22, 2008 92°F 66°F 41 644
Apr 23, 2008 79°F 59°F 31 675
Apr 24, 2008 82°F 66°F 36 711
Apr 25, 2008 88°F 63°F 37 748
Apr 26, 2008 76°F 51°F 25 774
Apr 27, 2008 77°F 42°F 22 795
Apr 28, 2008 64°F 44°F 16 812
Apr 29, 2008 82°F 36°F 21 832
Apr 30, 2008 84°F 47°F 27 860
May 01, 2008 81°F 57°F 31 891
May 02, 2008 91°F 66°F 40 931
May 03, 2008 76°F 51°F 26 957
May 04, 2008 68°F 43°F 17 974
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 05, 2008 77°F 40°F 21 995
May 06, 2008 78°F 56°F 29 1024
May 07, 2008 76°F 63°F 31 1055
May 08, 2008 72°F 57°F 27 1082
May 09, 2008 79°F 59°F 31 1112
May 10, 2008 82°F 58°F 32 1144
May 11, 2008 91°F 61°F 38 1182
May 12, 2008 70°F 44°F 19 1201
May 13, 2008 79°F 45°F 24 1225
May 14, 2008 87°F 66°F 38 1263
May 15, 2008 70°F 56°F 25 1288
May 16, 2008 72°F 54°F 25 1313
May 17, 2008 79°F 50°F 26 1340
May 18, 2008 85°F 53°F 31 1371
May 19, 2008 87°F 58°F 34 1405
May 20, 2008 98°F 56°F 39 1444
May 21, 2008 85°F 60°F 34 1479
May 22, 2008 87°F 58°F 34 1513
May 23, 2008 89°F 72°F 43 1556
May 24, 2008 92°F 76°F 46 1601
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 25, 2008 93°F 75°F 46 1647
May 26, 2008 91°F 69°F 42 1689
May 27, 2008 92°F 75°F 45 1735
May 28, 2008 81°F 65°F 35 1770
May 29, 2008 89°F 68°F 40 1810
May 30, 2008 90°F 70°F 42 1852
May 31, 2008 92°F 71°F 44 1896
Jun 01, 2008 92°F 69°F 43 1938
Jun 02, 2008 93°F 73°F 45 1983
Jun 03, 2008 93°F 72°F 45 2028
Jun 04, 2008 97°F 74°F 47 2075
Jun 05, 2008 94°F 75°F 46 2122
Jun 06, 2008 94°F 67°F 43 2164
Jun 07, 2008 93°F 68°F 43 2207
Jun 08, 2008 92°F 77°F 47 2254
Jun 09, 2008 93°F 77°F 47 2301
Jun 10, 2008 83°F 62°F 34 2335
Jun 11, 2008 88°F 60°F 36 2371
Jun 12, 2008 93°F 72°F 45 2416
Jun 13, 2008 93°F 75°F 46 2462
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 14, 2008 94°F 76°F 47 2509
Jun 15, 2008 91°F 68°F 41 2551
Jun 16, 2008 98°F 72°F 47 2597
Jun 17, 2008 91°F 70°F 42 2640
Jun 18, 2008 75°F 63°F 31 2671
Jun 19, 2008 88°F 66°F 39 2711
Jun 20, 2008 90°F 70°F 42 2753
Jun 21, 2008 90°F 71°F 42 2795
Jun 22, 2008 90°F 66°F 40 2835
Jun 23, 2008 96°F 66°F 43 2878
Jun 24, 2008 96°F 68°F 44 2922
Jun 25, 2008 95°F 68°F 43 2965
Jun 26, 2008 94°F 71°F 45 3010
Jun 27, 2008 96°F 71°F 45 3055
Jun 28, 2008 97°F 74°F 48 3103
Jun 29, 2008 91°F 72°F 44 3147
Jun 30, 2008 87°F 70°F 41 3188
Jul 01, 2008 93°F 59°F 38 3226
Jul 02, 2008 96°F 66°F 43 3269
Jul 03, 2008 95°F 69°F 44 3313
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 04, 2008 92°F 68°F 42 3355
Jul 05, 2008 92°F 67°F 42 3397
Jul 06, 2008 94°F 69°F 44 3440
Jul 07, 2008 93°F 70°F 43 3484
Jul 08, 2008 93°F 73°F 45 3529
Jul 09, 2008 91°F 71°F 43 3572
Jul 10, 2008 88°F 71°F 41 3613
Jul 11, 2008 91°F 69°F 42 3655
Jul 12, 2008 93°F 75°F 46 3701
Jul 13, 2008 96°F 74°F 47 3748
Jul 14, 2008 80°F 71°F 37 3786
Jul 15, 2008 90°F 64°F 39 3825
Jul 16, 2008 88°F 70°F 41 3866
Jul 17, 2008 91°F 69°F 42 3908
Jul 18, 2008 97°F 73°F 47 3955
Jul 19, 2008 99°F 73°F 48 4003
Jul 20, 2008 99°F 71°F 47 4051
Jul 21, 2008 101°F 74°F 49 4100
Jul 22, 2008 102°F 74°F 50 4150
Jul 23, 2008 103°F 73°F 50 4200
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 24, 2008 101°F 75°F 50 4250
Jul 25, 2008 98°F 72°F 47 4296
Jul 26, 2008 99°F 73°F 48 4344
Jul 27, 2008 101°F 72°F 48 4393
Jul 28, 2008 103°F 74°F 50 4443
Jul 29, 2008 106°F 74°F 52 4495
Jul 30, 2008 100°F 80°F 52 4547
Jul 31, 2008 96°F 74°F 47 4594
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu