Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/08/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Lahoma
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 08, 2008 65°F 40°F 15 15
Apr 09, 2008 57°F 40°F 10 25
Apr 10, 2008 48°F 37°F 5 29
Apr 11, 2008 70°F 43°F 19 48
Apr 12, 2008 59°F 41°F 12 60
Apr 13, 2008 59°F 41°F 12 71
Apr 14, 2008 55°F 36°F 7 79
Apr 15, 2008 62°F 30°F 8 87
Apr 16, 2008 72°F 38°F 17 103
Apr 17, 2008 74°F 55°F 27 130
Apr 18, 2008 62°F 44°F 15 145
Apr 19, 2008 67°F 39°F 15 160
Apr 20, 2008 77°F 38°F 20 180
Apr 21, 2008 76°F 54°F 27 206
Apr 22, 2008 81°F 55°F 30 236
Apr 23, 2008 73°F 53°F 25 261
Apr 24, 2008 70°F 57°F 26 287
Apr 25, 2008 84°F 57°F 32 319
Apr 26, 2008 72°F 45°F 20 340
Apr 27, 2008 69°F 39°F 16 356
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 28, 2008 57°F 39°F 10 366
Apr 29, 2008 70°F 35°F 14 381
Apr 30, 2008 82°F 39°F 23 403
May 01, 2008 80°F 51°F 27 430
May 02, 2008 88°F 59°F 35 465
May 03, 2008 72°F 43°F 20 485
May 04, 2008 64°F 40°F 14 499
May 05, 2008 75°F 34°F 16 516
May 06, 2008 80°F 47°F 26 541
May 07, 2008 80°F 58°F 31 572
May 08, 2008 67°F 59°F 25 597
May 09, 2008 73°F 53°F 25 622
May 10, 2008 75°F 55°F 27 649
May 11, 2008 80°F 47°F 26 675
May 12, 2008 67°F 38°F 15 690
May 13, 2008 76°F 43°F 21 711
May 14, 2008 75°F 55°F 27 738
May 15, 2008 66°F 51°F 20 758
May 16, 2008 71°F 50°F 22 781
May 17, 2008 77°F 48°F 24 805
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 18, 2008 83°F 47°F 27 832
May 19, 2008 86°F 52°F 31 863
May 20, 2008 90°F 58°F 36 899
May 21, 2008 78°F 57°F 29 928
May 22, 2008 81°F 51°F 28 956
May 23, 2008 87°F 65°F 38 994
May 24, 2008 86°F 66°F 38 1032
May 25, 2008 80°F 65°F 35 1067
May 26, 2008 89°F 66°F 39 1106
May 27, 2008 90°F 65°F 40 1146
May 28, 2008 83°F 64°F 36 1181
May 29, 2008 82°F 64°F 35 1217
May 30, 2008 86°F 67°F 39 1255
May 31, 2008 92°F 71°F 44 1299
Jun 01, 2008 90°F 68°F 41 1340
Jun 02, 2008 87°F 65°F 38 1378
Jun 03, 2008 95°F 70°F 45 1423
Jun 04, 2008 101°F 74°F 49 1472
Jun 05, 2008 98°F 69°F 45 1517
Jun 06, 2008 95°F 63°F 41 1558
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 07, 2008 91°F 57°F 36 1594
Jun 08, 2008 91°F 76°F 45 1640
Jun 09, 2008 93°F 62°F 40 1679
Jun 10, 2008 77°F 60°F 31 1710
Jun 11, 2008 86°F 56°F 33 1743
Jun 12, 2008 93°F 71°F 44 1787
Jun 13, 2008 92°F 73°F 45 1832
Jun 14, 2008 83°F 65°F 36 1867
Jun 15, 2008 91°F 59°F 37 1905
Jun 16, 2008 95°F 69°F 44 1949
Jun 17, 2008 80°F 65°F 34 1983
Jun 18, 2008 80°F 64°F 34 2017
Jun 19, 2008 88°F 62°F 37 2054
Jun 20, 2008 87°F 65°F 38 2092
Jun 21, 2008 88°F 63°F 38 2129
Jun 22, 2008 89°F 62°F 38 2167
Jun 23, 2008 94°F 63°F 41 2207
Jun 24, 2008 94°F 66°F 42 2250
Jun 25, 2008 92°F 65°F 41 2290
Jun 26, 2008 92°F 71°F 44 2334
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 27, 2008 96°F 69°F 45 2379
Jun 28, 2008 96°F 66°F 43 2422
Jun 29, 2008 88°F 70°F 41 2463
Jun 30, 2008 86°F 57°F 34 2497
Jul 01, 2008 90°F 59°F 37 2533
Jul 02, 2008 96°F 64°F 42 2575
Jul 03, 2008 97°F 72°F 46 2621
Jul 04, 2008 88°F 68°F 40 2662
Jul 05, 2008 91°F 61°F 38 2700
Jul 06, 2008 99°F 67°F 45 2744
Jul 07, 2008 96°F 67°F 44 2788
Jul 08, 2008 96°F 73°F 46 2834
Jul 09, 2008 93°F 71°F 44 2878
Jul 10, 2008 78°F 69°F 36 2914
Jul 11, 2008 87°F 70°F 41 2955
Jul 12, 2008 95°F 74°F 46 3001
Jul 13, 2008 94°F 67°F 43 3044
Jul 14, 2008 85°F 66°F 38 3081
Jul 15, 2008 89°F 59°F 36 3117
Jul 16, 2008 92°F 69°F 42 3159
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 17, 2008 89°F 67°F 40 3199
Jul 18, 2008 93°F 71°F 44 3244
Jul 19, 2008 94°F 73°F 46 3289
Jul 20, 2008 100°F 69°F 46 3336
Jul 21, 2008 97°F 71°F 46 3382
Jul 22, 2008 98°F 68°F 45 3427
Jul 23, 2008 100°F 69°F 47 3473
Jul 24, 2008 99°F 70°F 46 3520
Jul 25, 2008 97°F 72°F 47 3566
Jul 26, 2008 98°F 72°F 47 3613
Jul 27, 2008 100°F 71°F 48 3661
Jul 28, 2008 102°F 71°F 49 3710
Jul 29, 2008 104°F 73°F 51 3761
Jul 30, 2008 89°F 72°F 43 3803
Jul 31, 2008 87°F 72°F 41 3844
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu