Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/22/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Madill
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 22, 2008 76°F 50°F 25 25
Mar 23, 2008 71°F 46°F 20 45
Mar 24, 2008 56°F 40°F 10 56
Mar 25, 2008 62°F 29°F 7 63
Mar 26, 2008 77°F 48°F 25 88
Mar 27, 2008 79°F 60°F 31 119
Mar 28, 2008 85°F 62°F 36 155
Mar 29, 2008 62°F 48°F 17 172
Mar 30, 2008 59°F 48°F 16 188
Mar 31, 2008 81°F 59°F 32 219
Apr 01, 2008 84°F 65°F 36 256
Apr 02, 2008 66°F 48°F 19 274
Apr 03, 2008 55°F 48°F 13 288
Apr 04, 2008 80°F 50°F 27 315
Apr 05, 2008 63°F 44°F 16 331
Apr 06, 2008 67°F 34°F 12 343
Apr 07, 2008 79°F 50°F 26 370
Apr 08, 2008 80°F 55°F 29 399
Apr 09, 2008 73°F 51°F 24 423
Apr 10, 2008 72°F 50°F 23 446
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 11, 2008 78°F 60°F 31 477
Apr 12, 2008 67°F 42°F 16 493
Apr 13, 2008 66°F 41°F 15 508
Apr 14, 2008 59°F 42°F 13 521
Apr 15, 2008 66°F 30°F 10 531
Apr 16, 2008 70°F 44°F 19 550
Apr 17, 2008 72°F 54°F 25 575
Apr 18, 2008 68°F 51°F 21 596
Apr 19, 2008 68°F 44°F 18 614
Apr 20, 2008 84°F 47°F 28 642
Apr 21, 2008 76°F 53°F 27 668
Apr 22, 2008 83°F 68°F 38 706
Apr 23, 2008 85°F 65°F 37 743
Apr 24, 2008 80°F 64°F 34 777
Apr 25, 2008 82°F 65°F 35 812
Apr 26, 2008 79°F 55°F 29 841
Apr 27, 2008 74°F 42°F 20 861
Apr 28, 2008 65°F 47°F 18 879
Apr 29, 2008 79°F 34°F 19 898
Apr 30, 2008 81°F 46°F 26 923
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 01, 2008 79°F 58°F 30 954
May 02, 2008 83°F 67°F 37 991
May 03, 2008 75°F 52°F 26 1016
May 04, 2008 69°F 43°F 18 1034
May 05, 2008 75°F 37°F 18 1052
May 06, 2008 75°F 56°F 27 1079
May 07, 2008 74°F 63°F 30 1109
May 08, 2008 77°F 58°F 29 1138
May 09, 2008 79°F 60°F 31 1170
May 10, 2008 82°F 59°F 32 1202
May 11, 2008 90°F 61°F 38 1240
May 12, 2008 70°F 47°F 20 1260
May 13, 2008 76°F 42°F 21 1282
May 14, 2008 79°F 67°F 35 1317
May 15, 2008 73°F 58°F 28 1344
May 16, 2008 69°F 52°F 22 1367
May 17, 2008 78°F 48°F 25 1392
May 18, 2008 84°F 51°F 29 1421
May 19, 2008 85°F 54°F 31 1453
May 20, 2008 95°F 59°F 39 1492
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 21, 2008 86°F 62°F 36 1527
May 22, 2008 85°F 56°F 33 1560
May 23, 2008 88°F 71°F 41 1601
May 24, 2008 90°F 73°F 44 1645
May 25, 2008 91°F 75°F 45 1690
May 26, 2008 91°F 68°F 41 1731
May 27, 2008 92°F 75°F 45 1777
May 28, 2008 79°F 65°F 34 1811
May 29, 2008 87°F 67°F 39 1851
May 30, 2008 87°F 68°F 39 1890
May 31, 2008 88°F 71°F 42 1932
Jun 01, 2008 90°F 71°F 42 1974
Jun 02, 2008 91°F 70°F 42 2017
Jun 03, 2008 91°F 72°F 43 2060
Jun 04, 2008 92°F 76°F 46 2106
Jun 05, 2008 91°F 75°F 45 2151
Jun 06, 2008 92°F 78°F 47 2198
Jun 07, 2008 91°F 75°F 45 2243
Jun 08, 2008 92°F 79°F 47 2290
Jun 09, 2008 93°F 78°F 47 2337
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 10, 2008 85°F 65°F 37 2374
Jun 11, 2008 88°F 63°F 38 2412
Jun 12, 2008 91°F 71°F 43 2455
Jun 13, 2008 91°F 75°F 45 2500
Jun 14, 2008 92°F 76°F 46 2546
Jun 15, 2008 88°F 71°F 42 2588
Jun 16, 2008 96°F 72°F 46 2634
Jun 17, 2008 88°F 71°F 42 2675
Jun 18, 2008 78°F 66°F 34 2709
Jun 19, 2008 87°F 68°F 39 2748
Jun 20, 2008 88°F 68°F 40 2788
Jun 21, 2008 90°F 71°F 42 2830
Jun 22, 2008 90°F 65°F 39 2870
Jun 23, 2008 94°F 65°F 41 2911
Jun 24, 2008 92°F 67°F 41 2952
Jun 25, 2008 92°F 71°F 44 2996
Jun 26, 2008 92°F 73°F 45 3041
Jun 27, 2008 94°F 71°F 45 3085
Jun 28, 2008 96°F 74°F 47 3132
Jun 29, 2008 97°F 73°F 47 3179
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 30, 2008 86°F 66°F 38 3217
Jul 01, 2008 90°F 61°F 37 3255
Jul 02, 2008 92°F 67°F 42 3296
Jul 03, 2008 95°F 69°F 44 3340
Jul 04, 2008 95°F 70°F 45 3385
Jul 05, 2008 95°F 73°F 46 3431
Jul 06, 2008 96°F 71°F 46 3476
Jul 07, 2008 95°F 73°F 46 3522
Jul 08, 2008 95°F 73°F 46 3569
Jul 09, 2008 95°F 73°F 46 3614
Jul 10, 2008 94°F 72°F 45 3659
Jul 11, 2008 93°F 71°F 44 3704
Jul 12, 2008 94°F 76°F 47 3751
Jul 13, 2008 98°F 78°F 50 3801
Jul 14, 2008 86°F 75°F 42 3843
Jul 15, 2008 92°F 70°F 43 3886
Jul 16, 2008 88°F 71°F 42 3927
Jul 17, 2008 92°F 68°F 42 3969
Jul 18, 2008 96°F 70°F 45 4015
Jul 19, 2008 97°F 68°F 45 4059
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 20, 2008 98°F 72°F 47 4106
Jul 21, 2008 100°F 72°F 48 4154
Jul 22, 2008 101°F 72°F 49 4203
Jul 23, 2008 102°F 73°F 49 4252
Jul 24, 2008 99°F 75°F 49 4301
Jul 25, 2008 96°F 72°F 46 4347
Jul 26, 2008 97°F 75°F 48 4395
Jul 27, 2008 99°F 72°F 48 4443
Jul 28, 2008 103°F 74°F 50 4493
Jul 29, 2008 103°F 72°F 50 4543
Jul 30, 2008 99°F 79°F 51 4594
Jul 31, 2008 99°F 74°F 49 4642
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu