Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/02/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Mangum
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 02, 2008 59°F 38°F 10 10
Apr 03, 2008 54°F 38°F 8 19
Apr 04, 2008 83°F 49°F 28 47
Apr 05, 2008 65°F 39°F 14 61
Apr 06, 2008 75°F 32°F 16 77
Apr 07, 2008 76°F 44°F 22 99
Apr 08, 2008 83°F 48°F 28 126
Apr 09, 2008 72°F 46°F 21 147
Apr 10, 2008 50°F 42°F 8 155
Apr 11, 2008 73°F 43°F 20 175
Apr 12, 2008 67°F 37°F 14 189
Apr 13, 2008 67°F 37°F 14 202
Apr 14, 2008 63°F 38°F 13 215
Apr 15, 2008 69°F 26°F 9 225
Apr 16, 2008 80°F 40°F 22 246
Apr 17, 2008 83°F 51°F 29 275
Apr 18, 2008 64°F 44°F 16 291
Apr 19, 2008 77°F 33°F 17 308
Apr 20, 2008 87°F 33°F 22 330
Apr 21, 2008 82°F 54°F 30 360
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 22, 2008 89°F 53°F 33 393
Apr 23, 2008 78°F 53°F 28 421
Apr 24, 2008 76°F 63°F 32 453
Apr 25, 2008 94°F 58°F 38 491
Apr 26, 2008 74°F 47°F 23 513
Apr 27, 2008 74°F 35°F 17 530
Apr 28, 2008 65°F 35°F 12 542
Apr 29, 2008 84°F 33°F 21 563
Apr 30, 2008 88°F 42°F 27 590
May 01, 2008 89°F 52°F 32 622
May 02, 2008 94°F 64°F 41 663
May 03, 2008 79°F 42°F 22 685
May 04, 2008 69°F 42°F 18 703
May 05, 2008 79°F 33°F 18 721
May 06, 2008 80°F 53°F 28 749
May 07, 2008 82°F 61°F 34 783
May 08, 2008 76°F 57°F 28 811
May 09, 2008 78°F 52°F 27 838
May 10, 2008 82°F 57°F 31 870
May 11, 2008 89°F 55°F 34 904
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 12, 2008 70°F 38°F 16 919
May 13, 2008 81°F 42°F 23 943
May 14, 2008 84°F 61°F 35 977
May 15, 2008 73°F 53°F 25 1002
May 16, 2008 75°F 51°F 25 1027
May 17, 2008 80°F 49°F 26 1054
May 18, 2008 86°F 47°F 28 1082
May 19, 2008 91°F 49°F 32 1114
May 20, 2008 101°F 53°F 39 1153
May 21, 2008 86°F 59°F 34 1187
May 22, 2008 90°F 55°F 35 1222
May 23, 2008 92°F 69°F 43 1265
May 24, 2008 96°F 75°F 47 1312
May 25, 2008 96°F 65°F 43 1355
May 26, 2008 94°F 65°F 41 1396
May 27, 2008 96°F 72°F 46 1442
May 28, 2008 93°F 67°F 42 1484
May 29, 2008 90°F 62°F 38 1523
May 30, 2008 93°F 68°F 42 1565
May 31, 2008 97°F 68°F 45 1610
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 01, 2008 98°F 66°F 44 1654
Jun 02, 2008 99°F 70°F 46 1700
Jun 03, 2008 100°F 70°F 47 1748
Jun 04, 2008 107°F 70°F 50 1798
Jun 05, 2008 102°F 71°F 49 1847
Jun 06, 2008 100°F 66°F 45 1891
Jun 07, 2008 98°F 51°F 36 1928
Jun 08, 2008 96°F 76°F 48 1975
Jun 09, 2008 96°F 76°F 48 2024
Jun 10, 2008 84°F 61°F 34 2058
Jun 11, 2008 94°F 50°F 34 2092
Jun 12, 2008 99°F 73°F 48 2141
Jun 13, 2008 100°F 74°F 49 2190
Jun 14, 2008 97°F 72°F 46 2236
Jun 15, 2008 100°F 67°F 45 2282
Jun 16, 2008 101°F 61°F 43 2324
Jun 17, 2008 101°F 69°F 47 2371
Jun 18, 2008 87°F 67°F 39 2410
Jun 19, 2008 93°F 62°F 40 2450
Jun 20, 2008 90°F 66°F 40 2490
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 21, 2008 92°F 63°F 39 2529
Jun 22, 2008 92°F 67°F 42 2571
Jun 23, 2008 97°F 62°F 41 2612
Jun 24, 2008 99°F 67°F 45 2656
Jun 25, 2008 96°F 66°F 43 2699
Jun 26, 2008 96°F 64°F 42 2741
Jun 27, 2008 99°F 70°F 47 2788
Jun 28, 2008 100°F 71°F 48 2836
Jun 29, 2008 93°F 67°F 42 2878
Jun 30, 2008 88°F 63°F 37 2915
Jul 01, 2008 93°F 58°F 37 2952
Jul 02, 2008 96°F 60°F 40 2993
Jul 03, 2008 96°F 67°F 44 3036
Jul 04, 2008 92°F 65°F 41 3077
Jul 05, 2008 96°F 66°F 43 3120
Jul 06, 2008 98°F 64°F 43 3163
Jul 07, 2008 96°F 65°F 42 3206
Jul 08, 2008 95°F 68°F 43 3249
Jul 09, 2008 94°F 70°F 44 3293
Jul 10, 2008 93°F 70°F 43 3336
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 11, 2008 95°F 66°F 43 3379
Jul 12, 2008 98°F 72°F 47 3426
Jul 13, 2008 102°F 70°F 48 3474
Jul 14, 2008 80°F 67°F 36 3509
Jul 15, 2008 90°F 65°F 39 3549
Jul 16, 2008 88°F 72°F 42 3591
Jul 17, 2008 92°F 71°F 44 3635
Jul 18, 2008 95°F 71°F 45 3680
Jul 19, 2008 97°F 69°F 45 3725
Jul 20, 2008 98°F 65°F 43 3768
Jul 21, 2008 99°F 65°F 44 3812
Jul 22, 2008 101°F 66°F 45 3858
Jul 23, 2008 103°F 69°F 48 3905
Jul 24, 2008 100°F 70°F 47 3952
Jul 25, 2008 98°F 69°F 46 3998
Jul 26, 2008 98°F 70°F 46 4044
Jul 27, 2008 101°F 67°F 46 4089
Jul 28, 2008 105°F 67°F 48 4137
Jul 29, 2008 106°F 67°F 48 4186
Jul 30, 2008 95°F 71°F 45 4231
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 31, 2008 94°F 71°F 45 4275
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu