Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/11/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Medford
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 11, 2008 68°F 42°F 17 17
Apr 12, 2008 56°F 40°F 10 27
Apr 13, 2008 58°F 38°F 10 37
Apr 14, 2008 54°F 32°F 5 42
Apr 15, 2008 62°F 27°F 6 48
Apr 16, 2008 73°F 37°F 17 66
Apr 17, 2008 74°F 56°F 27 93
Apr 18, 2008 65°F 45°F 17 110
Apr 19, 2008 67°F 40°F 15 125
Apr 20, 2008 76°F 37°F 19 144
Apr 21, 2008 80°F 53°F 29 173
Apr 22, 2008 81°F 60°F 32 205
Apr 23, 2008 77°F 52°F 27 232
Apr 24, 2008 73°F 59°F 28 259
Apr 25, 2008 83°F 58°F 33 292
Apr 26, 2008 73°F 45°F 21 313
Apr 27, 2008 68°F 40°F 16 329
Apr 28, 2008 57°F 40°F 11 340
Apr 29, 2008 67°F 37°F 14 354
Apr 30, 2008 83°F 41°F 24 377
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 01, 2008 81°F 51°F 28 405
May 02, 2008 87°F 58°F 35 440
May 03, 2008 73°F 44°F 20 460
May 04, 2008 63°F 40°F 13 474
May 05, 2008 75°F 35°F 17 490
May 06, 2008 81°F 46°F 25 516
May 07, 2008 79°F 58°F 31 547
May 08, 2008 67°F 59°F 25 572
May 09, 2008 74°F 52°F 25 597
May 10, 2008 75°F 55°F 27 624
May 11, 2008 82°F 47°F 27 651
May 12, 2008 66°F 40°F 15 666
May 13, 2008 77°F 42°F 21 687
May 14, 2008 76°F 53°F 26 713
May 15, 2008 66°F 50°F 20 733
May 16, 2008 72°F 51°F 24 757
May 17, 2008 78°F 47°F 25 781
May 18, 2008 83°F 50°F 29 810
May 19, 2008 87°F 51°F 31 841
May 20, 2008 89°F 64°F 38 879
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 21, 2008 77°F 55°F 28 907
May 22, 2008 80°F 50°F 27 934
May 23, 2008 86°F 66°F 38 972
May 24, 2008 85°F 70°F 40 1012
May 25, 2008 81°F 63°F 34 1046
May 26, 2008 89°F 66°F 40 1086
May 27, 2008 88°F 66°F 39 1125
May 28, 2008 81°F 66°F 35 1160
May 29, 2008 79°F 69°F 36 1196
May 30, 2008 86°F 67°F 39 1235
May 31, 2008 93°F 71°F 44 1279
Jun 01, 2008 85°F 70°F 39 1318
Jun 02, 2008 85°F 63°F 36 1354
Jun 03, 2008 95°F 71°F 45 1399
Jun 04, 2008 100°F 66°F 45 1444
Jun 05, 2008 97°F 69°F 45 1489
Jun 06, 2008 92°F 64°F 40 1528
Jun 07, 2008 91°F 58°F 37 1565
Jun 08, 2008 91°F 78°F 46 1611
Jun 09, 2008 93°F 63°F 40 1651
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 10, 2008 78°F 59°F 31 1682
Jun 11, 2008 86°F 58°F 34 1716
Jun 12, 2008 93°F 72°F 44 1760
Jun 13, 2008 92°F 74°F 45 1806
Jun 14, 2008 84°F 64°F 36 1842
Jun 15, 2008 93°F 62°F 39 1881
Jun 16, 2008 94°F 67°F 43 1923
Jun 17, 2008 76°F 65°F 32 1956
Jun 18, 2008 82°F 64°F 35 1991
Jun 19, 2008 86°F 63°F 37 2027
Jun 20, 2008 86°F 67°F 39 2066
Jun 21, 2008 86°F 64°F 37 2103
Jun 22, 2008 90°F 63°F 39 2142
Jun 23, 2008 96°F 65°F 43 2185
Jun 24, 2008 96°F 69°F 44 2229
Jun 25, 2008 95°F 69°F 44 2273
Jun 26, 2008 94°F 72°F 45 2318
Jun 27, 2008 97°F 71°F 46 2364
Jun 28, 2008 96°F 65°F 43 2406
Jun 29, 2008 83°F 68°F 37 2444
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 30, 2008 86°F 58°F 34 2478
Jul 01, 2008 90°F 59°F 37 2514
Jul 02, 2008 96°F 65°F 43 2557
Jul 03, 2008 97°F 75°F 48 2605
Jul 04, 2008 85°F 68°F 39 2644
Jul 05, 2008 90°F 63°F 38 2682
Jul 06, 2008 99°F 69°F 46 2728
Jul 07, 2008 97°F 70°F 45 2773
Jul 08, 2008 96°F 72°F 46 2818
Jul 09, 2008 92°F 69°F 43 2861
Jul 10, 2008 79°F 70°F 37 2898
Jul 11, 2008 86°F 70°F 40 2938
Jul 12, 2008 94°F 74°F 46 2984
Jul 13, 2008 87°F 67°F 39 3023
Jul 14, 2008 85°F 65°F 37 3060
Jul 15, 2008 88°F 58°F 35 3096
Jul 16, 2008 91°F 70°F 43 3138
Jul 17, 2008 90°F 68°F 41 3179
Jul 18, 2008 93°F 71°F 44 3223
Jul 19, 2008 89°F 72°F 42 3266
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 20, 2008 98°F 70°F 46 3312
Jul 21, 2008 98°F 74°F 48 3360
Jul 22, 2008 100°F 71°F 47 3407
Jul 23, 2008 101°F 72°F 49 3456
Jul 24, 2008 99°F 72°F 48 3503
Jul 25, 2008 98°F 74°F 48 3551
Jul 26, 2008 100°F 76°F 50 3601
Jul 27, 2008 101°F 73°F 49 3650
Jul 28, 2008 102°F 73°F 50 3700
Jul 29, 2008 104°F 72°F 50 3750
Jul 30, 2008 85°F 72°F 41 3791
Jul 31, 2008 86°F 72°F 41 3832
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu