Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/03/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Minco
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 03, 2008 56°F 36°F 8 8
Apr 04, 2008 79°F 48°F 25 34
Apr 05, 2008 59°F 42°F 13 46
Apr 06, 2008 68°F 36°F 14 60
Apr 07, 2008 71°F 48°F 21 82
Apr 08, 2008 78°F 48°F 25 107
Apr 09, 2008 67°F 42°F 16 123
Apr 10, 2008 52°F 41°F 8 131
Apr 11, 2008 72°F 48°F 22 153
Apr 12, 2008 61°F 41°F 13 166
Apr 13, 2008 61°F 39°F 12 178
Apr 14, 2008 56°F 36°F 8 186
Apr 15, 2008 64°F 31°F 10 196
Apr 16, 2008 73°F 39°F 18 214
Apr 17, 2008 74°F 52°F 25 239
Apr 18, 2008 71°F 45°F 20 259
Apr 19, 2008 69°F 41°F 17 276
Apr 20, 2008 83°F 43°F 25 301
Apr 21, 2008 77°F 55°F 28 329
Apr 22, 2008 87°F 64°F 38 366
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 23, 2008 74°F 54°F 26 393
Apr 24, 2008 76°F 61°F 31 423
Apr 25, 2008 84°F 59°F 34 457
Apr 26, 2008 72°F 52°F 24 481
Apr 27, 2008 72°F 46°F 21 502
Apr 28, 2008 60°F 44°F 14 516
Apr 29, 2008 77°F 37°F 19 535
Apr 30, 2008 81°F 44°F 25 560
May 01, 2008 78°F 54°F 28 588
May 02, 2008 87°F 65°F 38 626
May 03, 2008 73°F 48°F 22 648
May 04, 2008 63°F 41°F 14 662
May 05, 2008 75°F 45°F 22 684
May 06, 2008 80°F 53°F 29 713
May 07, 2008 76°F 62°F 31 743
May 08, 2008 69°F 58°F 26 769
May 09, 2008 74°F 55°F 27 796
May 10, 2008 76°F 57°F 29 825
May 11, 2008 85°F 55°F 32 856
May 12, 2008 66°F 41°F 15 872
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 13, 2008 76°F 45°F 23 894
May 14, 2008 81°F 62°F 33 928
May 15, 2008 71°F 53°F 24 952
May 16, 2008 70°F 50°F 22 974
May 17, 2008 76°F 51°F 26 999
May 18, 2008 82°F 51°F 29 1028
May 19, 2008 84°F 57°F 33 1061
May 20, 2008 95°F 56°F 38 1098
May 21, 2008 79°F 63°F 33 1131
May 22, 2008 80°F 56°F 30 1161
May 23, 2008 85°F 68°F 38 1200
May 24, 2008 87°F 72°F 41 1241
May 25, 2008 89°F 74°F 44 1285
May 26, 2008 90°F 70°F 42 1327
May 27, 2008 89°F 69°F 41 1368
May 28, 2008 80°F 61°F 32 1400
May 29, 2008 83°F 65°F 36 1437
May 30, 2008 85°F 69°F 39 1476
May 31, 2008 89°F 70°F 42 1517
Jun 01, 2008 89°F 67°F 40 1557
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 02, 2008 87°F 69°F 40 1597
Jun 03, 2008 91°F 71°F 43 1640
Jun 04, 2008 93°F 73°F 45 1685
Jun 05, 2008 91°F 75°F 45 1730
Jun 06, 2008 91°F 63°F 39 1769
Jun 07, 2008 88°F 64°F 38 1807
Jun 08, 2008 88°F 75°F 44 1850
Jun 09, 2008 89°F 71°F 42 1892
Jun 10, 2008 77°F 60°F 30 1922
Jun 11, 2008 82°F 56°F 31 1953
Jun 12, 2008 90°F 70°F 42 1996
Jun 13, 2008 89°F 74°F 43 2039
Jun 14, 2008 88°F 67°F 39 2079
Jun 15, 2008 88°F 61°F 37 2115
Jun 16, 2008 93°F 69°F 43 2158
Jun 17, 2008 84°F 67°F 37 2195
Jun 18, 2008 78°F 63°F 33 2228
Jun 19, 2008 87°F 66°F 39 2267
Jun 20, 2008 88°F 68°F 40 2307
Jun 21, 2008 88°F 65°F 38 2345
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 22, 2008 90°F 66°F 40 2385
Jun 23, 2008 93°F 66°F 42 2427
Jun 24, 2008 90°F 70°F 42 2469
Jun 25, 2008 91°F 66°F 41 2510
Jun 26, 2008 90°F 70°F 42 2552
Jun 27, 2008 93°F 68°F 43 2595
Jun 28, 2008 93°F 71°F 44 2639
Jun 29, 2008 90°F 72°F 43 2681
Jun 30, 2008 87°F 65°F 38 2719
Jul 01, 2008 90°F 62°F 38 2757
Jul 02, 2008 92°F 63°F 40 2797
Jul 03, 2008 92°F 68°F 42 2839
Jul 04, 2008 91°F 68°F 41 2880
Jul 05, 2008 92°F 67°F 41 2922
Jul 06, 2008 94°F 67°F 43 2964
Jul 07, 2008 92°F 69°F 42 3007
Jul 08, 2008 92°F 71°F 44 3050
Jul 09, 2008 90°F 69°F 41 3092
Jul 10, 2008 85°F 70°F 40 3131
Jul 11, 2008 91°F 69°F 42 3174
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 12, 2008 93°F 72°F 44 3218
Jul 13, 2008 95°F 71°F 45 3263
Jul 14, 2008 82°F 69°F 38 3301
Jul 15, 2008 90°F 63°F 39 3340
Jul 16, 2008 91°F 69°F 42 3382
Jul 17, 2008 91°F 69°F 42 3424
Jul 18, 2008 93°F 69°F 43 3467
Jul 19, 2008 96°F 70°F 45 3512
Jul 20, 2008 95°F 68°F 44 3555
Jul 21, 2008 97°F 70°F 45 3601
Jul 22, 2008 98°F 70°F 46 3647
Jul 23, 2008 99°F 71°F 47 3693
Jul 24, 2008 97°F 72°F 46 3740
Jul 25, 2008 94°F 69°F 44 3783
Jul 26, 2008 95°F 73°F 46 3829
Jul 27, 2008 98°F 70°F 46 3875
Jul 28, 2008 99°F 71°F 47 3922
Jul 29, 2008 103°F 71°F 49 3971
Jul 30, 2008 91°F 71°F 43 4014
Jul 31, 2008 88°F 72°F 42 4056
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu