Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/06/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Marshall
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 06, 2008 69°F 35°F 14 14
Apr 07, 2008 71°F 45°F 20 34
Apr 08, 2008 72°F 41°F 19 53
Apr 09, 2008 61°F 43°F 14 67
Apr 10, 2008 51°F 39°F 7 74
Apr 11, 2008 71°F 45°F 20 94
Apr 12, 2008 60°F 41°F 12 107
Apr 13, 2008 59°F 37°F 10 117
Apr 14, 2008 54°F 31°F 5 121
Apr 15, 2008 64°F 28°F 8 129
Apr 16, 2008 74°F 41°F 19 148
Apr 17, 2008 75°F 57°F 28 176
Apr 18, 2008 70°F 44°F 19 195
Apr 19, 2008 68°F 43°F 17 213
Apr 20, 2008 83°F 36°F 21 234
Apr 21, 2008 81°F 56°F 31 264
Apr 22, 2008 85°F 61°F 35 300
Apr 23, 2008 78°F 55°F 29 328
Apr 24, 2008 77°F 60°F 30 358
Apr 25, 2008 85°F 61°F 35 393
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 26, 2008 74°F 45°F 21 414
Apr 27, 2008 72°F 38°F 17 432
Apr 28, 2008 59°F 37°F 10 441
Apr 29, 2008 71°F 33°F 14 455
Apr 30, 2008 83°F 45°F 26 482
May 01, 2008 81°F 61°F 33 514
May 02, 2008 88°F 57°F 35 549
May 03, 2008 74°F 46°F 22 571
May 04, 2008 63°F 41°F 14 585
May 05, 2008 75°F 34°F 17 602
May 06, 2008 81°F 48°F 27 628
May 07, 2008 78°F 62°F 32 660
May 08, 2008 69°F 60°F 27 687
May 09, 2008 75°F 57°F 28 715
May 10, 2008 75°F 56°F 28 743
May 11, 2008 84°F 51°F 30 772
May 12, 2008 67°F 39°F 15 787
May 13, 2008 78°F 46°F 24 811
May 14, 2008 79°F 58°F 31 842
May 15, 2008 70°F 52°F 23 865
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 16, 2008 72°F 51°F 23 888
May 17, 2008 77°F 46°F 24 912
May 18, 2008 84°F 49°F 29 940
May 19, 2008 86°F 50°F 30 971
May 20, 2008 93°F 62°F 39 1010
May 21, 2008 78°F 56°F 29 1039
May 22, 2008 80°F 51°F 28 1067
May 23, 2008 86°F 68°F 39 1105
May 24, 2008 86°F 67°F 38 1144
May 25, 2008 83°F 66°F 37 1181
May 26, 2008 90°F 69°F 41 1222
May 27, 2008 90°F 65°F 39 1261
May 28, 2008 84°F 69°F 38 1299
May 29, 2008 83°F 68°F 38 1337
May 30, 2008 87°F 69°F 40 1376
May 31, 2008 92°F 73°F 44 1421
Jun 01, 2008 91°F 70°F 42 1463
Jun 02, 2008 85°F 65°F 37 1500
Jun 03, 2008 93°F 71°F 44 1544
Jun 04, 2008 97°F 76°F 48 1592
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 05, 2008 94°F 76°F 47 1639
Jun 06, 2008 91°F 64°F 40 1679
Jun 07, 2008 91°F 61°F 38 1717
Jun 08, 2008 90°F 78°F 46 1763
Jun 09, 2008 89°F 64°F 39 1802
Jun 10, 2008 76°F 63°F 31 1833
Jun 11, 2008 85°F 53°F 31 1864
Jun 12, 2008 91°F 73°F 44 1908
Jun 13, 2008 90°F 76°F 45 1953
Jun 14, 2008 80°F 66°F 35 1989
Jun 15, 2008 90°F 59°F 36 2025
Jun 16, 2008 94°F 71°F 44 2069
Jun 17, 2008 81°F 65°F 35 2104
Jun 18, 2008 82°F 65°F 36 2140
Jun 19, 2008 87°F 64°F 37 2177
Jun 20, 2008 88°F 70°F 41 2218
Jun 21, 2008 87°F 65°F 38 2256
Jun 22, 2008 91°F 63°F 39 2295
Jun 23, 2008 94°F 62°F 40 2335
Jun 24, 2008 93°F 70°F 43 2379
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 25, 2008 92°F 67°F 42 2420
Jun 26, 2008 93°F 74°F 45 2466
Jun 27, 2008 95°F 71°F 45 2511
Jun 28, 2008 93°F 66°F 42 2552
Jun 29, 2008 87°F 69°F 40 2592
Jun 30, 2008 86°F 59°F 34 2627
Jul 01, 2008 89°F 58°F 35 2662
Jul 02, 2008 94°F 67°F 42 2704
Jul 03, 2008 95°F 74°F 46 2751
Jul 04, 2008 89°F 68°F 41 2791
Jul 05, 2008 90°F 63°F 39 2830
Jul 06, 2008 97°F 67°F 44 2874
Jul 07, 2008 94°F 71°F 45 2918
Jul 08, 2008 94°F 74°F 46 2964
Jul 09, 2008 90°F 72°F 43 3007
Jul 10, 2008 80°F 69°F 37 3044
Jul 11, 2008 87°F 70°F 40 3084
Jul 12, 2008 95°F 76°F 47 3132
Jul 13, 2008 94°F 70°F 44 3175
Jul 14, 2008 84°F 63°F 36 3211
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 15, 2008 89°F 56°F 35 3246
Jul 16, 2008 90°F 71°F 42 3288
Jul 17, 2008 92°F 69°F 42 3330
Jul 18, 2008 92°F 71°F 43 3373
Jul 19, 2008 95°F 72°F 45 3419
Jul 20, 2008 96°F 69°F 44 3463
Jul 21, 2008 97°F 71°F 46 3510
Jul 22, 2008 99°F 73°F 48 3557
Jul 23, 2008 99°F 70°F 47 3604
Jul 24, 2008 98°F 71°F 47 3651
Jul 25, 2008 96°F 72°F 46 3697
Jul 26, 2008 97°F 75°F 48 3745
Jul 27, 2008 99°F 72°F 48 3792
Jul 28, 2008 102°F 74°F 50 3842
Jul 29, 2008 103°F 75°F 51 3893
Jul 30, 2008 91°F 73°F 44 3937
Jul 31, 2008 87°F 72°F 42 3978
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu