Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/21/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Newport
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 21, 2008 77°F 41°F 21 21
Mar 22, 2008 76°F 48°F 24 45
Mar 23, 2008 72°F 44°F 20 64
Mar 24, 2008 56°F 38°F 9 74
Mar 25, 2008 64°F 32°F 10 84
Mar 26, 2008 80°F 46°F 25 109
Mar 27, 2008 82°F 60°F 33 142
Mar 28, 2008 90°F 56°F 35 177
Mar 29, 2008 56°F 46°F 13 190
Mar 30, 2008 58°F 48°F 15 205
Mar 31, 2008 82°F 58°F 32 237
Apr 01, 2008 91°F 65°F 40 277
Apr 02, 2008 66°F 47°F 18 295
Apr 03, 2008 53°F 47°F 12 307
Apr 04, 2008 79°F 50°F 26 333
Apr 05, 2008 63°F 45°F 16 349
Apr 06, 2008 69°F 35°F 14 363
Apr 07, 2008 81°F 50°F 28 391
Apr 08, 2008 82°F 54°F 30 421
Apr 09, 2008 72°F 51°F 23 444
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 10, 2008 67°F 48°F 20 464
Apr 11, 2008 77°F 56°F 29 493
Apr 12, 2008 67°F 42°F 17 509
Apr 13, 2008 66°F 40°F 15 524
Apr 14, 2008 60°F 42°F 13 537
Apr 15, 2008 66°F 33°F 12 549
Apr 16, 2008 73°F 44°F 20 569
Apr 17, 2008 74°F 55°F 26 595
Apr 18, 2008 71°F 49°F 22 617
Apr 19, 2008 70°F 43°F 19 636
Apr 20, 2008 86°F 44°F 27 663
Apr 21, 2008 79°F 57°F 30 693
Apr 22, 2008 87°F 68°F 39 732
Apr 23, 2008 86°F 65°F 38 770
Apr 24, 2008 82°F 64°F 35 805
Apr 25, 2008 86°F 63°F 36 841
Apr 26, 2008 81°F 54°F 30 871
Apr 27, 2008 75°F 44°F 21 892
Apr 28, 2008 65°F 46°F 18 909
Apr 29, 2008 82°F 36°F 21 930
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 30, 2008 84°F 46°F 27 957
May 01, 2008 80°F 57°F 31 988
May 02, 2008 88°F 67°F 39 1027
May 03, 2008 75°F 53°F 26 1054
May 04, 2008 69°F 42°F 17 1071
May 05, 2008 75°F 42°F 21 1092
May 06, 2008 74°F 55°F 26 1118
May 07, 2008 72°F 62°F 29 1148
May 08, 2008 78°F 58°F 30 1178
May 09, 2008 80°F 59°F 32 1209
May 10, 2008 82°F 57°F 32 1241
May 11, 2008 92°F 61°F 38 1279
May 12, 2008 71°F 44°F 20 1299
May 13, 2008 77°F 43°F 22 1321
May 14, 2008 82°F 66°F 36 1358
May 15, 2008 73°F 57°F 27 1384
May 16, 2008 71°F 53°F 24 1408
May 17, 2008 78°F 49°F 26 1434
May 18, 2008 85°F 52°F 30 1464
May 19, 2008 86°F 56°F 33 1497
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 20, 2008 98°F 57°F 39 1537
May 21, 2008 86°F 62°F 36 1573
May 22, 2008 84°F 58°F 33 1606
May 23, 2008 88°F 72°F 42 1648
May 24, 2008 90°F 74°F 44 1692
May 25, 2008 90°F 74°F 44 1736
May 26, 2008 90°F 67°F 40 1777
May 27, 2008 91°F 75°F 45 1821
May 28, 2008 79°F 65°F 34 1855
May 29, 2008 87°F 67°F 39 1894
May 30, 2008 87°F 68°F 40 1934
May 31, 2008 89°F 71°F 42 1976
Jun 01, 2008 89°F 67°F 40 2016
Jun 02, 2008 90°F 70°F 42 2058
Jun 03, 2008 89°F 71°F 42 2100
Jun 04, 2008 93°F 74°F 45 2146
Jun 05, 2008 91°F 74°F 45 2190
Jun 06, 2008 91°F 77°F 46 2236
Jun 07, 2008 91°F 70°F 43 2279
Jun 08, 2008 91°F 77°F 46 2325
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 09, 2008 93°F 76°F 47 2372
Jun 10, 2008 82°F 63°F 35 2407
Jun 11, 2008 87°F 61°F 36 2442
Jun 12, 2008 91°F 70°F 42 2485
Jun 13, 2008 90°F 74°F 44 2529
Jun 14, 2008 92°F 75°F 45 2575
Jun 15, 2008 88°F 69°F 40 2615
Jun 16, 2008 96°F 70°F 45 2660
Jun 17, 2008 87°F 70°F 41 2700
Jun 18, 2008 77°F 66°F 34 2734
Jun 19, 2008 87°F 67°F 39 2773
Jun 20, 2008 88°F 68°F 40 2813
Jun 21, 2008 92°F 69°F 42 2855
Jun 22, 2008 91°F 64°F 40 2895
Jun 23, 2008 96°F 65°F 43 2938
Jun 24, 2008 92°F 65°F 40 2978
Jun 25, 2008 95°F 68°F 43 3021
Jun 26, 2008 93°F 71°F 44 3065
Jun 27, 2008 95°F 69°F 44 3109
Jun 28, 2008 97°F 73°F 47 3156
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 29, 2008 96°F 72°F 46 3202
Jun 30, 2008 87°F 68°F 39 3241
Jul 01, 2008 92°F 61°F 39 3280
Jul 02, 2008 94°F 65°F 42 3321
Jul 03, 2008 94°F 68°F 43 3364
Jul 04, 2008 95°F 66°F 43 3407
Jul 05, 2008 93°F 71°F 44 3451
Jul 06, 2008 95°F 69°F 44 3495
Jul 07, 2008 94°F 71°F 45 3539
Jul 08, 2008 95°F 72°F 46 3585
Jul 09, 2008 96°F 69°F 45 3630
Jul 10, 2008 92°F 70°F 43 3673
Jul 11, 2008 93°F 71°F 44 3717
Jul 12, 2008 96°F 75°F 47 3764
Jul 13, 2008 99°F 76°F 49 3813
Jul 14, 2008 85°F 74°F 42 3855
Jul 15, 2008 92°F 69°F 43 3898
Jul 16, 2008 89°F 68°F 41 3938
Jul 17, 2008 94°F 68°F 43 3981
Jul 18, 2008 96°F 68°F 44 4025
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 19, 2008 98°F 69°F 46 4071
Jul 20, 2008 98°F 71°F 46 4118
Jul 21, 2008 101°F 71°F 48 4166
Jul 22, 2008 102°F 71°F 49 4215
Jul 23, 2008 102°F 73°F 50 4265
Jul 24, 2008 100°F 74°F 49 4314
Jul 25, 2008 97°F 71°F 46 4359
Jul 26, 2008 98°F 75°F 48 4408
Jul 27, 2008 100°F 72°F 48 4456
Jul 28, 2008 103°F 74°F 50 4506
Jul 29, 2008 104°F 72°F 50 4556
Jul 30, 2008 100°F 79°F 52 4608
Jul 31, 2008 100°F 73°F 49 4657
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu