Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/03/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Oilton
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 03, 2008 60°F 40°F 12 12
Apr 04, 2008 78°F 49°F 25 37
Apr 05, 2008 62°F 39°F 12 50
Apr 06, 2008 68°F 34°F 13 63
Apr 07, 2008 73°F 45°F 21 84
Apr 08, 2008 75°F 38°F 19 102
Apr 09, 2008 69°F 44°F 18 121
Apr 10, 2008 54°F 45°F 11 132
Apr 11, 2008 73°F 50°F 24 156
Apr 12, 2008 59°F 43°F 13 169
Apr 13, 2008 61°F 38°F 12 180
Apr 14, 2008 54°F 31°F 4 184
Apr 15, 2008 64°F 24°F 6 190
Apr 16, 2008 71°F 43°F 19 209
Apr 17, 2008 73°F 54°F 26 235
Apr 18, 2008 68°F 47°F 20 255
Apr 19, 2008 66°F 40°F 15 270
Apr 20, 2008 80°F 35°F 19 289
Apr 21, 2008 81°F 54°F 29 319
Apr 22, 2008 83°F 64°F 36 354
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 23, 2008 78°F 61°F 32 386
Apr 24, 2008 81°F 53°F 29 415
Apr 25, 2008 79°F 61°F 32 446
Apr 26, 2008 73°F 43°F 20 466
Apr 27, 2008 71°F 39°F 17 483
Apr 28, 2008 60°F 35°F 10 493
Apr 29, 2008 71°F 34°F 15 508
Apr 30, 2008 82°F 41°F 23 531
May 01, 2008 78°F 58°F 30 561
May 02, 2008 84°F 67°F 37 598
May 03, 2008 73°F 49°F 23 621
May 04, 2008 64°F 38°F 13 634
May 05, 2008 75°F 33°F 16 650
May 06, 2008 80°F 45°F 24 674
May 07, 2008 75°F 62°F 30 705
May 08, 2008 69°F 57°F 25 730
May 09, 2008 76°F 57°F 29 758
May 10, 2008 76°F 54°F 27 786
May 11, 2008 84°F 55°F 32 817
May 12, 2008 67°F 42°F 16 834
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 13, 2008 76°F 40°F 20 853
May 14, 2008 82°F 63°F 34 887
May 15, 2008 67°F 54°F 22 910
May 16, 2008 71°F 50°F 22 932
May 17, 2008 76°F 44°F 22 954
May 18, 2008 84°F 52°F 30 984
May 19, 2008 84°F 52°F 30 1013
May 20, 2008 91°F 64°F 39 1053
May 21, 2008 78°F 53°F 27 1080
May 22, 2008 78°F 48°F 25 1105
May 23, 2008 84°F 65°F 36 1141
May 24, 2008 81°F 72°F 38 1180
May 25, 2008 85°F 68°F 38 1218
May 26, 2008 87°F 69°F 40 1258
May 27, 2008 87°F 64°F 37 1295
May 28, 2008 81°F 65°F 35 1330
May 29, 2008 80°F 66°F 35 1366
May 30, 2008 83°F 66°F 37 1402
May 31, 2008 87°F 71°F 41 1443
Jun 01, 2008 88°F 70°F 41 1484
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 02, 2008 83°F 65°F 36 1520
Jun 03, 2008 88°F 69°F 41 1561
Jun 04, 2008 90°F 75°F 44 1605
Jun 05, 2008 88°F 73°F 43 1648
Jun 06, 2008 87°F 68°F 40 1687
Jun 07, 2008 87°F 68°F 40 1727
Jun 08, 2008 87°F 76°F 44 1771
Jun 09, 2008 87°F 67°F 39 1809
Jun 10, 2008 71°F 57°F 26 1835
Jun 11, 2008 82°F 57°F 32 1867
Jun 12, 2008 87°F 71°F 41 1908
Jun 13, 2008 88°F 75°F 43 1951
Jun 14, 2008 79°F 67°F 35 1986
Jun 15, 2008 87°F 60°F 35 2021
Jun 16, 2008 92°F 71°F 44 2065
Jun 17, 2008 80°F 64°F 34 2099
Jun 18, 2008 81°F 62°F 34 2133
Jun 19, 2008 84°F 64°F 36 2169
Jun 20, 2008 86°F 66°F 38 2207
Jun 21, 2008 86°F 66°F 38 2245
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 22, 2008 88°F 61°F 36 2281
Jun 23, 2008 93°F 61°F 39 2320
Jun 24, 2008 89°F 71°F 42 2362
Jun 25, 2008 90°F 69°F 42 2403
Jun 26, 2008 90°F 71°F 42 2446
Jun 27, 2008 90°F 71°F 42 2488
Jun 28, 2008 88°F 67°F 39 2527
Jun 29, 2008 85°F 71°F 40 2568
Jun 30, 2008 83°F 60°F 33 2601
Jul 01, 2008 86°F 55°F 33 2633
Jul 02, 2008 89°F 65°F 39 2672
Jul 03, 2008 90°F 72°F 43 2715
Jul 04, 2008 89°F 72°F 43 2758
Jul 05, 2008 88°F 65°F 39 2796
Jul 06, 2008 93°F 69°F 43 2840
Jul 07, 2008 93°F 72°F 44 2884
Jul 08, 2008 91°F 72°F 44 2928
Jul 09, 2008 88°F 71°F 42 2970
Jul 10, 2008 77°F 69°F 35 3005
Jul 11, 2008 84°F 71°F 40 3044
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 12, 2008 91°F 74°F 44 3089
Jul 13, 2008 92°F 72°F 44 3133
Jul 14, 2008 84°F 61°F 34 3167
Jul 15, 2008 87°F 57°F 34 3201
Jul 16, 2008 88°F 65°F 39 3240
Jul 17, 2008 88°F 65°F 39 3278
Jul 18, 2008 90°F 68°F 41 3319
Jul 19, 2008 92°F 71°F 43 3362
Jul 20, 2008 93°F 72°F 45 3407
Jul 21, 2008 94°F 71°F 44 3451
Jul 22, 2008 95°F 77°F 48 3499
Jul 23, 2008 96°F 71°F 46 3545
Jul 24, 2008 95°F 70°F 45 3590
Jul 25, 2008 92°F 71°F 44 3634
Jul 26, 2008 94°F 76°F 47 3681
Jul 27, 2008 98°F 77°F 49 3730
Jul 28, 2008 99°F 72°F 48 3778
Jul 29, 2008 100°F 72°F 48 3826
Jul 30, 2008 96°F 75°F 47 3873
Jul 31, 2008 88°F 72°F 42 3915
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu