Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/12/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Putnam
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 12, 2008 57°F 40°F 11 11
Apr 13, 2008 58°F 39°F 11 21
Apr 14, 2008 57°F 35°F 8 29
Apr 15, 2008 66°F 31°F 10 40
Apr 16, 2008 75°F 41°F 20 60
Apr 17, 2008 78°F 54°F 28 88
Apr 18, 2008 62°F 42°F 14 102
Apr 19, 2008 69°F 35°F 14 116
Apr 20, 2008 82°F 41°F 24 139
Apr 21, 2008 79°F 58°F 30 170
Apr 22, 2008 84°F 57°F 32 202
Apr 23, 2008 74°F 52°F 25 227
Apr 24, 2008 75°F 59°F 29 256
Apr 25, 2008 91°F 57°F 36 292
Apr 26, 2008 72°F 46°F 21 313
Apr 27, 2008 71°F 40°F 18 330
Apr 28, 2008 59°F 40°F 11 342
Apr 29, 2008 80°F 39°F 22 363
Apr 30, 2008 85°F 42°F 25 388
May 01, 2008 82°F 54°F 30 419
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 02, 2008 89°F 59°F 36 454
May 03, 2008 74°F 42°F 20 474
May 04, 2008 64°F 40°F 14 488
May 05, 2008 75°F 39°F 19 508
May 06, 2008 82°F 51°F 28 536
May 07, 2008 81°F 57°F 31 567
May 08, 2008 68°F 56°F 24 591
May 09, 2008 75°F 51°F 25 616
May 10, 2008 77°F 53°F 27 643
May 11, 2008 78°F 48°F 25 669
May 12, 2008 68°F 40°F 16 684
May 13, 2008 78°F 45°F 23 708
May 14, 2008 77°F 57°F 29 737
May 15, 2008 67°F 52°F 22 759
May 16, 2008 71°F 46°F 20 779
May 17, 2008 76°F 48°F 24 803
May 18, 2008 84°F 49°F 29 832
May 19, 2008 87°F 54°F 33 864
May 20, 2008 95°F 63°F 41 905
May 21, 2008 79°F 60°F 32 937
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 22, 2008 85°F 54°F 31 968
May 23, 2008 88°F 60°F 36 1004
May 24, 2008 89°F 62°F 37 1041
May 25, 2008 89°F 62°F 38 1079
May 26, 2008 89°F 63°F 38 1116
May 27, 2008 91°F 63°F 39 1156
May 28, 2008 83°F 63°F 35 1191
May 29, 2008 83°F 59°F 33 1224
May 30, 2008 88°F 68°F 40 1264
May 31, 2008 93°F 70°F 43 1307
Jun 01, 2008 93°F 65°F 41 1348
Jun 02, 2008 85°F 65°F 37 1386
Jun 03, 2008 97°F 69°F 45 1430
Jun 04, 2008 100°F 65°F 45 1475
Jun 05, 2008 96°F 66°F 43 1518
Jun 06, 2008 94°F 62°F 40 1558
Jun 07, 2008 90°F 57°F 36 1594
Jun 08, 2008 90°F 74°F 44 1638
Jun 09, 2008 91°F 63°F 39 1677
Jun 10, 2008 76°F 57°F 28 1706
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 11, 2008 86°F 58°F 34 1739
Jun 12, 2008 93°F 71°F 44 1783
Jun 13, 2008 93°F 73°F 45 1828
Jun 14, 2008 84°F 64°F 36 1864
Jun 15, 2008 92°F 59°F 37 1901
Jun 16, 2008 94°F 63°F 41 1942
Jun 17, 2008 82°F 66°F 36 1978
Jun 18, 2008 76°F 62°F 31 2009
Jun 19, 2008 87°F 63°F 37 2046
Jun 20, 2008 83°F 65°F 36 2082
Jun 21, 2008 87°F 61°F 36 2118
Jun 22, 2008 87°F 63°F 37 2155
Jun 23, 2008 93°F 65°F 41 2196
Jun 24, 2008 92°F 66°F 41 2237
Jun 25, 2008 89°F 65°F 39 2276
Jun 26, 2008 92°F 69°F 43 2319
Jun 27, 2008 95°F 69°F 44 2363
Jun 28, 2008 96°F 74°F 47 2410
Jun 29, 2008 89°F 71°F 42 2451
Jun 30, 2008 88°F 62°F 37 2488
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 01, 2008 90°F 58°F 36 2524
Jul 02, 2008 92°F 64°F 40 2564
Jul 03, 2008 93°F 69°F 43 2607
Jul 04, 2008 87°F 67°F 39 2646
Jul 05, 2008 93°F 62°F 40 2686
Jul 06, 2008 96°F 67°F 43 2729
Jul 07, 2008 93°F 69°F 43 2772
Jul 08, 2008 93°F 71°F 44 2816
Jul 09, 2008 89°F 71°F 42 2858
Jul 10, 2008 77°F 68°F 35 2892
Jul 11, 2008 90°F 69°F 41 2934
Jul 12, 2008 95°F 74°F 47 2980
Jul 13, 2008 95°F 67°F 43 3023
Jul 14, 2008 82°F 64°F 35 3058
Jul 15, 2008 90°F 61°F 37 3096
Jul 16, 2008 91°F 70°F 43 3139
Jul 17, 2008 90°F 68°F 41 3179
Jul 18, 2008 93°F 74°F 45 3225
Jul 19, 2008 95°F 73°F 46 3270
Jul 20, 2008 96°F 70°F 45 3315
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 21, 2008 97°F 71°F 46 3361
Jul 22, 2008 99°F 71°F 47 3408
Jul 23, 2008 100°F 71°F 47 3456
Jul 24, 2008 99°F 71°F 47 3502
Jul 25, 2008 96°F 71°F 46 3548
Jul 26, 2008 97°F 72°F 46 3594
Jul 27, 2008 98°F 74°F 48 3642
Jul 28, 2008 101°F 72°F 48 3691
Jul 29, 2008 96°F 75°F 47 3738
Jul 30, 2008 95°F 71°F 45 3783
Jul 31, 2008 90°F 70°F 42 3825
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu