Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/28/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Retrop
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 28, 2008 81°F 42°F 24 24
Mar 29, 2008 53°F 40°F 9 32
Mar 30, 2008 63°F 43°F 15 47
Mar 31, 2008 84°F 55°F 31 79
Apr 01, 2008 86°F 49°F 29 108
Apr 02, 2008 57°F 36°F 9 116
Apr 03, 2008 53°F 37°F 7 123
Apr 04, 2008 83°F 49°F 28 151
Apr 05, 2008 64°F 41°F 15 166
Apr 06, 2008 72°F 37°F 17 182
Apr 07, 2008 74°F 50°F 24 207
Apr 08, 2008 81°F 46°F 25 232
Apr 09, 2008 69°F 44°F 19 251
Apr 10, 2008 48°F 39°F 6 257
Apr 11, 2008 71°F 43°F 19 276
Apr 12, 2008 64°F 40°F 14 290
Apr 13, 2008 64°F 38°F 13 303
Apr 14, 2008 61°F 37°F 11 315
Apr 15, 2008 66°F 31°F 11 326
Apr 16, 2008 77°F 40°F 20 346
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 17, 2008 80°F 55°F 29 375
Apr 18, 2008 64°F 42°F 15 390
Apr 19, 2008 75°F 35°F 17 407
Apr 20, 2008 84°F 39°F 24 431
Apr 21, 2008 80°F 55°F 30 460
Apr 22, 2008 87°F 58°F 35 495
Apr 23, 2008 77°F 54°F 27 522
Apr 24, 2008 76°F 62°F 31 553
Apr 25, 2008 93°F 59°F 38 591
Apr 26, 2008 74°F 47°F 23 614
Apr 27, 2008 73°F 39°F 18 632
Apr 28, 2008 64°F 43°F 16 647
Apr 29, 2008 82°F 36°F 21 669
Apr 30, 2008 86°F 44°F 27 696
May 01, 2008 86°F 57°F 34 729
May 02, 2008 90°F 61°F 38 767
May 03, 2008 76°F 42°F 21 788
May 04, 2008 68°F 42°F 17 805
May 05, 2008 77°F 41°F 21 826
May 06, 2008 79°F 53°F 28 854
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 07, 2008 81°F 61°F 33 887
May 08, 2008 76°F 58°F 29 916
May 09, 2008 77°F 52°F 26 942
May 10, 2008 81°F 56°F 30 973
May 11, 2008 84°F 55°F 32 1004
May 12, 2008 69°F 40°F 16 1021
May 13, 2008 79°F 45°F 24 1045
May 14, 2008 82°F 61°F 33 1078
May 15, 2008 73°F 51°F 24 1102
May 16, 2008 74°F 49°F 23 1125
May 17, 2008 78°F 48°F 25 1150
May 18, 2008 84°F 49°F 28 1178
May 19, 2008 90°F 52°F 33 1211
May 20, 2008 99°F 59°F 41 1252
May 21, 2008 83°F 62°F 35 1287
May 22, 2008 88°F 58°F 35 1321
May 23, 2008 90°F 69°F 41 1363
May 24, 2008 93°F 74°F 46 1409
May 25, 2008 94°F 69°F 43 1452
May 26, 2008 92°F 67°F 41 1493
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 27, 2008 94°F 67°F 42 1536
May 28, 2008 90°F 66°F 40 1576
May 29, 2008 88°F 61°F 37 1613
May 30, 2008 91°F 69°F 42 1655
May 31, 2008 95°F 70°F 45 1699
Jun 01, 2008 96°F 65°F 43 1742
Jun 02, 2008 97°F 69°F 45 1787
Jun 03, 2008 99°F 68°F 45 1832
Jun 04, 2008 107°F 75°F 53 1886
Jun 05, 2008 100°F 75°F 49 1935
Jun 06, 2008 98°F 68°F 45 1980
Jun 07, 2008 96°F 55°F 37 2018
Jun 08, 2008 93°F 76°F 47 2064
Jun 09, 2008 95°F 73°F 46 2111
Jun 10, 2008 80°F 60°F 32 2143
Jun 11, 2008 91°F 57°F 36 2179
Jun 12, 2008 96°F 74°F 47 2226
Jun 13, 2008 97°F 76°F 48 2274
Jun 14, 2008 91°F 70°F 42 2316
Jun 15, 2008 96°F 64°F 42 2358
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 16, 2008 98°F 65°F 43 2401
Jun 17, 2008 98°F 67°F 45 2446
Jun 18, 2008 82°F 64°F 35 2482
Jun 19, 2008 91°F 64°F 40 2521
Jun 20, 2008 85°F 66°F 38 2559
Jun 21, 2008 89°F 64°F 38 2597
Jun 22, 2008 90°F 69°F 41 2639
Jun 23, 2008 95°F 68°F 43 2682
Jun 24, 2008 96°F 69°F 44 2726
Jun 25, 2008 93°F 70°F 44 2770
Jun 26, 2008 94°F 66°F 42 2812
Jun 27, 2008 97°F 71°F 46 2859
Jun 28, 2008 98°F 75°F 49 2907
Jun 29, 2008 90°F 67°F 40 2948
Jun 30, 2008 86°F 67°F 39 2986
Jul 01, 2008 92°F 62°F 39 3025
Jul 02, 2008 93°F 65°F 41 3067
Jul 03, 2008 94°F 68°F 43 3110
Jul 04, 2008 89°F 67°F 40 3149
Jul 05, 2008 94°F 65°F 41 3191
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 06, 2008 96°F 67°F 43 3234
Jul 07, 2008 94°F 72°F 45 3279
Jul 08, 2008 93°F 70°F 44 3322
Jul 09, 2008 92°F 70°F 43 3366
Jul 10, 2008 82°F 70°F 38 3404
Jul 11, 2008 92°F 68°F 42 3446
Jul 12, 2008 95°F 76°F 48 3493
Jul 13, 2008 98°F 69°F 46 3539
Jul 14, 2008 80°F 66°F 35 3574
Jul 15, 2008 89°F 65°F 39 3613
Jul 16, 2008 89°F 71°F 42 3656
Jul 17, 2008 90°F 71°F 42 3698
Jul 18, 2008 93°F 72°F 44 3742
Jul 19, 2008 95°F 74°F 46 3789
Jul 20, 2008 95°F 70°F 45 3834
Jul 21, 2008 97°F 71°F 46 3879
Jul 22, 2008 99°F 70°F 46 3926
Jul 23, 2008 101°F 73°F 49 3975
Jul 24, 2008 98°F 73°F 48 4022
Jul 25, 2008 97°F 71°F 46 4068
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 26, 2008 96°F 72°F 46 4114
Jul 27, 2008 98°F 73°F 48 4162
Jul 28, 2008 102°F 74°F 50 4212
Jul 29, 2008 103°F 75°F 51 4263
Jul 30, 2008 95°F 70°F 44 4307
Jul 31, 2008 93°F 70°F 43 4350
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu