Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/29/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Spencer
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 29, 2008 58°F 41°F 12 12
Mar 30, 2008 60°F 46°F 15 26
Mar 31, 2008 76°F 56°F 28 54
Apr 01, 2008 75°F 49°F 24 78
Apr 02, 2008 57°F 38°F 10 88
Apr 03, 2008 55°F 39°F 9 97
Apr 04, 2008 79°F 49°F 26 123
Apr 05, 2008 61°F 42°F 13 136
Apr 06, 2008 69°F 40°F 17 153
Apr 07, 2008 73°F 53°F 25 178
Apr 08, 2008 78°F 45°F 24 201
Apr 09, 2008 69°F 43°F 18 220
Apr 10, 2008 51°F 44°F 9 229
Apr 11, 2008 72°F 49°F 23 252
Apr 12, 2008 60°F 41°F 13 264
Apr 13, 2008 61°F 39°F 12 276
Apr 14, 2008 54°F 35°F 7 283
Apr 15, 2008 65°F 30°F 9 293
Apr 16, 2008 72°F 45°F 21 313
Apr 17, 2008 72°F 55°F 26 339
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 18, 2008 72°F 47°F 21 360
Apr 19, 2008 68°F 43°F 17 378
Apr 20, 2008 84°F 45°F 26 404
Apr 21, 2008 80°F 61°F 32 437
Apr 22, 2008 86°F 67°F 39 475
Apr 23, 2008 75°F 58°F 29 504
Apr 24, 2008 77°F 61°F 31 535
Apr 25, 2008 84°F 62°F 35 570
Apr 26, 2008 73°F 48°F 22 592
Apr 27, 2008 73°F 41°F 19 612
Apr 28, 2008 61°F 39°F 12 623
Apr 29, 2008 77°F 38°F 19 643
Apr 30, 2008 83°F 46°F 27 669
May 01, 2008 78°F 59°F 31 700
May 02, 2008 89°F 66°F 39 739
May 03, 2008 73°F 49°F 23 762
May 04, 2008 63°F 43°F 15 777
May 05, 2008 75°F 40°F 20 797
May 06, 2008 81°F 56°F 30 827
May 07, 2008 75°F 61°F 30 857
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 08, 2008 70°F 57°F 26 883
May 09, 2008 75°F 57°F 28 911
May 10, 2008 77°F 57°F 29 940
May 11, 2008 85°F 55°F 32 972
May 12, 2008 67°F 42°F 17 989
May 13, 2008 76°F 47°F 24 1013
May 14, 2008 85°F 63°F 36 1049
May 15, 2008 69°F 54°F 23 1072
May 16, 2008 70°F 52°F 23 1095
May 17, 2008 76°F 48°F 24 1119
May 18, 2008 84°F 56°F 32 1151
May 19, 2008 85°F 55°F 32 1183
May 20, 2008 94°F 65°F 41 1224
May 21, 2008 80°F 60°F 32 1256
May 22, 2008 78°F 55°F 29 1285
May 23, 2008 85°F 70°F 39 1324
May 24, 2008 85°F 69°F 39 1363
May 25, 2008 88°F 76°F 44 1407
May 26, 2008 89°F 72°F 43 1449
May 27, 2008 89°F 68°F 40 1490
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 28, 2008 80°F 63°F 33 1523
May 29, 2008 84°F 67°F 37 1560
May 30, 2008 84°F 68°F 38 1599
May 31, 2008 89°F 72°F 42 1641
Jun 01, 2008 89°F 71°F 42 1683
Jun 02, 2008 85°F 69°F 39 1722
Jun 03, 2008 90°F 72°F 43 1764
Jun 04, 2008 93°F 76°F 46 1811
Jun 05, 2008 89°F 76°F 45 1856
Jun 06, 2008 89°F 66°F 40 1895
Jun 07, 2008 88°F 66°F 39 1934
Jun 08, 2008 88°F 77°F 44 1979
Jun 09, 2008 89°F 70°F 42 2020
Jun 10, 2008 72°F 61°F 29 2049
Jun 11, 2008 81°F 57°F 31 2080
Jun 12, 2008 88°F 71°F 42 2122
Jun 13, 2008 88°F 76°F 44 2165
Jun 14, 2008 84°F 65°F 36 2202
Jun 15, 2008 87°F 63°F 37 2239
Jun 16, 2008 92°F 70°F 43 2282
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 17, 2008 81°F 65°F 35 2317
Jun 18, 2008 80°F 63°F 33 2350
Jun 19, 2008 87°F 65°F 38 2388
Jun 20, 2008 88°F 69°F 40 2428
Jun 21, 2008 86°F 67°F 39 2467
Jun 22, 2008 89°F 65°F 39 2506
Jun 23, 2008 93°F 67°F 42 2548
Jun 24, 2008 89°F 75°F 44 2592
Jun 25, 2008 90°F 70°F 42 2634
Jun 26, 2008 91°F 73°F 44 2678
Jun 27, 2008 90°F 71°F 43 2721
Jun 28, 2008 91°F 71°F 43 2764
Jun 29, 2008 86°F 73°F 42 2806
Jun 30, 2008 84°F 63°F 35 2841
Jul 01, 2008 88°F 63°F 38 2879
Jul 02, 2008 91°F 68°F 42 2920
Jul 03, 2008 91°F 73°F 44 2964
Jul 04, 2008 89°F 72°F 43 3007
Jul 05, 2008 90°F 67°F 40 3048
Jul 06, 2008 94°F 72°F 45 3093
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 07, 2008 91°F 73°F 44 3137
Jul 08, 2008 92°F 76°F 46 3183
Jul 09, 2008 91°F 72°F 44 3226
Jul 10, 2008 82°F 71°F 38 3265
Jul 11, 2008 91°F 70°F 43 3307
Jul 12, 2008 93°F 76°F 46 3354
Jul 13, 2008 92°F 73°F 44 3398
Jul 14, 2008 82°F 63°F 35 3433
Jul 15, 2008 89°F 59°F 36 3469
Jul 16, 2008 89°F 71°F 42 3511
Jul 17, 2008 89°F 69°F 41 3552
Jul 18, 2008 92°F 71°F 43 3595
Jul 19, 2008 95°F 74°F 47 3642
Jul 20, 2008 95°F 74°F 47 3688
Jul 21, 2008 97°F 76°F 49 3737
Jul 22, 2008 98°F 77°F 50 3786
Jul 23, 2008 99°F 77°F 50 3836
Jul 24, 2008 97°F 75°F 48 3884
Jul 25, 2008 95°F 73°F 46 3930
Jul 26, 2008 96°F 76°F 48 3978
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 27, 2008 98°F 77°F 50 4028
Jul 28, 2008 100°F 74°F 49 4077
Jul 29, 2008 102°F 78°F 52 4129
Jul 30, 2008 95°F 73°F 46 4174
Jul 31, 2008 88°F 73°F 42 4217
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu