Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/27/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Stuart
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 27, 2008 73°F 60°F 29 29
Mar 28, 2008 81°F 56°F 31 59
Mar 29, 2008 56°F 45°F 12 72
Mar 30, 2008 56°F 46°F 13 85
Mar 31, 2008 69°F 56°F 24 109
Apr 01, 2008 77°F 57°F 29 138
Apr 02, 2008 61°F 44°F 14 153
Apr 03, 2008 56°F 44°F 12 165
Apr 04, 2008 73°F 49°F 23 188
Apr 05, 2008 58°F 41°F 12 200
Apr 06, 2008 68°F 33°F 13 212
Apr 07, 2008 72°F 50°F 23 236
Apr 08, 2008 78°F 48°F 25 260
Apr 09, 2008 69°F 49°F 21 282
Apr 10, 2008 70°F 48°F 21 303
Apr 11, 2008 75°F 58°F 29 332
Apr 12, 2008 64°F 44°F 16 347
Apr 13, 2008 63°F 39°F 13 361
Apr 14, 2008 55°F 39°F 9 370
Apr 15, 2008 63°F 32°F 9 379
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 16, 2008 70°F 39°F 16 395
Apr 17, 2008 74°F 52°F 25 420
Apr 18, 2008 66°F 50°F 20 440
Apr 19, 2008 67°F 45°F 18 458
Apr 20, 2008 83°F 44°F 25 484
Apr 21, 2008 79°F 58°F 30 514
Apr 22, 2008 80°F 67°F 36 550
Apr 23, 2008 85°F 67°F 38 587
Apr 24, 2008 80°F 59°F 31 619
Apr 25, 2008 79°F 64°F 33 652
Apr 26, 2008 75°F 52°F 26 678
Apr 27, 2008 76°F 44°F 22 700
Apr 28, 2008 63°F 45°F 16 715
Apr 29, 2008 77°F 36°F 19 734
Apr 30, 2008 79°F 46°F 24 759
May 01, 2008 76°F 56°F 28 787
May 02, 2008 80°F 65°F 34 821
May 03, 2008 73°F 55°F 26 847
May 04, 2008 65°F 43°F 16 863
May 05, 2008 74°F 39°F 19 882
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 06, 2008 78°F 48°F 25 906
May 07, 2008 70°F 59°F 26 933
May 08, 2008 71°F 57°F 26 959
May 09, 2008 77°F 58°F 30 989
May 10, 2008 80°F 59°F 31 1020
May 11, 2008 86°F 60°F 35 1055
May 12, 2008 68°F 45°F 19 1073
May 13, 2008 74°F 41°F 19 1093
May 14, 2008 77°F 66°F 33 1126
May 15, 2008 67°F 56°F 24 1150
May 16, 2008 68°F 54°F 23 1172
May 17, 2008 76°F 48°F 24 1196
May 18, 2008 83°F 53°F 30 1226
May 19, 2008 83°F 57°F 32 1258
May 20, 2008 91°F 60°F 38 1296
May 21, 2008 83°F 61°F 34 1330
May 22, 2008 79°F 55°F 29 1359
May 23, 2008 86°F 70°F 40 1399
May 24, 2008 83°F 70°F 38 1438
May 25, 2008 87°F 75°F 43 1481
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 26, 2008 89°F 70°F 41 1522
May 27, 2008 88°F 73°F 42 1564
May 28, 2008 78°F 64°F 33 1597
May 29, 2008 86°F 63°F 36 1634
May 30, 2008 81°F 66°F 35 1669
May 31, 2008 86°F 71°F 40 1710
Jun 01, 2008 87°F 69°F 40 1750
Jun 02, 2008 86°F 71°F 41 1791
Jun 03, 2008 87°F 72°F 41 1832
Jun 04, 2008 89°F 74°F 43 1875
Jun 05, 2008 87°F 74°F 43 1918
Jun 06, 2008 88°F 76°F 44 1962
Jun 07, 2008 87°F 69°F 40 2002
Jun 08, 2008 88°F 77°F 45 2047
Jun 09, 2008 89°F 76°F 45 2091
Jun 10, 2008 81°F 62°F 34 2125
Jun 11, 2008 80°F 58°F 31 2156
Jun 12, 2008 87°F 70°F 40 2196
Jun 13, 2008 87°F 74°F 42 2239
Jun 14, 2008 88°F 70°F 41 2280
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 15, 2008 85°F 64°F 37 2317
Jun 16, 2008 90°F 71°F 42 2359
Jun 17, 2008 83°F 67°F 37 2396
Jun 18, 2008 81°F 64°F 35 2431
Jun 19, 2008 84°F 65°F 37 2468
Jun 20, 2008 88°F 67°F 39 2507
Jun 21, 2008 87°F 70°F 40 2547
Jun 22, 2008 87°F 65°F 38 2585
Jun 23, 2008 92°F 66°F 41 2627
Jun 24, 2008 89°F 67°F 40 2667
Jun 25, 2008 88°F 70°F 41 2707
Jun 26, 2008 88°F 71°F 42 2749
Jun 27, 2008 88°F 69°F 40 2790
Jun 28, 2008 88°F 72°F 42 2832
Jun 29, 2008 88°F 72°F 42 2874
Jun 30, 2008 84°F 65°F 37 2911
Jul 01, 2008 87°F 61°F 36 2946
Jul 02, 2008 87°F 66°F 39 2985
Jul 03, 2008 89°F 68°F 41 3026
Jul 04, 2008 92°F 69°F 43 3068
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 05, 2008 92°F 70°F 43 3111
Jul 06, 2008 91°F 71°F 43 3154
Jul 07, 2008 90°F 71°F 43 3197
Jul 08, 2008 91°F 74°F 45 3242
Jul 09, 2008 91°F 73°F 44 3286
Jul 10, 2008 91°F 71°F 43 3329
Jul 11, 2008 91°F 71°F 43 3372
Jul 12, 2008 91°F 76°F 45 3417
Jul 13, 2008 94°F 77°F 47 3464
Jul 14, 2008 85°F 71°F 40 3504
Jul 15, 2008 88°F 67°F 39 3543
Jul 16, 2008 90°F 68°F 41 3584
Jul 17, 2008 91°F 66°F 40 3624
Jul 18, 2008 94°F 67°F 42 3667
Jul 19, 2008 95°F 67°F 43 3710
Jul 20, 2008 95°F 70°F 45 3754
Jul 21, 2008 98°F 71°F 46 3801
Jul 22, 2008 98°F 74°F 48 3849
Jul 23, 2008 99°F 73°F 48 3897
Jul 24, 2008 98°F 72°F 47 3944
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 25, 2008 94°F 68°F 43 3987
Jul 26, 2008 95°F 74°F 47 4034
Jul 27, 2008 98°F 74°F 48 4082
Jul 28, 2008 101°F 71°F 48 4130
Jul 29, 2008 102°F 72°F 49 4179
Jul 30, 2008 100°F 75°F 49 4228
Jul 31, 2008 95°F 71°F 45 4274
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu