Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/29/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Tipton
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 29, 2008 52°F 42°F 9 9
Mar 30, 2008 59°F 42°F 12 21
Mar 31, 2008 85°F 51°F 30 52
Apr 01, 2008 88°F 53°F 33 84
Apr 02, 2008 60°F 41°F 13 97
Apr 03, 2008 53°F 40°F 9 106
Apr 04, 2008 89°F 51°F 32 138
Apr 05, 2008 64°F 42°F 15 153
Apr 06, 2008 73°F 33°F 15 168
Apr 07, 2008 75°F 44°F 22 190
Apr 08, 2008 81°F 53°F 29 219
Apr 09, 2008 71°F 48°F 22 240
Apr 10, 2008 54°F 45°F 12 252
Apr 11, 2008 73°F 48°F 23 275
Apr 12, 2008 65°F 40°F 14 289
Apr 13, 2008 65°F 38°F 13 302
Apr 14, 2008 63°F 39°F 13 315
Apr 15, 2008 67°F 31°F 11 326
Apr 16, 2008 77°F 40°F 21 347
Apr 17, 2008 81°F 51°F 28 375
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 18, 2008 68°F 44°F 18 393
Apr 19, 2008 75°F 36°F 17 411
Apr 20, 2008 85°F 39°F 24 435
Apr 21, 2008 81°F 54°F 30 464
Apr 22, 2008 90°F 60°F 37 501
Apr 23, 2008 82°F 61°F 33 534
Apr 24, 2008 75°F 62°F 31 565
Apr 25, 2008 90°F 61°F 37 603
Apr 26, 2008 75°F 53°F 26 629
Apr 27, 2008 76°F 40°F 20 649
Apr 28, 2008 65°F 42°F 15 664
Apr 29, 2008 83°F 35°F 21 685
Apr 30, 2008 85°F 42°F 26 711
May 01, 2008 85°F 52°F 30 741
May 02, 2008 91°F 67°F 41 782
May 03, 2008 78°F 45°F 23 806
May 04, 2008 68°F 45°F 19 824
May 05, 2008 78°F 38°F 20 844
May 06, 2008 76°F 57°F 28 873
May 07, 2008 83°F 62°F 35 908
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 08, 2008 86°F 57°F 33 941
May 09, 2008 79°F 53°F 28 968
May 10, 2008 82°F 57°F 31 1000
May 11, 2008 90°F 60°F 37 1037
May 12, 2008 69°F 43°F 18 1055
May 13, 2008 80°F 49°F 26 1081
May 14, 2008 84°F 62°F 35 1116
May 15, 2008 76°F 54°F 27 1143
May 16, 2008 71°F 53°F 24 1167
May 17, 2008 79°F 51°F 27 1194
May 18, 2008 83°F 52°F 29 1223
May 19, 2008 89°F 52°F 32 1256
May 20, 2008 98°F 56°F 39 1295
May 21, 2008 87°F 64°F 37 1332
May 22, 2008 91°F 60°F 38 1370
May 23, 2008 92°F 71°F 43 1413
May 24, 2008 96°F 76°F 48 1461
May 25, 2008 94°F 75°F 46 1507
May 26, 2008 94°F 65°F 41 1549
May 27, 2008 94°F 74°F 46 1595
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 28, 2008 91°F 70°F 43 1637
May 29, 2008 90°F 65°F 40 1677
May 30, 2008 93°F 70°F 43 1720
May 31, 2008 95°F 71°F 45 1765
Jun 01, 2008 97°F 67°F 44 1809
Jun 02, 2008 98°F 71°F 46 1855
Jun 03, 2008 98°F 71°F 46 1902
Jun 04, 2008 103°F 72°F 50 1951
Jun 05, 2008 100°F 75°F 50 2001
Jun 06, 2008 99°F 69°F 46 2047
Jun 07, 2008 96°F 67°F 43 2090
Jun 08, 2008 94°F 77°F 47 2138
Jun 09, 2008 95°F 76°F 48 2185
Jun 10, 2008 83°F 64°F 36 2221
Jun 11, 2008 95°F 60°F 39 2260
Jun 12, 2008 98°F 74°F 48 2308
Jun 13, 2008 98°F 77°F 49 2357
Jun 14, 2008 99°F 73°F 48 2405
Jun 15, 2008 99°F 70°F 47 2452
Jun 16, 2008 99°F 68°F 46 2498
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 17, 2008 101°F 70°F 47 2545
Jun 18, 2008 90°F 68°F 41 2586
Jun 19, 2008 95°F 67°F 43 2628
Jun 20, 2008 90°F 68°F 41 2670
Jun 21, 2008 92°F 67°F 41 2711
Jun 22, 2008 92°F 69°F 42 2753
Jun 23, 2008 97°F 67°F 44 2797
Jun 24, 2008 98°F 71°F 47 2844
Jun 25, 2008 95°F 68°F 44 2887
Jun 26, 2008 95°F 70°F 44 2932
Jun 27, 2008 98°F 73°F 48 2980
Jun 28, 2008 101°F 74°F 50 3029
Jun 29, 2008 94°F 72°F 45 3074
Jun 30, 2008 91°F 68°F 42 3116
Jul 01, 2008 92°F 61°F 39 3155
Jul 02, 2008 97°F 64°F 42 3197
Jul 03, 2008 97°F 69°F 45 3242
Jul 04, 2008 97°F 68°F 45 3287
Jul 05, 2008 96°F 71°F 46 3333
Jul 06, 2008 99°F 71°F 47 3380
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 07, 2008 97°F 73°F 47 3427
Jul 08, 2008 97°F 72°F 46 3473
Jul 09, 2008 97°F 74°F 47 3520
Jul 10, 2008 95°F 71°F 45 3565
Jul 11, 2008 97°F 70°F 46 3611
Jul 12, 2008 98°F 74°F 48 3659
Jul 13, 2008 101°F 74°F 50 3708
Jul 14, 2008 79°F 69°F 36 3744
Jul 15, 2008 93°F 68°F 42 3787
Jul 16, 2008 86°F 73°F 42 3828
Jul 17, 2008 92°F 72°F 44 3873
Jul 18, 2008 97°F 76°F 49 3921
Jul 19, 2008 99°F 74°F 49 3970
Jul 20, 2008 99°F 71°F 47 4017
Jul 21, 2008 101°F 72°F 48 4065
Jul 22, 2008 102°F 73°F 50 4115
Jul 23, 2008 103°F 72°F 50 4165
Jul 24, 2008 102°F 72°F 49 4214
Jul 25, 2008 99°F 73°F 48 4261
Jul 26, 2008 98°F 73°F 48 4309
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 27, 2008 100°F 73°F 49 4358
Jul 28, 2008 106°F 76°F 53 4411
Jul 29, 2008 108°F 77°F 55 4466
Jul 30, 2008 94°F 71°F 45 4510
Jul 31, 2008 94°F 73°F 46 4556
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu