Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 03/27/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Waurika
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Mar 27, 2008 86°F 55°F 33 33
Mar 28, 2008 91°F 54°F 34 67
Mar 29, 2008 54°F 46°F 12 79
Mar 30, 2008 61°F 48°F 16 96
Mar 31, 2008 87°F 60°F 35 131
Apr 01, 2008 89°F 61°F 37 168
Apr 02, 2008 65°F 44°F 17 184
Apr 03, 2008 55°F 42°F 11 195
Apr 04, 2008 81°F 52°F 29 224
Apr 05, 2008 63°F 46°F 16 241
Apr 06, 2008 72°F 37°F 16 257
Apr 07, 2008 80°F 50°F 27 283
Apr 08, 2008 82°F 52°F 29 312
Apr 09, 2008 72°F 49°F 22 335
Apr 10, 2008 60°F 46°F 15 349
Apr 11, 2008 76°F 53°F 27 376
Apr 12, 2008 66°F 42°F 16 392
Apr 13, 2008 66°F 41°F 15 407
Apr 14, 2008 61°F 40°F 12 420
Apr 15, 2008 67°F 32°F 11 431
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 16, 2008 75°F 42°F 21 452
Apr 17, 2008 76°F 53°F 27 479
Apr 18, 2008 77°F 48°F 24 503
Apr 19, 2008 72°F 40°F 18 521
Apr 20, 2008 85°F 42°F 26 547
Apr 21, 2008 77°F 59°F 30 577
Apr 22, 2008 92°F 66°F 41 618
Apr 23, 2008 85°F 59°F 34 652
Apr 24, 2008 81°F 66°F 35 687
Apr 25, 2008 87°F 62°F 37 724
Apr 26, 2008 76°F 51°F 26 750
Apr 27, 2008 76°F 42°F 21 771
Apr 28, 2008 64°F 42°F 15 786
Apr 29, 2008 82°F 36°F 21 807
Apr 30, 2008 84°F 46°F 27 834
May 01, 2008 82°F 56°F 31 865
May 02, 2008 91°F 67°F 41 906
May 03, 2008 76°F 52°F 26 932
May 04, 2008 68°F 44°F 18 950
May 05, 2008 77°F 39°F 20 970
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 06, 2008 73°F 58°F 27 998
May 07, 2008 79°F 63°F 33 1031
May 08, 2008 79°F 60°F 31 1062
May 09, 2008 79°F 57°F 30 1092
May 10, 2008 82°F 59°F 32 1124
May 11, 2008 92°F 62°F 39 1163
May 12, 2008 70°F 45°F 19 1183
May 13, 2008 78°F 46°F 24 1207
May 14, 2008 88°F 66°F 39 1246
May 15, 2008 71°F 56°F 26 1272
May 16, 2008 72°F 53°F 24 1296
May 17, 2008 78°F 50°F 26 1322
May 18, 2008 84°F 50°F 29 1351
May 19, 2008 87°F 56°F 33 1384
May 20, 2008 99°F 57°F 40 1424
May 21, 2008 87°F 61°F 36 1460
May 22, 2008 88°F 56°F 34 1494
May 23, 2008 91°F 74°F 44 1538
May 24, 2008 93°F 76°F 46 1584
May 25, 2008 94°F 71°F 45 1629
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 26, 2008 91°F 66°F 40 1669
May 27, 2008 92°F 75°F 45 1715
May 28, 2008 81°F 67°F 36 1751
May 29, 2008 89°F 65°F 39 1790
May 30, 2008 90°F 70°F 42 1832
May 31, 2008 94°F 71°F 45 1877
Jun 01, 2008 93°F 68°F 43 1919
Jun 02, 2008 93°F 70°F 43 1963
Jun 03, 2008 94°F 70°F 44 2007
Jun 04, 2008 98°F 75°F 49 2056
Jun 05, 2008 96°F 77°F 48 2104
Jun 06, 2008 95°F 69°F 44 2148
Jun 07, 2008 93°F 69°F 43 2191
Jun 08, 2008 93°F 77°F 47 2238
Jun 09, 2008 95°F 77°F 48 2285
Jun 10, 2008 86°F 62°F 36 2321
Jun 11, 2008 90°F 60°F 37 2358
Jun 12, 2008 96°F 73°F 47 2405
Jun 13, 2008 96°F 76°F 48 2452
Jun 14, 2008 97°F 77°F 49 2501
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 15, 2008 97°F 70°F 46 2547
Jun 16, 2008 100°F 73°F 48 2595
Jun 17, 2008 98°F 71°F 47 2642
Jun 18, 2008 79°F 64°F 33 2676
Jun 19, 2008 89°F 67°F 40 2716
Jun 20, 2008 91°F 71°F 43 2759
Jun 21, 2008 92°F 70°F 43 2802
Jun 22, 2008 93°F 65°F 41 2843
Jun 23, 2008 98°F 65°F 43 2886
Jun 24, 2008 99°F 70°F 46 2933
Jun 25, 2008 98°F 68°F 45 2978
Jun 26, 2008 95°F 76°F 47 3025
Jun 27, 2008 99°F 71°F 47 3072
Jun 28, 2008 100°F 76°F 50 3122
Jun 29, 2008 98°F 71°F 46 3168
Jun 30, 2008 88°F 68°F 40 3208
Jul 01, 2008 93°F 62°F 39 3247
Jul 02, 2008 95°F 66°F 42 3290
Jul 03, 2008 94°F 70°F 44 3334
Jul 04, 2008 95°F 69°F 44 3378
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 05, 2008 96°F 70°F 45 3423
Jul 06, 2008 95°F 70°F 45 3467
Jul 07, 2008 94°F 71°F 45 3512
Jul 08, 2008 95°F 74°F 46 3558
Jul 09, 2008 94°F 71°F 45 3603
Jul 10, 2008 93°F 71°F 44 3647
Jul 11, 2008 93°F 71°F 44 3691
Jul 12, 2008 95°F 76°F 47 3738
Jul 13, 2008 98°F 76°F 49 3787
Jul 14, 2008 83°F 73°F 40 3827
Jul 15, 2008 93°F 69°F 43 3870
Jul 16, 2008 88°F 71°F 42 3911
Jul 17, 2008 89°F 71°F 42 3953
Jul 18, 2008 95°F 72°F 45 3999
Jul 19, 2008 96°F 70°F 45 4044
Jul 20, 2008 95°F 69°F 44 4088
Jul 21, 2008 98°F 71°F 47 4134
Jul 22, 2008 99°F 70°F 47 4181
Jul 23, 2008 100°F 72°F 48 4229
Jul 24, 2008 98°F 70°F 46 4275
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 25, 2008 95°F 71°F 45 4320
Jul 26, 2008 96°F 74°F 47 4368
Jul 27, 2008 100°F 70°F 47 4415
Jul 28, 2008 102°F 73°F 49 4464
Jul 29, 2008 104°F 73°F 51 4515
Jul 30, 2008 99°F 79°F 51 4566
Jul 31, 2008 96°F 74°F 47 4613
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu