Oklahoma Pecan Nut Casebearer Model
Model Description
Site-Specific Interactive Model
Most Recent Output
Seasonal Output
Related Links
Oklahoma Pecan Nut Casebearer Model Output
for the 24-hour period ending 12:00 a.m. CDT on 04/13/2008
TMAX: Maximum temperature (F) during the 24-hour period
TMIN: Minimum temperature (F) during the 24-hour period
DD38: Degree days for last 24-hour period
ACCUM_DD38: Accumulated degree days from site-specific start date through above date

Seasonal Oklahoma Pecan Nut Casebearer Model Data for Woodward
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Apr 13, 2008 60°F 40°F 12 12
Apr 14, 2008 58°F 34°F 8 20
Apr 15, 2008 69°F 31°F 12 32
Apr 16, 2008 78°F 46°F 24 56
Apr 17, 2008 83°F 56°F 32 88
Apr 18, 2008 62°F 41°F 13 102
Apr 19, 2008 70°F 36°F 15 116
Apr 20, 2008 83°F 39°F 23 139
Apr 21, 2008 82°F 57°F 31 171
Apr 22, 2008 80°F 56°F 30 201
Apr 23, 2008 76°F 48°F 24 225
Apr 24, 2008 74°F 58°F 28 252
Apr 25, 2008 90°F 58°F 36 289
Apr 26, 2008 73°F 48°F 23 311
Apr 27, 2008 73°F 41°F 19 330
Apr 28, 2008 60°F 37°F 11 341
Apr 29, 2008 79°F 44°F 24 365
Apr 30, 2008 86°F 40°F 25 390
May 01, 2008 88°F 58°F 35 425
May 02, 2008 87°F 55°F 33 458
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 03, 2008 71°F 41°F 18 476
May 04, 2008 64°F 40°F 14 490
May 05, 2008 77°F 44°F 22 512
May 06, 2008 83°F 55°F 31 543
May 07, 2008 85°F 56°F 32 575
May 08, 2008 68°F 57°F 24 600
May 09, 2008 78°F 49°F 25 625
May 10, 2008 77°F 51°F 26 651
May 11, 2008 77°F 47°F 24 675
May 12, 2008 70°F 39°F 16 691
May 13, 2008 80°F 50°F 27 718
May 14, 2008 74°F 56°F 27 745
May 15, 2008 66°F 47°F 19 764
May 16, 2008 72°F 44°F 20 783
May 17, 2008 76°F 47°F 24 807
May 18, 2008 82°F 52°F 29 836
May 19, 2008 88°F 51°F 31 867
May 20, 2008 94°F 68°F 43 910
May 21, 2008 79°F 61°F 32 942
May 22, 2008 83°F 58°F 32 974
DATE TIME TMAX TMIN DD38 ACCUM_DD38
May 23, 2008 87°F 67°F 39 1014
May 24, 2008 88°F 62°F 37 1051
May 25, 2008 87°F 58°F 35 1086
May 26, 2008 89°F 65°F 39 1124
May 27, 2008 90°F 64°F 39 1163
May 28, 2008 81°F 58°F 31 1194
May 29, 2008 74°F 53°F 25 1220
May 30, 2008 88°F 67°F 40 1259
May 31, 2008 90°F 70°F 42 1301
Jun 01, 2008 87°F 64°F 38 1339
Jun 02, 2008 85°F 68°F 38 1377
Jun 03, 2008 99°F 69°F 46 1423
Jun 04, 2008 95°F 65°F 42 1465
Jun 05, 2008 99°F 58°F 40 1505
Jun 06, 2008 97°F 67°F 44 1549
Jun 07, 2008 91°F 56°F 36 1585
Jun 08, 2008 92°F 76°F 46 1631
Jun 09, 2008 94°F 65°F 41 1672
Jun 10, 2008 79°F 59°F 31 1704
Jun 11, 2008 85°F 59°F 34 1738
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jun 12, 2008 93°F 73°F 45 1783
Jun 13, 2008 91°F 61°F 38 1821
Jun 14, 2008 84°F 65°F 37 1857
Jun 15, 2008 93°F 57°F 37 1894
Jun 16, 2008 96°F 67°F 43 1938
Jun 17, 2008 77°F 65°F 33 1970
Jun 18, 2008 79°F 62°F 32 2003
Jun 19, 2008 86°F 63°F 36 2039
Jun 20, 2008 80°F 64°F 34 2073
Jun 21, 2008 86°F 58°F 34 2107
Jun 22, 2008 88°F 64°F 38 2145
Jun 23, 2008 94°F 64°F 41 2186
Jun 24, 2008 92°F 65°F 40 2227
Jun 25, 2008 90°F 68°F 41 2268
Jun 26, 2008 94°F 68°F 43 2311
Jun 27, 2008 98°F 71°F 47 2357
Jun 28, 2008 99°F 72°F 48 2405
Jun 29, 2008 86°F 69°F 40 2445
Jun 30, 2008 87°F 60°F 36 2480
Jul 01, 2008 93°F 60°F 38 2519
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 02, 2008 95°F 67°F 43 2562
Jul 03, 2008 97°F 68°F 44 2606
Jul 04, 2008 84°F 64°F 36 2642
Jul 05, 2008 92°F 62°F 39 2681
Jul 06, 2008 99°F 72°F 47 2728
Jul 07, 2008 96°F 71°F 45 2773
Jul 08, 2008 95°F 72°F 46 2819
Jul 09, 2008 89°F 68°F 40 2859
Jul 10, 2008 74°F 65°F 31 2891
Jul 11, 2008 90°F 68°F 41 2932
Jul 12, 2008 93°F 73°F 45 2977
Jul 13, 2008 89°F 67°F 40 3016
Jul 14, 2008 85°F 64°F 37 3053
Jul 15, 2008 90°F 62°F 38 3091
Jul 16, 2008 92°F 70°F 43 3134
Jul 17, 2008 88°F 68°F 40 3174
Jul 18, 2008 93°F 72°F 44 3218
Jul 19, 2008 94°F 73°F 45 3264
Jul 20, 2008 94°F 68°F 43 3307
Jul 21, 2008 96°F 75°F 48 3354
DATE TIME TMAX TMIN DD38 ACCUM_DD38
Jul 22, 2008 96°F 72°F 46 3401
Jul 23, 2008 98°F 74°F 48 3448
Jul 24, 2008 98°F 77°F 50 3498
Jul 25, 2008 97°F 74°F 48 3546
Jul 26, 2008 99°F 74°F 49 3594
Jul 27, 2008 99°F 77°F 50 3644
Jul 28, 2008 101°F 68°F 46 3691
Jul 29, 2008 96°F 80°F 50 3741
Jul 30, 2008 89°F 72°F 43 3783
Jul 31, 2008 90°F 70°F 42 3826
Address questions about the Oklahoma Peanut Leafspot Model to Dr. John Damicone at jpd3898@okstate.edu